| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage 1 Pistol | Stage 2 Rifle | ||||||||||||||
| 1st String | 2nd String | 3rd String | 4th String | 5th String | Stage Time | 1st String | 2nd String | 3rd String | Stage Time | ||||||
| Wyatt Hayman | 4.40 | 4.81 | 4.59 | 4.18 | 4.89 | 17.98 | 4.24 | 5.45 | 3.57 | 7.81 | |||||
| Gary Tilley | 2.91 | 2.68 | 3.82 | 5.32 | 4.38 | 13.79 | 4.42 | 2.42 | 5.31 | 6.84 | |||||
| Frank Gonseth | 5.20 | 5.48 | 9.56 | 4.35 | 10.00 | 24.59 | 4.88 | 4.74 | 4.77 | 9.51 | |||||
| Benson Wong | 3.16 | 2.72 | 2.82 | 3.02 | 3.79 | 11.72 | 3.19 | 2.98 | 2.56 | 5.54 | |||||
| Erik von Bronkhorst | 5.66 | 6.25 | 5.61 | 5.56 | 4.36 | 21.19 | 4.75 | 5.52 | 4.31 | 9.06 | |||||
| Don Finch | 5.91 | 4.17 | 5.09 | 4.76 | 4.98 | 19.00 | 6.87 | 5.17 | 4.96 | 10.13 | |||||
| Elvy Hopkins | 5.38 | 5.15 | 4.01 | 4.33 | 4.81 | 18.30 | 4.71 | 5.04 | 4.51 | 9.22 | |||||
| John Cooley | 5.85 | 4.18 | 3.67 | 3.57 | 4.02 | 15.44 | 4.77 | 4.07 | 4.78 | 8.84 | |||||
| Erik Stuhaan | 5.43 | 7.65 | 5.03 | 4.37 | 3.88 | 18.71 | 4.75 | 3.98 | 4.21 | 8.19 | |||||
| David Benson | 3.67 | 3.69 | 3.28 | 3.67 | 2.66 | 13.28 | 4.38 | 5.48 | 4.65 | 9.03 | |||||
| Kari Lane | 5.85 | 6.56 | 6.03 | 7.77 | 5.34 | 23.78 | 6.23 | 6.48 | 5.68 | 11.91 | |||||
| Ron Frey | 5.09 | 3.71 | 6.00 | 4.36 | 4.16 | 17.32 | 5.30 | 4.02 | 3.99 | 8.01 | |||||
| Stage 3 Handgun | Stage 4 Rifle | ||||||||||||||
| 1st String | 2nd String | 3rd String | 4th String | 5th String | Stage Time | 1st String | 2nd String | 3rd String | Stage Time | ||||||
| Wyatt Hayman | 2.57 | 4.13 | 3.18 | 3.16 | 3.30 | 12.21 | 4.46 | 4.69 | 3.02 | 7.48 | |||||
| Gary Tilley | 2.40 | 2.01 | 1.92 | 3.69 | 1.85 | 8.18 | 4.54 | 2.77 | 3.82 | 6.59 | |||||
| Frank Gonseth | 4.60 | 3.27 | 4.07 | 6.51 | 3.74 | 15.68 | 4.49 | 4.32 | 4.43 | 8.75 | |||||
| Benson Wong | 2.23 | 2.11 | 2.04 | 1.85 | 2.55 | 8.23 | 4.47 | 3.41 | 4.07 | 7.48 | |||||
| Erik von Bronkhorst | 3.09 | 2.27 | 4.63 | 2.74 | 2.44 | 10.54 | 6.84 | 4.02 | 6.65 | 10.67 | |||||
| Don Finch | 2.56 | 4.00 | 4.59 | 3.63 | 3.50 | 13.69 | 9.93 | 6.00 | 5.34 | 11.34 | |||||
| Elvy Hopkins | 3.64 | 2.81 | 2.82 | 2.85 | 3.54 | 12.02 | 4.25 | 3.90 | 4.20 | 8.10 | |||||
| John Cooley | 2.44 | 2.46 | 2.12 | 2.78 | 3.12 | 9.80 | 6.82 | 7.60 | 3.90 | 10.72 | |||||
| Erik Stuhaan | 2.49 | 3.45 | 2.86 | 2.84 | 2.71 | 10.90 | 4.70 | 4.64 | 4.62 | 9.26 | |||||
| David Benson | 2.40 | 2.46 | 2.39 | 2.59 | 2.10 | 9.35 | 3.67 | 6.09 | 3.51 | 7.18 | |||||
| Kari Lane | 3.65 | 4.06 | 3.20 | 2.83 | 2.92 | 12.60 | 9.07 | 5.40 | 6.18 | 11.58 | |||||
| Ron Frey | 2.91 | 2.75 | 2.68 | 2.63 | 2.94 | 10.97 | 5.87 | 4.02 | 5.05 | 9.07 | |||||
| Stage 5 Pistol | Stage 6 Rifle | Stage 7 The Saloon (Handgun) | |||||||||||||
| 1st String | 2nd String | 3rd String | 4th String | 5th String | Stage Time | 1st String | 2nd String | 3rd String | Stage Time | 1 String Only | |||||
| Wyatt Hayman | 3.58 | 2.01 | 2.48 | 1.98 | 1.85 | 8.32 | 3.19 | 2.70 | 2.30 | 5.00 | 29.72 | ||||
| Gary Tilley | 2.07 | 2.17 | 1.86 | 1.94 | 8.04 | 2.71 | 2.19 | 2.13 | 4.32 | 15.49 | |||||
| Frank Gonseth | 3.23 | 2.66 | 2.57 | 2.60 | 2.48 | 10.31 | 2.99 | 3.43 | 3.07 | 6.06 | 28.10 | ||||
| Benson Wong | 1.97 | 2.01 | 1.74 | 1.59 | 1.51 | 6.81 | 1.81 | 2.00 | 2.48 | 3.81 | 17.06 | ||||
| Erik von Bronkhorst | 2.24 | 2.00 | 3.39 | 2.08 | 1.90 | 8.22 | 2.84 | 3.24 | 3.12 | 5.96 | 24.71 | ||||
| Don Finch | 2.47 | 2.21 | 2.01 | 2.38 | 2.04 | 8.64 | 4.95 | 6.17 | 3.88 | 8.83 | 48.92 | ||||
| Elvy Hopkins | 4.65 | 2.54 | 2.14 | 2.05 | 2.19 | 8.92 | 3.12 | 2.57 | 3.08 | 5.65 | 29.75 | ||||
| John Cooley | 2.07 | 1.80 | 1.74 | 1.59 | 1.43 | 6.56 | 2.34 | 2.46 | 2.50 | 4.80 | 29.17 | ||||
| Erik Stuhaan | 2.29 | 2.02 | 1.64 | 1.90 | 2.05 | 7.61 | 2.58 | 2.20 | 2.22 | 4.42 | 21.38 | ||||
| David Benson | 1.83 | 1.72 | 2.00 | 1.76 | 1.69 | 7.00 | 3.58 | 2.64 | 2.73 | 5.37 | 19.49 | ||||
| Kari Lane | 4.64 | 2.70 | 3.13 | 3.73 | 4.51 | 14.07 | 4.20 | 4.04 | 3.78 | 7.82 | 28.42 | ||||
| Ron Frey | 2.72 | 7.31 | 2.47 | 2.37 | 2.47 | 10.03 | 2.73 | 2.50 | 2.40 | 4.90 | 24.65 | ||||
| Total Time | Overall | By Division | |||||||||||||
| Wyatt Hayman | 96.83 | Benson Wong | 78.35 | Open | Limited | ||||||||||
| Gary Tilley | 71.37 | Gary Tilley | 86.14 | Benson Wong | 78.35 | Erik Stuhaan | 97.43 | ||||||||
| Frank Gonseth | 108.35 | David Benson | 96.34 | Gary Tilley | 86.14 | Kari Lane | 135.23 | ||||||||
| Benson Wong | 62.64 | Erik Stuhaan | 97.43 | David Benson | 96.34 | Don Finch | 150.45 | ||||||||
| Erik von Bronkhorst | 90.71 | John Cooley | 105.00 | John Cooley | 105.00 | ||||||||||
| Don Finch | 125.42 | Ron Frey | 105.88 | Ron Frey | 105.88 | ||||||||||
| Elvy Hopkins | 101.74 | Erik von Bronkhorst | 111.92 | Erik von Bronkhorst | 111.92 | ||||||||||
| John Cooley | 84.48 | Wyatt Hayman | 116.52 | Wyatt Hayman | 116.52 | ||||||||||
| Erik Stuhaan | 77.27 | Elvy Hopkins | 121.86 | Elvy Hopkins | 121.86 | ||||||||||
| David Benson | 79.81 | Frank Gonseth | 132.78 | Frank Gonseth | 132.78 | ||||||||||
| Kari Lane | 111.05 | Kari Lane | 135.23 | ||||||||||||
| Ron Frey | 85.84 | Don Finch | 150.45 | ||||||||||||
