.22 Match Overall Results Sunday, June 22, 2008
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Redies, Steve (51) M Open 13.52 8.88 12.11 10.21 44.72
2 Sabia, Dave (15) M Open 12.07 13.61 10.64 9.27 45.59
3 Adler, Gary (18) M Open 14.50 10.93 11.88 11.49 48.80
4 Edwards, Tj (2) GM Open 13.21 10.63 13.03 12.82 49.69
5 Farko, Jonathan (19) M Open 14.80 11.32 11.80 11.95 49.87
6 Aschenbach, Ron (14) M Open 17.52 10.86 11.23 10.56 50.17
7 Rubel, T (24) M Limited 15.27 10.63 13.91 12.16 51.97
8 Hulihan, Jim (12) M Open 15.45 12.07 13.66 13.16 54.34
9 Antons, Paul (7) M Limited 16.39 11.53 15.12 12.43 55.47
10 Kphn, Richard (11) M Limited 16.29 12.24 16.69 12.24 57.46
11 Aschenbach, Gail (13) GM Open 18.10 12.36 15.43 11.65 57.54
12 Reed, Lewis (22) M Limited 15.54 11.18 17.78 13.32 57.82
13 Bell, Rob (10) M Limited 16.55 12.83 15.55 13.71 58.64
14 Delong, Cheryl (16) GM Open 16.17 13.54 16.21 14.38 60.30
15 Perrin, Dennis (17) M Limited 19.33 13.02 18.52 19.82 70.69
16 Reed, Lewis (23) M Open 16.96 13.72 27.19 18.57 76.44
17 Osiol, Russ (21) M Limited 21.10 18.25 18.66 19.20 77.21
18 Bell, Christa (9) GM Open 16.54 16.91 19.34 27.19 79.98
19 Jerman, Mike (4) M Limited 22.49 30.02 16.23 20.61 89.35
20 Clark, Dusty (1) M Open 31.87 17.61 18.87 22.16 90.51
21 Bunch, Lisa (25) GM Limited 27.23 19.94 22.73 22.66 92.56
22 Antons, Ronni (8) GM Open 24.74 25.21 25.19 33.53 108.67
23 Lewis, Cooter (5) M Limited 26.67 20.84 35.28 26.65 109.44
24 Osiol, Joanne (20) GM Limited 39.40 28.71 29.43 31.40 128.94
25 Walker, Madison (26) M Limited 42.51 30.61 33.54 29.91 136.57
26 Jerman, Jaci (3) C Limited 36.41 32.32 28.07 58.99 155.79
27 Lewis, Daniel (6) C Open 45.09 50.70 65.65 35.10 196.54
28 Aschenbach, Ron (33) M FunGun 116.15 115.11 116.25 111.20 458.71
29 Farko, Jonathan (31) M FunGun 117.51 117.50 114.62 113.55 463.18
30 Reed, Lewis (35) M FunGun 120.53 117.42 117.30 114.39 469.64
31 Antons, Paul (36) M FunGun 121.64 116.54 118.22 115.88 472.28
32 Sabia, Dave (34) M FunGun 126.24 121.09 121.96 117.92 487.21
33 Bell, Christa (30) M FunGun 124.81 122.42 121.51 123.59 492.33
34 Aschenbach, Gail (32) M FunGun 131.66 122.00 122.46 118.14 494.26
.22 Match Division Results Sunday, June 22, 2008
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Redies, Steve (51) M 13.52 8.88 12.11 10.21 44.72
2 Sabia, Dave (15) M 12.07 13.61 10.64 9.27 45.59
3 Adler, Gary (18) M 14.50 10.93 11.88 11.49 48.80
4 Edwards, Tj (2) GM 13.21 10.63 13.03 12.82 49.69
5 Farko, Jonathan (19) M 14.80 11.32 11.80 11.95 49.87
6 Aschenbach, Ron (14) M 17.52 10.86 11.23 10.56 50.17
7 Hulihan, Jim (12) M 15.45 12.07 13.66 13.16 54.34
8 Aschenbach, Gail (13) GM 18.10 12.36 15.43 11.65 57.54
9 Delong, Cheryl (16) GM 16.17 13.54 16.21 14.38 60.30
10 Reed, Lewis (23) M 16.96 13.72 27.19 18.57 76.44
11 Bell, Christa (9) GM 16.54 16.91 19.34 27.19 79.98
12 Clark, Dusty (1) M 31.87 17.61 18.87 22.16 90.51
13 Antons, Ronni (8) GM 24.74 25.21 25.19 33.53 108.67
14 Lewis, Daniel (6) C 45.09 50.70 65.65 35.10 196.54
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Rubel, T (24) M 15.27 10.63 13.91 12.16 51.97
2 Antons, Paul (7) M 16.39 11.53 15.12 12.43 55.47
3 Kphn, Richard (11) M 16.29 12.24 16.69 12.24 57.46
4 Reed, Lewis (22) M 15.54 11.18 17.78 13.32 57.82
5 Bell, Rob (10) M 16.55 12.83 15.55 13.71 58.64
6 Perrin, Dennis (17) M 19.33 13.02 18.52 19.82 70.69
7 Osiol, Russ (21) M 21.10 18.25 18.66 19.20 77.21
8 Jerman, Mike (4) M 22.49 30.02 16.23 20.61 89.35
9 Bunch, Lisa (25) GM 27.23 19.94 22.73 22.66 92.56
10 Lewis, Cooter (5) M 26.67 20.84 35.28 26.65 109.44
11 Osiol, Joanne (20) GM 39.40 28.71 29.43 31.40 128.94
12 Walker, Madison (26) M 42.51 30.61 33.54 29.91 136.57
13 Jerman, Jaci (3) C 36.41 32.32 28.07 58.99 155.79
DIVISION FunGun
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Aschenbach, Ron (33) M 116.15 115.11 116.25 111.20 458.71
2 Farko, Jonathan (31) M 117.51 117.50 114.62 113.55 463.18
3 Reed, Lewis (35) M 120.53 117.42 117.30 114.39 469.64
4 Antons, Paul (36) M 121.64 116.54 118.22 115.88 472.28
5 Sabia, Dave (34) M 126.24 121.09 121.96 117.92 487.21
6 Bell, Christa (30) M 124.81 122.42 121.51 123.59 492.33
7 Aschenbach, Gail (32) M 131.66 122.00 122.46 118.14 494.26
.22 Match Division By Class Results Sunday, June 22, 2008
DIVISION Open
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Edwards, Tj (2) 13.21 10.63 13.03 12.82 49.69
2 Aschenbach, Gail (13) 18.10 12.36 15.43 11.65 57.54
3 Delong, Cheryl (16) 16.17 13.54 16.21 14.38 60.30
4 Bell, Christa (9) 16.54 16.91 19.34 27.19 79.98
5 Antons, Ronni (8) 24.74 25.21 25.19 33.53 108.67
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Redies, Steve (51) 13.52 8.88 12.11 10.21 44.72
2 Sabia, Dave (15) 12.07 13.61 10.64 9.27 45.59
3 Adler, Gary (18) 14.50 10.93 11.88 11.49 48.80
4 Farko, Jonathan (19) 14.80 11.32 11.80 11.95 49.87
5 Aschenbach, Ron (14) 17.52 10.86 11.23 10.56 50.17
6 Hulihan, Jim (12) 15.45 12.07 13.66 13.16 54.34
7 Reed, Lewis (23) 16.96 13.72 27.19 18.57 76.44
8 Clark, Dusty (1) 31.87 17.61 18.87 22.16 90.51
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Lewis, Daniel (6) 45.09 50.70 65.65 35.10 196.54
DIVISION Limited
DIVISION Limited
CLASS GM
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Bunch, Lisa (25) 27.23 19.94 22.73 22.66 92.56
2 Osiol, Joanne (20) 39.40 28.71 29.43 31.40 128.94
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Rubel, T (24) 15.27 10.63 13.91 12.16 51.97
2 Antons, Paul (7) 16.39 11.53 15.12 12.43 55.47
3 Kphn, Richard (11) 16.29 12.24 16.69 12.24 57.46
4 Reed, Lewis (22) 15.54 11.18 17.78 13.32 57.82
5 Bell, Rob (10) 16.55 12.83 15.55 13.71 58.64
6 Perrin, Dennis (17) 19.33 13.02 18.52 19.82 70.69
7 Osiol, Russ (21) 21.10 18.25 18.66 19.20 77.21
8 Jerman, Mike (4) 22.49 30.02 16.23 20.61 89.35
9 Lewis, Cooter (5) 26.67 20.84 35.28 26.65 109.44
10 Walker, Madison (26) 42.51 30.61 33.54 29.91 136.57
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Jerman, Jaci (3) 36.41 32.32 28.07 58.99 155.79
DIVISION FunGun
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Aschenbach, Ron (33) 116.15 115.11 116.25 111.20 458.71
2 Farko, Jonathan (31) 117.51 117.50 114.62 113.55 463.18
3 Reed, Lewis (35) 120.53 117.42 117.30 114.39 469.64
4 Antons, Paul (36) 121.64 116.54 118.22 115.88 472.28
5 Sabia, Dave (34) 126.24 121.09 121.96 117.92 487.21
6 Bell, Christa (30) 124.81 122.42 121.51