Revolver Match Overall Results Sunday, July 06, 2008
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (22) M Open 23.65 25.38 16.00 13.33 78.36
2 Brethour, Richard (17) A Limited 28.63 34.18 14.91 14.43 92.15
3 Shepard, Scott (21) B Open 28.14 28.89 18.10 18.14 93.27
4 Stiebe, Jason (5) A Limited 29.03 29.47 20.29 17.94 96.73
5 White, William (29) C Open 31.04 33.56 17.89 18.69 101.18
6 White, Brad (30) B Open 27.48 40.34 19.96 13.46 101.24
7 Maehren, Slick vic (20) M Open 35.28 37.71 18.56 17.43 108.98
8 Fleetwood, Ken (27) C Open 42.00 39.79 21.21 18.71 121.71
9 Ramsay, Dave (18) C Limited 35.92 47.04 23.91 20.41 127.28
10 Warren, Rudy (25) B Open 44.28 46.16 18.49 19.91 128.84
11 Kopp, Dana (31) B Open 35.30 48.67 24.04 22.97 130.98
12 Zanfes, Dan (8) C Open 40.35 43.45 24.51 23.66 131.97
13 Hall, Willie (2) D Limited 38.61 50.42 22.89 23.40 135.32
14 Champlin, Bc (10) C Limited 41.89 42.09 27.47 24.00 135.45
15 Bengtson, Les (6) C Limited 45.97 46.36 22.72 21.13 136.18
16 Yost, Rick (23) D Limited 39.78 53.62 24.79 21.07 139.26
17 Frank, Brian (1) B Limited 39.54 59.85 24.28 22.04 145.71
18 Lacey, Mark (3) C Limited 46.15 42.15 23.75 34.49 146.54
19 Bressan, Steve (7) B Limited 41.38 58.31 25.27 23.48 148.44
20 Singletary, Kent (11) C Limited 45.46 59.48 24.98 22.67 152.59
21 Damato, Frank (28) D Limited 51.37 61.70 22.08 18.50 153.65
22 Drake, Larry (33) C Limited 52.19 47.67 24.83 29.99 154.68
23 Carr, Gary (12) N Limited 50.81 49.96 29.04 27.41 157.22
24 Mcfarland, Lee (24) D Open 50.14 56.94 32.74 24.81 164.63
25 Hoover, Mike (15) D Limited 42.33 62.50 35.58 28.48 168.89
26 Gross, Jim (4) C Limited 47.74 56.93 34.93 38.08 177.68
27 Barrett, Bagon (19) D Limited 71.36 66.02 28.50 29.53 195.41
28 Bombardier, John (16) D Limited 48.25 88.79 32.01 26.83 195.88
29 Harris, Steve (35) C Limited 54.51 103.31 36.02 31.36 225.20
30 Drake, Gail (32) D Open 62.47 91.61 40.11 35.98 230.17
31 Hannis, Joe (14) D Limited 58.73 82.24 39.49 52.17 232.63
32 Drake, Sara (34) N Open 76.21 130.36 44.31 53.25 304.13
33 Gold, Randy (13) N Limited 86.87 117.14 59.39 71.96 335.36
34 Friedman, Steve (26) B Limited 91.50 111.02 79.68 111.09 393.29
35 Arquette, Kevin (9) B Limited 500.00 500.00 500.00 500.00 2000.
Revolver Match Division Results Sunday, July 06, 2008
DIVISION Open
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (22) M 23.65 25.38 16.00 13.33 78.36
2 Shepard, Scott (21) B 28.14 28.89 18.10 18.14 93.27
3 White, William (29) C 31.04 33.56 17.89 18.69 101.18
4 White, Brad (30) B 27.48 40.34 19.96 13.46 101.24
5 Maehren, Slick vic (20) M 35.28 37.71 18.56 17.43 108.98
6 Fleetwood, Ken (27) C 42.00 39.79 21.21 18.71 121.71
7 Warren, Rudy (25) B 44.28 46.16 18.49 19.91 128.84
8 Kopp, Dana (31) B 35.30 48.67 24.04 22.97 130.98
9 Zanfes, Dan (8) C 40.35 43.45 24.51 23.66 131.97
10 Mcfarland, Lee (24) D 50.14 56.94 32.74 24.81 164.63
11 Drake, Gail (32) D 62.47 91.61 40.11 35.98 230.17
12 Drake, Sara (34) N 76.21 130.36 44.31 53.25 304.13
DIVISION Limited
Name (Shooter#) Class Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Brethour, Richard (17) A 28.63 34.18 14.91 14.43 92.15
2 Stiebe, Jason (5) A 29.03 29.47 20.29 17.94 96.73
3 Ramsay, Dave (18) C 35.92 47.04 23.91 20.41 127.28
4 Hall, Willie (2) D 38.61 50.42 22.89 23.40 135.32
5 Champlin, Bc (10) C 41.89 42.09 27.47 24.00 135.45
6 Bengtson, Les (6) C 45.97 46.36 22.72 21.13 136.18
7 Yost, Rick (23) D 39.78 53.62 24.79 21.07 139.26
8 Frank, Brian (1) B 39.54 59.85 24.28 22.04 145.71
9 Lacey, Mark (3) C 46.15 42.15 23.75 34.49 146.54
10 Bressan, Steve (7) B 41.38 58.31 25.27 23.48 148.44
11 Singletary, Kent (11) C 45.46 59.48 24.98 22.67 152.59
12 Damato, Frank (28) D 51.37 61.70 22.08 18.50 153.65
13 Drake, Larry (33) C 52.19 47.67 24.83 29.99 154.68
14 Carr, Gary (12) N 50.81 49.96 29.04 27.41 157.22
15 Hoover, Mike (15) D 42.33 62.50 35.58 28.48 168.89
16 Gross, Jim (4) C 47.74 56.93 34.93 38.08 177.68
17 Barrett, Bagon (19) D 71.36 66.02 28.50 29.53 195.41
18 Bombardier, John (16) D 48.25 88.79 32.01 26.83 195.88
19 Harris, Steve (35) C 54.51 103.31 36.02 31.36 225.20
20 Hannis, Joe (14) D 58.73 82.24 39.49 52.17 232.63
21 Gold, Randy (13) N 86.87 117.14 59.39 71.96 335.36
22 Friedman, Steve (26) B 91.50 111.02 79.68 111.09 393.29
23 Arquette, Kevin (9) B 500.00 500.00 500.00 500.00 2000.
Revolver Match Division By Class Results Sunday, July 06, 2008
DIVISION Open
CLASS M
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Pickett, Vic (22) 23.65 25.38 16.00 13.33 78.36
2 Maehren, Slick vic (20) 35.28 37.71 18.56 17.43 108.98
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Shepard, Scott (21) 28.14 28.89 18.10 18.14 93.27
2 White, Brad (30) 27.48 40.34 19.96 13.46 101.24
3 Warren, Rudy (25) 44.28 46.16 18.49 19.91 128.84
4 Kopp, Dana (31) 35.30 48.67 24.04 22.97 130.98
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 White, William (29) 31.04 33.56 17.89 18.69 101.18
2 Fleetwood, Ken (27) 42.00 39.79 21.21 18.71 121.71
3 Zanfes, Dan (8) 40.35 43.45 24.51 23.66 131.97
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Mcfarland, Lee (24) 50.14 56.94 32.74 24.81 164.63
2 Drake, Gail (32) 62.47 91.61 40.11 35.98 230.17
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
DIVISION Open
CLASS N
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Drake, Sara (34) 76.21 130.36 44.31 53.25 304.13
DIVISION Limited
CLASS A
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Brethour, Richard (17) 28.63 34.18 14.91 14.43 92.15
2 Stiebe, Jason (5) 29.03 29.47 20.29 17.94 96.73
CLASS B
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Frank, Brian (1) 39.54 59.85 24.28 22.04 145.71
2 Bressan, Steve (7) 41.38 58.31 25.27 23.48 148.44
3 Friedman, Steve (26) 91.50 111.02 79.68 111.09 393.29
4 Arquette, Kevin (9) 500.00 500.00 500.00 500.00 2000.
CLASS C
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Ramsay, Dave (18) 35.92 47.04 23.91 20.41 127.28
2 Champlin, Bc (10) 41.89 42.09 27.47 24.00 135.45
3 Bengtson, Les (6) 45.97 46.36 22.72 21.13 136.18
4 Lacey, Mark (3) 46.15 42.15 23.75 34.49 146.54
5 Singletary, Kent (11) 45.46 59.48 24.98 22.67 152.59
6 Drake, Larry (33) 52.19 47.67 24.83 29.99 154.68
7 Gross, Jim (4) 47.74 56.93 34.93 38.08 177.68
8 Harris, Steve (35) 54.51 103.31 36.02 31.36 225.20
CLASS D
Name (Shooter#) Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Hall, Willie (2) 38.61 50.42 22.89 23.40 135.32
2 Yost, Rick (23) 39.78 53.62 24.79 21.07 139.26
3 Damato, Frank (28)