Tuesday Night Steel Overall Results Tuesday, July 22, 2008
Name (Shooter#) Class Division Stg 1 Stg 2 Stg 3 Stg 4 Total
1 Williamson, Brian (93) GM Open 10.41 12.27 10.51 10.91 44.10
2 Golembieski, Don (13) GM Open 10.46 12.15 11.93 10.79 45.33
3 Leatham, Rob (16) GM S/Stack 10.76 12.33 12.59 9.95 45.63
4 Blunt, Gary (1) GM Limited 12.31 14.33 13.95 14.23 54.82
5 Darren, Mick (2) GM Limited 11.70 15.99 14.60 12.77 55.06
6 Kopp, Dana (9) GM Open 12.12 15.12 14.11 14.04 55.39
7 Magoteaux, Dave (99) M Open 13.64 14.21 13.81 14.14 55.80
8 Taylor, Brian (61) GM Open 12.21 15.82 13.34 14.53 55.90
9 Williamson, Brian (64) M Limited 11.04 15.05 14.58 15.28 55.95
10 Platt, Joe (41) GM Open 11.97 14.30 16.11 14.00 56.38
11 Darren, Mick (4) GM Open 11.64 16.24 12.42 16.35 56.65
12 Reilly, Chad (89) GM Limited 11.50 14.10 16.61 14.50 56.71
13 Schmidt, Kyle (45) GM Limited 11.77 14.57 13.76 16.85 56.95
14 Durkin, Scott (39) M Open 13.40 14.55 15.39 15.74 59.08
15 Leach, Steve (25) GM Open 11.81 15.88 13.15 18.49 59.33
16 Slade, John (50) M Limited 12.56 18.00 14.31 14.99 59.86
17 Snook, Jeff (104) M Open 11.68 16.22 18.26 13.95 60.11
18 Smith, Tim (87) B Open 16.49 16.74 13.65 13.24 60.12
19 Wilson, Jared (114) GM Limited 13.60 17.73 13.95 14.90 60.18
20 Slade, John (49) M Open 16.14 15.48 15.09 14.30 61.01
21 Platt, Joe (17) GM Limited 18.43 15.94 15.71 12.72 62.80
22 France, Eric (21) M Limited 12.36 15.16 19.14 17.21 63.87
23 Aschenbach, Ron (84) M Open 14.40 16.78 19.83 14.25 65.26
24 Shaffer, Barry (126) M Limited 14.49 18.75 16.16 15.90 65.30
25 Farko, Jonathan (29) M Open 14.19 16.77 18.53 17.31 66.80
26 Carstensen, Pete (107) M Limited 19.15 17.50 15.94 14.83 67.42
27 France, John (20) M Limited 16.42 19.77 16.57 15.18 67.94
28 Koehn, Larry (78) C Open 14.98 18.44 16.06 19.15 68.63
29 Gregus, Mike (83) M Open 13.96 17.60 16.79 21.31 69.66
30 Williamson, Annette M Open 12.95 16.39 16.90 24.99 71.23
31 Korzep, Rick (122) C Open 14.79 20.53 19.59 18.73 73.64
32 Owens, Ken (15) GM Limited 19.53 17.90 18.30 18.91 74.64
33 Keehart, Debbie (82) M Limited 17.95 19.78 19.26 18.08 75.07
34 Mortiomo, Michael (68) A Limited 10 17.81 22.73 17.79 17.59 75.92
35 Huey, Chris (105) M Limited 16.28 20.20 24.17 15.56 76.21
36 Shepherd, Scott (118) B Revolver 20.11 18.34 21.24 16.84 76.53
37 White, Brad (112) B Revolver 19.10 21.70 17.98 17.90 76.68
38 Catizone, Cindy (71) A Open 15.44 20.17 22.40 18.88 76.89
39 Stephens, Mark (75) C Limited 18.95 19.97 16.67 22.11 77.70
40 Travis, Mark (5) M Limited 22.06 17.49 18.80 19.61 77.96
41 Durkin, Scott (38) GM Limited 10 20.98 16.59 19.35 21.11 78.03
42 Hartman, Chris (26) M Open 19.52 16.95 17.99 23.88 78.34
43 Phipps, Danny (11) M Limited 16.75 20.42 19.98 22.03 79.18
44 Walters, Gary (94) A Limited 15.50 20.08 21.55 22.51 79.64
45 Redies, Steve (6) M Open 24.01 20.32 18.57 17.18 80.08
46 Erwin, John (31) A Limited 21.89 19.10 22.02 17.68 80.69
47 Baker, David (59) M Limited 10 16.23 24.48 18.91 21.29 80.91
48 Moritomo, Michael (67) A Limited 15.72 25.14 20.82 19.49 81.17
49 Rubel, Tom (10) M Limited 16.81 18.68 27.14 19.64 82.27
50 Snook, Liz (103) M Open 24.83 19.27 19.83 19.07 83.00
51 Smith, Aaron (96) C Limited 16.08 20.16 21.40 25.36 83.00
52 Leach, Steve (24) GM Limited 32.26 18.61 14.61 17.57 83.05
53 Watson, Dave (70) A Limited 10 14.70 29.86 22.77 16.73 84.06
54 Roze, Todd (42) C Limited 21.60 20.90 21.13 20.55 84.18
55 Adair, Ted (65) M Limited 19.65 20.31 20.00 25.14 85.10
56 Adair, Ted (66) M Limited 10 19.07 24.64 19.94 23.52 87.17
57 Henderson, Ken (72) B Limited 19.77 25.80 21.12 21.11 87.80
58 Humpert, Troy (46) M Limited 16.68 18.98 32.23 19.97 87.86
59 Riemersma, Hector (7) A Revolver 21.71 22.24 23.10 21.00 88.05
60 Sabia, Dave (12) GM Limited 10 24.23 25.28 19.15 19.86 88.52
61 Steiber, Jason (88) M Limited 19.69 19.96 31.58 17.39 88.62
62 Sindlinger, Jeff (98) B Limited 19.45 21.01 21.33 27.03 88.82
63 Maehren, Slick vic (27) B Open 17.31 20.30 28.27 23.52 89.40
64 Wood, Eric (130) B Limited 10 21.40 23.41 23.27 22.39 90.47
65 Baker, Donald (58) D Limited 19.82 27.66 22.06 22.16 91.70
66 White, William (113) C Revolver 24.20 26.35 20.71 21.90 93.16
67 Newton, Dna (19) D Limited 19.49 27.48 27.23 20.20 94.40
68 Mckee, Dave (43) D Limited 19.49 22.28 27.93 24.72 94.42
69 Kohjn, Richard (8) A Limited 21.83 24.72 27.74 21.07 95.36
70 Metzger, Frank (74) D Limited 20.43 23.72 21.93 29.42 95.50
71 Reed, Lewis (48) C Limited 10 19.78 23.05 26.53 26.39 95.75
72 High, Rob (128) C Open 16.45 22.80 23.61 33.38 96.24
73 Aschenbach, Gale (85) B Open 20.67 21.81 24.97 28.87 96.32
74 Doran, Tony (22) D Limited 19.46 17.53 20.73 39.78 97.50
75 Tarver, Paul (131) D Limited 18.62 21.24 29.22 28.88 97.96
76 Lehfeldt, Drew (36) D Limited 21.65 29.43 25.82 21.36 98.26
77 Morris, Lance (23) D Limited 20.04 24.56 26.81 27.09 98.50
78 Christel, Jerome (121) B Limited 26.92 22.36 30.87 18.91 99.06
79 Humpert, Troy (3) GM Open 12.20 13.50 50.53 23.63 99.86
80 Perrin, Dennis (28) C Revolver 24.68 24.60 28.41 22.47 100.16
81 Little, Sue (18) C Open 32.96 22.22 30.79 16.28 102.25
82 Johnston, Jack (40) D Limited 20.10 35.20 24.35 22.90 102.55
83 Stevens, John (102) D Open 21.49 22.34 27.04 32.11 102.98
84 Perkinson, Brad (81) D Limited 10 26.84 26.29 27.79 23.21 104.13
85 Riemersma, Hector (32) M Open 29.37 23.42 24.39 27.48 104.66
86 Evanowski, Pat (52) C Limited 20.99 21.69 38.46 24.56 105.70
87 Bigness, Ron (37) D Limited 20.74 31.17 29.55 26.20 107.66
88 White, Brent (76) N Limited 23.93 29.70 26.38 28.47 108.48
89 Snell, Walt (136) C Limited 10 25.56 24.73 35.00 24.91 110.20
90 Newton, Dan (51) D Limited 10 25.52 23.97 25.09 36.06 110.64
91 Arquette, Kevin (56) B Revolver 31.72 24.31 28.46 26.83 111.32
92 Zipperer, Bill (79) D Limited 23.45 28.29 30.99 28.85 111.58
93 Riccoboni, David (108) D Limited 27.70 25.13 34.39 28.04 115.26
94 Petillo, Larry (34) D Limited 37.26 23.42 25.90 30.61 117.19
95 Qualey, Rod (95) D Limited 26.60 32.63 28.12 33.55 120.90
96 Ellis, Holmes (35) C Limited 10 28.55 37.71 29.75 27.19 123.20
97 Scilingo, Kevin (80) D Limited 23.16 34.85 25.63 41.77 125.41
98 Kieft, Gary (133) C Revolver 32.69 26.01 40.15 28.32 127.17
99 Beck, Kyle (54) N Limited 23.35 41.80 30.82 31.79 127.76
100 Leibold, Travis (124) D Limited 10 29.28 36.28 35.42 26.97 127.95
101 Barrett, Bob (115) D Revolver 27.46 34.65 32.45 35.81 130.37
102 Roundy, Brad (106) B