GFSC / SWPLMay 25, 2008
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th
Annual Silver Buckle Shoot GFSC / SWPL 25 May 2008 |
||
|---|---|---|
| Division | Name | Competitors |
| Overall (Unofficial) | Glenn Higdon | 93 |
| Limited | Taran Butler | 25 |
| Limited 10 | James Shray | 4 |
| Open | Glenn Higdon | 50 |
| Production | Barry Dueck | 11 |
| Single Stack | John Flentz | 2 |
| TOTAL >> | 93 | |
| Count of Divisions | ||||||
|---|---|---|---|---|---|---|
Class |
Limited |
Limited
|
Open |
Production |
Single
|
Grand Total |
| GM | 2 | 6 | 1 | 1 | 10 | |
| M | 4 | 11 | 2 | 17 | ||
| A | 3 | 7 | 2 | 12 | ||
| B | 6 | 16 | 22 | |||
| C | 7 | 3 | 4 | 3 | 17 | |
| D | 1 | 1 | 2 | |||
| U | 4 | 1 | 5 | 2 | 1 | 13 |
| Total | 26 | 4 | 50 | 11 | 2 | 93 |
| Categories & Miscellaneous | ||||||
|---|---|---|---|---|---|---|
|
|
Limited |
Limited
|
Open |
Production |
Single
|
Grand Total |
| Lady | 1 | 3 | 2 | 6 | ||
| Law | 2 | 1 | 3 | |||
| Military | 1 | 1 | ||||
| Junior | 2 | 1 | 1 | 4 | ||
| Senior | 1 | 8 | 1 | 10 | ||
| Power Factor | ||||||
| Major | 25 | 4 | 49 | 2 | 80 | |
| Minor | 1 | 1 | 11 | 13 | ||
|
Silver Buckle Winners
|
|
| Match Winner - Open GM | Glenn Higdon |
| Open Master | John Bolen |
| Open A | Jason Camp |
| Open B | Hiro Yamaguchi |
| Open C | Ray Wong |
| Open Unclassified | Chase Kilfoyle |
| Match Winner - Limited GM | Taran Butler |
| Limited Master | Chris Perez |
| Limited B | Phillip Quintal |
| Limited C | Brennan Price |
| Limited Unclassified | Adrian Cobb |
| Match Winner - Limited 10 | James Shray |
| Match Winner - Production | Barry Dueck |
| Match Winner - Single Stack GM | John Flentz |

Match Results of this club served