
Overall - Combined Divisions - NOT Official Results Place Name USPSA Class Division PF Lady For Age Points Stg % 1 Ramirez, jr, Rober A37520 M Open Major N N 417.2111 100.00% 2 Ramirez, David A37519 M Open Major N N 402.4957 96.47% 3 Benedetto, Ed TY50487 M Open Major N N 343.1656 82.25% 4 Cruz, Dennis A16524 GM Open Major N N 331.3705 79.43% 5 Wright, Aarlyn A U Open Major N N 307.2876 73.65% 6 Wooten, Stan A49049 C Open Minor N N 303.9415 72.85% 7 Charland, Kory A53424 U Production Minor N N 293.1738 70.27% 8 Berry, Steve TY42491 U Open Major N N 290.8789 69.72% 9 Mandich, Ed A59046 U Production Minor N N 276.2635 66.22% 10 Dittmar, Richard TY53306 U Production Minor N N 253.7213 60.81% 11 Tran, Stanley A44750 U Open Major N N 253.7010 60.81% 12 Tyau, Craig U Open Major N N 251.5679 60.30% 13 Kelly, Tim U Open Major N N 235.0090 56.33% 14 Peterson, Elliott A55007 C Production Minor N N 220.4834 52.85% 15 Nhan, Vu A58799 U Production Minor N N 218.5904 52.39% 16 Hughett, Chris A35361 B Open Major N N 213.1185 51.08% 17 Richardson, Allen Pen U Production Minor N N Sen 206.8546 49.58% 18 Peterson, Gregory A57475 U Production Minor N N 203.5287 48.78% 19 Donavanik, Paul A55554 D Production Minor N N 194.6392 46.65% 20 Wong, Ray U Open Major N N 187.5583 44.96% 21 Boline, Don TY57976 U Production Minor N N 186.1236 44.61% 22 McKinney, Michael U Open Major N N 185.7898 44.53% 23 Wolf, Alec A57846 U Production Minor N N 183.9269 44.08% 24 Cowan, Phil A23186 U Open Minor N N SSen 181.0411 43.39% 25 Trimble, Patrick A58204 U Production Minor N N 180.6139 43.29% 26 Moreno, Tom A58675 U Production Minor N N 179.6828 43.07% 27 Gubersky, Bruce A58573 U Production Minor N N 175.5802 42.08% 28 Briggs, Garrett A55322 U Open Major N N 155.3356 37.23% 29 Nunez, Andrew Pen U Production Minor N N 153.5921 36.81% 30 Briggs, Gary A55349 U Production Minor N N Sen 151.8602 36.40% 31 Johnston, Richard U Open Major N N 132.3426 31.72% 32 Drennen, Tara TY49980 U Open Major N N 131.6035 31.54% 33 DeLeon, Hendrix U Open Major N N 115.4951 27.68% 34 Chu, Frank U Open Major N N 114.5009 27.44% 35 Lee, Chris U Open Major N N 108.5651 26.02% 36 En, David U Open Major N N 108.3005 25.96% 37 Vincent, Richard U Open Major N N 95.8024 22.96% 38 Mahelona, Glenn Pen U Production Minor N N 92.5754 22.19% 39 Pendleton, William U Open Major N N 84.7989 20.33% 40 Escalante, Ernest A58925 U Open Major N N 71.7467 17.20% 41 Rodriquez, Sergio A44121 U Open Major N N 65.4538 15.69% 42 Hills, Jason U Open Major N N 48.2195 11.56% 43 Johnston, Loyce U Open Major Y N 37.6850 9.03% 44 Gregurich, Joseph U Open Major N N Sen 25.5377 6.12%» Back to Top Place Name USPSA Class Division PF Lady For Age Points Stg % 1 Ramirez, jr, Rober A37520 M Open Major N N 425.7814 100.00% 2 Ramirez, David A37519 M Open Major N N 409.4012 96.15% 3 Benedetto, Ed TY50487 M Open Major N N 349.5396 82.09% 4 Cruz, Dennis A16524 GM Open Major N N 336.8156 79.11% 5 Wright, Aarlyn A U Open Major N N 312.7741 73.46% 6 Wooten, Stan A49049 C Open Minor N N 309.1192 72.60% 7 Berry, Steve TY42491 U Open Major N N 296.7805 69.70% 8 Tran, Stanley A44750 U Open Major N N 259.0896 60.85% 9 Tyau, Craig U Open Major N N 255.4048 59.98% 10 Kelly, Tim U Open Major N N 238.3876 55.99% 11 Hughett, Chris A35361 B Open Major N N 216.1065 50.76% 12 McKinney, Michael U Open Major N N 189.0634 44.40% 13 Wong, Ray U Open Major N N 187.5583 44.05% 14 Cowan, Phil A23186 U Open Minor N N SSen 183.8414 43.18% 15 Briggs, Garrett A55322 U Open Major N N 158.3388 37.19% 16 Johnston, Richard U Open Major N N 135.3509 31.79% 17 Drennen, Tara TY49980 U Open Major N N 133.9115 31.45% 18 DeLeon, Hendrix U Open Major N N 115.4951 27.13% 19 Chu, Frank U Open Major N N 114.5009 26.89% 20 Lee, Chris U Open Major N N 108.5651 25.50% 21 En, David U Open Major N N 108.3005 25.44% 22 Vincent, Richard U Open Major N N 95.8024 22.50% 23 Pendleton, William U Open Major N N 84.7989 19.92% 24 Escalante, Ernest A58925 U Open Major N N 74.9345 17.60% 25 Rodriquez, Sergio A44121 U Open Major N N 67.2113 15.79% 26 Hills, Jason U Open Major N N 48.2195 11.32% 27 Johnston, Loyce U Open Major Y N 38.1601 8.96% 28 Gregurich, Joseph U Open Major N N Sen 27.0394 6.35%» Back to Top Place Name USPSA Class Division PF Lady For Age Points Stg % 1 Charland, Kory A53424 U Production Minor N N 397.8742 100.00% 2 Mandich, Ed A59046 U Production Minor N N 373.5439 93.88% 3 Dittmar, Richard TY53306 U Production Minor N N 336.6655 84.62% 4 Nhan, Vu A58799 U Production Minor N N 294.8494 74.11% 5 Peterson, Elliott A55007 C Production Minor N N 287.9053 72.36% 6 Peterson, Gregory A57475 U Production Minor N N 269.8697 67.83% 7 Donavanik, Paul A55554 D Production Minor N N 262.6836 66.02% 8 Richardson, Allen Pen U Production Minor N N Sen 260.2530 65.41% 9 Boline, Don TY57976 U Production Minor N N 247.5111 62.21% 10 Wolf, Alec A57846 U Production Minor N N 246.1620 61.87% 11 Trimble, Patrick A58204 U Production Minor N N 245.1414 61.61% 12 Moreno, Tom A58675 U Production Minor N N 243.1353 61.11% 13 Gubersky, Bruce A58573 U Production Minor N N 232.4402 58.42% 14 Briggs, Gary A55349 U Production Minor N N Sen 204.3564 51.36% 15 Nunez, Andrew Pen U Production Minor N N 203.7227 51.20% 16 Mahelona, Glenn Pen U Production Minor N N 125.0893 31.44%» Back to Top
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top Burro Canyon Inaugral Match
Match Date: 04/22/07
Combined divisions - These are NOT official results.
Stage: 1 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ramirez, jr, Robert 28 M Open 54 0 5.91 9.1371 60.0000 100.00%
2 Ramirez, David 29 M Open 59 0 7.21 8.1831 53.7354 89.56%
3 Benedetto, Ed 30 M Open 54 0 6.88 7.8488 51.5402 85.90%
4 Wooten, Stan 19 C Open 54 0 7.40 7.2973 47.9187 79.86%
5 Wright, Aarlyn 11 U Open 54 0 8.10 6.6667 43.7778 72.96%
6 Charland, Kory 8 U Production 52 0 7.93 6.5574 43.0601 71.77%
7 Cruz, Dennis 48 GM Open 51 0 8.19 6.2271 40.8911 68.15%
8 Nhan, Vu 9 U Production 50 0 8.43 5.9312 38.9480 64.91%
9 Tran, Stanley 33 U Open 54 0 9.54 5.6604 37.1698 61.95%
10 Boline, Don 7 U Production 60 0 10.75 5.5814 36.6510 61.09%
11 Dittmar, Richard 40 U Production 54 0 10.08 5.3571 35.1781 58.63%
12 Kelly, Tim 44 U Open 55 0 10.42 5.2783 34.6607 57.77%
13 Tyau, Craig 12 U Open 56 0 11.13 5.0314 33.0394 55.07%
14 Mandich, Ed 45 U Production 48 0 9.80 4.8980 32.1634 53.61%
15 Peterson, Elliott 3 C Production 44 0 9.26 4.7516 31.2020 52.00%
16 Berry, Steve 10 U Open 51 0 12.53 4.0702 26.7275 44.55%
17 Escalante, Ernest 37 U Open 60 0 14.82 4.0486 26.5857 44.31%
18 McKinney, Michael 4 U Open 53 0 13.39 3.9582 25.9921 43.32%
19 Donavanik, Paul 31 D Production 54 0 13.80 3.9130 25.6952 42.83%
20 Peterson, Gregory 25 U Production 50 0 13.57 3.6846 24.1954 40.33%
21 Gubersky, Bruce 42 U Production 56 0 15.86 3.5309 23.1861 38.64%
22 Briggs, Gary 46 U Production 54 0 15.63 3.4549 22.6871 37.81%
23 Richardson, Allen 1 U Production 48 0 15.24 3.1496 20.6823 34.47%
24 Wolf, Alec 20 U Production 47 10 11.99 3.0859 20.2640 33.77%
25 Hughett, Chris 38 B Open 40 10 9.99 3.0030 19.7196 32.87%
26 Trimble, Patrick 2 U Production 37 10 9.26 2.9158 19.1470 31.91%
27 Briggs, Garrett 47 U Open 60 0 25.16 2.3847 15.6595 26.10%
28 Drennen, Tara 21 U Open 57 0 26.48 2.1526 14.1353 23.56%
29 Nunez, Andrew 5 U Production 46 20 12.64 2.0570 13.5076 22.51%
30 Cowan, Phil 22 U Open 45 20 13.51 1.8505 12.1516 20.25%
31 Moreno, Tom 6 U Production 27 10 9.41 1.8066 11.8633 19.77%
32 Mahelona, Glenn 34 U Production 44 20 17.72 1.3544 8.8939 14.82%
33 Rodriquez, Sergio 18 U Open 45 20 19.40 1.2887 8.4624 14.10%
34 Johnston, Richard 35 U Open 49 20 23.12 1.2543 8.2365 13.73%
35 Gregurich, Joseph 27 U Open 48 20 24.16 1.1589 7.6101 12.68%
36 Johnston, Loyce 36 U Open 45 10 49.62 0.7054 4.6321 7.72%
DNF DeLeon, Hendrix 14 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Hills, Jason 15 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Chu, Frank 16 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Lee, Chris 17 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Pendleton, William 24 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Vincent, Richard 26 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF En, David 50 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Wong, Ray 51 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 04/25/2007 7:33 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopBurro Canyon Inaugral Match
Match Date: 04/22/07
Stage: 1 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ramirez, jr, Robert 28 M Open 54 0 5.91 9.1371 60.0000 100.00%
2 Ramirez, David 29 M Open 59 0 7.21 8.1831 53.7354 89.56%
3 Benedetto, Ed 30 M Open 54 0 6.88 7.8488 51.5402 85.90%
4 Wooten, Stan 19 C Open 54 0 7.40 7.2973 47.9187 79.86%
5 Wright, Aarlyn 11 U Open 54 0 8.10 6.6667 43.7778 72.96%
6 Cruz, Dennis 48 GM Open 51 0 8.19 6.2271 40.8911 68.15%
7 Tran, Stanley 33 U Open 54 0 9.54 5.6604 37.1698 61.95%
8 Kelly, Tim 44 U Open 55 0 10.42 5.2783 34.6607 57.77%
9 Tyau, Craig 12 U Open 56 0 11.13 5.0314 33.0394 55.07%
10 Berry, Steve 10 U Open 51 0 12.53 4.0702 26.7275 44.55%
11 Escalante, Ernest 37 U Open 60 0 14.82 4.0486 26.5857 44.31%
12 McKinney, Michael 4 U Open 53 0 13.39 3.9582 25.9921 43.32%
13 Hughett, Chris 38 B Open 40 10 9.99 3.0030 19.7196 32.87%
14 Briggs, Garrett 47 U Open 60 0 25.16 2.3847 15.6595 26.10%
15 Drennen, Tara 21 U Open 57 0 26.48 2.1526 14.1353 23.56%
16 Cowan, Phil 22 U Open 45 20 13.51 1.8505 12.1516 20.25%
17 Rodriquez, Sergio 18 U Open 45 20 19.40 1.2887 8.4624 14.10%
18 Johnston, Richard 35 U Open 49 20 23.12 1.2543 8.2365 13.73%
19 Gregurich, Joseph 27 U Open 48 20 24.16 1.1589 7.6101 12.68%
20 Johnston, Loyce 36 U Open 45 10 49.62 0.7054 4.6321 7.72%
DNF DeLeon, Hendrix 14 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Hills, Jason 15 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Chu, Frank 16 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Lee, Chris 17 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Pendleton, William 24 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Vincent, Richard 26 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF En, David 50 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Wong, Ray 51 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 04/25/2007 7:34 PM
Production » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopBurro Canyon Inaugral Match
Match Date: 04/22/07
Stage: 1 Melody Line
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Charland, Kory 8 U Production 52 0 7.93 6.5574 60.0000 100.00%
2 Nhan, Vu 9 U Production 50 0 8.43 5.9312 54.2703 90.45%
3 Boline, Don 7 U Production 60 0 10.75 5.5814 51.0696 85.12%
4 Dittmar, Richard 40 U Production 54 0 10.08 5.3571 49.0173 81.70%
5 Mandich, Ed 45 U Production 48 0 9.80 4.8980 44.8165 74.69%
6 Peterson, Elliott 3 C Production 44 0 9.26 4.7516 43.4770 72.46%
7 Donavanik, Paul 31 D Production 54 0 13.80 3.9130 35.8038 59.67%
8 Peterson, Gregory 25 U Production 50 0 13.57 3.6846 33.7140 56.19%
9 Gubersky, Bruce 42 U Production 56 0 15.86 3.5309 32.3076 53.85%
10 Briggs, Gary 46 U Production 54 0 15.63 3.4549 31.6122 52.69%
11 Richardson, Allen 1 U Production 48 0 15.24 3.1496 28.8187 48.03%
12 Wolf, Alec 20 U Production 47 10 11.99 3.0859 28.2359 47.06%
13 Trimble, Patrick 2 U Production 37 10 9.26 2.9158 26.6795 44.47%
14 Nunez, Andrew 5 U Production 46 20 12.64 2.0570 18.8215 31.37%
15 Moreno, Tom 6 U Production 27 10 9.41 1.8066 16.5303 27.55%
16 Mahelona, Glenn 34 U Production 44 20 17.72 1.3544 12.3927 20.65%
Printed: 04/25/2007 7:34 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top Burro Canyon Inaugral Match
Match Date: 04/22/07
Combined divisions - These are NOT official results.
Stage: 2 Bang and Clang
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Berry, Steve 10 U Open 30 0 2.88 10.4167 30.0000 100.00%
2 Charland, Kory 8 U Production 30 0 3.17 9.4637 27.2554 90.85%
3 Ramirez, jr, Robert 28 M Open 30 0 3.37 8.9021 25.6380 85.46%
4 Ramirez, David 29 M Open 29 0 3.31 8.7613 25.2325 84.11%
5 Wright, Aarlyn 11 U Open 30 0 3.62 8.2873 23.8673 79.56%
6 Wooten, Stan 19 C Open 30 0 3.73 8.0429 23.1635 77.21%
7 Benedetto, Ed 30 M Open 29 0 3.70 7.8378 22.5728 75.24%
8 Nhan, Vu 9 U Production 30 0 3.98 7.5377 21.7085 72.36%
9 Peterson, Elliott 3 C Production 30 0 3.99 7.5188 21.6541 72.18%
10 Cowan, Phil 22 U Open 30 0 4.24 7.0755 20.3774 67.92%
11 Trimble, Patrick 2 U Production 30 0 4.37 6.8650 19.7711 65.90%
12 Boline, Don 7 U Production 30 0 4.43 6.7720 19.5033 65.01%
13 Mandich, Ed 45 U Production 30 0 4.57 6.5646 18.9060 63.02%
14 Tyau, Craig 12 U Open 30 0 4.61 6.5076 18.7418 62.47%
15 Peterson, Gregory 25 U Production 28 0 4.42 6.3348 18.2442 60.81%
16 Wolf, Alec 20 U Production 30 0 5.01 5.9880 17.2454 57.48%
17 Kelly, Tim 44 U Open 29 0 4.97 5.8350 16.8047 56.02%
18 Hughett, Chris 38 B Open 29 0 5.18 5.5985 16.1236 53.75%
19 Dittmar, Richard 40 U Production 28 0 5.09 5.5010 15.8428 52.81%
20 Nunez, Andrew 5 U Production 28 0 5.13 5.4581 15.7193 52.40%
21 Gubersky, Bruce 42 U Production 30 0 5.52 5.4348 15.6522 52.17%
22 Richardson, Allen 1 U Production 30 0 5.61 5.3476 15.4010 51.34%
23 Donavanik, Paul 31 D Production 30 0 6.15 4.8780 14.0486 46.83%
24 McKinney, Michael 4 U Open 29 0 6.34 4.5741 13.1734 43.91%
25 Tran, Stanley 33 U Open 30 0 6.66 4.5045 12.9729 43.24%
26 Briggs, Gary 46 U Production 28 0 6.28 4.4586 12.8407 42.80%
27 Drennen, Tara 21 U Open 30 0 7.17 4.1841 12.0502 40.17%
28 Moreno, Tom 6 U Production 30 0 7.25 4.1379 11.9171 39.72%
29 Rodriquez, Sergio 18 U Open 30 0 7.71 3.8911 11.2063 37.35%
30 Escalante, Ernest 37 U Open 30 0 7.86 3.8168 10.9923 36.64%
31 Mahelona, Glenn 34 U Production 30 0 8.52 3.5211 10.1407 33.80%
32 Cruz, Dennis 48 GM Open 30 0 8.54 3.5129 10.1171 33.72%
33 Gregurich, Joseph 27 U Open 30 0 9.69 3.0960 8.9165 29.72%
34 Johnston, Richard 35 U Open 29 0 11.60 2.5000 7.2000 24.00%
35 Briggs, Garrett 47 U Open 30 0 13.50 2.2222 6.3999 21.33%
36 Johnston, Loyce 36 U Open 29 0 38.17 0.7598 2.1882 7.29%
DNF DeLeon, Hendrix 14 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Hills, Jason 15 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Chu, Frank 16 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Lee, Chris 17 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Pendleton, William 24 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Vincent, Richard 26 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF En, David 50 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Wong, Ray 51 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 04/25/2007 7:33 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopBurro Canyon Inaugral Match
Match Date: 04/22/07
Stage: 2 Bang and Clang
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Berry, Steve 10 U Open 30 0 2.88 10.4167 30.0000 100.00%
2 Ramirez, jr, Robert 28 M Open 30 0 3.37 8.9021 25.6380 85.46%
3 Ramirez, David 29 M Open 29 0 3.31 8.7613 25.2325 84.11%
4 Wright, Aarlyn 11 U Open 30 0 3.62 8.2873 23.8673 79.56%
5 Wooten, Stan 19 C Open 30 0 3.73 8.0429 23.1635 77.21%
6 Benedetto, Ed 30 M Open 29 0 3.70 7.8378 22.5728 75.24%
7 Cowan, Phil 22 U Open 30 0 4.24 7.0755 20.3774 67.92%
8 Tyau, Craig 12 U Open 30 0 4.61 6.5076 18.7418 62.47%
9 Kelly, Tim 44 U Open 29 0 4.97 5.8350 16.8047 56.02%
10 Hughett, Chris 38 B Open 29 0 5.18 5.5985 16.1236 53.75%
11 McKinney, Michael 4 U Open 29 0 6.34 4.5741 13.1734 43.91%
12 Tran, Stanley 33 U Open 30 0 6.66 4.5045 12.9729 43.24%
13 Drennen, Tara 21 U Open 30 0 7.17 4.1841 12.0502 40.17%
14 Rodriquez, Sergio 18 U Open 30 0 7.71 3.8911 11.2063 37.35%
15 Escalante, Ernest 37 U Open 30 0 7.86 3.8168 10.9923 36.64%
16 Cruz, Dennis 48 GM Open 30 0 8.54 3.5129 10.1171 33.72%
17 Gregurich, Joseph 27 U Open 30 0 9.69 3.0960 8.9165 29.72%
18 Johnston, Richard 35 U Open 29 0 11.60 2.5000 7.2000 24.00%
19 Briggs, Garrett 47 U Open 30 0 13.50 2.2222 6.3999 21.33%
20 Johnston, Loyce 36 U Open 29 0 38.17 0.7598 2.1882 7.29%
DNF DeLeon, Hendrix 14 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Hills, Jason 15 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Chu, Frank 16 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Lee, Chris 17 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Pendleton, William 24 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Vincent, Richard 26 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF En, David 50 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Wong, Ray 51 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 04/25/2007 7:34 PM
Production » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopBurro Canyon Inaugral Match
Match Date: 04/22/07
Stage: 2 Bang and Clang
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Charland, Kory 8 U Production 30 0 3.17 9.4637 30.0000 100.00%
2 Nhan, Vu 9 U Production 30 0 3.98 7.5377 23.8946 79.65%
3 Peterson, Elliott 3 C Production 30 0 3.99 7.5188 23.8347 79.45%
4 Trimble, Patrick 2 U Production 30 0 4.37 6.8650 21.7621 72.54%
5 Boline, Don 7 U Production 30 0 4.43 6.7720 21.4673 71.56%
6 Mandich, Ed 45 U Production 30 0 4.57 6.5646 20.8098 69.37%
7 Peterson, Gregory 25 U Production 28 0 4.42 6.3348 20.0814 66.94%
8 Wolf, Alec 20 U Production 30 0 5.01 5.9880 18.9820 63.27%
9 Dittmar, Richard 40 U Production 28 0 5.09 5.5010 17.4382 58.13%
10 Nunez, Andrew 5 U Production 28 0 5.13 5.4581 17.3022 57.67%
11 Gubersky, Bruce 42 U Production 30 0 5.52 5.4348 17.2284 57.43%
12 Richardson, Allen 1 U Production 30 0 5.61 5.3476 16.9519 56.51%
13 Donavanik, Paul 31 D Production 30 0 6.15 4.8780 15.4633 51.54%
14 Briggs, Gary 46 U Production 28 0 6.28 4.4586 14.1338 47.11%
15 Moreno, Tom 6 U Production 30 0 7.25 4.1379 13.1172 43.72%
16 Mahelona, Glenn 34 U Production 30 0 8.52 3.5211 11.1619 37.21%
Printed: 04/25/2007 7:34 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to Top Burro Canyon Inaugral Match
Match Date: 04/22/07
Combined divisions - These are NOT official results.
Stage: 3 Cash 'n' Carry
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Richardson, Allen 1 U Production 52 0 5.61 9.2692 60.0000 100.00%
2 Ramirez, jr, Robert 28 M Open 58 0 7.30 7.9452 51.4297 85.72%
3 Ramirez, David 29 M Open 58 0 9.06 6.4018 41.4392 69.07%
4 Benedetto, Ed 30 M Open 52 0 8.80 5.9091 38.2499 63.75%
5 Peterson, Elliott 3 C Production 58 0 10.38 5.5877 36.1695 60.28%
6 Berry, Steve 10 U Open 54 0 9.87 5.4711 35.4147 59.02%
7 Wright, Aarlyn 11 U Open 56 0 11.01 5.0863 32.9239 54.87%
8 Cruz, Dennis 48 GM Open 58 0 11.49 5.0479 32.6753 54.46%
9 Tran, Stanley 33 U Open 56 0 11.21 4.9955 32.3361 53.89%
10 Nhan, Vu 9 U Production 58 0 11.77 4.9278 31.8979 53.16%
11 Wooten, Stan 19 C Open 60 0 12.50 4.8000 31.0706 51.78%
12 Dittmar, Richard 40 U Production 48 0 10.21 4.7013 30.4318 50.72%
13 Mandich, Ed 45 U Production 52 0 13.54 3.8405 24.8598 41.43%
14 Tyau, Craig 12 U Open 53 0 14.90 3.5570 23.0246 38.37%
15 Peterson, Gregory 25 U Production 50 0 14.60 3.4247 22.1683 36.95%
16 Moreno, Tom 6 U Production 56 10 14.16 3.2486 21.0284 35.05%
Tie Boline, Don 7 U Production 56 10 14.16 3.2486 21.0284 35.05%
18 Gubersky, Bruce 42 U Production 58 0 18.11 3.2027 20.7312 34.55%
19 Kelly, Tim 44 U Open 51 10 13.09 3.1322 20.2749 33.79%
20 Donavanik, Paul 31 D Production 54 0 17.75 3.0423 19.6930 32.82%
21 McKinney, Michael 4 U Open 51 10 13.51 3.0348 19.6444 32.74%
22 Wolf, Alec 20 U Production 52 0 17.29 3.0075 19.4677 32.45%
23 Escalante, Ernest 37 U Open 53 10 14.55 2.9553 19.1298 31.88%
24 Johnston, Richard 35 U Open 56 0 20.08 2.7888 18.0520 30.09%
25 Briggs, Garrett 47 U Open 60 0 21.55 2.7842 18.0223 30.04%
26 Hughett, Chris 38 B Open 50 0 18.05 2.7701 17.9310 29.88%
27 Trimble, Patrick 2 U Production 49 10 14.38 2.7121 17.5556 29.26%
28 Cowan, Phil 22 U Open 50 0 19.26 2.5961 16.8047 28.01%
29 Nunez, Andrew 5 U Production 50 0 20.87 2.3958 15.5081 25.85%
30 Drennen, Tara 21 U Open 52 10 19.63 2.1396 13.8497 23.08%
31 Rodriquez, Sergio 18 U Open 45 0 27.62 1.6293 10.5465 17.58%
32 Briggs, Gary 46 U Production 49 10 24.47 1.5938 10.3167 17.19%
33 Charland, Kory 8 U Production 42 30 8.27 1.4510 9.3924 15.65%
34 Gregurich, Joseph 27 U Open 52 10 30.17 1.3921 9.0111 15.02%
35 Mahelona, Glenn 34 U Production 44 30 27.25 0.5138 3.3259 5.54%
36 Johnston, Loyce 36 U Open 46 20 59.03 0.4405 2.8514 4.75%
DNF DeLeon, Hendrix 14 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Hills, Jason 15 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Chu, Frank 16 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Lee, Chris 17 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Pendleton, William 24 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Vincent, Richard 26 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF En, David 50 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Wong, Ray 51 U Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 04/25/2007 7:33 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Back to TopBurro Canyon Inaugral Match
Match Date: 04/22/07
Stage: 3 Cash 'n' Carry
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ramirez, jr, Robert 28 M Open 58 0 7.30 7.9452 60.0000 100.00%
2 Ramirez, David 29 M Open 58 0 9.06 6.4018 48.3447 80.57%
3 Benedetto, Ed 30 M Open 52 0 8.80 5.9091 44.6239 74.37%
4 Berry, Steve 10 U Open 54 0 9.87 5.4711 41.3163 68.86%
5 Wright, Aarlyn 11 U Open 56 0 11.01 5.0863 38.4104 64.02%
6 Cruz, Dennis 48 GM Open 58 0 11.49 5.0479 38.1204 63.53%
7 Tran, Stanley 33 U Open 56 0 11.21 4.9955 37.7247 62.87%
8 Wooten, Stan 19 C Open 60 0 12.50 4.8000 36.2483 60.41%
9 Tyau, Craig 12 U Open 53 0 14.90 3.5570 26.8615 44.77%
10 Kelly, Tim 44 U Open 51 10 13.09 3.1322 23.6535 39.42%
11 McKinney, Michael 4 U Open 51 10 13.51 3.0348 22.9180 38.20%
12 Escalante, Ernest 37 U Open 53 10 14.55 2.9553 22.3176 37.20%
13 Johnston, Richard 35 U Open 56 0 20.08 2.7888 21.0603 35.10%
14 Briggs, Garrett 47 U Open 60 0 21.55 2.7842 21.0255 35.04%
15 Hughett, Chris 38 B Open 50 0 18.05 2.7701 20.9190 34.87%
16 Cowan, Phil 22 U Open 50 0 19.26 2.5961 19.6050 32.68%
17 Drennen, Tara 21 U Open 52 10 19.63 2.1396 16.1577 26.93%
18 Rodriquez, Sergio 18 U Open 45 0 27.62 1.6293 12.3040 20.51%
19 Gregurich, Joseph 27 U Open 52 10 30.17 1.3921 10.5128 17.52%
20 Johnston, Loyce 36 U Open 46 20 59.03 0.4405 3.3265 5.54%
DNF DeLeon, Hendrix 14 U Open 0 0 .00 0.0000 0.0000 0.00%
DNF Hills, Jason 15 U Open 0 0 .00 0.0000 0.0000 0.00%
