
Overall - Combined Divisions - NOT Official Results Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 STANFORTH, DAMON TY52062 A Open Major N N N N 445.6439 100.00% 2 BARTOLO, CHRIS TY23298 A Open Major N N N N 411.7599 92.40% 3 LAMBERT, JAMES A4820 B Open Major N N N N 356.5496 80.01% 4 BRIDGES, JERRY TY45955 M Open Major N N N N Sen 351.6672 78.91% 5 LLAGUNO, ALVIN TY3184 B Open Major N N N N 342.1609 76.78% 6 MILINAZZO, JARED A55626 U Sngle Stck Major N N N N 331.6745 74.43% 7 HAMEL, BOB TY53391 B Limited Major N N N N 318.4916 71.47% 8 HECKART, ALLEN FY8529 A Limited Major N N N N Sen 318.1283 71.39% 9 MILESHOSKY, PAT TY39040 B Open Major N N N N Sen 306.8319 68.85% 10 ROCK, JAY A50407 M Limited 10 Major N N N N 298.6944 67.03% 11 LLAGUNO, ALLYN MA TY42857 C Open Major Y N N N 298.4210 66.96% 12 WASHINGTON, JAMES A54988 B Production Minor N N N N 292.7556 65.69% 13 JOHNSTON, WAYNE L586 A Limited Major N N N N 285.1078 63.98% 14 BENSON, PAUL TY45006 C Sngle Stck Major N N N N Sen 280.8026 63.01% 15 CURRENT, ROD L1482 A Sngle Stck Major N N N N Sen 279.9346 62.82% 16 CASSIDY, ROD TY42315 A Limited Major N N N N Sen 276.3124 62.00% 17 RODRIGUEZ, ALFONSO A58711 C Sngle Stck Major N N N N 266.1649 59.73% 18 MERTES, DAVID A52764 C Sngle Stck Major N N N N 264.2720 59.30% 19 LAMBERT, NANCI A6063 D Sngle Stck Major Y N N N 199.7012 44.81% 20 CAMPBELL, THOMAS TY38613 C Limited 10 Major N N N N Sen 185.4204 41.61% 21 SHINGLETON, STEVEN TY56504 U Production Minor N N N N 175.7358 39.43% 22 HRVATIN, FRANK TY61968 U Limited 10 Major N N N N 174.5967 39.18% 23 OSMUN, AL A60840 D Limited Major N N N N Sen 171.7126 38.53% 24 CURRENT, CHERYL L1368 U Sngle Stck Major Y N N N 154.6042 34.69% 25 HEAD, STEVE A32366 C Limited 10 Major N N N N Sen 153.8601 34.53% 26 ELMS, DONALD TY20917 C Limited Major N N N N SSen 126.6058 28.41% 27 VEIT, JAMES Pen U Limited Major N N N N 124.2007 27.87% 28 WEBB, RON A63575 U Limited Major N N N N 107.6505 24.16% 29 HECKART, MARY JO TY47539 D Limited Major Y N N N 82.1617 18.44% 30 BARTOLO, CHRIS TY23298 A Limited Major N N N N 39.4341 8.85%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 STANFORTH, DAMON TY52062 A Open Major N N N N 445.6439 100.00% 2 BARTOLO, CHRIS TY23298 A Open Major N N N N 411.7599 92.40% 3 LAMBERT, JAMES A4820 B Open Major N N N N 356.5496 80.01% 4 BRIDGES, JERRY TY45955 M Open Major N N N N Sen 351.6672 78.91% 5 LLAGUNO, ALVIN TY3184 B Open Major N N N N 342.1609 76.78% 6 MILESHOSKY, PAT TY39040 B Open Major N N N N Sen 306.8319 68.85% 7 LLAGUNO, ALLYN MA TY42857 C Open Major Y N N N 298.4210 66.96%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 HECKART, ALLEN FY8529 A Limited Major N N N N Sen 426.7729 100.00% 2 HAMEL, BOB TY53391 B Limited Major N N N N 425.5614 99.72% 3 JOHNSTON, WAYNE L586 A Limited Major N N N N 384.0298 89.98% 4 CASSIDY, ROD TY42315 A Limited Major N N N N Sen 371.6425 87.08% 5 OSMUN, AL A60840 D Limited Major N N N N Sen 231.7050 54.29% 6 ELMS, DONALD TY20917 C Limited Major N N N N SSen 170.7694 40.01% 7 VEIT, JAMES Pen U Limited Major N N N N 169.2020 39.65% 8 WEBB, RON A63575 U Limited Major N N N N 145.2123 34.03% 9 HECKART, MARY JO TY47539 D Limited Major Y N N N 110.3943 25.87% 10 BARTOLO, CHRIS TY23298 A Limited Major N N N N 55.4636 13.00%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 ROCK, JAY A50407 M Limited 10 Major N N N N 460.0000 100.00% 2 CAMPBELL, THOMAS TY38613 C Limited 10 Major N N N N Sen 293.1296 63.72% 3 HRVATIN, FRANK TY61968 U Limited 10 Major N N N N 268.5172 58.37% 4 HEAD, STEVE A32366 C Limited 10 Major N N N N Sen 237.8864 51.71%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 WASHINGTON, JAMES A54988 B Production Minor N N N N 460.0000 100.00% 2 SHINGLETON, STEVEN TY56504 U Production Minor N N N N 287.9825 62.60%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 MILINAZZO, JARED A55626 U Sngle Stck Major N N N N 458.3729 100.00% 2 BENSON, PAUL TY45006 C Sngle Stck Major N N N N Sen 389.1672 84.90% 3 CURRENT, ROD L1482 A Sngle Stck Major N N N N Sen 388.2353 84.70% 4 RODRIGUEZ, ALFONSO A58711 C Sngle Stck Major N N N N 368.4525 80.38% 5 MERTES, DAVID A52764 C Sngle Stck Major N N N N 363.7548 79.36% 6 LAMBERT, NANCI A6063 D Sngle Stck Major Y N N N 278.2232 60.70% 7 CURRENT, CHERYL L1368 U Sngle Stck Major Y N N N 218.8761 47.75%» Back to Top
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top Rio Grande Practical Shooting Club
Match Date: 01/03/09
Combined divisions - These are NOT official results.
Stage: 1 Happy New Year
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 STANFORTH, DAMON 16 A Open 155 0 26.72 5.8009 170.0000 100.00%
2 BARTOLO, CHRIS 29 A Open 157 0 31.83 4.9325 144.5508 85.03%
3 LLAGUNO, ALVIN 22 B Open 157 0 33.06 4.7489 139.1703 81.86%
4 BRIDGES, JERRY 28 M Open 156 10 31.44 4.6438 136.0903 80.05%
5 HAMEL, BOB 2 B Limited 156 0 35.15 4.4381 130.0621 76.51%
6 LAMBERT, JAMES 24 B Open 149 0 36.04 4.1343 121.1590 71.27%
7 HECKART, ALLEN 5 A Limited 160 0 39.00 4.1026 120.2300 70.72%
8 MILINAZZO, JARED 14 U Sngle Stck 151 10 34.39 4.1000 120.1538 70.68%
9 MILESHOSKY, PAT 26 B Open 148 10 37.11 3.7187 108.9795 64.11%
10 LLAGUNO, ALLYN MAY 21 C Open 151 0 41.78 3.6142 105.9170 62.30%
11 WASHINGTON, JAMES 10 B Production 147 10 38.57 3.5520 104.0942 61.23%
12 CASSIDY, ROD 8 A Limited 146 20 39.48 3.1915 93.5295 55.02%
13 MERTES, DAVID 3 C Sngle Stck 142 30 35.25 3.1773 93.1133 54.77%
14 ROCK, JAY 9 M Limited 10 146 0 47.02 3.1051 90.9974 53.53%
15 CURRENT, ROD 18 A Sngle Stck 150 20 42.61 3.0509 89.4091 52.59%
16 JOHNSTON, WAYNE 13 A Limited 149 10 45.63 3.0462 89.2713 52.51%
17 RODRIGUEZ, ALFONSO 1 C Sngle Stck 152 10 48.57 2.9236 85.6784 50.40%
18 CURRENT, CHERYL 15 U Sngle Stck 153 10 52.82 2.7073 79.3396 46.67%
19 BENSON, PAUL 11 C Sngle Stck 148 20 47.37 2.7021 79.1872 46.58%
20 CAMPBELL, THOMAS 12 C Limited 10 154 0 58.88 2.6155 76.6493 45.09%
21 SHINGLETON, STEVEN 7 U Production 149 10 57.11 2.4339 71.3274 41.96%
22 LAMBERT, NANCI 23 D Sngle Stck 154 0 65.68 2.3447 68.7133 40.42%
23 HRVATIN, FRANK 4 U Limited 10 146 30 62.03 1.8701 54.8048 32.24%
24 WEBB, RON 20 U Limited 142 20 65.24 1.8700 54.8018 32.24%
25 HEAD, STEVE 25 C Limited 10 138 40 61.42 1.5956 46.7603 27.51%
26 OSMUN, AL 19 D Limited 145 40 67.69 1.5512 45.4592 26.74%
27 ELMS, DONALD 27 C Limited 155 10 100.78 1.4388 42.1652 24.80%
28 HECKART, MARY JO 6 D Limited 121 60 89.87 0.6788 19.8928 11.70%
29 VEIT, JAMES 17 U Limited 123 80 66.28 0.6488 19.0136 11.18%
Printed: 01/03/2009 5:16 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 1 Happy New Year
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 STANFORTH, DAMON 16 A Open 155 0 26.72 5.8009 170.0000 100.00%
2 BARTOLO, CHRIS 29 A Open 157 0 31.83 4.9325 144.5508 85.03%
3 LLAGUNO, ALVIN 22 B Open 157 0 33.06 4.7489 139.1703 81.86%
4 BRIDGES, JERRY 28 M Open 156 10 31.44 4.6438 136.0903 80.05%
5 LAMBERT, JAMES 24 B Open 149 0 36.04 4.1343 121.1590 71.27%
6 MILESHOSKY, PAT 26 B Open 148 10 37.11 3.7187 108.9795 64.11%
7 LLAGUNO, ALLYN MAY 21 C Open 151 0 41.78 3.6142 105.9170 62.30%
Printed: 01/03/2009 5:16 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 1 Happy New Year
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HAMEL, BOB 2 B Limited 156 0 35.15 4.4381 170.0000 100.00%
2 HECKART, ALLEN 5 A Limited 160 0 39.00 4.1026 157.1488 92.44%
3 CASSIDY, ROD 8 A Limited 146 20 39.48 3.1915 122.2494 71.91%
4 JOHNSTON, WAYNE 13 A Limited 149 10 45.63 3.0462 116.6837 68.64%
5 WEBB, RON 20 U Limited 142 20 65.24 1.8700 71.6298 42.14%
6 OSMUN, AL 19 D Limited 145 40 67.69 1.5512 59.4182 34.95%
7 ELMS, DONALD 27 C Limited 155 10 100.78 1.4388 55.1128 32.42%
8 HECKART, MARY JO 6 D Limited 121 60 89.87 0.6788 26.0012 15.29%
9 VEIT, JAMES 17 U Limited 123 80 66.28 0.6488 24.8521 14.62%
Printed: 01/03/2009 5:16 PM
Limited 10 » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 1 Happy New Year
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ROCK, JAY 9 M Limited 10 146 0 47.02 3.1051 170.0000 100.00%
2 CAMPBELL, THOMAS 12 C Limited 10 154 0 58.88 2.6155 143.1951 84.23%
3 HRVATIN, FRANK 4 U Limited 10 146 30 62.03 1.8701 102.3854 60.23%
4 HEAD, STEVE 25 C Limited 10 138 40 61.42 1.5956 87.3569 51.39%
Printed: 01/03/2009 5:16 PM
Production » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 1 Happy New Year
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WASHINGTON, JAMES 10 B Production 147 10 38.57 3.5520 170.0000 100.00%
2 SHINGLETON, STEVEN 7 U Production 149 10 57.11 2.4339 116.4873 68.52%
Printed: 01/03/2009 5:16 PM
Single Stack » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 1 Happy New Year
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MILINAZZO, JARED 14 U Single Stack 151 10 34.39 4.1000 170.0000 100.00%
2 MERTES, DAVID 3 C Single Stack 142 30 35.25 3.1773 131.7417 77.50%
3 CURRENT, ROD 18 A Single Stack 150 20 42.61 3.0509 126.5007 74.41%
4 RODRIGUEZ, ALFONSO 1 C Single Stack 152 10 48.57 2.9236 121.2224 71.31%
5 CURRENT, CHERYL 15 U Single Stack 153 10 52.82 2.7073 112.2539 66.03%
6 BENSON, PAUL 11 C Single Stack 148 20 47.37 2.7021 112.0383 65.90%
7 LAMBERT, NANCI 23 D Single Stack 154 0 65.68 2.3447 97.2193 57.19%
Printed: 01/03/2009 5:16 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top Rio Grande Practical Shooting Club
Match Date: 01/03/09
Combined divisions - These are NOT official results.
Stage: 2 Chuck Roast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BARTOLO, CHRIS 29 A Open 142 0 15.79 8.9930 160.0000 100.00%
2 STANFORTH, DAMON 16 A Open 149 10 16.98 8.1861 145.6439 91.03%
3 LAMBERT, JAMES 24 B Open 136 20 15.43 7.5178 133.7538 83.60%
4 BRIDGES, JERRY 28 M Open 144 0 19.82 7.2654 129.2632 80.79%
5 HAMEL, BOB 2 B Limited 146 10 19.84 6.8548 121.9580 76.22%
6 ROCK, JAY 9 M Limited 10 145 0 21.82 6.6453 118.2306 73.89%
7 HECKART, ALLEN 5 A Limited 158 0 24.30 6.5021 115.6829 72.30%
8 WASHINGTON, JAMES 10 B Production 144 0 22.65 6.3576 113.1120 70.69%
9 JOHNSTON, WAYNE 13 A Limited 147 0 23.47 6.2633 111.4342 69.65%
10 BENSON, PAUL 11 C Sngle Stck 153 0 24.59 6.2220 110.6994 69.19%
11 LLAGUNO, ALVIN 22 B Open 138 20 19.05 6.1942 110.2048 68.88%
12 MILINAZZO, JARED 14 U Sngle Stck 152 0 24.59 6.1814 109.9771 68.74%
13 CURRENT, ROD 18 A Sngle Stck 147 10 22.40 6.1161 108.8153 68.01%
14 LLAGUNO, ALLYN MAY 21 C Open 151 0 24.81 6.0863 108.2851 67.68%
15 MILESHOSKY, PAT 26 B Open 150 0 25.22 5.9477 105.8192 66.14%
16 RODRIGUEZ, ALFONSO 1 C Sngle Stck 144 0 25.08 5.7416 102.1523 63.85%
17 CASSIDY, ROD 8 A Limited 137 10 22.18 5.7259 101.8730 63.67%
18 MERTES, DAVID 3 C Sngle Stck 152 0 32.50 4.6769 83.2096 52.01%
19 CAMPBELL, THOMAS 12 C Limited 10 145 10 29.30 4.6075 81.9749 51.23%
20 LAMBERT, NANCI 23 D Sngle Stck 144 0 31.33 4.5962 81.7738 51.11%
21 HRVATIN, FRANK 4 U Limited 10 149 0 33.04 4.5097 80.2348 50.15%
22 OSMUN, AL 19 D Limited 141 10 31.19 4.2001 74.7266 46.70%
23 SHINGLETON, STEVEN 7 U Production 107 30 25.08 3.0702 54.6238 34.14%
24 VEIT, JAMES 17 U Limited 136 20 38.05 3.0486 54.2395 33.90%
25 CURRENT, CHERYL 15 U Sngle Stck 129 30 33.58 2.9482 52.4532 32.78%
26 HEAD, STEVE 25 C Limited 10 147 10 47.17 2.9044 51.6740 32.30%
27 ELMS, DONALD 27 C Limited 152 10 57.78 2.4576 43.7247 27.33%
28 HECKART, MARY JO 6 D Limited 133 20 48.66 2.3222 41.3157 25.82%
29 WEBB, RON 20 U Limited 131 60 59.69 1.1895 21.1631 13.23%
Printed: 01/03/2009 5:16 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 2 Chuck Roast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BARTOLO, CHRIS 29 A Open 142 0 15.79 8.9930 160.0000 100.00%
2 STANFORTH, DAMON 16 A Open 149 10 16.98 8.1861 145.6439 91.03%
3 LAMBERT, JAMES 24 B Open 136 20 15.43 7.5178 133.7538 83.60%
4 BRIDGES, JERRY 28 M Open 144 0 19.82 7.2654 129.2632 80.79%
5 LLAGUNO, ALVIN 22 B Open 138 20 19.05 6.1942 110.2048 68.88%
6 LLAGUNO, ALLYN MAY 21 C Open 151 0 24.81 6.0863 108.2851 67.68%
7 MILESHOSKY, PAT 26 B Open 150 0 25.22 5.9477 105.8192 66.14%
Printed: 01/03/2009 5:16 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 2 Chuck Roast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HAMEL, BOB 2 B Limited 146 10 19.84 6.8548 160.0000 100.00%
2 HECKART, ALLEN 5 A Limited 158 0 24.30 6.5021 151.7675 94.85%
3 JOHNSTON, WAYNE 13 A Limited 147 0 23.47 6.2633 146.1936 91.37%
4 CASSIDY, ROD 8 A Limited 137 10 22.18 5.7259 133.6500 83.53%
5 OSMUN, AL 19 D Limited 141 10 31.19 4.2001 98.0358 61.27%
6 VEIT, JAMES 17 U Limited 136 20 38.05 3.0486 71.1583 44.47%
7 ELMS, DONALD 27 C Limited 152 10 57.78 2.4576 57.3636 35.85%
8 HECKART, MARY JO 6 D Limited 133 20 48.66 2.3222 54.2032 33.88%
9 WEBB, RON 20 U Limited 131 60 59.69 1.1895 27.7645 17.35%
Printed: 01/03/2009 5:17 PM
Limited 10 » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 2 Chuck Roast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ROCK, JAY 9 M Limited 10 145 0 21.82 6.6453 160.0000 100.00%
2 CAMPBELL, THOMAS 12 C Limited 10 145 10 29.30 4.6075 110.9355 69.33%
3 HRVATIN, FRANK 4 U Limited 10 149 0 33.04 4.5097 108.5808 67.86%
4 HEAD, STEVE 25 C Limited 10 147 10 47.17 2.9044 69.9297 43.71%
Printed: 01/03/2009 5:16 PM
Production » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 2 Chuck Roast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WASHINGTON, JAMES 10 B Production 144 0 22.65 6.3576 160.0000 100.00%
2 SHINGLETON, STEVEN 7 U Production 107 30 25.08 3.0702 77.2669 48.29%
Printed: 01/03/2009 5:16 PM
Single Stack » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 2 Chuck Roast
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BENSON, PAUL 11 C Single Stack 153 0 24.59 6.2220 160.0000 100.00%
2 MILINAZZO, JARED 14 U Single Stack 152 0 24.59 6.1814 158.9560 99.35%
3 CURRENT, ROD 18 A Single Stack 147 10 22.40 6.1161 157.2768 98.30%
4 RODRIGUEZ, ALFONSO 1 C Single Stack 144 0 25.08 5.7416 147.6464 92.28%
5 MERTES, DAVID 3 C Single Stack 152 0 32.50 4.6769 120.2674 75.17%
6 LAMBERT, NANCI 23 D Single Stack 144 0 31.33 4.5962 118.1922 73.87%
7 CURRENT, CHERYL 15 U Single Stack 129 30 33.58 2.9482 75.8136 47.38%
Printed: 01/03/2009 5:16 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top Rio Grande Practical Shooting Club
Match Date: 01/03/09
Combined divisions - These are NOT official results.
Stage: 3 Mesa Revisted
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 STANFORTH, DAMON 16 A Open 61 0 9.39 6.4963 70.0000 100.00%
2 LAMBERT, JAMES 24 B Open 66 0 11.57 5.7044 61.4670 87.81%
3 MILINAZZO, JARED 14 U Sngle Stck 66 0 11.85 5.5696 60.0145 85.73%
4 LLAGUNO, ALVIN 22 B Open 63 0 12.72 4.9528 53.3682 76.24%
5 MERTES, DAVID 3 C Sngle Stck 63 0 12.74 4.9451 53.2853 76.12%
6 BARTOLO, CHRIS 29 A Open 65 10 11.14 4.9372 53.2001 76.00%
7 WASHINGTON, JAMES 10 B Production 62 0 12.80 4.8438 52.1937 74.56%
8 MILESHOSKY, PAT 26 B Open 63 10 11.60 4.5690 49.2326 70.33%
9 BENSON, PAUL 11 C Sngle Stck 63 0 13.86 4.5455 48.9794 69.97%
10 LLAGUNO, ALLYN MAY 21 C Open 63 0 14.09 4.4713 48.1799 68.83%
11 ROCK, JAY 9 M Limited 10 62 0 13.89 4.4636 48.0969 68.71%
12 JOHNSTON, WAYNE 13 A Limited 60 0 13.46 4.4577 48.0333 68.62%
13 BRIDGES, JERRY 28 M Open 64 0 14.45 4.4291 47.7252 68.18%
14 RODRIGUEZ, ALFONSO 1 C Sngle Stck 66 0 15.05 4.3854 47.2543 67.51%
15 CURRENT, ROD 18 A Sngle Stck 60 0 13.73 4.3700 47.0883 67.27%
16 HECKART, ALLEN 5 A Limited 61 0 15.04 4.0559 43.7038 62.43%
17 HEAD, STEVE 25 C Limited 10 66 0 16.83 3.9216 42.2567 60.37%
18 HAMEL, BOB 2 B Limited 60 10 13.23 3.7793 40.7233 58.18%
19 CASSIDY, ROD 8 A Limited 57 10 13.24 3.5498 38.2504 54.64%
20 HRVATIN, FRANK 4 U Limited 10 63 0 19.10 3.2984 35.5415 50.77%
21 OSMUN, AL 19 D Limited 61 0 18.78 3.2481 34.9995 50.00%
22 VEIT, JAMES 17 U Limited 59 0 21.06 2.8015 30.1872 43.12%
23 LAMBERT, NANCI 23 D Sngle Stck 54 10 16.49 2.6683 28.7519 41.07%
24 SHINGLETON, STEVEN 7 U Production 47 10 14.54 2.5447 27.4201 39.17%
25 CAMPBELL, THOMAS 12 C Limited 10 57 10 18.90 2.4868 26.7962 38.28%
26 WEBB, RON 20 U Limited 63 0 27.55 2.2868 24.6411 35.20%
27 ELMS, DONALD 27 C Limited 62 0 33.08 1.8742 20.1952 28.85%
28 HECKART, MARY JO 6 D Limited 50 20 22.84 1.3135 14.1534 20.22%
29 CURRENT, CHERYL 15 U Sngle Stck 44 30 21.81 0.6419 6.9167 9.88%
Printed: 01/03/2009 5:16 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 3 Mesa Revisted
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 STANFORTH, DAMON 16 A Open 61 0 9.39 6.4963 70.0000 100.00%
2 LAMBERT, JAMES 24 B Open 66 0 11.57 5.7044 61.4670 87.81%
3 LLAGUNO, ALVIN 22 B Open 63 0 12.72 4.9528 53.3682 76.24%
4 BARTOLO, CHRIS 29 A Open 65 10 11.14 4.9372 53.2001 76.00%
5 MILESHOSKY, PAT 26 B Open 63 10 11.60 4.5690 49.2326 70.33%
6 LLAGUNO, ALLYN MAY 21 C Open 63 0 14.09 4.4713 48.1799 68.83%
7 BRIDGES, JERRY 28 M Open 64 0 14.45 4.4291 47.7252 68.18%
Printed: 01/03/2009 5:16 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 3 Mesa Revisted
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JOHNSTON, WAYNE 13 A Limited 60 0 13.46 4.4577 70.0000 100.00%
2 HECKART, ALLEN 5 A Limited 61 0 15.04 4.0559 63.6905 90.99%
3 HAMEL, BOB 2 B Limited 60 10 13.23 3.7793 59.3470 84.78%
4 CASSIDY, ROD 8 A Limited 57 10 13.24 3.5498 55.7431 79.63%
5 OSMUN, AL 19 D Limited 61 0 18.78 3.2481 51.0055 72.86%
6 VEIT, JAMES 17 U Limited 59 0 21.06 2.8015 43.9924 62.85%
7 WEBB, RON 20 U Limited 63 0 27.55 2.2868 35.9100 51.30%
8 ELMS, DONALD 27 C Limited 62 0 33.08 1.8742 29.4309 42.04%
9 HECKART, MARY JO 6 D Limited 50 20 22.84 1.3135 20.6261 29.47%
Printed: 01/03/2009 5:17 PM
Limited 10 » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 3 Mesa Revisted
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ROCK, JAY 9 M Limited 10 62 0 13.89 4.4636 70.0000 100.00%
2 HEAD, STEVE 25 C Limited 10 66 0 16.83 3.9216 61.5001 87.86%
3 HRVATIN, FRANK 4 U Limited 10 63 0 19.10 3.2984 51.7269 73.90%
4 CAMPBELL, THOMAS 12 C Limited 10 57 10 18.90 2.4868 38.9990 55.71%
Printed: 01/03/2009 5:16 PM
Production » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 3 Mesa Revisted
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WASHINGTON, JAMES 10 B Production 62 0 12.80 4.8438 70.0000 100.00%
2 SHINGLETON, STEVEN 7 U Production 47 10 14.54 2.5447 36.7746 52.54%
Printed: 01/03/2009 5:16 PM
Single Stack » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 01/03/09
Stage: 3 Mesa Revisted
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MILINAZZO, JARED 14 U Single Stack 66 0 11.85 5.5696 70.0000 100.00%
2 MERTES, DAVID 3 C Single Stack 63 0 12.74 4.9451 62.1511 88.79%
3 BENSON, PAUL 11 C Single Stack 63 0 13.86 4.5455 57.1289 81.61%
4 RODRIGUEZ, ALFONSO 1 C Single Stack 66 0 15.05 4.3854 55.1167 78.74%
5 CURRENT, ROD 18 A Single Stack 60 0 13.73 4.3700 54.9232 78.46%
6 LAMBERT, NANCI 23 D Single Stack 54 10 16.49 2.6683 33.5358 47.91%
7 CURRENT, CHERYL 15 U Single Stack 44 30 21.81 0.6419 8.0675 11.53%
Printed: 01/03/2009 5:16 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top Rio Grande Practical Shooting Club
Match Date: 01/03/09
Combined divisions - These are NOT official results.
Stage: 4 Nuevo El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 STANFORTH, DAMON 16 A Open 57 0 6.04 9.4371 60.0000 100.00%
2 BARTOLO, CHRIS 29 A Open 57 0 6.71 8.4948 54.0090 90.01%
3 MILESHOSKY, PAT 26 B Open 55 0 8.17 6.7319 42.8006 71.33%
4 CASSIDY, ROD 8 A Limited 52 0 7.75 6.7097 42.6595 71.10%
5 BENSON, PAUL 11 C Sngle Stck 56 0 8.49 6.5960 41.9366 69.89%
6 MILINAZZO, JARED 14 U Sngle Stck 42 0 6.43 6.5319 41.5291 69.22%
7 ROCK, JAY 9 M Limited 10 57 0 8.76 6.5068 41.3695 68.95%
8 LAMBERT, JAMES 24 B Open 58 0 9.18 6.3181 40.1698 66.95%
9 BARTOLO, CHRIS 30 A Limited 57 0 9.19 6.2024 39.4341 65.72%
10 LLAGUNO, ALVIN 22 B Open 54 0 8.71 6.1998 39.4176 65.70%
11 BRIDGES, JERRY 28 M Open 52 10 6.92 6.0694 38.5885 64.31%
12 HECKART, ALLEN 5 A Limited 55 0 9.08 6.0573 38.5116 64.19%
13 JOHNSTON, WAYNE 13 A Limited 54 0 9.44 5.7203 36.3690 60.62%
14 LLAGUNO, ALLYN MAY 21 C Open 53 0 9.35 5.6684 36.0390 60.07%
15 MERTES, DAVID 3 C Sngle Stck 51 10 7.52 5.4521 34.6638 57.77%
16 CURRENT, ROD 18 A Sngle Stck 54 10 8.08 5.4455 34.6219 57.70%
