
Overall - Combined Divisions - NOT Official Results Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 BARTOLO, CHRIS TY23298 A Open Major N N N N 472.1627 100.00%
2 STANFORTH, DAMON TY52062 A Open Major N N N N 467.6123 99.04%
3 MILINAZZO, JARED A55626 M Limited Major N N N N 452.7487 95.89%
4 BRIDGES, JERRY TY45955 M Open Major N N N N Sen 440.7090 93.34%
5 VANVALKENBURG, RAY A41972 B Open Major N N N N 376.1980 79.68%
6 JOHNSTON, WAYNE L586 A Limited Major N N N N 369.4767 78.25%
7 ROCK, JAY A50407 M Limited Major N N N N 347.4973 73.60%
8 MOOTS, CHARLELES T FY40444 M Limited Major N N N N 342.3918 72.52%
9 MYERS, CHARLIE TY7721 M Limited Major N N N N 339.9711 72.00%
10 WASHINGTON, JAMES A54988 B Production Minor N N N N 336.6175 71.29%
11 HECKART, ALLEN FY8529 A Limited Major N N N N Sen 335.5840 71.07%
12 CURRENT, ROD L1482 M Limited Minor N N N N Sen 322.0807 68.21%
13 CASSIDY, ROD TY42315 A Limited Major N N N N Sen 302.2198 64.01%
14 SAVANI, JOSH A62399 B Production Minor N N N N 299.2266 63.37%
15 BIEDERMANN, ROB A35978 B Production Minor N N N N 287.4252 60.87%
16 McGLASSON, DUSTIN Pen U Limited Major N N N N 259.1271 54.88%
17 RODRIGUEZ, ALFONSO A58711 C Sngle Stck Major N N N N 251.5744 53.28%
18 MILESHOSKY, PAT TY39040 B Limited Major N N N N Sen 248.5335 52.64%
19 ASH, CHRIS A64583 C Limited Major N N N N 245.1633 51.92%
20 HIMES, JEFF A43397 B Limited Major N N N N 243.4428 51.56%
21 BENSON, PAUL TY45006 B Limited Minor N N N N Sen 229.8151 48.67%
22 NASEF, RICHARD Pen U Limited 10 Major N N N N 216.4061 45.83%
23 LAMBERT, JAMES A4820 B Open Major N N N N 211.7897 44.86%
24 SCOGGINS, KEN A1405 C Limited Minor N N N N Sen 210.1024 44.50%
25 GRELLE, NIBBY A62543 D Sngle Stck Major N N N N 177.3284 37.56%
26 TYRELL, JIM U Limited 10 Minor N N N N 168.0369 35.59%
27 OSMUN, AL A60840 D Limited 10 Major N N N N Sen 166.7421 35.31%
28 BEUZEKOM, DAVE A43591 D Sngle Stck Major N N N N 165.4930 35.05%
29 LAMBERT, NANCI A6063 C Open Major Y N N N 163.1876 34.56%
30 HECKART, MARY JO TY47539 D Limited Major Y N N N 150.1454 31.80%
31 WEBB, RON A63575 D Limited 10 Major N N N N 148.1701 31.38%
32 ELMS, DONALD TY20917 C Limited Major N N N N SSen 148.1223 31.37%
33 BREWSTER, JEREMY A64941 U Production Minor N N N N 142.9830 30.28%
34 TYREL, Jr, TIM U Production Minor N N N N 119.8389 25.38%
35 WALLACE, RAY TY62071 U Limited Minor N N N N Sen 117.1604 24.81%
36 BARTOLO, CHRIS REENTRY U Production Minor N N N N 41.5018 8.79%
37 MALONE, JOHN A54441 M Limited Major N N N N 0.0000 0.00%
» Back to TopPlace Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 BARTOLO, CHRIS TY23298 A Open Major N N N N 477.6670 100.00% 2 STANFORTH, DAMON TY52062 A Open Major N N N N 472.7580 98.97% 3 BRIDGES, JERRY TY45955 M Open Major N N N N Sen 445.4930 93.26% 4 VANVALKENBURG, RAY A41972 B Open Major N N N N 380.3942 79.64% 5 LAMBERT, JAMES A4820 B Open Major N N N N 214.4585 44.90% 6 LAMBERT, NANCI A6063 C Open Major Y N N N 165.1300 34.57%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 MILINAZZO, JARED A55626 M Limited Major N N N N 476.9923 100.00% 2 JOHNSTON, WAYNE L586 A Limited Major N N N N 389.3286 81.62% 3 ROCK, JAY A50407 M Limited Major N N N N 361.5612 75.80% 4 MOOTS, CHARLELES T FY40444 M Limited Major N N N N 361.3900 75.76% 5 MYERS, CHARLIE TY7721 M Limited Major N N N N 360.3577 75.55% 6 HECKART, ALLEN FY8529 A Limited Major N N N N Sen 356.3890 74.72% 7 CURRENT, ROD L1482 M Limited Minor N N N N Sen 339.1642 71.10% 8 CASSIDY, ROD TY42315 A Limited Major N N N N Sen 319.0151 66.88% 9 McGLASSON, DUSTIN Pen U Limited Major N N N N 269.7995 56.56% 10 MILESHOSKY, PAT TY39040 B Limited Major N N N N Sen 265.5244 55.67% 11 ASH, CHRIS A64583 C Limited Major N N N N 260.6493 54.64% 12 HIMES, JEFF A43397 B Limited Major N N N N 256.6960 53.82% 13 BENSON, PAUL TY45006 B Limited Minor N N N N Sen 241.5705 50.64% 14 SCOGGINS, KEN A1405 C Limited Minor N N N N Sen 228.1768 47.84% 15 HECKART, MARY JO TY47539 D Limited Major Y N N N 158.6068 33.25% 16 ELMS, DONALD TY20917 C Limited Major N N N N SSen 156.0126 32.71% 17 WALLACE, RAY TY62071 U Limited Minor N N N N Sen 126.3085 26.48% 18 MALONE, JOHN A54441 M Limited Major N N N N 0.0000 0.00%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 NASEF, RICHARD Pen U Limited 10 Major N N N N 486.5701 100.00% 2 TYRELL, JIM U Limited 10 Minor N N N N 398.2086 81.84% 3 OSMUN, AL A60840 D Limited 10 Major N N N N Sen 361.9987 74.40% 4 WEBB, RON A63575 D Limited 10 Major N N N N 351.9271 72.33%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 WASHINGTON, JAMES A54988 B Production Minor N N N N 489.1654 100.00% 2 SAVANI, JOSH A62399 B Production Minor N N N N 431.3083 88.17% 3 BIEDERMANN, ROB A35978 B Production Minor N N N N 413.7157 84.58% 4 BREWSTER, JEREMY A64941 U Production Minor N N N N 206.7938 42.27% 5 TYREL, Jr, TIM U Production Minor N N N N 173.2465 35.42%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 RODRIGUEZ, ALFONSO A58711 C Sngle Stck Major N N N N 500.0000 100.00% 2 GRELLE, NIBBY A62543 D Sngle Stck Major N N N N 347.9573 69.59% 3 BEUZEKOM, DAVE A43591 D Sngle Stck Major N N N N 323.9416 64.79%» Back to Top
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top Rio Grande Practical Shooting Club
Match Date: 05/02/09
Combined divisions - These are NOT official results.
Stage: 1 Don't Put My Love Upon No Shel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MILINAZZO, JARED 25 M Limited 141 0 21.18 6.6572 160.0000 100.00%
2 BARTOLO, CHRIS 17 A Open 147 0 22.43 6.5537 157.5125 98.45%
3 STANFORTH, DAMON 37 A Open 152 0 26.24 5.7927 139.2225 87.01%
4 BRIDGES, JERRY 34 M Open 151 0 27.29 5.5332 132.9856 83.12%
5 MOOTS, CHARLELES TAT 33 M Limited 147 0 27.70 5.3069 127.5467 79.72%
6 LAMBERT, JAMES 30 B Open 140 0 28.07 4.9875 119.8702 74.92%
7 JOHNSTON, WAYNE 19 A Limited 141 0 28.39 4.9665 119.3655 74.60%
8 ROCK, JAY 32 M Limited 143 10 27.40 4.8540 116.6617 72.91%
9 MYERS, CHARLIE 14 M Limited 147 10 28.48 4.8104 115.6138 72.26%
10 VANVALKENBURG, RAY 36 B Open 135 20 24.35 4.7228 113.5084 70.94%
11 CASSIDY, ROD 1 A Limited 138 0 32.35 4.2658 102.5248 64.08%
12 WASHINGTON, JAMES 7 B Production 150 0 35.58 4.2159 101.3255 63.33%
13 CURRENT, ROD 13 M Limited 136 10 30.93 4.0737 97.9078 61.19%
14 HECKART, ALLEN 2 A Limited 151 0 38.08 3.9653 95.3025 59.56%
15 ASH, CHRIS 8 C Limited 140 10 36.77 3.5355 84.9727 53.11%
16 RODRIGUEZ, ALFONSO 16 C Sngle Stck 141 20 34.89 3.4680 83.3504 52.09%
17 SAVANI, JOSH 15 B Production 148 0 43.37 3.4125 82.0165 51.26%
18 McGLASSON, DUSTIN 24 U Limited 143 0 42.41 3.3718 81.0383 50.65%
19 BIEDERMANN, ROB 28 B Production 139 0 42.13 3.2993 79.2958 49.56%
20 LAMBERT, NANCI 31 C Open 128 20 33.76 3.1991 76.8876 48.05%
21 HIMES, JEFF 20 B Limited 147 20 40.32 3.1498 75.7027 47.31%
22 SCOGGINS, KEN 10 C Limited 128 0 47.12 2.7165 65.2887 40.81%
23 BENSON, PAUL 22 B Limited 134 10 46.22 2.6828 64.4788 40.30%
24 MILESHOSKY, PAT 35 B Limited 122 40 31.44 2.6081 62.6834 39.18%
25 GRELLE, NIBBY 27 D Sngle Stck 151 0 61.11 2.4710 59.3883 37.12%
26 BEUZEKOM, DAVE 29 D Sngle Stck 134 10 57.80 2.1453 51.5604 32.23%
27 WALLACE, RAY 9 U Limited 133 20 53.37 2.1173 50.8875 31.80%
28 ELMS, DONALD 26 C Limited 154 0 74.98 2.0539 49.3637 30.85%
29 TYRELL, JIM 11 U Limited 10 131 0 64.53 2.0301 48.7917 30.49%
30 NASEF, RICHARD 6 U Limited 10 123 40 44.63 1.8597 44.6963 27.94%
31 HECKART, MARY JO 3 D Limited 122 10 61.71 1.8149 43.6195 27.26%
32 BREWSTER, JEREMY 23 U Production 110 30 45.41 1.7617 42.3409 26.46%
33 WEBB, RON 4 D Limited 10 136 30 71.88 1.4747 35.4431 22.15%
34 TYREL, Jr, TIM 12 U Production 124 30 64.26 1.4628 35.1571 21.97%
35 OSMUN, AL 5 D Limited 10 122 60 55.04 1.1265 27.0744 16.92%
Printed: 05/02/2009 9:21 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 1 Don't Put My Love Upon No Shel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BARTOLO, CHRIS 17 A Open 147 0 22.43 6.5537 160.0000 100.00%
2 STANFORTH, DAMON 37 A Open 152 0 26.24 5.7927 141.4212 88.39%
3 BRIDGES, JERRY 34 M Open 151 0 27.29 5.5332 135.0858 84.43%
4 LAMBERT, JAMES 30 B Open 140 0 28.07 4.9875 121.7633 76.10%
5 VANVALKENBURG, RAY 36 B Open 135 20 24.35 4.7228 115.3010 72.06%
6 LAMBERT, NANCI 31 C Open 128 20 33.76 3.1991 78.1018 48.81%
Printed: 05/02/2009 9:22 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 1 Don't Put My Love Upon No Shel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MILINAZZO, JARED 25 M Limited 141 0 21.18 6.6572 160.0000 100.00%
2 MOOTS, CHARLELES TAT 33 M Limited 147 0 27.70 5.3069 127.5467 79.72%
3 JOHNSTON, WAYNE 19 A Limited 141 0 28.39 4.9665 119.3655 74.60%
4 ROCK, JAY 32 M Limited 143 10 27.40 4.8540 116.6617 72.91%
5 MYERS, CHARLIE 14 M Limited 147 10 28.48 4.8104 115.6138 72.26%
6 CASSIDY, ROD 1 A Limited 138 0 32.35 4.2658 102.5248 64.08%
7 CURRENT, ROD 13 M Limited 136 10 30.93 4.0737 97.9078 61.19%
8 HECKART, ALLEN 2 A Limited 151 0 38.08 3.9653 95.3025 59.56%
9 ASH, CHRIS 8 C Limited 140 10 36.77 3.5355 84.9727 53.11%
10 McGLASSON, DUSTIN 24 U Limited 143 0 42.41 3.3718 81.0383 50.65%
11 HIMES, JEFF 20 B Limited 147 20 40.32 3.1498 75.7027 47.31%
12 SCOGGINS, KEN 10 C Limited 128 0 47.12 2.7165 65.2887 40.81%
13 BENSON, PAUL 22 B Limited 134 10 46.22 2.6828 64.4788 40.30%
14 MILESHOSKY, PAT 35 B Limited 122 40 31.44 2.6081 62.6834 39.18%
15 WALLACE, RAY 9 U Limited 133 20 53.37 2.1173 50.8875 31.80%
16 ELMS, DONALD 26 C Limited 154 0 74.98 2.0539 49.3637 30.85%
17 HECKART, MARY JO 3 D Limited 122 10 61.71 1.8149 43.6195 27.26%
Printed: 05/02/2009 9:22 PM
Limited 10 » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 1 Don't Put My Love Upon No Shel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 TYRELL, JIM 11 U Limited 10 131 0 64.53 2.0301 160.0000 100.00%
2 NASEF, RICHARD 6 U Limited 10 123 40 44.63 1.8597 146.5701 91.61%
3 WEBB, RON 4 D Limited 10 136 30 71.88 1.4747 116.2268 72.64%
4 OSMUN, AL 5 D Limited 10 122 60 55.04 1.1265 88.7838 55.49%
Printed: 05/02/2009 9:22 PM
Production » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 1 Don't Put My Love Upon No Shel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WASHINGTON, JAMES 7 B Production 150 0 35.58 4.2159 160.0000 100.00%
2 SAVANI, JOSH 15 B Production 148 0 43.37 3.4125 129.5097 80.94%
3 BIEDERMANN, ROB 28 B Production 139 0 42.13 3.2993 125.2136 78.26%
4 BREWSTER, JEREMY 23 U Production 110 30 45.41 1.7617 66.8593 41.79%
5 TYREL, Jr, TIM 12 U Production 124 30 64.26 1.4628 55.5155 34.70%
Printed: 05/02/2009 9:22 PM
Single Stack » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 1 Don't Put My Love Upon No Shel
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 RODRIGUEZ, ALFONSO 16 C Single Stack 141 20 34.89 3.4680 160.0000 100.00%
2 GRELLE, NIBBY 27 D Single Stack 151 0 61.11 2.4710 114.0023 71.25%
3 BEUZEKOM, DAVE 29 D Single Stack 134 10 57.80 2.1453 98.9758 61.86%
Printed: 05/02/2009 9:22 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top Rio Grande Practical Shooting Club
Match Date: 05/02/09
Combined divisions - These are NOT official results.
Stage: 2 April Foojs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JOHNSTON, WAYNE 19 A Limited 145 0 24.17 5.9992 155.0000 100.00%
2 BARTOLO, CHRIS 17 A Open 147 0 24.71 5.9490 153.7030 99.16%
3 STANFORTH, DAMON 37 A Open 138 10 22.79 5.6165 145.1123 93.62%
4 BRIDGES, JERRY 34 M Open 139 0 25.28 5.4984 142.0609 91.65%
5 ROCK, JAY 32 M Limited 141 0 26.38 5.3450 138.0976 89.10%
6 MOOTS, CHARLELES TAT 33 M Limited 152 0 28.90 5.2595 135.8885 87.67%
7 MILINAZZO, JARED 25 M Limited 141 0 27.60 5.1087 131.9923 85.16%
8 CURRENT, ROD 13 M Limited 143 0 28.24 5.0637 130.8297 84.41%
9 SAVANI, JOSH 15 B Production 147 0 32.86 4.4735 115.5808 74.57%
10 HECKART, ALLEN 2 A Limited 145 0 32.76 4.4261 114.3562 73.78%
11 WASHINGTON, JAMES 7 B Production 149 0 35.81 4.1608 107.5017 69.36%
12 BIEDERMANN, ROB 28 B Production 131 0 31.75 4.1260 106.6025 68.78%
13 VANVALKENBURG, RAY 36 B Open 126 30 24.49 3.9200 101.2802 65.34%
14 CASSIDY, ROD 1 A Limited 141 10 33.51 3.9093 101.0037 65.16%
15 McGLASSON, DUSTIN 24 U Limited 139 0 36.33 3.8260 98.8515 63.78%
16 MYERS, CHARLIE 14 M Limited 136 30 28.08 3.7749 97.5313 62.92%
17 LAMBERT, JAMES 30 B Open 122 20 28.67 3.5577 91.9195 59.30%
18 NASEF, RICHARD 6 U Limited 10 147 0 41.91 3.5075 90.6225 58.47%
19 RODRIGUEZ, ALFONSO 16 C Sngle Stck 142 0 41.59 3.4143 88.2145 56.91%
20 LAMBERT, NANCI 31 C Open 139 10 38.62 3.3402 86.3000 55.68%
21 MILESHOSKY, PAT 35 B Limited 132 30 34.42 2.9634 76.5647 49.40%
22 OSMUN, AL 5 D Limited 10 144 0 49.07 2.9346 75.8206 48.92%
23 HIMES, JEFF 20 B Limited 144 0 49.10 2.9328 75.7741 48.89%
24 BENSON, PAUL 22 B Limited 116 40 26.26 2.8941 74.7742 48.24%
25 GRELLE, NIBBY 27 D Sngle Stck 151 0 55.56 2.7178 70.2192 45.30%
26 BEUZEKOM, DAVE 29 D Sngle Stck 147 0 54.48 2.6982 69.7128 44.98%
27 ASH, CHRIS 8 C Limited 130 30 39.40 2.5381 65.5763 42.31%
28 TYRELL, JIM 11 U Limited 10 141 0 57.95 2.4331 62.8635 40.56%
29 TYREL, Jr, TIM 12 U Production 134 20 56.04 2.0343 52.5598 33.91%
30 HECKART, MARY JO 3 D Limited 135 30 52.52 1.9992 51.6529 33.32%
31 WEBB, RON 4 D Limited 10 139 20 63.78 1.8658 48.2063 31.10%
32 BREWSTER, JEREMY 23 U Production 129 30 53.22 1.8602 48.0616 31.01%
33 ELMS, DONALD 26 C Limited 145 10 74.43 1.8138 46.8627 30.23%
34 SCOGGINS, KEN 10 C Limited 105 30 52.06 1.4406 37.2205 24.01%
35 WALLACE, RAY 9 U Limited 127 100 59.41 0.4545 11.7428 7.58%
Printed: 05/02/2009 9:21 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 2 April Foojs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BARTOLO, CHRIS 17 A Open 147 0 24.71 5.9490 155.0000 100.00%
2 STANFORTH, DAMON 37 A Open 138 10 22.79 5.6165 146.3368 94.41%
3 BRIDGES, JERRY 34 M Open 139 0 25.28 5.4984 143.2597 92.43%
4 VANVALKENBURG, RAY 36 B Open 126 30 24.49 3.9200 102.1348 65.89%
5 LAMBERT, JAMES 30 B Open 122 20 28.67 3.5577 92.6952 59.80%
6 LAMBERT, NANCI 31 C Open 139 10 38.62 3.3402 87.0282 56.15%
Printed: 05/02/2009 9:22 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 2 April Foojs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JOHNSTON, WAYNE 19 A Limited 145 0 24.17 5.9992 155.0000 100.00%
2 ROCK, JAY 32 M Limited 141 0 26.38 5.3450 138.0976 89.10%
3 MOOTS, CHARLELES TAT 33 M Limited 152 0 28.90 5.2595 135.8885 87.67%
4 MILINAZZO, JARED 25 M Limited 141 0 27.60 5.1087 131.9923 85.16%
5 CURRENT, ROD 13 M Limited 143 0 28.24 5.0637 130.8297 84.41%
6 HECKART, ALLEN 2 A Limited 145 0 32.76 4.4261 114.3562 73.78%
7 CASSIDY, ROD 1 A Limited 141 10 33.51 3.9093 101.0037 65.16%
8 McGLASSON, DUSTIN 24 U Limited 139 0 36.33 3.8260 98.8515 63.78%
9 MYERS, CHARLIE 14 M Limited 136 30 28.08 3.7749 97.5313 62.92%
10 MILESHOSKY, PAT 35 B Limited 132 30 34.42 2.9634 76.5647 49.40%
11 HIMES, JEFF 20 B Limited 144 0 49.10 2.9328 75.7741 48.89%
12 BENSON, PAUL 22 B Limited 116 40 26.26 2.8941 74.7742 48.24%
13 ASH, CHRIS 8 C Limited 130 30 39.40 2.5381 65.5763 42.31%
14 HECKART, MARY JO 3 D Limited 135 30 52.52 1.9992 51.6529 33.32%
15 ELMS, DONALD 26 C Limited 145 10 74.43 1.8138 46.8627 30.23%
16 SCOGGINS, KEN 10 C Limited 105 30 52.06 1.4406 37.2205 24.01%
17 WALLACE, RAY 9 U Limited 127 100 59.41 0.4545 11.7428 7.58%
Printed: 05/02/2009 9:22 PM
Limited 10 » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 2 April Foojs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 NASEF, RICHARD 6 U Limited 10 147 0 41.91 3.5075 155.0000 100.00%
2 OSMUN, AL 5 D Limited 10 144 0 49.07 2.9346 129.6830 83.67%
3 TYRELL, JIM 11 U Limited 10 141 0 57.95 2.4331 107.5212 69.37%
4 WEBB, RON 4 D Limited 10 139 20 63.78 1.8658 82.4516 53.19%
Printed: 05/02/2009 9:22 PM
Production » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 2 April Foojs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SAVANI, JOSH 15 B Production 147 0 32.86 4.4735 155.0000 100.00%
2 WASHINGTON, JAMES 7 B Production 149 0 35.81 4.1608 144.1654 93.01%
3 BIEDERMANN, ROB 28 B Production 131 0 31.75 4.1260 142.9597 92.23%
4 TYREL, Jr, TIM 12 U Production 134 20 56.04 2.0343 70.4854 45.47%
5 BREWSTER, JEREMY 23 U Production 129 30 53.22 1.8602 64.4531 41.58%
Printed: 05/02/2009 9:22 PM
Single Stack » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 2 April Foojs
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 RODRIGUEZ, ALFONSO 16 C Single Stack 142 0 41.59 3.4143 155.0000 100.00%
2 GRELLE, NIBBY 27 D Single Stack 151 0 55.56 2.7178 123.3808 79.60%
3 BEUZEKOM, DAVE 29 D Single Stack 147 0 54.48 2.6982 122.4910 79.03%
Printed: 05/02/2009 9:22 PM
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top Rio Grande Practical Shooting Club
Match Date: 05/02/09
Combined divisions - These are NOT official results.
Stage: 3 Slip And Slide
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 STANFORTH, DAMON 37 A Open 122 0 10.29 11.8562 125.0000 100.00%
2 BRIDGES, JERRY 34 M Open 119 0 10.87 10.9476 115.4206 92.34%
3 VANVALKENBURG, RAY 36 B Open 119 0 11.51 10.3388 109.0020 87.20%
4 BARTOLO, CHRIS 17 A Open 114 10 10.67 9.7470 102.7627 82.21%
5 MILINAZZO, JARED 25 M Limited 107 10 10.15 9.5567 100.7564 80.61%
6 HECKART, ALLEN 2 A Limited 119 0 14.51 8.2012 86.4653 69.17%
7 MYERS, CHARLIE 14 M Limited 115 0 14.31 8.0363 84.7268 67.78%
8 JOHNSTON, WAYNE 19 A Limited 113 0 14.44 7.8255 82.5043 66.00%
9 WASHINGTON, JAMES 7 B Production 119 0 15.21 7.8238 82.4864 65.99%
10 MOOTS, CHARLELES TAT 33 M Limited 119 0 15.89 7.4890 78.9566 63.17%
11 SCOGGINS, KEN 10 C Limited 113 0 15.86 7.1248 75.1168 60.09%
12 CURRENT, ROD 13 M Limited 113 0 16.78 6.7342 70.9987 56.80%
13 MILESHOSKY, PAT 35 B Limited 115 0 17.17 6.6977 70.6139 56.49%
14 CASSIDY, ROD 1 A Limited 115 0 17.37 6.6206 69.8010 55.84%
15 ASH, CHRIS 8 C Limited 118 0 19.33 6.1045 64.3598 51.49%
16 SAVANI, JOSH 15 B Production 109 0 17.99 6.0589 63.8790 51.10%
17 ROCK, JAY 32 M Limited 106 0 19.12 5.5439 58.4494 46.76%
18 BIEDERMANN, ROB 28 B Production 121 0 21.99 5.5025 58.0129 46.41%
19 HIMES, JEFF 20 B Limited 109 10 18.95 5.2243 55.0798 44.06%
20 RODRIGUEZ, ALFONSO 16 C Sngle Stck 114 0 23.24 4.9053 51.7166 41.37%
21 BENSON, PAUL 22 B Limited 101 20 17.48 4.6339 48.8552 39.08%
22 NASEF, RICHARD 6 U Limited 10 123 10 24.81 4.5546 48.0192 38.42%
23 WEBB, RON 4 D Limited 10 116 0 26.66 4.3511 45.8737 36.70%
24 McGLASSON, DUSTIN 24 U Limited 110 10 23.77 4.2070 44.3544 35.48%
25 WALLACE, RAY 9 U Limited 115 0 31.89 3.6061 38.0191 30.42%
26 TYRELL, JIM 11 U Limited 10 116 10 31.05 3.4138 35.9917 28.79%
27 HECKART, MARY JO 3 D Limited 106 0 31.78 3.3354 35.1651 28.13%
28 OSMUN, AL 5 D Limited 10 108 20 26.43 3.3295 35.1029 28.08%
29 ELMS, DONALD 26 C Limited 119 0 38.26 3.1103 32.7919 26.23%
30 GRELLE, NIBBY 27 D Sngle Stck 124 0 41.33 3.0002 31.6311 25.30%
31 BREWSTER, JEREMY 23 U Production 114 20 32.39 2.9021 30.5969 24.48%
32 BEUZEKOM, DAVE 29 D Sngle Stck 117 20 34.84 2.7842 29.3538 23.48%
33 TYREL, Jr, TIM 12 U Production 102 10 39.39 2.3356 24.6242 19.70%
DNF LAMBERT, NANCI 31 C Open 0 0 .00 0.0000 0.0000 0.00%
DNF LAMBERT, JAMES 30 B Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 05/02/2009 9:21 PM
Open » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 3 Slip And Slide
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 STANFORTH, DAMON 37 A Open 122 0 10.29 11.8562 125.0000 100.00%
2 BRIDGES, JERRY 34 M Open 119 0 10.87 10.9476 115.4206 92.34%
3 VANVALKENBURG, RAY 36 B Open 119 0 11.51 10.3388 109.0020 87.20%
4 BARTOLO, CHRIS 17 A Open 114 10 10.67 9.7470 102.7627 82.21%
DNF LAMBERT, NANCI 31 C Open 0 0 .00 0.0000 0.0000 0.00%
DNF LAMBERT, JAMES 30 B Open 0 0 .00 0.0000 0.0000 0.00%
Printed: 05/02/2009 9:22 PM
Limited » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to TopRio Grande Practical Shooting Club
Match Date: 05/02/09
Stage: 3 Slip And Slide
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MILINAZZO, JARED 25 M Limited 107 10 10.15 9.5567 125.0000 100.00%
2 HECKART, ALLEN 2 A Limited 119 0 14.51 8.2012 107.2703 85.82%
3 MYERS, CHARLIE 14 M Limited 115 0 14.31 8.0363 105.1134 84.09%
4 JOHNSTON, WAYNE 19 A Limited 113 0 14.44 7.8255 102.3562 81.88%
5 MOOTS, CHARLELES TAT 33 M Limited 119 0 15.89 7.4890 97.9548 78.36%
6 SCOGGINS, KEN 10 C Limited 113 0 15.86 7.1248 93.1912 74.55%
7 CURRENT, ROD 13 M Limited 113 0 16.78 6.7342 88.0822 70.47%
8 MILESHOSKY, PAT 35 B Limited 115 0 17.17 6.6977 87.6048 70.08%
9 CASSIDY, ROD 1 A Limited 115 0 17.37 6.6206 86.5963 69.28%
10 ASH, CHRIS 8 C Limited 118 0 19.33 6.1045 79.8458 63.88%
11 ROCK, JAY 32 M Limited 106 0 19.12 5.5439 72.5133 58.01%
12 HIMES, JEFF 20 B Limited 109 10 18.95 5.2243 68.3329 54.67%
