
Overall - Combined Divisions - NOT Official Results 5th High Desert Classic 2009 / RGPSC Match Date: 4-7 June 20009 Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Garcia, Eddie A49035 GM Open Major N N N N 1489.2387 100.00% 2 Mouret, John TY44873 GM Limited Major N N Y N 1373.4010 92.22% 3 Higdon, Glenn L2885 GM Open Major N N N N 1363.0925 91.53% 4 Shelby, Glenn TY56885 M Limited Major N N N N 1355.7321 91.04% 5 Smith, Tim TY61938 A Open Major N N N N 1339.7634 89.96% 6 Doran, Tony TY62372 U Open Major N N N N 1336.4593 89.74% 7 Neel, Lee TY53799 M Open Major N N N N 1310.5727 88.00% 8 Stanforth, Damon TY52062 M Open Major N N N N 1294.8049 86.94% 9 Neel, Nick TY55323 A Open Major N N N N Jun 1274.0719 85.55% 10 Maples, Jason TY42716 A Open Major N N Y N 1256.5432 84.37% 11 Jackson, Sean TY35206 GM Open Major N N N N 1250.9793 84.00% 12 Abrahams, William L2900 B Open Major N N N N 1221.1135 82.00% 13 Endersby, Chris L2678 M Open Major N N N N 1218.4853 81.82% 14 Livingston, Franci A3959 GM Open Major N N N N 1211.4765 81.35% 15 Garretson, Kale A57016 A Production Minor N N N N 1211.3703 81.34% 16 Cobb, Ken TY55773 A Open Major N N N N 1204.5842 80.89% 17 Darren, Mick FY44232 M Open Major N N N N 1188.0273 79.77% 18 Morgan, Jeff FY51526 M Limited Major N N Y N 1186.3514 79.66% 19 Peskor, Carl FY22755 A Open Major N N N N Sen 1185.1806 79.58% 20 Waites, Bradley A52991 GM Limited Major N N N N 1159.8862 77.88% 21 Hess, Matthew FY48570 M Limited Major N N N N 1157.3334 77.71% 22 Snyder, Todd TY51757 A Open Major N N N N 1154.2157 77.50% 23 Ryan, Randy TY24322 M Open Major N N N N Sen 1147.6321 77.06% 24 Langille, David TY39835 A Limited Major N N N N 1110.5575 74.57% 25 Mullan, Robert L2683 GM Limited Major N N N N 1108.3769 74.43% 26 Bridges, Jerry TY45955 M Open Major N N N N Sen 1107.4137 74.36% 27 Myers, Charlie TY7721 M Limited Major N N N N 1082.4351 72.68% 28 VanValkenburg, Ray A41972 B Open Major N N N N 1081.7517 72.64% 29 Nunley, Mark TY54205 A Limited Major N N Y N 1080.1697 72.53% 30 Teeters, Scott TY32228 B Open Major N N N N 1073.3105 72.07% 31 Stonaker, Rhonda A50225 B Open Major Y N N N 1069.8779 71.84% 32 Porter, Robert TY36494 B Open Major N N N N 1060.5911 71.22% 33 Wegner, Neal A53448 B Open Major N N N N 1048.8533 70.43% 34 Champion, Kevin TY41960 M Open Major N N N N Sen 1047.3640 70.33% 35 Lambert, James A4820 B Open Major N N N N 1047.2265 70.32% 36 Juneweeranong, Wee A35986 B Limited Major N N N N 1043.3598 70.06% 37 Harma, John TY24854 GM Production Minor N N N N 1040.0703 69.84% 38 Hamel, Bob FY53391 B Limited Major N N N N 1032.8558 69.35% 39 Hill, John P. FY42385 GM Production Minor N N N N 1027.9453 69.02% 40 Perez, Charlie A62979 B Limited Major N N N N 1019.6330 68.47% 41 Wong, Stuart A4469 GM Production Minor N N N N 1019.6194 68.47% 42 McKiernan, Brad A59267 A Production Minor N N Y N 1012.9698 68.02% 43 Myhre, Sean TY55863 B Limited Major N N N N 1009.2832 67.77% 44 Abel, Herbert TY61605 B Open Major N N N N 982.4666 65.97% 45 Rock, Jay A50407 M Limited Major N N Y N 956.0568 64.20% 46 Glover, John TY56992 B Limited Major N N N N 955.5037 64.16% 47 Mileshosky, Pat TY39040 B Open Major N N N N Sen 946.3637 63.55% 48 Clark, Todd A62544 B Limited Major N N Y N 939.4106 63.08% 49 Stanway, Gregg TY35014 A Limited Major N N N N 932.1181 62.59% 50 Ryder, Bonnie J. FY28961 B Open Major Y N N N 929.1292 62.39% 51 Antrim, Jon A55152 C Sngle Stck Major N N N N 924.6271 62.09% 52 Swainson, R.W. TY26112 M Limited Major N N N N 917.5436 61.61% 53 Heckart, Allen FY8529 A Limited Major N Y N N Sen 908.1250 60.98% 54 Current, Rod L1482 M Limited Major N N N N Sen 907.3634 60.93% 55 Bender, Tag A62536 C Limited Major N N N N 901.4466 60.53% 56 McClean, Rick A42696 B Limited Major N N N N 901.2225 60.52% 57 Johnston, Wayne L586 A Limited Major N N N N 888.7628 59.68% 58 Zimmerman, Jim A59039 B Limited 10 Major N N N N 885.5606 59.46% 59 Doyle, Patrick TY48936 GM Production Minor N N Y N 880.1444 59.10% 60 Becker, Jeff TY53135 B Limited Major N N N N 879.0887 59.03% 61 Johnson, Larry FY5862 B Limited Major N N N N Sen 867.2719 58.24% 62 Klesser, Carol FY50060 B Open Major Y N N N 865.0921 58.09% 63 Bakke, Brian A57645 C Production Minor N N N N 862.8609 57.94% 64 Keehner, Steve TY52269 C Open Major N N N N Sen 859.6596 57.72% 65 Greene, Brett L3085 C Limited Major N N N N 859.5839 57.72% 66 Gurley, Arlin L1956 B Open Major N N N N Sen 858.9434 57.68% 67 Cassidy, Rod TY42315 A Limited Major N N N N Sen 849.1113 57.02% 68 Lambert, Nanci A6063 C Open Major Y N N N 847.8586 56.93% 69 Henley, Troy A34849 B Production Minor N N Y N 845.0022 56.74% 70 Hudson, Larry TY30929 B Limited Major N N N N SSen 840.6126 56.45% 71 Foutz, Larry TY30283 C Sngle Stck Major N N N N 826.5195 55.50% 72 Luciani, Anthony A55597 B Limited 10 Major N N N N 825.8398 55.45% 73 Hansen, Ron TY15995 B Sngle Stck Major N N N N 821.6648 55.17% 74 Avery, Ron L2747 GM Limited Major N N N N 819.7085 55.04% 75 Privett, Greg A57870 C Limited Major N N N N 817.9250 54.92% 76 Connal, Pete TY45017 C Open Major N N N N Sen 816.4489 54.82% 77 Campbell, Thomas TY38613 C Open Major N N N N Sen 809.5941 54.36% 78 Cross, David FY5333 C Open Major N N N N 799.1955 53.66% 79 Washington, James A54988 B Production Minor N N Y N 796.2233 53.47% 80 Hartranft, Landis TY55657 B Limited Major N N Y N 794.9086 53.38% 81 Krier, Vance TY57958 C Limited Major N N N N 792.2604 53.20% 82 Harvey, Richard TY58173 B Production Minor N N N N 789.5554 53.02% 83 Knowles, Jason A50671 B Limited Major N N N N 785.3836 52.74% 84 Simpson, Kevin A49123 D Open Major N N N N Sen 784.9996 52.71% 85 Oltmann, Keith TY40176 C Open Major N N N N SSen 781.5978 52.48% 86 Benson, Paul TY45006 C Limited Major N N N N Sen 781.5731 52.48% 87 Turner, Thomas TY53379 B Sngle Stck Major N N N N 777.1187 52.18% 88 Ciciretti, Mark A56838 B Limited Major N N N N 771.9077 51.83% 89 Etzler, Jim TY53057 C Open Major N N N N 769.4129 51.66% 90 Waltzer, Bob "Liza FY39126 B Production Minor N N N N Sen 767.5270 51.54% 91 Bodkin, Jim FY53137 A Revolver Major N N N N 761.2654 51.12% 92 Mizufuka, Joey A59441 C Production Minor N N N N 759.9543 51.03% 93 Biedermann, Rob A35978 B Production Minor N N N N 757.8720 50.89% 94 Rowe, Scott A64426 D Limited Major N N N N 748.3431 50.25% 95 Lindsey, Richard A A63047 C Limited 10 Major N N N N Sen 744.1181 49.97% 96 Clontz, Avery L1436 B Limited Major N N N N SSen 742.6441 49.87% 97 Mertes, David A52764 C Sngle Stck Major N N N N 738.6408 49.60% 98 Wittmann, Robert F U Limited Minor N N N Y 735.0307 49.36% 99 Rodriguez, Alfonso TY58711 C Sngle Stck Major N N Y N 733.1401 49.23% 100 Noe, Tyesonn TY58226 C Limited Major N N N N 729.1769 48.96% 101 Martin, Rodney L. TY41553 B Limited Major N N N N SSen 726.3182 48.77% 102 Troxel, Dan A52572 C Limited 10 Major N N N N Sen 725.8267 48.74% 103 Korzep, Rick A58956 C Open Major N N N N 724.0487 48.62% 104 Woodfield, Bret TY56615 B Limited Major N N N N 722.9366 48.54% 105 Bales, Gary FY20128 B Limited Major N N N N Sen 721.5809 48.45% 106 Sullivan, Terry FY52259 C Sngle Stck Major N N N N 720.2400 48.36% 107 Shingleton, Steve TY56504 C Production Minor N N N N 720.1913 48.36% 108 Schiefen, Doc L3000 C Open Major N N N N Sen 701.5319 47.11% 109 Charpentier, Gene TY46849 C Open Major N N N N SSen 697.8811 46.86% 110 Scoggins, Ken A1405 C Limited Minor N N N N Sen 696.7543 46.79% 111 Dooley, Dave FY13930 B Production Minor N N N N Sen 695.6314 46.71% 112 Mortenson, Richard A63659 C Limited Major N N N N 690.7192 46.38% 113 Menzik, Steven A50883 B Limited Major N N N N 686.6005 46.10% 114 Davis, Eric A57617 C Production Minor N N N N 686.4986 46.10% 115 Kooshian, Chuck TY6769 C Open Major N N N N SSen 675.5456 45.36% 116 Sanders, Russ A60878 C Sngle Stck Major N N N N 666.7962 44.77% 117 Holland, Conrad TY61798 C Limited Major N N N N 651.8491 43.77% 118 Norvell, Brett A64050 C Limited Major N N N N 650.2351 43.66% 119 Bray, Gene TY43263 B Production Minor N N N N Sen 646.3181 43.40% 120 Pickett, Keith L2489 B Limited Major N N N N 643.3336 43.20% 121 Keehner, Debi TY52268 D Open Major Y N N N 635.8547 42.70% 122 Riedy, Kyle A60385 C Sngle Stck Major N N N N 635.4150 42.67% 123 Wamsley, Robert TY64602 C Sngle Stck Major N N Y N 628.7391 42.22% 124 Harris, James A. TY61040 C Production Minor N N Y N 620.8796 41.69% 125 Arnold, Kurt A63736 D Limited 10 Major N N N N 612.5838 41.13% 126 Saslawsky, Michael A56783 D Limited Major N N N N 611.2039 41.04% 127 Ellis, Brad A64745 U Open Major N N N N 610.1425 40.97% 128 Fierro, Jr., Paul FY20129 B Open Major N N N N 606.4888 40.72% 129 Dyer, Craig TY57319 C Production Minor N N N N Sen 605.9233 40.69% 130 Guise, Richard R. L2954 B Open Major N N N N Sen 598.6084 40.20% 131 Miller, Bill A44808 B Production Minor N N N N 593.3137 39.84% 132 Dziamski, Mark TY55041 D Sngle Stck Major N N N N 591.4071 39.71% 133 Nasef, Richard A65246 U Limited 10 Major N N N N SSen 584.4537 39.25% 134 Ash, Chris A64583 C Limited Major N N N N 571.1194 38.35% 135 Turner, Travis A61676 C Production Minor N N N N Jun 562.1800 37.75% 136 Brown, Wavie A56720 C Limited Major N N N N Sen 552.4199 37.09% 137 Bodkin, Lucy TY55234 D Production Minor Y N N N 543.8996 36.52% 138 Morrison, Michael A64177 D Sngle Stck Major N N N N 540.4151 36.29% 139 Lausen, Mark TY58935 D Limited 10 Major N N N N 532.0392 35.73% 140 Corn, Charlie A62644 C Limited Major N N Y N 530.7219 35.64% 141 Trujillo, Joseph A58120 C Sngle Stck Major N N N N SSen 530.2362 35.60% 142 Hrvatin, Frank TY61968 D Limited 10 Major N N N N 512.2358 34.40% 143 DeNina, Leon L2433 C Sngle Stck Major N N N N SSen 506.5952 34.02% 144 Lane, David A56572 D Open Major N N Y N Sen 502.5513 33.75% 145 Ferguson-Avery, Ka FY44946 B Limited Major Y N N N 500.1556 33.58% 146 Osmun, Al A60840 D Limited Minor N N N N Sen 497.4631 33.40% 147 Garretson, Jay TY58072 C Limited Major N N N N 496.9265 33.37% 148 Zeman, Warren A61568 U Production Minor N N N N 470.6793 31.61% 149 Vincent, Tyler A64386 U Sngle Stck Major N N N N 446.1846 29.96% 150 Proctor, Ray A29578 B Limited Major N N N N Sen 432.6336 29.05% 151 Beuzekom, Dave A43591 D Sngle Stck Major N N N N 396.4490 26.62% 152 Morrell, Howard V. TY17203 B Revolver Major N N N N Sen 396.2110 26.60% 153 Goldenberg, Harry FY44053 B Limited 10 Major N N N N Sen 394.7425 26.51% 154 Fernandez, Craig A63512 U Sngle Stck Major N N N N 365.4800 24.54% 155 Romero, Jerry A58085 D Limited 10 Major N N N N 353.8784 23.76% 156 Elms, Donald TY20917 C Limited Major N N N N SSen 343.8687 23.09% 157 Morris, Brian Q. A51516 D Limited 10 Major N N N N Sen 318.7868 21.41% 158 Butts, Andrew TY34220 B Production Minor N N Y N 316.3122 21.24% 159 Twelves, Warren A55698 C Production Minor N N N N SSen 310.1554 20.83% 160 Webb, Ron A63575 D Limited Major N N N N Sen 276.4286 18.56% 161 Fairhurst, Jim L969 M Open Major N N N N Sen 262.1367 17.60% 162 Graham, Gabriela Pen U Limited 10 Major Y N Y N 216.3654 14.53% 163 Englehardt, Ingrid F U Limited Major Y N N Y 212.5679 14.27% 164 Sweet, Robert A. A65264 U Sngle Stck Major N N N N 165.6260 11.12% 165 Sweet, Nancy A65269 U Production Minor Y N N N 122.7885 8.25% DQed Donaghe, Richard A51603 C Limited Major N N N N 0.0000 0.00% DQed Stanway, Joyce A36067 D Limited Major Y N N N Sen 0.0000 0.00% DQed Bartolo, Chris TY23298 A Open Major N N Y N 0.0000 0.00% DQed Lockhart, Bradley FY62301 U Open Major N N N N 0.0000 0.00% DQed VanValkenburg, Car A4073 B Limited Minor N N N N Sen 0.0000 0.00%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Garcia, Eddie A49035 GM Open Major N N N N 1499.9366 100.00% 2 Higdon, Glenn L2885 GM Open Major N N N N 1373.0179 91.54% 3 Smith, Tim TY61938 A Open Major N N N N 1350.2360 90.02% 4 Doran, Tony TY62372 U Open Major N N N N 1346.7582 89.79% 5 Neel, Lee TY53799 M Open Major N N N N 1321.2626 88.09% 6 Stanforth, Damon TY52062 M Open Major N N N N 1304.5689 86.97% 7 Neel, Nick TY55323 A Open Major N N N N Jun 1282.9785 85.54% 8 Maples, Jason TY42716 A Open Major N N Y N 1266.6150 84.44% 9 Jackson, Sean TY35206 GM Open Major N N N N 1260.2735 84.02% 10 Abrahams, William L2900 B Open Major N N N N 1229.2169 81.95% 11 Endersby, Chris L2678 M Open Major N N N N 1228.1467 81.88% 12 Livingston, Franci A3959 GM Open Major N N N N 1221.8022 81.46% 13 Cobb, Ken TY55773 A Open Major N N N N 1214.4000 80.96% 14 Darren, Mick FY44232 M Open Major N N N N 1196.1571 79.75% 15 Peskor, Carl FY22755 A Open Major N N N N Sen 1193.7369 79.59% 16 Snyder, Todd TY51757 A Open Major N N N N 1163.1603 77.55% 17 Ryan, Randy TY24322 M Open Major N N N N Sen 1156.3729 77.09% 18 Bridges, Jerry TY45955 M Open Major N N N N Sen 1116.1314 74.41% 19 VanValkenburg, Ray A41972 B Open Major N N N N 1090.8465 72.73% 20 Teeters, Scott TY32228 B Open Major N N N N 1081.8330 72.13% 21 Stonaker, Rhonda A50225 B Open Major Y N N N 1075.9366 71.73% 22 Porter, Robert TY36494 B Open Major N N N N 1069.4334 71.30% 23 Wegner, Neal A53448 B Open Major N N N N 1058.3957 70.56% 24 Champion, Kevin TY41960 M Open Major N N N N Sen 1056.1026 70.41% 25 Lambert, James A4820 B Open Major N N N N 1055.5782 70.37% 26 Abel, Herbert TY61605 B Open Major N N N N 989.5409 65.97% 27 Mileshosky, Pat TY39040 B Open Major N N N N Sen 954.0424 63.61% 28 Ryder, Bonnie J. FY28961 B Open Major Y N N N 935.8828 62.39% 29 Klesser, Carol FY50060 B Open Major Y N N N 872.1149 58.14% 30 Keehner, Steve TY52269 C Open Major N N N N Sen 864.9837 57.67% 31 Gurley, Arlin L1956 B Open Major N N N N Sen 864.7501 57.65% 32 Lambert, Nanci A6063 C Open Major Y N N N 854.5102 56.97% 33 Connal, Pete TY45017 C Open Major N N N N Sen 823.6216 54.91% 34 Campbell, Thomas TY38613 C Open Major N N N N Sen 816.2846 54.42% 35 Cross, David FY5333 C Open Major N N N N 806.3722 53.76% 36 Simpson, Kevin A49123 D Open Major N N N N Sen 790.7395 52.72% 37 Oltmann, Keith TY40176 C Open Major N N N N SSen 788.5234 52.57% 38 Etzler, Jim TY53057 C Open Major N N N N 776.2610 51.75% 39 Korzep, Rick A58956 C Open Major N N N N 729.1728 48.61% 40 Schiefen, Doc L3000 C Open Major N N N N Sen 706.8203 47.12% 41 Charpentier, Gene TY46849 C Open Major N N N N SSen 704.0280 46.94% 42 Kooshian, Chuck TY6769 C Open Major N N N N SSen 681.3259 45.42% 43 Keehner, Debi TY52268 D Open Major Y N N N 640.8601 42.73% 44 Ellis, Brad A64745 U Open Major N N N N 615.6659 41.05% 45 Fierro, Jr., Paul FY20129 B Open Major N N N N 611.3527 40.76% 46 Guise, Richard R. L2954 B Open Major N N N N Sen 604.5646 40.31% 47 Lane, David A56572 D Open Major N N Y N Sen 507.0767 33.81% 48 Fairhurst, Jim L969 M Open Major N N N N Sen 266.4079 17.76% DQed Lockhart, Bradley FY62301 U Open Major N N N N 0.0000 0.00% DQed Bartolo, Chris TY23298 A Open Major N N Y N 0.0000 0.00%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Mouret, John TY44873 GM Limited Major N N Y N 1442.1529 100.00% 2 Shelby, Glenn TY56885 M Limited Major N N N N 1428.1394 99.03% 3 Morgan, Jeff FY51526 M Limited Major N N Y N 1246.8523 86.46% 4 Waites, Bradley A52991 GM Limited Major N N N N 1220.0281 84.60% 5 Hess, Matthew FY48570 M Limited Major N N N N 1215.1318 84.26% 6 Langille, David TY39835 A Limited Major N N N N 1163.7891 80.70% 7 Mullan, Robert L2683 GM Limited Major N N N N 1162.4021 80.60% 8 Myers, Charlie TY7721 M Limited Major N N N N 1135.7896 78.76% 9 Nunley, Mark TY54205 A Limited Major N N Y N 1131.8335 78.48% 10 Juneweeranong, Wee A35986 B Limited Major N N N N 1092.8027 75.78% 11 Hamel, Bob FY53391 B Limited Major N N N N 1087.6863 75.42% 12 Perez, Charlie A62979 B Limited Major N N N N 1070.4499 74.23% 13 Myhre, Sean TY55863 B Limited Major N N N N 1058.5976 73.40% 14 Rock, Jay A50407 M Limited Major N N Y N 1001.8110 69.47% 15 Glover, John TY56992 B Limited Major N N N N 1000.7595 69.39% 16 Clark, Todd A62544 B Limited Major N N Y N 988.1393 68.52% 17 Stanway, Gregg TY35014 A Limited Major N N N N 981.0240 68.02% 18 Swainson, R.W. TY26112 M Limited Major N N N N 966.8738 67.04% 19 Heckart, Allen FY8529 A Limited Major N Y N N Sen 955.7990 66.28% 20 Current, Rod L1482 M Limited Major N N N N Sen 952.7959 66.07% 21 McClean, Rick A42696 B Limited Major N N N N 947.8830 65.73% 22 Bender, Tag A62536 C Limited Major N N N N 944.4373 65.49% 23 Johnston, Wayne L586 A Limited Major N N N N 936.4351 64.93% 24 Becker, Jeff TY53135 B Limited Major N N N N 920.6692 63.84% 25 Johnson, Larry FY5862 B Limited Major N N N N Sen 907.3799 62.92% 26 Greene, Brett L3085 C Limited Major N N N N 906.7695 62.88% 27 Cassidy, Rod TY42315 A Limited Major N N N N Sen 888.5369 61.61% 28 Hudson, Larry TY30929 B Limited Major N N N N SSen 883.9623 61.29% 29 Privett, Greg A57870 C Limited Major N N N N 861.8450 59.76% 30 Avery, Ron L2747 GM Limited Major N N N N 853.9036 59.21% 31 Hartranft, Landis TY55657 B Limited Major N N Y N 835.4503 57.93% 32 Krier, Vance TY57958 C Limited Major N N N N 830.2851 57.57% 33 Knowles, Jason A50671 B Limited Major N N N N 818.6224 56.76% 34 Benson, Paul TY45006 C Limited Major N N N N Sen 815.3553 56.54% 35 Ciciretti, Mark A56838 B Limited Major N N N N 813.0822 56.38% 36 Rowe, Scott A64426 D Limited Major N N N N 786.2344 54.52% 37 Clontz, Avery L1436 B Limited Major N N N N SSen 779.6890 54.06% 38 Wittmann, Robert F U Limited Minor N N N Y 772.9676 53.60% 39 Martin, Rodney L. TY41553 B Limited Major N N N N SSen 762.0965 52.84% 40 Noe, Tyesonn TY58226 C Limited Major N N N N 759.4814 52.66% 41 Bales, Gary FY20128 B Limited Major N N N N Sen 758.1595 52.57% 42 Woodfield, Bret TY56615 B Limited Major N N N N 756.3025 52.44% 43 Scoggins, Ken A1405 C Limited Minor N N N N Sen 731.8816 50.75% 44 Mortenson, Richard A63659 C Limited Major N N N N 725.2284 50.29% 45 Menzik, Steven A50883 B Limited Major N N N N 722.1697 50.08% 46 Norvell, Brett A64050 C Limited Major N N N N 692.1810 48.00% 47 Holland, Conrad TY61798 C Limited Major N N N N 681.9570 47.29% 48 Pickett, Keith L2489 B Limited Major N N N N 672.9136 46.66% 49 Saslawsky, Michael A56783 D Limited Major N N N N 638.4301 44.27% 50 Ash, Chris A64583 C Limited Major N N N N 595.0949 41.26% 51 Brown, Wavie A56720 C Limited Major N N N N Sen 576.5671 39.98% 52 Corn, Charlie A62644 C Limited Major N N Y N 541.8232 37.57% 53 Osmun, Al A60840 D Limited Minor N N N N Sen 523.8434 36.32% 54 Garretson, Jay TY58072 C Limited Major N N N N 522.5816 36.24% 55 Ferguson-Avery, Ka FY44946 B Limited Major Y N N N 521.4991 36.16% 56 Proctor, Ray A29578 B Limited Major N N N N Sen 455.6043 31.59% 57 Elms, Donald TY20917 C Limited Major N N N N SSen 359.0699 24.90% 58 Webb, Ron A63575 D Limited Major N N N N Sen 288.7770 20.02% 59 Englehardt, Ingrid F U Limited Major Y N N Y 220.8822 15.32% DQed Donaghe, Richard A51603 C Limited Major N N N N 0.0000 0.00% DQed Stanway, Joyce A36067 D Limited Major Y N N N Sen 0.0000 0.00% DQed VanValkenburg, Car A4073 B Limited Minor N N N N Sen 0.0000 0.00%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Zimmerman, Jim A59039 B Limited 10 Major N N N N 1507.0831 100.00% 2 Luciani, Anthony A55597 B Limited 10 Major N N N N 1401.9704 93.03% 3 Lindsey, Richard A A63047 C Limited 10 Major N N N N Sen 1259.8833 83.60% 4 Troxel, Dan A52572 C Limited 10 Major N N N N Sen 1225.9180 81.34% 5 Arnold, Kurt A63736 D Limited 10 Major N N N N 1048.1138 69.55% 6 Nasef, Richard A65246 U Limited 10 Major N N N N SSen 996.5166 66.12% 7 Lausen, Mark TY58935 D Limited 10 Major N N N N 907.8795 60.24% 8 Hrvatin, Frank TY61968 D Limited 10 Major N N N N 878.4186 58.29% 9 Goldenberg, Harry FY44053 B Limited 10 Major N N N N Sen 658.3793 43.69% 10 Romero, Jerry A58085 D Limited 10 Major N N N N 588.2183 39.03% 11 Morris, Brian Q. A51516 D Limited 10 Major N N N N Sen 560.7161 37.21% 12 Graham, Gabriela Pen U Limited 10 Major Y N Y N 353.5611 23.46%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Garretson, Kale A57016 A Production Minor N N N N 1516.8131 100.00% 2 Harma, John TY24854 GM Production Minor N N N N 1307.2434 86.18% 3 Hill, John P. FY42385 GM Production Minor N N N N 1290.7440 85.10% 4 Wong, Stuart A4469 GM Production Minor N N N N 1274.6265 84.03% 5 McKiernan, Brad A59267 A Production Minor N N Y N 1269.4025 83.69% 6 Doyle, Patrick TY48936 GM Production Minor N N Y N 1104.6575 72.83% 7 Bakke, Brian A57645 C Production Minor N N N N 1080.3444 71.22% 8 Henley, Troy A34849 B Production Minor N N Y N 1066.2948 70.30% 9 Harvey, Richard TY58173 B Production Minor N N N N 993.7775 65.52% 10 Washington, James A54988 B Production Minor N N Y N 990.0656 65.27% 11 Waltzer, Bob "Liza FY39126 B Production Minor N N N N Sen 958.1484 63.17% 12 Mizufuka, Joey A59441 C Production Minor N N N N 955.9513 63.02% 13 Biedermann, Rob A35978 B Production Minor N N N N 944.0965 62.24% 14 Shingleton, Steve TY56504 C Production Minor N N N N 910.2567 60.01% 15 Dooley, Dave FY13930 B Production Minor N N N N Sen 879.6107 57.99% 16 Davis, Eric A57617 C Production Minor N N N N 865.6084 57.07% 17 Bray, Gene TY43263 B Production Minor N N N N Sen 801.2024 52.82% 18 Harris, James A. TY61040 C Production Minor N N Y N 780.3329 51.45% 19 Miller, Bill A44808 B Production Minor N N N N 759.5246 50.07% 20 Dyer, Craig TY57319 C Production Minor N N N N Sen 755.1067 49.78% 21 Turner, Travis A61676 C Production Minor N N N N Jun 709.3224 46.76% 22 Bodkin, Lucy TY55234 D Production Minor Y N N N 666.3600 43.93% 23 Zeman, Warren A61568 U Production Minor N N N N 579.6177 38.21% 24 Butts, Andrew TY34220 B Production Minor N N Y N 387.8992 25.57% 25 Twelves, Warren A55698 C Production Minor N N N N SSen 373.3861 24.62% 26 Sweet, Nancy A65269 U Production Minor Y N N N 161.8680 10.67%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Antrim, Jon A55152 C Sngle Stck Major N N N N 1530.8822 100.00% 2 Foutz, Larry TY30283 C Sngle Stck Major N N N N 1370.6312 89.53% 3 Hansen, Ron TY15995 B Sngle Stck Major N N N N 1365.9776 89.23% 4 Turner, Thomas TY53379 B Sngle Stck Major N N N N 1288.3957 84.16% 5 Rodriguez, Alfonso TY58711 C Sngle Stck Major N N Y N 1209.1089 78.98% 6 Mertes, David A52764 C Sngle Stck Major N N N N 1206.9835 78.84% 7 Sullivan, Terry FY52259 C Sngle Stck Major N N N N 1173.9949 76.69% 8 Sanders, Russ A60878 C Sngle Stck Major N N N N 1104.4274 72.14% 9 Riedy, Kyle A60385 C Sngle Stck Major N N N N 1051.4195 68.68% 10 Wamsley, Robert TY64602 C Sngle Stck Major N N Y N 1043.8069 68.18% 11 Dziamski, Mark TY55041 D Sngle Stck Major N N N N 969.0337 63.30% 12 Morrison, Michael A64177 D Sngle Stck Major N N N N 897.4003 58.62% 13 Trujillo, Joseph A58120 C Sngle Stck Major N N N N SSen 872.2564 56.98% 14 DeNina, Leon L2433 C Sngle Stck Major N N N N SSen 838.4143 54.77% 15 Vincent, Tyler A64386 U Sngle Stck Major N N N N 734.9339 48.01% 16 Beuzekom, Dave A43591 D Sngle Stck Major N N N N 652.4325 42.62% 17 Fernandez, Craig A63512 U Sngle Stck Major N N N N 594.6934 38.85% 18 Sweet, Robert A. A65264 U Sngle Stck Major N N N N 284.8179 18.60%» Back to Top Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg % 1 Bodkin, Jim FY53137 A Revolver Major N N N N 1555.0000 100.00% 2 Morrell, Howard V. TY17203 B Revolver Major N N N N Sen 805.1024 51.78%» Back to Top
Overall » Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top 5th High Desert Classic 2009 / RGPSC
Match Date: 06/04/09
Combined divisions - These are NOT official results.
Stage: 1 Satisfaction
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Jackson, Sean 144 GM Open 147 0 22.12 6.6456 160.0000 100.00%
2 Darren, Mick 161 M Open 145 0 22.57 6.4245 154.6768 96.67%
3 Smith, Tim 160 A Open 153 0 23.85 6.4151 154.4505 96.53%
4 Avery, Ron 126 GM Limited 153 0 24.00 6.3750 153.4850 95.93%
5 Garcia, Eddie 38 GM Open 151 0 24.18 6.2448 150.3503 93.97%
6 Neel, Lee 49 M Open 149 0 24.21 6.1545 148.1762 92.61%
7 Stanforth, Damon 45 M Open 141 0 23.63 5.9670 143.6620 89.79%
