| Overall [ Combined ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Open [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited [ 11 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited 10 [ 1 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Production [ 1 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Single Stack [ 2 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | STANFORTH, DAMON | TY52062 | M | Open | Major | No | No | No | No | 430.8105 | 100.00% | |
| 2 | MILINAZZO, JARED | TY55626 | M | Limited | Major | No | No | No | No | 410.4243 | 95.27% | |
| 3 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 408.7461 | 94.88% |
| 4 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 340.4445 | 79.02% |
| 5 | LLAGUNO, ALVIN | TY3184 | B | Open | Major | No | No | No | No | Senior | 338.2859 | 78.52% |
| 6 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | 337.3915 | 78.32% | |
| 7 | ROSSIGNOL, MARK | TY20573 | B | Single Stack | Major | No | No | No | No | Senior | 331.2491 | 76.89% |
| 8 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 311.5278 | 72.31% |
| 9 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 309.0943 | 71.75% |
| 10 | HECKART, ALLEN | FY8529 | A | Limited | Major | No | No | No | No | Senior | 307.5007 | 71.38% |
| 11 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | 300.1231 | 69.66% | |
| 12 | MERTES, DAVID | A52764 | B | Limited | Major | No | No | No | No | 298.4931 | 69.29% | |
| 13 | BIEDERMANN, ROB | A35978 | B | Production | Minor | No | No | No | No | 287.9824 | 66.85% | |
| 14 | LLAGUNO, ALLYN MAY | TY42857 | C | Open | Major | Yes | No | No | No | 280.1697 | 65.03% | |
| 15 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 278.9214 | 64.74% |
| 16 | WOODFIELD, BRET | TY56615 | B | Limited | Major | No | No | No | No | 267.5805 | 62.11% | |
| 17 | JOHN, JEFFREY | TY22475 | A | Limited | Major | No | No | No | No | 264.2328 | 61.33% | |
| 18 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 259.3248 | 60.19% |
| 19 | OSMUN, AL | A60840 | C | Limited | Minor | No | No | No | No | Senior | 187.8540 | 43.60% |
| 20 | CURRENT, CHERYL | L1368 | C | Limited | Minor | Yes | No | No | No | 111.0963 | 25.79% | |
| 21 | ELMS, DONALD | TY20917 | D | Single Stack | Major | No | No | No | No | S. Sen | 93.3018 | 21.66% |
| 22 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 40.2958 | 9.35% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | STANFORTH, DAMON | TY52062 | M | Open | Major | No | No | No | No | 435.0000 | 100.00% | |
| 2 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 412.9099 | 94.92% |
| 3 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 342.7101 | 78.78% |
| 4 | LLAGUNO, ALVIN | TY3184 | B | Open | Major | No | No | No | No | Senior | 342.0653 | 78.64% |
| 5 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 314.5989 | 72.32% |
| 6 | LLAGUNO, ALLYN MAY | TY42857 | C | Open | Major | Yes | No | No | No | 281.9755 | 64.82% | |
| 7 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 281.8009 | 64.78% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MILINAZZO, JARED | TY55626 | M | Limited | Major | No | No | No | No | 435.0000 | 100.00% | |
| 2 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | 356.5992 | 81.98% | |
| 3 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 329.1611 | 75.67% |
| 4 | HECKART, ALLEN | FY8529 | A | Limited | Major | No | No | No | No | Senior | 326.4407 | 75.04% |
| 5 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | 317.9037 | 73.08% | |
| 6 | MERTES, DAVID | A52764 | B | Limited | Major | No | No | No | No | 317.2439 | 72.93% | |
| 7 | WOODFIELD, BRET | TY56615 | B | Limited | Major | No | No | No | No | 282.5758 | 64.96% | |
| 8 | JOHN, JEFFREY | TY22475 | A | Limited | Major | No | No | No | No | 279.1893 | 64.18% | |
| 9 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 274.6748 | 63.14% |
| 10 | OSMUN, AL | A60840 | C | Limited | Minor | No | No | No | No | Senior | 200.1041 | 46.00% |
| 11 | CURRENT, CHERYL | L1368 | C | Limited | Minor | Yes | No | No | No | 117.6080 | 27.04% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 0.0000 | 0.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | BIEDERMANN, ROB | A35978 | B | Production | Minor | No | No | No | No | 435.0000 | 100.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | ROSSIGNOL, MARK | TY20573 | B | Single Stack | Major | No | No | No | No | Senior | 435.0000 | 100.00% |
| 2 | ELMS, DONALD | TY20917 | D | Single Stack | Major | No | No | No | No | S. Sen | 121.6281 | 27.96% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 18 | M | Open | 99 | 20 | 8.18 | 9.6577 | 100.0000 | 100.00% | |
| 2 | RYAN, RANDY | 10 | M | Open | 94 | 0 | 10.00 | 9.4000 | 97.3317 | 97.33% | |
| 3 | MILINAZZO, JARED | 9 | M | Limited | 99 | 0 | 10.81 | 9.1582 | 94.8280 | 94.83% | |
| 4 | MILESHOSKY, PAT | 21 | B | Open | 97 | 0 | 11.73 | 8.2694 | 85.6249 | 85.62% | |
| 5 | BRIDGES, JERRY | 17 | M | Open | 89 | 0 | 11.26 | 7.9041 | 81.8425 | 81.84% | |
| 6 | CURRENT, ROD | 6 | M | Limited | 97 | 0 | 12.32 | 7.8734 | 81.5246 | 81.52% | |
| 7 | LLAGUNO, ALVIN | 12 | B | Open | 86 | 0 | 10.98 | 7.8324 | 81.1001 | 81.10% | |
| 8 | CAMPBELL, THOMAS | 4 | B | Open | 95 | 0 | 12.31 | 7.7173 | 79.9083 | 79.91% | |
| 9 | LLAGUNO, ALLYN MAY | 13 | C | Open | 98 | 0 | 13.04 | 7.5153 | 77.8167 | 77.82% | |
| 10 | MYERS, CHARLIE | 15 | M | Limited | 91 | 0 | 12.14 | 7.4959 | 77.6158 | 77.62% | |
| 11 | ROSSIGNOL, MARK | 2 | B | Single Stack | 99 | 0 | 13.23 | 7.4830 | 77.4822 | 77.48% | |
| 12 | MERTES, DAVID | 16 | B | Limited | 95 | 0 | 12.95 | 7.3359 | 75.9591 | 75.96% | |
| 13 | JOHNSTON, WAYNE | 5 | A | Limited | 93 | 0 | 13.05 | 7.1264 | 73.7898 | 73.79% | |
| 14 | HECKART, ALLEN | 20 | A | Limited | 92 | 0 | 13.19 | 6.9750 | 72.2222 | 72.22% | |
| 15 | CASSIDY, ROD | 1 | A | Limited | 94 | 0 | 14.13 | 6.6525 | 68.8829 | 68.88% | |
| 16 | BIEDERMANN, ROB | 11 | B | Production | 96 | 0 | 15.19 | 6.3199 | 65.4390 | 65.44% | |
| 17 | WOODFIELD, BRET | 3 | B | Limited | 99 | 0 | 15.67 | 6.3178 | 65.4172 | 65.42% | |
| 18 | OSMUN, AL | 8 | C | Limited | 94 | 0 | 15.84 | 5.9343 | 61.4463 | 61.45% | |
| 19 | JOHN, JEFFREY | 19 | A | Limited | 95 | 0 | 16.53 | 5.7471 | 59.5080 | 59.51% | |
| 20 | CURRENT, CHERYL | 7 | C | Limited | 82 | 0 | 24.62 | 3.3306 | 34.4865 | 34.49% | |
| 21 | ELMS, DONALD | 14 | D | Single Stack | 100 | 0 | 46.40 | 2.1552 | 22.3159 | 22.32% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 18 | M | Open | 99 | 20 | 8.18 | 9.6577 | 100.0000 | 100.00% | |
| 2 | RYAN, RANDY | 10 | M | Open | 94 | 0 | 10.00 | 9.4000 | 97.3317 | 97.33% | |
| 3 | MILESHOSKY, PAT | 21 | B | Open | 97 | 0 | 11.73 | 8.2694 | 85.6249 | 85.62% | |
| 4 | BRIDGES, JERRY | 17 | M | Open | 89 | 0 | 11.26 | 7.9041 | 81.8425 | 81.84% | |
| 5 | LLAGUNO, ALVIN | 12 | B | Open | 86 | 0 | 10.98 | 7.8324 | 81.1001 | 81.10% | |
| 6 | CAMPBELL, THOMAS | 4 | B | Open | 95 | 0 | 12.31 | 7.7173 | 79.9083 | 79.91% | |
| 7 | LLAGUNO, ALLYN MAY | 13 | C | Open | 98 | 0 | 13.04 | 7.5153 | 77.8167 | 77.82% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 9 | M | Limited | 99 | 0 | 10.81 | 9.1582 | 100.0000 | 100.00% | |
| 2 | CURRENT, ROD | 6 | M | Limited | 97 | 0 | 12.32 | 7.8734 | 85.9710 | 85.97% | |
| 3 | MYERS, CHARLIE | 15 | M | Limited | 91 | 0 | 12.14 | 7.4959 | 81.8491 | 81.85% | |
| 4 | MERTES, DAVID | 16 | B | Limited | 95 | 0 | 12.95 | 7.3359 | 80.1020 | 80.10% | |
| 5 | JOHNSTON, WAYNE | 5 | A | Limited | 93 | 0 | 13.05 | 7.1264 | 77.8144 | 77.81% | |
| 6 | HECKART, ALLEN | 20 | A | Limited | 92 | 0 | 13.19 | 6.9750 | 76.1613 | 76.16% | |
| 7 | CASSIDY, ROD | 1 | A | Limited | 94 | 0 | 14.13 | 6.6525 | 72.6398 | 72.64% | |
| 8 | WOODFIELD, BRET | 3 | B | Limited | 99 | 0 | 15.67 | 6.3178 | 68.9852 | 68.99% | |
| 9 | OSMUN, AL | 8 | C | Limited | 94 | 0 | 15.84 | 5.9343 | 64.7977 | 64.80% | |
| 10 | JOHN, JEFFREY | 19 | A | Limited | 95 | 0 | 16.53 | 5.7471 | 62.7536 | 62.75% | |
| 11 | CURRENT, CHERYL | 7 | C | Limited | 82 | 0 | 24.62 | 3.3306 | 36.3674 | 36.37% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BIEDERMANN, ROB | 11 | B | Production | 96 | 0 | 15.19 | 6.3199 | 100.0000 | 100.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ROSSIGNOL, MARK | 2 | B | Single Stack | 99 | 0 | 13.23 | 7.4830 | 100.0000 | 100.00% | |
| 2 | ELMS, DONALD | 14 | D | Single Stack | 100 | 0 | 46.40 | 2.1552 | 28.8013 | 28.80% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 18 | M | Open | 131 | 0 | 22.66 | 5.7811 | 140.0000 | 100.00% | |
| 2 | MILINAZZO, JARED | 9 | M | Limited | 127 | 0 | 23.93 | 5.3071 | 128.5212 | 91.80% | |
| 3 | RYAN, RANDY | 10 | M | Open | 133 | 0 | 25.40 | 5.2362 | 126.8042 | 90.57% | |
| 4 | BRIDGES, JERRY | 17 | M | Open | 128 | 0 | 24.47 | 5.2309 | 126.6759 | 90.48% | |
| 5 | JOHNSTON, WAYNE | 5 | A | Limited | 127 | 0 | 24.92 | 5.0963 | 123.4163 | 88.15% | |
| 6 | ROSSIGNOL, MARK | 2 | B | Single Stack | 132 | 0 | 28.31 | 4.6627 | 112.9159 | 80.65% | |
| 7 | CURRENT, ROD | 6 | M | Limited | 128 | 0 | 28.31 | 4.5214 | 109.4940 | 78.21% | |
| 8 | LLAGUNO, ALVIN | 12 | B | Open | 124 | 10 | 26.33 | 4.3297 | 104.8517 | 74.89% | |
| 9 | MYERS, CHARLIE | 15 | M | Limited | 129 | 0 | 30.15 | 4.2786 | 103.6142 | 74.01% | |
| 10 | BIEDERMANN, ROB | 11 | B | Production | 126 | 0 | 30.07 | 4.1902 | 101.4734 | 72.48% | |
| 11 | HECKART, ALLEN | 20 | A | Limited | 124 | 10 | 27.27 | 4.1804 | 101.2361 | 72.31% | |
| 12 | CASSIDY, ROD | 1 | A | Limited | 127 | 0 | 31.21 | 4.0692 | 98.5432 | 70.39% | |
| 13 | LLAGUNO, ALLYN MAY | 13 | C | Open | 122 | 0 | 31.58 | 3.8632 | 93.5545 | 66.82% | |
| 14 | MERTES, DAVID | 16 | B | Limited | 118 | 10 | 28.03 | 3.8530 | 93.3075 | 66.65% | |
| 15 | MILESHOSKY, PAT | 21 | B | Open | 126 | 20 | 31.88 | 3.3250 | 80.5210 | 57.52% | |
| 16 | JOHN, JEFFREY | 19 | A | Limited | 114 | 10 | 31.40 | 3.3121 | 80.2086 | 57.29% | |
| 17 | CAMPBELL, THOMAS | 4 | B | Open | 124 | 10 | 34.68 | 3.2872 | 79.6056 | 56.86% | |
| 18 | WOODFIELD, BRET | 3 | B | Limited | 125 | 20 | 33.84 | 3.1028 | 75.1400 | 53.67% | |
| 19 | OSMUN, AL | 8 | C | Limited | 114 | 20 | 36.85 | 2.5509 | 61.7747 | 44.12% | |
| 20 | CURRENT, CHERYL | 7 | C | Limited | 107 | 20 | 42.28 | 2.0577 | 49.8310 | 35.59% | |
| 21 | ELMS, DONALD | 14 | D | Single Stack | 136 | 0 | 96.38 | 1.4111 | 34.1724 | 24.41% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 18 | M | Open | 131 | 0 | 22.66 | 5.7811 | 140.0000 | 100.00% | |
| 2 | RYAN, RANDY | 10 | M | Open | 133 | 0 | 25.40 | 5.2362 | 126.8042 | 90.57% | |
| 3 | BRIDGES, JERRY | 17 | M | Open | 128 | 0 | 24.47 | 5.2309 | 126.6759 | 90.48% | |
| 4 | LLAGUNO, ALVIN | 12 | B | Open | 124 | 10 | 26.33 | 4.3297 | 104.8517 | 74.89% | |
| 5 | LLAGUNO, ALLYN MAY | 13 | C | Open | 122 | 0 | 31.58 | 3.8632 | 93.5545 | 66.82% | |
| 6 | MILESHOSKY, PAT | 21 | B | Open | 126 | 20 | 31.88 | 3.3250 | 80.5210 | 57.52% | |
| 7 | CAMPBELL, THOMAS | 4 | B | Open | 124 | 10 | 34.68 | 3.2872 | 79.6056 | 56.86% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 9 | M | Limited | 127 | 0 | 23.93 | 5.3071 | 140.0000 | 100.00% | |
| 2 | JOHNSTON, WAYNE | 5 | A | Limited | 127 | 0 | 24.92 | 5.0963 | 134.4391 | 96.03% | |
| 3 | CURRENT, ROD | 6 | M | Limited | 128 | 0 | 28.31 | 4.5214 | 119.2734 | 85.20% | |
| 4 | MYERS, CHARLIE | 15 | M | Limited | 129 | 0 | 30.15 | 4.2786 | 112.8684 | 80.62% | |
| 5 | HECKART, ALLEN | 20 | A | Limited | 124 | 10 | 27.27 | 4.1804 | 110.2779 | 78.77% | |
| 6 | CASSIDY, ROD | 1 | A | Limited | 127 | 0 | 31.21 | 4.0692 | 107.3445 | 76.67% | |
| 7 | MERTES, DAVID | 16 | B | Limited | 118 | 10 | 28.03 | 3.8530 | 101.6412 | 72.60% | |
| 8 | JOHN, JEFFREY | 19 | A | Limited | 114 | 10 | 31.40 | 3.3121 | 87.3724 | 62.41% | |
| 9 | WOODFIELD, BRET | 3 | B | Limited | 125 | 20 | 33.84 | 3.1028 | 81.8511 | 58.47% | |
| 10 | OSMUN, AL | 8 | C | Limited | 114 | 20 | 36.85 | 2.5509 | 67.2921 | 48.07% | |
| 11 | CURRENT, CHERYL | 7 | C | Limited | 107 | 20 | 42.28 | 2.0577 | 54.2816 | 38.77% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BIEDERMANN, ROB | 11 | B | Production | 126 | 0 | 30.07 | 4.1902 | 140.0000 | 100.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ROSSIGNOL, MARK | 2 | B | Single Stack | 132 | 0 | 28.31 | 4.6627 | 140.0000 | 100.00% | |
| 2 | ELMS, DONALD | 14 | D | Single Stack | 136 | 0 | 96.38 | 1.4111 | 42.3690 | 30.26% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 18 | M | Open | 90 | 0 | 9.70 | 9.2784 | 95.0000 | 100.00% | |
| 2 | RYAN, RANDY | 10 | M | Open | 88 | 0 | 10.08 | 8.7302 | 89.3871 | 94.09% | |
| 3 | MILINAZZO, JARED | 9 | M | Limited | 87 | 0 | 10.23 | 8.5044 | 87.0751 | 91.66% | |
| 4 | BRIDGES, JERRY | 17 | M | Open | 91 | 0 | 11.63 | 7.8246 | 80.1148 | 84.33% | |
| 5 | MILESHOSKY, PAT | 21 | B | Open | 88 | 0 | 11.99 | 7.3394 | 75.1469 | 79.10% | |
| 6 | MERTES, DAVID | 16 | B | Limited | 88 | 0 | 13.07 | 6.7330 | 68.9381 | 72.57% | |
| 7 | LLAGUNO, ALLYN MAY | 13 | C | Open | 89 | 0 | 13.50 | 6.5926 | 67.5005 | 71.05% | |
| 8 | LLAGUNO, ALVIN | 12 | B | Open | 79 | 10 | 10.72 | 6.4366 | 65.9033 | 69.37% | |
| 9 | HECKART, ALLEN | 20 | A | Limited | 91 | 0 | 14.23 | 6.3949 | 65.4763 | 68.92% | |
| 10 | CURRENT, ROD | 6 | M | Limited | 86 | 0 | 13.72 | 6.2682 | 64.1791 | 67.56% | |
| 11 | MYERS, CHARLIE | 15 | M | Limited | 86 | 0 | 14.01 | 6.1385 | 62.8511 | 66.16% | |
| 12 | ROSSIGNOL, MARK | 2 | B | Single Stack | 88 | 0 | 14.46 | 6.0858 | 62.3115 | 65.59% | |
| 13 | CAMPBELL, THOMAS | 4 | B | Open | 86 | 10 | 14.53 | 5.2306 | 53.5552 | 56.37% | |
| 14 | WOODFIELD, BRET | 3 | B | Limited | 87 | 0 | 17.19 | 5.0611 | 51.8198 | 54.55% | |
| 15 | JOHN, JEFFREY | 19 | A | Limited | 83 | 0 | 17.01 | 4.8795 | 49.9604 | 52.59% | |
| 16 | BIEDERMANN, ROB | 11 | B | Production | 81 | 0 | 17.20 | 4.7093 | 48.2177 | 50.76% | |
| 17 | OSMUN, AL | 8 | C | Limited | 78 | 10 | 18.74 | 3.6286 | 37.1526 | 39.11% | |
| 18 | CASSIDY, ROD | 1 | A | Limited | 87 | 0 | 29.04 | 2.9959 | 30.6745 | 32.29% | |
| 19 | JOHNSTON, WAYNE | 5 | A | Limited | 72 | 40 | 10.91 | 2.9331 | 30.0315 | 31.61% | |
| 20 | ELMS, DONALD | 14 | D | Single Stack | 88 | 0 | 63.17 | 1.3931 | 14.2637 | 15.01% | |
| 21 | CURRENT, CHERYL | 7 | C | Limited | 54 | 50 | 20.69 | 0.1933 | 1.9792 | 2.08% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 18 | M | Open | 90 | 0 | 9.70 | 9.2784 | 95.0000 | 100.00% | |
| 2 | RYAN, RANDY | 10 | M | Open | 88 | 0 | 10.08 | 8.7302 | 89.3871 | 94.09% | |
| 3 | BRIDGES, JERRY | 17 | M | Open | 91 | 0 | 11.63 | 7.8246 | 80.1148 | 84.33% | |
| 4 | MILESHOSKY, PAT | 21 | B | Open | 88 | 0 | 11.99 | 7.3394 | 75.1469 | 79.10% | |
| 5 | LLAGUNO, ALLYN MAY | 13 | C | Open | 89 | 0 | 13.50 | 6.5926 | 67.5005 | 71.05% | |
| 6 | LLAGUNO, ALVIN | 12 | B | Open | 79 | 10 | 10.72 | 6.4366 | 65.9033 | 69.37% | |
| 7 | CAMPBELL, THOMAS | 4 | B | Open | 86 | 10 | 14.53 | 5.2306 | 53.5552 | 56.37% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 9 | M | Limited | 87 | 0 | 10.23 | 8.5044 | 95.0000 | 100.00% | |
| 2 | MERTES, DAVID | 16 | B | Limited | 88 | 0 | 13.07 | 6.7330 | 75.2122 | 79.17% | |
| 3 | HECKART, ALLEN | 20 | A | Limited | 91 | 0 | 14.23 | 6.3949 | 71.4354 | 75.20% | |
| 4 | CURRENT, ROD | 6 | M | Limited | 86 | 0 | 13.72 | 6.2682 | 70.0201 | 73.71% | |
| 5 | MYERS, CHARLIE | 15 | M | Limited | 86 | 0 | 14.01 | 6.1385 | 68.5713 | 72.18% | |
| 6 | WOODFIELD, BRET | 3 | B | Limited | 87 | 0 | 17.19 | 5.0611 | 56.5360 | 59.51% | |
| 7 | JOHN, JEFFREY | 19 | A | Limited | 83 | 0 | 17.01 | 4.8795 | 54.5074 | 57.38% | |
| 8 | OSMUN, AL | 8 | C | Limited | 78 | 10 | 18.74 | 3.6286 | 40.5340 | 42.67% | |
| 9 | CASSIDY, ROD | 1 | A | Limited | 87 | 0 | 29.04 | 2.9959 | 33.4663 | 35.23% | |
| 10 | JOHNSTON, WAYNE | 5 | A | Limited | 72 | 40 | 10.91 | 2.9331 | 32.7647 | 34.49% | |
| 11 | CURRENT, CHERYL | 7 | C | Limited | 54 | 50 | 20.69 | 0.1933 | 2.1593 | 2.27% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BIEDERMANN, ROB | 11 | B | Production | 81 | 0 | 17.20 | 4.7093 | 95.0000 | 100.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ROSSIGNOL, MARK | 2 | B | Single Stack | 88 | 0 | 14.46 | 6.0858 | 95.0000 | 100.00% | |
| 2 | ELMS, DONALD | 14 | D | Single Stack | 88 | 0 | 63.17 | 1.3931 | 21.7464 | 22.89% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 9 | M | Limited | 90 | 0 | 14.25 | 6.3158 | 100.0000 | 100.00% | |
| 2 | STANFORTH, DAMON | 18 | M | Open | 97 | 0 | 16.03 | 6.0512 | 95.8105 | 95.81% | |
| 3 | RYAN, RANDY | 10 | M | Open | 94 | 0 | 15.63 | 6.0141 | 95.2231 | 95.22% | |
| 4 | MYERS, CHARLIE | 15 | M | Limited | 95 | 0 | 16.12 | 5.8933 | 93.3104 | 93.31% | |
| 5 | LLAGUNO, ALVIN | 12 | B | Open | 94 | 0 | 17.22 | 5.4588 | 86.4309 | 86.43% | |
| 6 | ROSSIGNOL, MARK | 2 | B | Single Stack | 94 | 0 | 18.95 | 4.9604 | 78.5395 | 78.54% | |
| 7 | WOODFIELD, BRET | 3 | B | Limited | 93 | 0 | 19.58 | 4.7497 | 75.2035 | 75.20% | |
| 8 | JOHN, JEFFREY | 19 | A | Limited | 86 | 10 | 16.14 | 4.7088 | 74.5559 | 74.56% | |
| 9 | JOHNSTON, WAYNE | 5 | A | Limited | 94 | 0 | 20.42 | 4.6033 | 72.8855 | 72.89% | |
| 10 | BIEDERMANN, ROB | 11 | B | Production | 90 | 0 | 19.56 | 4.6012 | 72.8522 | 72.85% | |
| 11 | MILESHOSKY, PAT | 21 | B | Open | 92 | 0 | 20.74 | 4.4359 | 70.2350 | 70.23% | |
| 12 | HECKART, ALLEN | 20 | A | Limited | 98 | 0 | 22.63 | 4.3305 | 68.5661 | 68.57% | |
| 13 | CAMPBELL, THOMAS | 4 | B | Open | 92 | 0 | 22.12 | 4.1591 | 65.8523 | 65.85% | |
| 14 | CASSIDY, ROD | 1 | A | Limited | 82 | 10 | 18.62 | 3.8668 | 61.2242 | 61.22% | |
| 15 | MERTES, DAVID | 16 | B | Limited | 90 | 10 | 21.01 | 3.8077 | 60.2885 | 60.29% | |
| 16 | CURRENT, ROD | 6 | M | Limited | 81 | 20 | 17.92 | 3.4040 | 53.8966 | 53.90% | |
| 17 | BRIDGES, JERRY | 17 | M | Open | 89 | 30 | 18.03 | 3.2723 | 51.8113 | 51.81% | |
| 18 | LLAGUNO, ALLYN MAY | 13 | C | Open | 73 | 20 | 20.32 | 2.6083 | 41.2980 | 41.30% | |
| R19 | RYAN, RANDY | 22 | A | Limited 10 | 61 | 20 | 16.11 | 2.5450 | 40.2958 | 40.30% | |
| 20 | OSMUN, AL | 8 | C | Limited | 69 | 30 | 22.47 | 1.7356 | 27.4803 | 27.48% | |
| 21 | CURRENT, CHERYL | 7 | C | Limited | 75 | 30 | 28.73 | 1.5663 | 24.7997 | 24.80% | |
| 22 | ELMS, DONALD | 14 | D | Single Stack | 84 | 10 | 51.96 | 1.4242 | 22.5498 | 22.55% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 18 | M | Open | 97 | 0 | 16.03 | 6.0512 | 100.0000 | 100.00% | |
| 2 | RYAN, RANDY | 10 | M | Open | 94 | 0 | 15.63 | 6.0141 | 99.3869 | 99.39% | |
| 3 | LLAGUNO, ALVIN | 12 | B | Open | 94 | 0 | 17.22 | 5.4588 | 90.2102 | 90.21% | |
| 4 | MILESHOSKY, PAT | 21 | B | Open | 92 | 0 | 20.74 | 4.4359 | 73.3061 | 73.31% | |
| 5 | CAMPBELL, THOMAS | 4 | B | Open | 92 | 0 | 22.12 | 4.1591 | 68.7318 | 68.73% | |
| 6 | BRIDGES, JERRY | 17 | M | Open | 89 | 30 | 18.03 | 3.2723 | 54.0769 | 54.08% | |
| 7 | LLAGUNO, ALLYN MAY | 13 | C | Open | 73 | 20 | 20.32 | 2.6083 | 43.1038 | 43.10% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 9 | M | Limited | 90 | 0 | 14.25 | 6.3158 | 100.0000 | 100.00% | |
