
| Overall [ Combined ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Open [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited [ 9 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited 10 [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Production [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Single Stack [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | LAMBERT, JAMES | A4820 | B | Open | Major | No | No | No | No | 472.7453 | 100.00% | |
| 2 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 433.5256 | 91.70% |
| 3 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 412.1799 | 87.19% |
| 4 | LAMBERT, NANCI | A6063 | C | Open | Major | Yes | No | No | No | 410.0327 | 86.73% | |
| 5 | MILINAZZO, JARED | TY55626 | A | Single Stack | Major | No | No | No | No | 403.2322 | 85.30% | |
| 6 | DAVIS, ERIC | A57617 | U | Open | Major | No | No | No | No | 397.2937 | 84.04% | |
| 7 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | 390.8082 | 82.67% | |
| 8 | MERTES, DAVID | A52764 | B | Limited | Major | No | No | No | No | 354.7275 | 75.04% | |
| 9 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 340.0004 | 71.92% |
| 10 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | 336.6285 | 71.21% | |
| 11 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 332.9655 | 70.43% |
| 12 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 313.8590 | 66.39% |
| 13 | BENSON, PAUL | TY45006 | C | Single Stack | Major | No | No | No | No | Senior | 302.8671 | 64.07% |
| 14 | CALDERON, ADAM | A62483 | U | Limited | Major | No | No | No | No | 290.9729 | 61.55% | |
| 15 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 290.3528 | 61.42% |
| 16 | MANGES, BRAIN | A66681 | U | Limited 10 | Major | No | No | No | No | 286.9334 | 60.70% | |
| 17 | RODRIGUEZ, ALFONSO | A58711 | C | Single Stack | Major | No | No | No | No | 278.3654 | 58.88% | |
| 18 | TAYLOR, MICHAEL | FY29737 | C | Production | Minor | No | No | No | No | 276.1241 | 58.41% | |
| 19 | ROSSIGNOL, MARK | TY20573 | A | Limited 10 | Major | No | No | No | No | Senior | 271.9301 | 57.52% |
| 20 | HECKART, ALLEN | FY8529 | B | Single Stack | Major | No | No | No | No | Senior | 241.3230 | 51.05% |
| 21 | NASEF, RICHARD | A65246 | U | Production | Minor | No | No | No | No | 224.4567 | 47.48% | |
| 22 | OSMUN, AL | A60840 | C | Limited | Minor | No | No | No | No | Senior | 205.1172 | 43.39% |
| 23 | VANVALKENBURG, RAY | A41972 | U | Production | Minor | No | No | No | No | 186.5278 | 39.46% | |
| 24 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 181.4207 | 38.38% |
| 25 | CURRENT, CHERYL | L1368 | C | Limited | Minor | Yes | No | No | No | 165.4245 | 34.99% | |
| 26 | BOHLMAN, ALEX | PEN | U | Single Stack | Major | No | No | No | No | 162.0858 | 34.29% | |
| 27 | MATHEWS, RICHARD | PEN | U | Limited | Major | No | No | Yes | No | 134.5348 | 28.46% | |
| 28 | ELMS, DONALD | TY20917 | D | Single Stack | Major | No | No | No | No | S. Sen | 114.6209 | 24.25% |
| 29 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 39.5656 | 8.37% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | LAMBERT, JAMES | A4820 | B | Open | Major | No | No | No | No | 486.7857 | 100.00% | |
| 2 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 442.5579 | 90.91% |
| 3 | LAMBERT, NANCI | A6063 | C | Open | Major | Yes | No | No | No | 424.6380 | 87.23% | |
| 4 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 419.6203 | 86.20% |
| 5 | DAVIS, ERIC | A57617 | U | Open | Major | No | No | No | No | 411.2741 | 84.49% | |
| 6 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 352.6087 | 72.44% |
| 7 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 319.9263 | 65.72% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | 447.8753 | 100.00% | |
| 2 | MERTES, DAVID | A52764 | B | Limited | Major | No | No | No | No | 422.7196 | 94.38% | |
| 3 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | 399.7870 | 89.26% | |
| 4 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 394.2569 | 88.03% |
| 5 | CALDERON, ADAM | A62483 | U | Limited | Major | No | No | No | No | 344.0514 | 76.82% | |
| 6 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 333.6490 | 74.50% |
| 7 | OSMUN, AL | A60840 | C | Limited | Minor | No | No | No | No | Senior | 241.3386 | 53.89% |
| 8 | CURRENT, CHERYL | L1368 | C | Limited | Minor | Yes | No | No | No | 187.9281 | 41.96% | |
| 9 | MATHEWS, RICHARD | PEN | U | Limited | Major | No | No | Yes | No | 157.5980 | 35.19% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MANGES, BRAIN | A66681 | U | Limited 10 | Major | No | No | No | No | 466.9407 | 100.00% | |
| 2 | ROSSIGNOL, MARK | TY20573 | A | Limited 10 | Major | No | No | No | No | Senior | 445.5368 | 95.42% |
| 3 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 0.0000 | 0.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | TAYLOR, MICHAEL | FY29737 | C | Production | Minor | No | No | No | No | 495.6037 | 100.00% | |
| 2 | NASEF, RICHARD | A65246 | U | Production | Minor | No | No | No | No | 414.0909 | 83.55% | |
| 3 | VANVALKENBURG, RAY | A41972 | U | Production | Minor | No | No | No | No | 326.0871 | 65.80% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MILINAZZO, JARED | TY55626 | A | Single Stack | Major | No | No | No | No | 515.0000 | 100.00% | |
| 2 | BENSON, PAUL | TY45006 | C | Single Stack | Major | No | No | No | No | Senior | 375.6680 | 72.95% |
| 3 | RODRIGUEZ, ALFONSO | A58711 | C | Single Stack | Major | No | No | No | No | 363.6503 | 70.61% | |
| 4 | HECKART, ALLEN | FY8529 | B | Single Stack | Major | No | No | No | No | Senior | 307.1827 | 59.65% |
| 5 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 236.6653 | 45.95% |
| 6 | BOHLMAN, ALEX | PEN | U | Single Stack | Major | No | No | No | No | 216.5433 | 42.05% | |
| 7 | ELMS, DONALD | TY20917 | D | Single Stack | Major | No | No | No | No | S. Sen | 153.5272 | 29.81% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | LAMBERT, JAMES | 16 | B | Open | 108 | 0 | 12.12 | 8.9109 | 115.0000 | 100.00% | |
| 2 | RYAN, RANDY | 13 | M | Open | 105 | 0 | 13.40 | 7.8358 | 101.1253 | 87.94% | |
| 3 | BRIDGES, JERRY | 24 | M | Open | 99 | 10 | 11.54 | 7.7123 | 99.5314 | 86.55% | |
| 4 | LAMBERT, NANCI | 15 | C | Open | 108 | 0 | 14.63 | 7.3821 | 95.2700 | 82.84% | |
| 5 | MILINAZZO, JARED | 22 | A | Single Stack | 110 | 10 | 13.59 | 7.3584 | 94.9641 | 82.58% | |
| 6 | DAVIS, ERIC | 19 | U | Open | 105 | 0 | 14.56 | 7.2115 | 93.0683 | 80.93% | |
| 7 | MILESHOSKY, PAT | 23 | B | Open | 106 | 0 | 15.66 | 6.7688 | 87.3550 | 75.96% | |
| 8 | CAMPBELL, THOMAS | 12 | B | Open | 102 | 0 | 15.15 | 6.7327 | 86.8891 | 75.56% | |
| 9 | MERTES, DAVID | 28 | B | Limited | 102 | 10 | 13.80 | 6.6667 | 86.0374 | 74.82% | |
| 10 | CURRENT, ROD | 7 | M | Limited | 105 | 0 | 16.35 | 6.4220 | 82.8794 | 72.07% | |
| 11 | BENSON, PAUL | 25 | C | Single Stack | 97 | 0 | 15.96 | 6.0777 | 78.4360 | 68.21% | |
| 12 | JOHNSTON, WAYNE | 2 | A | Limited | 92 | 20 | 12.85 | 5.6031 | 72.3110 | 62.88% | |
| 13 | ROSSIGNOL, MARK | 4 | A | Limited 10 | 105 | 0 | 19.93 | 5.2684 | 67.9916 | 59.12% | |
| 14 | CALDERON, ADAM | 6 | U | Limited | 111 | 10 | 20.46 | 4.9365 | 63.7082 | 55.40% | |
| 15 | HECKART, ALLEN | 27 | B | Single Stack | 107 | 0 | 23.63 | 4.5281 | 58.4376 | 50.82% | |
| 16 | TAYLOR, MICHAEL | 18 | C | Production | 84 | 10 | 16.36 | 4.5232 | 58.3744 | 50.76% | |
| 17 | RODRIGUEZ, ALFONSO | 1 | C | Single Stack | 95 | 10 | 18.86 | 4.5069 | 58.1640 | 50.58% | |
| 18 | OSMUN, AL | 10 | C | Limited | 105 | 0 | 27.27 | 3.8504 | 49.6915 | 43.21% | |
| 19 | NASEF, RICHARD | 9 | U | Production | 100 | 20 | 21.01 | 3.8077 | 49.1404 | 42.73% | |
| 20 | BOHLMAN, ALEX | 20 | U | Single Stack | 96 | 20 | 20.11 | 3.7792 | 48.7726 | 42.41% | |
| 21 | VANVALKENBURG, RAY | 11 | U | Production | 88 | 10 | 21.64 | 3.6044 | 46.5167 | 40.45% | |
| 22 | CASSIDY, ROD | 3 | A | Limited | 90 | 30 | 16.73 | 3.5864 | 46.2844 | 40.25% | |
| 23 | GRELLE, NIBBY | 14 | D | Single Stack | 112 | 0 | 33.06 | 3.3878 | 43.7214 | 38.02% | |
| 24 | MANGES, BRAIN | 5 | U | Limited 10 | 99 | 30 | 22.50 | 3.0667 | 39.5774 | 34.42% | |
| 25 | MYERS, CHARLIE | 26 | M | Limited | 93 | 40 | 18.35 | 2.8883 | 37.2751 | 32.41% | |
| 26 | MATHEWS, RICHARD | 21 | U | Limited | 97 | 30 | 29.78 | 2.2498 | 29.0349 | 25.25% | |
| 27 | ELMS, DONALD | 17 | D | Single Stack | 96 | 50 | 40.17 | 1.1451 | 14.7781 | 12.85% | |
| 28 | CURRENT, CHERYL | 8 | C | Limited | 80 | 50 | 33.33 | 0.9001 | 11.6163 | 10.10% | |
| RDNF | RYAN, RANDY | 29 | A | Limited 10 | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | LAMBERT, JAMES | 16 | B | Open | 108 | 0 | 12.12 | 8.9109 | 115.0000 | 100.00% | |
| 2 | RYAN, RANDY | 13 | M | Open | 105 | 0 | 13.40 | 7.8358 | 101.1253 | 87.94% | |
| 3 | BRIDGES, JERRY | 24 | M | Open | 99 | 10 | 11.54 | 7.7123 | 99.5314 | 86.55% | |
| 4 | LAMBERT, NANCI | 15 | C | Open | 108 | 0 | 14.63 | 7.3821 | 95.2700 | 82.84% | |
| 5 | DAVIS, ERIC | 19 | U | Open | 105 | 0 | 14.56 | 7.2115 | 93.0683 | 80.93% | |
| 6 | MILESHOSKY, PAT | 23 | B | Open | 106 | 0 | 15.66 | 6.7688 | 87.3550 | 75.96% | |
| 7 | CAMPBELL, THOMAS | 12 | B | Open | 102 | 0 | 15.15 | 6.7327 | 86.8891 | 75.56% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MERTES, DAVID | 28 | B | Limited | 102 | 10 | 13.80 | 6.6667 | 115.0000 | 100.00% | |
| 2 | CURRENT, ROD | 7 | M | Limited | 105 | 0 | 16.35 | 6.4220 | 110.7789 | 96.33% | |
| 3 | JOHNSTON, WAYNE | 2 | A | Limited | 92 | 20 | 12.85 | 5.6031 | 96.6530 | 84.05% | |
| 4 | CALDERON, ADAM | 6 | U | Limited | 111 | 10 | 20.46 | 4.9365 | 85.1542 | 74.05% | |
| 5 | OSMUN, AL | 10 | C | Limited | 105 | 0 | 27.27 | 3.8504 | 66.4191 | 57.76% | |
| 6 | CASSIDY, ROD | 3 | A | Limited | 90 | 30 | 16.73 | 3.5864 | 61.8651 | 53.80% | |
| 7 | MYERS, CHARLIE | 26 | M | Limited | 93 | 40 | 18.35 | 2.8883 | 49.8229 | 43.32% | |
| 8 | MATHEWS, RICHARD | 21 | U | Limited | 97 | 30 | 29.78 | 2.2498 | 38.8089 | 33.75% | |
| 9 | CURRENT, CHERYL | 8 | C | Limited | 80 | 50 | 33.33 | 0.9001 | 15.5266 | 13.50% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ROSSIGNOL, MARK | 4 | A | Limited 10 | 105 | 0 | 19.93 | 5.2684 | 115.0000 | 100.00% | |
| 2 | MANGES, BRAIN | 5 | U | Limited 10 | 99 | 30 | 22.50 | 3.0667 | 66.9407 | 58.21% | |
| RDNF | RYAN, RANDY | 29 | A | Limited 10 | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | TAYLOR, MICHAEL | 18 | C | Production | 84 | 10 | 16.36 | 4.5232 | 115.0000 | 100.00% | |
| 2 | NASEF, RICHARD | 9 | U | Production | 100 | 20 | 21.01 | 3.8077 | 96.8088 | 84.18% | |
| 3 | VANVALKENBURG, RAY | 11 | U | Production | 88 | 10 | 21.64 | 3.6044 | 91.6400 | 79.69% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 22 | A | Single Stack | 110 | 10 | 13.59 | 7.3584 | 115.0000 | 100.00% | |
| 2 | BENSON, PAUL | 25 | C | Single Stack | 97 | 0 | 15.96 | 6.0777 | 94.9847 | 82.60% | |
| 3 | HECKART, ALLEN | 27 | B | Single Stack | 107 | 0 | 23.63 | 4.5281 | 70.7669 | 61.54% | |
| 4 | RODRIGUEZ, ALFONSO | 1 | C | Single Stack | 95 | 10 | 18.86 | 4.5069 | 70.4356 | 61.25% | |
| 5 | BOHLMAN, ALEX | 20 | U | Single Stack | 96 | 20 | 20.11 | 3.7792 | 59.0628 | 51.36% | |
| 6 | GRELLE, NIBBY | 14 | D | Single Stack | 112 | 0 | 33.06 | 3.3878 | 52.9459 | 46.04% | |
| 7 | ELMS, DONALD | 17 | D | Single Stack | 96 | 50 | 40.17 | 1.1451 | 17.8961 | 15.56% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BRIDGES, JERRY | 24 | M | Open | 143 | 0 | 23.71 | 6.0312 | 160.0000 | 100.00% | |
| 2 | RYAN, RANDY | 13 | M | Open | 152 | 0 | 29.10 | 5.2234 | 138.5701 | 86.61% | |
| 3 | LAMBERT, JAMES | 16 | B | Open | 144 | 10 | 26.28 | 5.0989 | 135.2673 | 84.54% | |
| 4 | MYERS, CHARLIE | 26 | M | Limited | 146 | 10 | 27.39 | 4.9653 | 131.7230 | 82.33% | |
| 5 | MILESHOSKY, PAT | 23 | B | Open | 147 | 0 | 32.35 | 4.5440 | 120.5465 | 75.34% | |
| 6 | MERTES, DAVID | 28 | B | Limited | 143 | 10 | 30.48 | 4.3635 | 115.7581 | 72.35% | |
| 7 | DAVIS, ERIC | 19 | U | Open | 147 | 10 | 32.57 | 4.2063 | 111.5877 | 69.74% | |
| 8 | CURRENT, ROD | 7 | M | Limited | 144 | 0 | 34.64 | 4.1570 | 110.2799 | 68.92% | |
| 9 | LAMBERT, NANCI | 15 | C | Open | 141 | 10 | 32.38 | 4.0457 | 107.3272 | 67.08% | |
| 10 | CALDERON, ADAM | 6 | U | Limited | 152 | 0 | 38.18 | 3.9811 | 105.6135 | 66.01% | |
| 11 | JOHNSTON, WAYNE | 2 | A | Limited | 134 | 20 | 28.69 | 3.9735 | 105.4119 | 65.88% | |
| 12 | MILINAZZO, JARED | 22 | A | Single Stack | 138 | 10 | 34.45 | 3.7155 | 98.5674 | 61.60% | |
| 13 | CASSIDY, ROD | 3 | A | Limited | 131 | 10 | 33.23 | 3.6413 | 96.5990 | 60.37% | |
| 14 | TAYLOR, MICHAEL | 18 | C | Production | 124 | 0 | 35.41 | 3.5018 | 92.8983 | 58.06% | |
| 15 | MANGES, BRAIN | 5 | U | Limited 10 | 156 | 0 | 47.53 | 3.2821 | 87.0699 | 54.42% | |
| 16 | RODRIGUEZ, ALFONSO | 1 | C | Single Stack | 134 | 0 | 41.19 | 3.2532 | 86.3032 | 53.94% | |
| 17 | CAMPBELL, THOMAS | 12 | B | Open | 142 | 20 | 40.56 | 3.0079 | 79.7957 | 49.87% | |
| 18 | ROSSIGNOL, MARK | 4 | A | Limited 10 | 152 | 10 | 50.27 | 2.8247 | 74.9357 | 46.83% | |
| 19 | NASEF, RICHARD | 9 | U | Production | 149 | 10 | 52.09 | 2.6685 | 70.7919 | 44.24% | |
| 20 | VANVALKENBURG, RAY | 11 | U | Production | 142 | 0 | 55.17 | 2.5739 | 68.2823 | 42.68% | |
| 21 | BOHLMAN, ALEX | 20 | U | Single Stack | 122 | 10 | 43.97 | 2.5472 | 67.5739 | 42.23% | |
| 22 | OSMUN, AL | 10 | C | Limited | 129 | 10 | 47.58 | 2.5011 | 66.3510 | 41.47% | |
| 23 | BENSON, PAUL | 25 | C | Single Stack | 137 | 10 | 60.18 | 2.1103 | 55.9836 | 34.99% | |
| 24 | HECKART, ALLEN | 27 | B | Single Stack | 151 | 10 | 67.43 | 2.0911 | 55.4742 | 34.67% | |
| 25 | CURRENT, CHERYL | 8 | C | Limited | 132 | 20 | 55.94 | 2.0021 | 53.1131 | 33.20% | |
| 26 | GRELLE, NIBBY | 14 | D | Single Stack | 147 | 30 | 60.13 | 1.9458 | 51.6196 | 32.26% | |
| 27 | MATHEWS, RICHARD | 21 | U | Limited | 142 | 30 | 63.06 | 1.7761 | 47.1177 | 29.45% | |
| 28 | ELMS, DONALD | 17 | D | Single Stack | 146 | 10 | 77.04 | 1.7653 | 46.8311 | 29.27% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BRIDGES, JERRY | 24 | M | Open | 143 | 0 | 23.71 | 6.0312 | 160.0000 | 100.00% | |
| 2 | RYAN, RANDY | 13 | M | Open | 152 | 0 | 29.10 | 5.2234 | 138.5701 | 86.61% | |
| 3 | LAMBERT, JAMES | 16 | B | Open | 144 | 10 | 26.28 | 5.0989 | 135.2673 | 84.54% | |
| 4 | MILESHOSKY, PAT | 23 | B | Open | 147 | 0 | 32.35 | 4.5440 | 120.5465 | 75.34% | |
| 5 | DAVIS, ERIC | 19 | U | Open | 147 | 10 | 32.57 | 4.2063 | 111.5877 | 69.74% | |
| 6 | LAMBERT, NANCI | 15 | C | Open | 141 | 10 | 32.38 | 4.0457 | 107.3272 | 67.08% | |
| 7 | CAMPBELL, THOMAS | 12 | B | Open | 142 | 20 | 40.56 | 3.0079 | 79.7957 | 49.87% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MYERS, CHARLIE | 26 | M | Limited | 146 | 10 | 27.39 | 4.9653 | 160.0000 | 100.00% | |
| 2 | MERTES, DAVID | 28 | B | Limited | 143 | 10 | 30.48 | 4.3635 | 140.6078 | 87.88% | |
| 3 | CURRENT, ROD | 7 | M | Limited | 144 | 0 | 34.64 | 4.1570 | 133.9536 | 83.72% | |
| 4 | CALDERON, ADAM | 6 | U | Limited | 152 | 0 | 38.18 | 3.9811 | 128.2855 | 80.18% | |
| 5 | JOHNSTON, WAYNE | 2 | A | Limited | 134 | 20 | 28.69 | 3.9735 | 128.0406 | 80.03% | |
| 6 | CASSIDY, ROD | 3 | A | Limited | 131 | 10 | 33.23 | 3.6413 | 117.3359 | 73.33% | |
| 7 | OSMUN, AL | 10 | C | Limited | 129 | 10 | 47.58 | 2.5011 | 80.5945 | 50.37% | |
| 8 | CURRENT, CHERYL | 8 | C | Limited | 132 | 20 | 55.94 | 2.0021 | 64.5149 | 40.32% | |
| 9 | MATHEWS, RICHARD | 21 | U | Limited | 142 | 30 | 63.06 | 1.7761 | 57.2324 | 35.77% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MANGES, BRAIN | 5 | U | Limited 10 | 156 | 0 | 47.53 | 3.2821 | 160.0000 | 100.00% | |
| 2 | ROSSIGNOL, MARK | 4 | A | Limited 10 | 152 | 10 | 50.27 | 2.8247 | 137.7021 | 86.06% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | TAYLOR, MICHAEL | 18 | C | Production | 124 | 0 | 35.41 | 3.5018 | 160.0000 | 100.00% | |
| 2 | NASEF, RICHARD | 9 | U | Production | 149 | 10 | 52.09 | 2.6685 | 121.9259 | 76.20% | |
| 3 | VANVALKENBURG, RAY | 11 | U | Production | 142 | 0 | 55.17 | 2.5739 | 117.6035 | 73.50% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 22 | A | Single Stack | 138 | 10 | 34.45 | 3.7155 | 160.0000 | 100.00% | |
| 2 | RODRIGUEZ, ALFONSO | 1 | C | Single Stack | 134 | 0 | 41.19 | 3.2532 | 140.0920 | 87.56% | |
| 3 | BOHLMAN, ALEX | 20 | U | Single Stack | 122 | 10 | 43.97 | 2.5472 | 109.6897 | 68.56% | |
| 4 | BENSON, PAUL | 25 | C | Single Stack | 137 | 10 | 60.18 | 2.1103 | 90.8755 | 56.80% | |
| 5 | HECKART, ALLEN | 27 | B | Single Stack | 151 | 10 | 67.43 | 2.0911 | 90.0487 | 56.28% | |
| 6 | GRELLE, NIBBY | 14 | D | Single Stack | 147 | 30 | 60.13 | 1.9458 | 83.7917 | 52.37% | |
| 7 | ELMS, DONALD | 17 | D | Single Stack | 146 | 10 | 77.04 | 1.7653 | 76.0188 | 47.51% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | LAMBERT, JAMES | 16 | B | Open | 148 | 0 | 26.02 | 5.6879 | 150.0000 | 100.00% | |
| 2 | RYAN, RANDY | 13 | M | Open | 139 | 0 | 27.34 | 5.0841 | 134.0767 | 89.38% | |
| 3 | MYERS, CHARLIE | 26 | M | Limited | 148 | 0 | 29.18 | 5.0720 | 133.7576 | 89.17% | |
| 4 | JOHNSTON, WAYNE | 2 | A | Limited | 147 | 0 | 29.08 | 5.0550 | 133.3093 | 88.87% | |
| 5 | LAMBERT, NANCI | 15 | C | Open | 146 | 0 | 29.16 | 5.0069 | 132.0408 | 88.03% | |
| 6 | BRIDGES, JERRY | 24 | M | Open | 139 | 10 | 26.71 | 4.8297 | 127.3677 | 84.91% | |
| 7 | MILINAZZO, JARED | 22 | A | Single Stack | 147 | 0 | 31.51 | 4.6652 | 123.0296 | 82.02% | |
| 8 | DAVIS, ERIC | 19 | U | Open | 147 | 0 | 32.18 | 4.5681 | 120.4689 | 80.31% | |
| 9 | MERTES, DAVID | 28 | B | Limited | 149 | 0 | 33.65 | 4.4279 | 116.7716 | 77.85% | |
| 10 | CAMPBELL, THOMAS | 12 | B | Open | 150 | 0 | 36.55 | 4.1040 | 108.2298 | 72.15% | |
| 11 | MANGES, BRAIN | 5 | U | Limited 10 | 149 | 0 | 38.83 | 3.8372 | 101.1938 | 67.46% | |
| 12 | ROSSIGNOL, MARK | 4 | A | Limited 10 | 147 | 0 | 43.36 | 3.3902 | 89.4056 | 59.60% | |
| 13 | BENSON, PAUL | 25 | C | Single Stack | 141 | 10 | 41.95 | 3.1228 | 82.3538 | 54.90% | |
| 14 | CURRENT, ROD | 7 | M | Limited | 145 | 0 | 47.78 | 3.0347 | 80.0304 | 53.35% | |
| 15 | RODRIGUEZ, ALFONSO | 1 | C | Single Stack | 144 | 0 | 48.76 | 2.9532 | 77.8811 | 51.92% | |
| 16 | HECKART, ALLEN | 27 | B | Single Stack | 142 | 10 | 44.76 | 2.9491 | 77.7730 | 51.85% | |
| 17 | MILESHOSKY, PAT | 23 | B | Open | 136 | 10 | 44.52 | 2.8302 | 74.6374 | 49.76% | |
| 18 | NASEF, RICHARD | 9 | U | Production | 150 | 0 | 53.36 | 2.8111 | 74.1337 | 49.42% | |
| 19 | CALDERON, ADAM | 6 | U | Limited | 149 | 0 | 53.25 | 2.7981 | 73.7909 | 49.19% | |
| 20 | TAYLOR, MICHAEL | 18 | C | Production | 146 | 0 | 59.65 | 2.4476 | 64.5475 | 43.03% | |
| 21 | CURRENT, CHERYL | 8 | C | Limited | 132 | 0 | 58.78 | 2.2457 | 59.2231 | 39.48% | |
| 22 | GRELLE, NIBBY | 14 | D | Single Stack | 150 | 0 | 67.85 | 2.2108 | 58.3027 | 38.87% | |
| 23 | CASSIDY, ROD | 3 | A | Limited | 143 | 0 | 65.62 | 2.1792 | 57.4694 | 38.31% | |
| 24 | OSMUN, AL | 10 | C | Limited | 142 | 0 | 86.61 | 1.6395 | 43.2365 | 28.82% | |
| 25 | MATHEWS, RICHARD | 21 | U | Limited | 129 | 20 | 109.96 | 0.9913 | 26.1423 | 17.43% | |
| 26 | ELMS, DONALD | 17 | D | Single Stack | 138 | 20 | 123.26 | 0.9573 | 25.2457 | 16.83% | |
| 27 | VANVALKENBURG, RAY | 11 | U | Production | 120 | 40 | 114.39 | 0.6994 | 18.4444 | 12.30% | |
| 28 | BOHLMAN, ALEX | 20 | U | Single Stack | 93 | 90 | 48.51 | 0.0618 | 1.6298 | 1.09% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | LAMBERT, JAMES | 16 | B | Open | 148 | 0 | 26.02 | 5.6879 | 150.0000 | 100.00% | |
| 2 | RYAN, RANDY | 13 | M | Open | 139 | 0 | 27.34 | 5.0841 | 134.0767 | 89.38% | |
| 3 | LAMBERT, NANCI | 15 | C | Open | 146 | 0 | 29.16 | 5.0069 | 132.0408 | 88.03% | |
| 4 | BRIDGES, JERRY | 24 | M | Open | 139 | 10 | 26.71 | 4.8297 | 127.3677 | 84.91% | |
| 5 | DAVIS, ERIC | 19 | U | Open | 147 | 0 | 32.18 | 4.5681 | 120.4689 | 80.31% | |
