| Overall [ Combined ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Open [ 7 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited [ 8 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited 10 [ 2 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Production [ 6 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Single Stack [ 5 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Revolver [ 1 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MILINAZZO, JARED | TY55626 | A | Single Stack | Major | No | No | No | No | 464.1978 | 100.00% | |
| 2 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 451.9437 | 97.36% |
| 3 | LAMBERT, JAMES | A4820 | B | Open | Major | No | No | No | No | 429.7026 | 92.57% | |
| 4 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 406.2103 | 87.51% |
| 5 | WOODFIELD, BRET | TY56615 | B | Limited | Major | No | No | No | No | 398.5054 | 85.85% | |
| 6 | DAVIS, ERIC | A57617 | U | Open | Major | No | No | No | No | 394.1041 | 84.90% | |
| 7 | LAMBERT, NANCI | A6063 | C | Open | Major | Yes | No | No | No | 391.0629 | 84.24% | |
| 8 | MERTES, DAVID | A52764 | B | Limited | Major | No | No | No | No | 374.7246 | 80.73% | |
| 9 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | 370.4808 | 79.81% | |
| 10 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 369.2436 | 79.54% |
| 11 | BIEDERMANN, ROB | A35978 | B | Production | Minor | No | No | No | No | 340.2369 | 73.30% | |
| 12 | ROSSIGNOL, MARK | TY20573 | B | Single Stack | Minor | No | No | No | No | Senior | 329.1775 | 70.91% |
| 13 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 313.4855 | 67.53% |
| 14 | CALDERON, ADAM | A62463 | U | Limited | Major | No | No | No | No | 305.3351 | 65.78% | |
| 15 | BENSON, PAUL | TY45006 | C | Production | Minor | No | No | No | No | Senior | 289.6461 | 62.40% |
| 16 | HECKART, ALLEN | FY8529 | B | Single Stack | Major | No | No | No | No | Senior | 288.6503 | 62.18% |
| 17 | VANVALKENBURG, RAY | A41972 | U | Production | Minor | No | No | No | No | 264.9699 | 57.08% | |
| 18 | JOHN, JEFFREY | TY22475 | A | Limited 10 | Major | No | No | No | No | 227.0735 | 48.92% | |
| 19 | BEUZEKOM, DAVE | A43591 | U | Production | Minor | No | No | No | No | 225.4354 | 48.56% | |
| 20 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 224.8342 | 48.43% |
| 21 | TABOR, DESMON | A58024 | U | Limited 10 | Major | No | No | No | No | 224.2701 | 48.31% | |
| 22 | McCUE, JAMES | PEN | U | Production | Minor | No | Yes | No | No | 216.7080 | 46.68% | |
| 23 | NASEF, RICHARD | A65246 | U | Production | Minor | No | No | No | No | S. Sen | 209.6748 | 45.17% |
| 24 | NAUGLE, JAMES | PEN | U | Limited | Major | No | Yes | No | No | 208.5892 | 44.94% | |
| 25 | LAMBERT, CATHY | PEN | U | Open | Major | No | No | No | No | 192.9616 | 41.57% | |
| 26 | BONAHOOM, BILL | PEN | U | Limited | Major | No | No | No | No | 169.4539 | 36.50% | |
| 27 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 129.7061 | 27.94% |
| 28 | DAVIS, ERIC | REENTRY | U | Revolver | Major | No | No | No | No | 28.5786 | 6.16% | |
| 29 | ELMS, DONALD | TY20917 | D | Single Stack | Major | No | No | No | No | S. Sen | 0.0000 | 0.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 464.0864 | 100.00% |
| 2 | LAMBERT, JAMES | A4820 | B | Open | Major | No | No | No | No | 439.3363 | 94.67% | |
| 3 | DAVIS, ERIC | A57617 | U | Open | Major | No | No | No | No | 407.4152 | 87.79% | |
| 4 | LAMBERT, NANCI | A6063 | C | Open | Major | Yes | No | No | No | 403.9273 | 87.04% | |
| 5 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 381.7836 | 82.27% |
| 6 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 323.3605 | 69.68% |
| 7 | LAMBERT, CATHY | PEN | U | Open | Major | No | No | No | No | 200.8835 | 43.29% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 489.3482 | 100.00% |
| 2 | WOODFIELD, BRET | TY56615 | B | Limited | Major | No | No | No | No | 477.2856 | 97.53% | |
| 3 | MERTES, DAVID | A52764 | B | Limited | Major | No | No | No | No | 452.3953 | 92.45% | |
| 4 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | 445.0756 | 90.95% | |
| 5 | CALDERON, ADAM | A62463 | U | Limited | Major | No | No | No | No | 362.1820 | 74.01% | |
| 6 | NAUGLE, JAMES | PEN | U | Limited | Major | No | Yes | No | No | 253.4372 | 51.79% | |
| 7 | BONAHOOM, BILL | PEN | U | Limited | Major | No | No | No | No | 201.5697 | 41.19% | |
| 8 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 163.4461 | 33.40% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | TABOR, DESMON | A58024 | U | Limited 10 | Major | No | No | No | No | 395.7101 | 100.00% | |
| 2 | JOHN, JEFFREY | TY22475 | A | Limited 10 | Major | No | No | No | No | 389.4202 | 98.41% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | BIEDERMANN, ROB | A35978 | B | Production | Minor | No | No | No | No | 501.2625 | 100.00% | |
| 2 | BENSON, PAUL | TY45006 | C | Production | Minor | No | No | No | No | Senior | 426.7549 | 85.14% |
| 3 | VANVALKENBURG, RAY | A41972 | U | Production | Minor | No | No | No | No | 389.0412 | 77.61% | |
| 4 | BEUZEKOM, DAVE | A43591 | U | Production | Minor | No | No | No | No | 334.3257 | 66.70% | |
| 5 | McCUE, JAMES | PEN | U | Production | Minor | No | Yes | No | No | 319.3321 | 63.71% | |
| 6 | NASEF, RICHARD | A65246 | U | Production | Minor | No | No | No | No | S. Sen | 313.6982 | 62.58% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MILINAZZO, JARED | TY55626 | A | Single Stack | Major | No | No | No | No | 515.0000 | 100.00% | |
| 2 | ROSSIGNOL, MARK | TY20573 | B | Single Stack | Minor | No | No | No | No | Senior | 371.3025 | 72.10% |
| 3 | HECKART, ALLEN | FY8529 | B | Single Stack | Major | No | No | No | No | Senior | 321.3653 | 62.40% |
| 4 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 251.5059 | 48.84% |
| 5 | ELMS, DONALD | TY20917 | D | Single Stack | Major | No | No | No | No | S. Sen | 0.0000 | 0.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | DAVIS, ERIC | REENTRY | U | Revolver | Major | No | No | No | No | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | LAMBERT, JAMES | 18 | B | Open | 131 | 0 | 29.03 | 4.5126 | 135.0000 | 100.00% | |
| 2 | BRIDGES, JERRY | 11 | M | Open | 132 | 0 | 30.76 | 4.2913 | 128.3795 | 95.10% | |
| 3 | MILINAZZO, JARED | 3 | A | Single Stack | 128 | 0 | 31.86 | 4.0176 | 120.1915 | 89.03% | |
| 4 | ROSSIGNOL, MARK | 2 | B | Single Stack | 115 | 0 | 34.30 | 3.3528 | 100.3032 | 74.30% | |
| 5 | WOODFIELD, BRET | 21 | B | Limited | 126 | 10 | 34.84 | 3.3295 | 99.6061 | 73.78% | |
| 6 | CAMPBELL, THOMAS | 5 | B | Open | 132 | 0 | 40.36 | 3.2706 | 97.8440 | 72.48% | |
| 7 | VANVALKENBURG, RAY | 4 | U | Production | 129 | 0 | 40.21 | 3.2082 | 95.9773 | 71.09% | |
| 8 | DAVIS, ERIC | 6 | U | Open | 124 | 20 | 32.97 | 3.1544 | 94.3678 | 69.90% | |
| 9 | LAMBERT, NANCI | 17 | C | Open | 130 | 0 | 42.48 | 3.0603 | 91.5527 | 67.82% | |
| 10 | CURRENT, ROD | 14 | M | Limited | 127 | 0 | 41.64 | 3.0500 | 91.2445 | 67.59% | |
| 11 | BIEDERMANN, ROB | 7 | B | Production | 125 | 0 | 42.53 | 2.9391 | 87.9268 | 65.13% | |
| 12 | JOHNSTON, WAYNE | 22 | A | Limited | 121 | 10 | 39.78 | 2.7903 | 83.4753 | 61.83% | |
| 13 | MERTES, DAVID | 13 | B | Limited | 121 | 20 | 37.66 | 2.6819 | 80.2323 | 59.43% | |
| 14 | BENSON, PAUL | 15 | C | Production | 120 | 20 | 38.31 | 2.6103 | 78.0903 | 57.84% | |
| 15 | TABOR, DESMON | 20 | U | Limited 10 | 128 | 0 | 51.48 | 2.4864 | 74.3837 | 55.10% | |
| 16 | MILESHOSKY, PAT | 12 | B | Open | 122 | 20 | 42.55 | 2.3972 | 71.7152 | 53.12% | |
| 17 | GRELLE, NIBBY | 28 | D | Single Stack | 130 | 0 | 56.13 | 2.3161 | 69.2890 | 51.33% | |
| 18 | HECKART, ALLEN | 16 | B | Single Stack | 128 | 10 | 59.68 | 1.9772 | 59.1504 | 43.82% | |
| 19 | NAUGLE, JAMES | 24 | U | Limited | 131 | 10 | 61.71 | 1.9608 | 58.6598 | 43.45% | |
| 20 | CASSIDY, ROD | 1 | A | Limited | 115 | 30 | 44.11 | 1.9270 | 57.6486 | 42.70% | |
| 21 | McCUE, JAMES | 23 | U | Production | 110 | 10 | 54.39 | 1.8386 | 55.0040 | 40.74% | |
| 22 | CALDERON, ADAM | 25 | U | Limited | 119 | 10 | 61.96 | 1.7592 | 52.6286 | 38.98% | |
| 23 | NASEF, RICHARD | 9 | U | Production | 123 | 30 | 59.25 | 1.5696 | 46.9565 | 34.78% | |
| 24 | BEUZEKOM, DAVE | 8 | U | Production | 117 | 20 | 63.81 | 1.5201 | 45.4757 | 33.69% | |
| 25 | BONAHOOM, BILL | 26 | U | Limited | 117 | 20 | 63.98 | 1.5161 | 45.3560 | 33.60% | |
| 26 | LAMBERT, CATHY | 19 | U | Open | 114 | 40 | 68.22 | 1.0847 | 32.4501 | 24.04% | |
| 27 | JOHN, JEFFREY | 27 | A | Limited 10 | 99 | 90 | 51.86 | 0.1735 | 5.1905 | 3.84% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | LAMBERT, JAMES | 18 | B | Open | 131 | 0 | 29.03 | 4.5126 | 135.0000 | 100.00% | |
| 2 | BRIDGES, JERRY | 11 | M | Open | 132 | 0 | 30.76 | 4.2913 | 128.3795 | 95.10% | |
| 3 | CAMPBELL, THOMAS | 5 | B | Open | 132 | 0 | 40.36 | 3.2706 | 97.8440 | 72.48% | |
| 4 | DAVIS, ERIC | 6 | U | Open | 124 | 20 | 32.97 | 3.1544 | 94.3678 | 69.90% | |
| 5 | LAMBERT, NANCI | 17 | C | Open | 130 | 0 | 42.48 | 3.0603 | 91.5527 | 67.82% | |
| 6 | MILESHOSKY, PAT | 12 | B | Open | 122 | 20 | 42.55 | 2.3972 | 71.7152 | 53.12% | |
| 7 | LAMBERT, CATHY | 19 | U | Open | 114 | 40 | 68.22 | 1.0847 | 32.4501 | 24.04% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | WOODFIELD, BRET | 21 | B | Limited | 126 | 10 | 34.84 | 3.3295 | 135.0000 | 100.00% | |
| 2 | CURRENT, ROD | 14 | M | Limited | 127 | 0 | 41.64 | 3.0500 | 123.6672 | 91.61% | |
| 3 | JOHNSTON, WAYNE | 22 | A | Limited | 121 | 10 | 39.78 | 2.7903 | 113.1373 | 83.81% | |
| 4 | MERTES, DAVID | 13 | B | Limited | 121 | 20 | 37.66 | 2.6819 | 108.7420 | 80.55% | |
| 5 | NAUGLE, JAMES | 24 | U | Limited | 131 | 10 | 61.71 | 1.9608 | 79.5038 | 58.89% | |
| 6 | CASSIDY, ROD | 1 | A | Limited | 115 | 30 | 44.11 | 1.9270 | 78.1334 | 57.88% | |
| 7 | CALDERON, ADAM | 25 | U | Limited | 119 | 10 | 61.96 | 1.7592 | 71.3296 | 52.84% | |
| 8 | BONAHOOM, BILL | 26 | U | Limited | 117 | 20 | 63.98 | 1.5161 | 61.4727 | 45.54% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | TABOR, DESMON | 20 | U | Limited 10 | 128 | 0 | 51.48 | 2.4864 | 135.0000 | 100.00% | |
| 2 | JOHN, JEFFREY | 27 | A | Limited 10 | 99 | 90 | 51.86 | 0.1735 | 9.4202 | 6.98% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | VANVALKENBURG, RAY | 4 | U | Production | 129 | 0 | 40.21 | 3.2082 | 135.0000 | 100.00% | |
| 2 | BIEDERMANN, ROB | 7 | B | Production | 125 | 0 | 42.53 | 2.9391 | 123.6764 | 91.61% | |
| 3 | BENSON, PAUL | 15 | C | Production | 120 | 20 | 38.31 | 2.6103 | 109.8406 | 81.36% | |
| 4 | McCUE, JAMES | 23 | U | Production | 110 | 10 | 54.39 | 1.8386 | 77.3677 | 57.31% | |
| 5 | NASEF, RICHARD | 9 | U | Production | 123 | 30 | 59.25 | 1.5696 | 66.0483 | 48.92% | |
| 6 | BEUZEKOM, DAVE | 8 | U | Production | 117 | 20 | 63.81 | 1.5201 | 63.9653 | 47.38% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 3 | A | Single Stack | 128 | 0 | 31.86 | 4.0176 | 135.0000 | 100.00% | |
| 2 | ROSSIGNOL, MARK | 2 | B | Single Stack | 115 | 0 | 34.30 | 3.3528 | 112.6613 | 83.45% | |
| 3 | GRELLE, NIBBY | 28 | D | Single Stack | 130 | 0 | 56.13 | 2.3161 | 77.8259 | 57.65% | |
| 4 | HECKART, ALLEN | 16 | B | Single Stack | 128 | 10 | 59.68 | 1.9772 | 66.4382 | 49.21% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | LAMBERT, JAMES | 18 | B | Open | 133 | 0 | 12.34 | 10.7780 | 140.0000 | 100.00% | |
| 2 | BRIDGES, JERRY | 11 | M | Open | 126 | 0 | 11.73 | 10.7417 | 139.5285 | 99.66% | |
| 3 | WOODFIELD, BRET | 21 | B | Limited | 133 | 0 | 14.61 | 9.1034 | 118.2479 | 84.46% | |
| 4 | CURRENT, ROD | 14 | M | Limited | 131 | 0 | 15.25 | 8.5902 | 111.5817 | 79.70% | |
| 5 | MERTES, DAVID | 13 | B | Limited | 133 | 0 | 16.53 | 8.0460 | 104.5129 | 74.65% | |
| 6 | MILINAZZO, JARED | 3 | A | Single Stack | 137 | 0 | 17.11 | 8.0070 | 104.0063 | 74.29% | |
| 7 | MILESHOSKY, PAT | 12 | B | Open | 128 | 0 | 16.47 | 7.7717 | 100.9499 | 72.11% | |
| 8 | LAMBERT, NANCI | 17 | C | Open | 132 | 0 | 17.12 | 7.7103 | 100.1523 | 71.54% | |
| 9 | JOHNSTON, WAYNE | 22 | A | Limited | 118 | 20 | 13.59 | 7.2112 | 93.6693 | 66.91% | |
| 10 | DAVIS, ERIC | 6 | U | Open | 132 | 10 | 17.25 | 7.0725 | 91.8677 | 65.62% | |
| 11 | CALDERON, ADAM | 25 | U | Limited | 138 | 0 | 19.63 | 7.0301 | 91.3169 | 65.23% | |
| 12 | BIEDERMANN, ROB | 7 | B | Production | 134 | 0 | 19.35 | 6.9251 | 89.9531 | 64.25% | |
| 13 | ROSSIGNOL, MARK | 2 | B | Single Stack | 128 | 0 | 19.33 | 6.6218 | 86.0134 | 61.44% | |
| 14 | JOHN, JEFFREY | 27 | A | Limited 10 | 127 | 10 | 17.91 | 6.5327 | 84.8560 | 60.61% | |
| 15 | HECKART, ALLEN | 16 | B | Single Stack | 134 | 0 | 23.69 | 5.6564 | 73.4734 | 52.48% | |
| 16 | CASSIDY, ROD | 1 | A | Limited | 124 | 10 | 20.55 | 5.5474 | 72.0575 | 51.47% | |
| 17 | NASEF, RICHARD | 9 | U | Production | 140 | 0 | 27.44 | 5.1020 | 66.2720 | 47.34% | |
| 18 | CAMPBELL, THOMAS | 5 | B | Open | 125 | 20 | 21.30 | 4.9296 | 64.0327 | 45.74% | |
| 19 | BENSON, PAUL | 15 | C | Production | 121 | 10 | 23.22 | 4.7804 | 62.0946 | 44.35% | |
| 20 | BONAHOOM, BILL | 26 | U | Limited | 132 | 10 | 27.83 | 4.3838 | 56.9430 | 40.67% | |
| 21 | BEUZEKOM, DAVE | 8 | U | Production | 130 | 0 | 29.66 | 4.3830 | 56.9326 | 40.67% | |
| 22 | TABOR, DESMON | 20 | U | Limited 10 | 138 | 10 | 30.19 | 4.2398 | 55.0726 | 39.34% | |
| 23 | VANVALKENBURG, RAY | 4 | U | Production | 134 | 0 | 31.64 | 4.2351 | 55.0115 | 39.29% | |
| 24 | GRELLE, NIBBY | 28 | D | Single Stack | 137 | 0 | 33.96 | 4.0342 | 52.4019 | 37.43% | |
| 25 | NAUGLE, JAMES | 24 | U | Limited | 132 | 10 | 33.02 | 3.6947 | 47.9920 | 34.28% | |
| 26 | McCUE, JAMES | 23 | U | Production | 126 | 0 | 36.97 | 3.4082 | 44.2706 | 31.62% | |
| 27 | LAMBERT, CATHY | 19 | U | Open | 126 | 40 | 28.73 | 2.9934 | 38.8825 | 27.77% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | LAMBERT, JAMES | 18 | B | Open | 133 | 0 | 12.34 | 10.7780 | 140.0000 | 100.00% | |
| 2 | BRIDGES, JERRY | 11 | M | Open | 126 | 0 | 11.73 | 10.7417 | 139.5285 | 99.66% | |
| 3 | MILESHOSKY, PAT | 12 | B | Open | 128 | 0 | 16.47 | 7.7717 | 100.9499 | 72.11% | |
| 4 | LAMBERT, NANCI | 17 | C | Open | 132 | 0 | 17.12 | 7.7103 | 100.1523 | 71.54% | |
| 5 | DAVIS, ERIC | 6 | U | Open | 132 | 10 | 17.25 | 7.0725 | 91.8677 | 65.62% | |
| 6 | CAMPBELL, THOMAS | 5 | B | Open | 125 | 20 | 21.30 | 4.9296 | 64.0327 | 45.74% | |
| 7 | LAMBERT, CATHY | 19 | U | Open | 126 | 40 | 28.73 | 2.9934 | 38.8825 | 27.77% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | WOODFIELD, BRET | 21 | B | Limited | 133 | 0 | 14.61 | 9.1034 | 140.0000 | 100.00% | |
| 2 | CURRENT, ROD | 14 | M | Limited | 131 | 0 | 15.25 | 8.5902 | 132.1076 | 94.36% | |
| 3 | MERTES, DAVID | 13 | B | Limited | 133 | 0 | 16.53 | 8.0460 | 123.7384 | 88.38% | |
| 4 | JOHNSTON, WAYNE | 22 | A | Limited | 118 | 20 | 13.59 | 7.2112 | 110.9001 | 79.21% | |
| 5 | CALDERON, ADAM | 25 | U | Limited | 138 | 0 | 19.63 | 7.0301 | 108.1150 | 77.22% | |
| 6 | CASSIDY, ROD | 1 | A | Limited | 124 | 10 | 20.55 | 5.5474 | 85.3127 | 60.94% | |
| 7 | BONAHOOM, BILL | 26 | U | Limited | 132 | 10 | 27.83 | 4.3838 | 67.4179 | 48.16% | |
| 8 | NAUGLE, JAMES | 24 | U | Limited | 132 | 10 | 33.02 | 3.6947 | 56.8203 | 40.59% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | JOHN, JEFFREY | 27 | A | Limited 10 | 127 | 10 | 17.91 | 6.5327 | 140.0000 | 100.00% | |
| 2 | TABOR, DESMON | 20 | U | Limited 10 | 138 | 10 | 30.19 | 4.2398 | 90.8617 | 64.90% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BIEDERMANN, ROB | 7 | B | Production | 134 | 0 | 19.35 | 6.9251 | 140.0000 | 100.00% | |
| 2 | NASEF, RICHARD | 9 | U | Production | 140 | 0 | 27.44 | 5.1020 | 103.1436 | 73.67% | |
| 3 | BENSON, PAUL | 15 | C | Production | 121 | 10 | 23.22 | 4.7804 | 96.6421 | 69.03% | |
| 4 | BEUZEKOM, DAVE | 8 | U | Production | 130 | 0 | 29.66 | 4.3830 | 88.6081 | 63.29% | |
| 5 | VANVALKENBURG, RAY | 4 | U | Production | 134 | 0 | 31.64 | 4.2351 | 85.6181 | 61.16% | |
| 6 | McCUE, JAMES | 23 | U | Production | 126 | 0 | 36.97 | 3.4082 | 68.9012 | 49.22% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 3 | A | Single Stack | 137 | 0 | 17.11 | 8.0070 | 140.0000 | 100.00% | |
| 2 | ROSSIGNOL, MARK | 2 | B | Single Stack | 128 | 0 | 19.33 | 6.6218 | 115.7802 | 82.70% | |
| 3 | HECKART, ALLEN | 16 | B | Single Stack | 134 | 0 | 23.69 | 5.6564 | 98.9005 | 70.64% | |
| 4 | GRELLE, NIBBY | 28 | D | Single Stack | 137 | 0 | 33.96 | 4.0342 | 70.5368 | 50.38% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 3 | A | Single Stack | 144 | 0 | 17.97 | 8.0134 | 160.0000 | 100.00% | |
| 2 | DAVIS, ERIC | 6 | U | Open | 142 | 10 | 17.46 | 7.5601 | 150.9492 | 94.34% | |
| 3 | WOODFIELD, BRET | 21 | B | Limited | 141 | 0 | 18.87 | 7.4722 | 149.1941 | 93.25% | |
| 4 | CURRENT, ROD | 14 | M | Limited | 156 | 0 | 21.26 | 7.3377 | 146.5086 | 91.57% | |
| 5 | MILESHOSKY, PAT | 12 | B | Open | 146 | 0 | 19.97 | 7.3110 | 145.9755 | 91.23% | |
| 6 | JOHNSTON, WAYNE | 22 | A | Limited | 139 | 10 | 18.02 | 7.1587 | 142.9346 | 89.33% | |
| 7 | LAMBERT, NANCI | 17 | C | Open | 155 | 0 | 22.40 | 6.9196 | 138.1606 | 86.35% | |
| 8 | LAMBERT, JAMES | 18 | B | Open | 127 | 20 | 16.35 | 6.5443 | 130.6671 | 81.67% | |
| 9 | MERTES, DAVID | 13 | B | Limited | 135 | 10 | 19.13 | 6.5342 | 130.4655 | 81.54% | |
| 10 | CALDERON, ADAM | 25 | U | Limited | 148 | 0 | 23.48 | 6.3032 | 125.8532 | 78.66% | |
| 11 | ROSSIGNOL, MARK | 2 | B | Single Stack | 133 | 10 | 20.35 | 6.0442 | 120.6819 | 75.43% | |
| 12 | BRIDGES, JERRY | 11 | M | Open | 137 | 40 | 17.67 | 5.4895 | 109.6064 | 68.50% | |
| 13 | BENSON, PAUL | 15 | C | Production | 134 | 0 | 25.43 | 5.2694 | 105.2118 | 65.76% | |
| 14 | BIEDERMANN, ROB | 7 | B | Production | 133 | 10 | 23.70 | 5.1899 | 103.6244 | 64.77% | |
| 15 | CAMPBELL, THOMAS | 5 | B | Open | 125 | 40 | 17.16 | 4.9534 | 98.9023 | 61.81% | |
| 16 | HECKART, ALLEN | 16 | B | Single Stack | 151 | 0 | 30.49 | 4.9524 | 98.8824 | 61.80% | |
| 17 | BEUZEKOM, DAVE | 8 | U | Production | 140 | 0 | 31.28 | 4.4757 | 89.3643 | 55.85% | |
| 18 | JOHN, JEFFREY | 27 | A | Limited 10 | 124 | 20 | 24.91 | 4.1750 | 83.3604 | 52.10% | |
| 19 | VANVALKENBURG, RAY | 4 | U | Production | 134 | 0 | 32.23 | 4.1576 | 83.0130 | 51.88% | |
| 20 | NASEF, RICHARD | 9 | U | Production | 135 | 10 | 30.14 | 4.1473 | 82.8073 | 51.75% | |
| 21 | McCUE, JAMES | 23 | U | Production | 144 | 0 | 34.80 | 4.1379 | 82.6196 | 51.64% | |
| 22 | GRELLE, NIBBY | 28 | D | Single Stack | 156 | 0 | 38.57 | 4.0446 | 80.7567 | 50.47% | |
| 23 | LAMBERT, CATHY | 19 | U | Open | 147 | 0 | 36.98 | 3.9751 | 79.3691 | 49.61% | |
| 24 | NAUGLE, JAMES | 24 | U | Limited | 159 | 0 | 43.33 | 3.6695 | 73.2673 | 45.79% | |
| 25 | TABOR, DESMON | 20 | U | Limited 10 | 137 | 0 | 41.13 | 3.3309 | 66.5066 | 41.57% | |
| 26 | BONAHOOM, BILL | 26 | U | Limited | 142 | 10 | 40.72 | 3.2417 | 64.7256 | 40.45% | |
| 27 | CASSIDY, ROD | 1 | A | Limited | 25 | 400 | 127.00 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | DAVIS, ERIC | 6 | U | Open | 142 | 10 | 17.46 | 7.5601 | 160.0000 | 100.00% | |
| 2 | MILESHOSKY, PAT | 12 | B | Open | 146 | 0 | 19.97 | 7.3110 | 154.7281 | 96.71% | |
| 3 | LAMBERT, NANCI | 17 | C | Open | 155 | 0 | 22.40 | 6.9196 | 146.4446 | 91.53% | |
| 4 | LAMBERT, JAMES | 18 | B | Open | 127 | 20 | 16.35 | 6.5443 | 138.5019 | 86.56% | |
| 5 | BRIDGES, JERRY | 11 | M | Open | 137 | 40 | 17.67 | 5.4895 | 116.1784 | 72.61% | |
| 6 | CAMPBELL, THOMAS | 5 | B | Open | 125 | 40 | 17.16 | 4.9534 | 104.8325 | 65.52% | |
| 7 | LAMBERT, CATHY | 19 | U | Open | 147 | 0 | 36.98 | 3.9751 | 84.1280 | 52.58% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | WOODFIELD, BRET | 21 | B | Limited | 141 | 0 | 18.87 | 7.4722 | 160.0000 | 100.00% | |
| 2 | CURRENT, ROD | 14 | M | Limited | 156 | 0 | 21.26 | 7.3377 | 157.1200 | 98.20% | |
| 3 | JOHNSTON, WAYNE | 22 | A | Limited | 139 | 10 | 18.02 | 7.1587 | 153.2871 | 95.80% | |
| 4 | MERTES, DAVID | 13 | B | Limited | 135 | 10 | 19.13 | 6.5342 | 139.9149 | 87.45% | |
