
| Overall [ Combined ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Open [ 5 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited [ 6 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited 10 [ 3 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Production [ 5 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Single Stack [ 6 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Revolver [ 1 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 545.1983 | 100.00% |
| 2 | MILINAZZO, JARED | TY55626 | A | Single Stack | Major | No | No | No | No | 507.7922 | 93.14% | |
| 3 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 494.2313 | 90.65% |
| 4 | MOOTS, CHARLE TATE | FY40444 | U | Single Stack | Major | No | No | No | No | 433.0268 | 79.43% | |
| 5 | HECKART, ALLEN | FY8529 | A | Limited | Major | No | No | No | No | Senior | 398.6340 | 73.12% |
| 6 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | 371.3495 | 68.11% | |
| 7 | DAVIS, ERIC | A57617 | U | Open | Major | No | No | No | No | 363.0554 | 66.59% | |
| 8 | JOHNSTON, WAYNE | L586 | A | Limited | Minor | No | No | No | No | 341.7567 | 62.68% | |
| 9 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 331.8561 | 60.87% |
| 10 | BIEDERMANN, ROB | A35978 | B | Production | Minor | No | No | No | No | 302.9435 | 55.57% | |
| 11 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 296.8564 | 54.45% |
| 12 | CURRENT, ROD | L1482 | A | Single Stack | Major | No | No | No | No | Senior | 274.1190 | 50.28% |
| 13 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 261.5929 | 47.98% |
| 14 | BENSON, PAUL | TY45006 | B | Single Stack | Major | No | No | No | No | Senior | 228.8028 | 41.97% |
| 15 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 171.1310 | 31.39% |
| 16 | VANVALKENBURG, RAY | A41972 | U | Production | Minor | No | No | No | No | 163.8149 | 30.05% | |
| 17 | MERTES, DAVID | A52764 | B | Limited | Major | No | No | No | No | 152.8270 | 28.03% | |
| 18 | BEUZEKOM, DAVE | A43591 | D | Production | Minor | No | No | No | No | 151.7823 | 27.84% | |
| 19 | ELMS, DONALD | TY20917 | C | Limited 10 | Major | No | No | No | No | S. Sen | 86.9280 | 15.94% |
| 20 | DAVIS, ERIC | REENTRY | U | Revolver | Major | No | No | No | No | 81.4171 | 14.93% | |
| 21 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 79.9530 | 14.66% |
| 22 | VANVALKENBURG, RAY | REENTRY | B | Limited 10 | Major | No | No | No | No | 75.9338 | 13.93% | |
| 23 | HECKART, MARY JO | TY47539 | D | Limited | Major | Yes | No | No | No | 75.3455 | 13.82% | |
| 24 | SEYBERT, FRED | PEN | U | Production | Minor | No | No | No | No | 75.0520 | 13.77% | |
| 25 | TAYLOR, MICHAEL | FY29737 | C | Production | Minor | No | No | No | No | 70.0077 | 12.84% | |
| 26 | SWEET, ROBERT A. | A65264 | U | Single Stack | Major | No | No | No | No | 31.6103 | 5.80% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 567.3552 | 100.00% |
| 2 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 515.6757 | 90.89% |
| 3 | DAVIS, ERIC | A57617 | U | Open | Major | No | No | No | No | 383.8309 | 67.65% | |
| 4 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 348.0742 | 61.35% |
| 5 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 316.2260 | 55.74% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | HECKART, ALLEN | FY8529 | A | Limited | Major | No | No | No | No | Senior | 538.9973 | 100.00% |
| 2 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | 490.4809 | 91.00% | |
| 3 | JOHNSTON, WAYNE | L586 | A | Limited | Minor | No | No | No | No | 460.8934 | 85.51% | |
| 4 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 382.9574 | 71.05% |
| 5 | MERTES, DAVID | A52764 | B | Limited | Major | No | No | No | No | 181.5638 | 33.69% | |
| 6 | HECKART, MARY JO | TY47539 | D | Limited | Major | Yes | No | No | No | 102.5106 | 19.02% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | ELMS, DONALD | TY20917 | C | Limited 10 | Major | No | No | No | No | S. Sen | 415.0000 | 100.00% |
| 2 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 0.0000 | 0.00% |
| TIE | VANVALKENBURG, RAY | REENTRY | B | Limited 10 | Major | No | No | No | No | 0.0000 | 0.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | BIEDERMANN, ROB | A35978 | B | Production | Minor | No | No | No | No | 575.0000 | 100.00% | |
| 2 | VANVALKENBURG, RAY | A41972 | U | Production | Minor | No | No | No | No | 327.6419 | 56.98% | |
| 3 | BEUZEKOM, DAVE | A43591 | D | Production | Minor | No | No | No | No | 245.8959 | 42.76% | |
| 4 | TAYLOR, MICHAEL | FY29737 | C | Production | Minor | No | No | No | No | 120.7083 | 20.99% | |
| 5 | SEYBERT, FRED | PEN | U | Production | Minor | No | No | No | No | 115.6445 | 20.11% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MILINAZZO, JARED | TY55626 | A | Single Stack | Major | No | No | No | No | 575.0000 | 100.00% | |
| 2 | MOOTS, CHARLE TATE | FY40444 | U | Single Stack | Major | No | No | No | No | 492.8054 | 85.71% | |
| 3 | CURRENT, ROD | L1482 | A | Single Stack | Major | No | No | No | No | Senior | 314.5356 | 54.70% |
| 4 | BENSON, PAUL | TY45006 | B | Single Stack | Major | No | No | No | No | Senior | 279.6346 | 48.63% |
| 5 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 208.0307 | 36.18% |
| 6 | SWEET, ROBERT A. | A65264 | U | Single Stack | Major | No | No | No | No | 32.1228 | 5.59% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | DAVIS, ERIC | REENTRY | U | Revolver | Major | No | No | No | No | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BRIDGES, JERRY | 2 | M | Open | 135 | 0 | 19.82 | 6.8113 | 145.0000 | 100.00% | |
| 2 | RYAN, RANDY | 22 | M | Open | 143 | 0 | 21.52 | 6.6450 | 141.4598 | 97.56% | |
| 3 | MILINAZZO, JARED | 7 | A | Single Stack | 143 | 0 | 23.87 | 5.9908 | 127.5331 | 87.95% | |
| 4 | DAVIS, ERIC | 21 | U | Open | 131 | 10 | 22.70 | 5.3304 | 113.4744 | 78.26% | |
| 5 | HECKART, ALLEN | 9 | A | Limited | 138 | 0 | 26.39 | 5.2293 | 111.3221 | 76.77% | |
| 6 | MOOTS, CHARLE TATE | 6 | U | Single Stack | 139 | 0 | 30.02 | 4.6302 | 98.5684 | 67.98% | |
| 7 | MILESHOSKY, PAT | 3 | B | Open | 130 | 10 | 27.09 | 4.4297 | 94.3001 | 65.03% | |
| 8 | MYERS, CHARLIE | 23 | M | Limited | 137 | 0 | 31.58 | 4.3382 | 92.3523 | 63.69% | |
| 9 | JOHNSTON, WAYNE | 13 | A | Limited | 130 | 10 | 29.42 | 4.0789 | 86.8322 | 59.88% | |
| 10 | CURRENT, ROD | 10 | A | Single Stack | 141 | 0 | 39.60 | 3.5606 | 75.7986 | 52.27% | |
| 11 | CASSIDY, ROD | 1 | A | Limited | 122 | 30 | 27.65 | 3.3273 | 70.8321 | 48.85% | |
| 12 | BIEDERMANN, ROB | 16 | B | Production | 134 | 10 | 38.28 | 3.2393 | 68.9587 | 47.56% | |
| 13 | BENSON, PAUL | 15 | B | Single Stack | 128 | 20 | 33.62 | 3.2124 | 68.3861 | 47.16% | |
| 14 | GRELLE, NIBBY | 20 | D | Single Stack | 138 | 10 | 53.34 | 2.3997 | 51.0852 | 35.23% | |
| 15 | VANVALKENBURG, RAY | 4 | U | Production | 120 | 30 | 43.56 | 2.0661 | 43.9835 | 30.33% | |
| 16 | CAMPBELL, THOMAS | 11 | B | Open | 109 | 50 | 30.35 | 1.9440 | 41.3842 | 28.54% | |
| 17 | MERTES, DAVID | 12 | B | Limited | 127 | 20 | 65.06 | 1.6446 | 35.0105 | 24.15% | |
| 18 | BEUZEKOM, DAVE | 17 | D | Production | 116 | 30 | 53.10 | 1.6196 | 34.4783 | 23.78% | |
| 19 | HECKART, MARY JO | 8 | D | Limited | 112 | 30 | 57.01 | 1.4383 | 30.6188 | 21.12% | |
| 20 | TAYLOR, MICHAEL | 14 | C | Production | 107 | 40 | 46.91 | 1.4283 | 30.4059 | 20.97% | |
| 21 | ELMS, DONALD | 19 | C | Limited 10 | 134 | 10 | 97.05 | 1.2777 | 27.1999 | 18.76% | |
| 22 | SEYBERT, FRED | 18 | U | Production | 97 | 60 | 55.24 | 0.6698 | 14.2588 | 9.83% | |
| 23 | SWEET, ROBERT A. | 5 | U | Single Stack | 95 | 80 | 85.32 | 0.1758 | 3.7425 | 2.58% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BRIDGES, JERRY | 2 | M | Open | 135 | 0 | 19.82 | 6.8113 | 145.0000 | 100.00% | |
| 2 | RYAN, RANDY | 22 | M | Open | 143 | 0 | 21.52 | 6.6450 | 141.4598 | 97.56% | |
| 3 | DAVIS, ERIC | 21 | U | Open | 131 | 10 | 22.70 | 5.3304 | 113.4744 | 78.26% | |
| 4 | MILESHOSKY, PAT | 3 | B | Open | 130 | 10 | 27.09 | 4.4297 | 94.3001 | 65.03% | |
| 5 | CAMPBELL, THOMAS | 11 | B | Open | 109 | 50 | 30.35 | 1.9440 | 41.3842 | 28.54% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | HECKART, ALLEN | 9 | A | Limited | 138 | 0 | 26.39 | 5.2293 | 145.0000 | 100.00% | |
| 2 | MYERS, CHARLIE | 23 | M | Limited | 137 | 0 | 31.58 | 4.3382 | 120.2912 | 82.96% | |
| 3 | JOHNSTON, WAYNE | 13 | A | Limited | 130 | 10 | 29.42 | 4.0789 | 113.1013 | 78.00% | |
| 4 | CASSIDY, ROD | 1 | A | Limited | 122 | 30 | 27.65 | 3.3273 | 92.2606 | 63.63% | |
| 5 | MERTES, DAVID | 12 | B | Limited | 127 | 20 | 65.06 | 1.6446 | 45.6021 | 31.45% | |
| 6 | HECKART, MARY JO | 8 | D | Limited | 112 | 30 | 57.01 | 1.4383 | 39.8817 | 27.50% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ELMS, DONALD | 19 | C | Limited 10 | 134 | 10 | 97.05 | 1.2777 | 145.0000 | 100.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BIEDERMANN, ROB | 16 | B | Production | 134 | 10 | 38.28 | 3.2393 | 145.0000 | 100.00% | |
| 2 | VANVALKENBURG, RAY | 4 | U | Production | 120 | 30 | 43.56 | 2.0661 | 92.4843 | 63.78% | |
| 3 | BEUZEKOM, DAVE | 17 | D | Production | 116 | 30 | 53.10 | 1.6196 | 72.4978 | 50.00% | |
| 4 | TAYLOR, MICHAEL | 14 | C | Production | 107 | 40 | 46.91 | 1.4283 | 63.9346 | 44.09% | |
| 5 | SEYBERT, FRED | 18 | U | Production | 97 | 60 | 55.24 | 0.6698 | 29.9821 | 20.68% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 7 | A | Single Stack | 143 | 0 | 23.87 | 5.9908 | 145.0000 | 100.00% | |
| 2 | MOOTS, CHARLE TATE | 6 | U | Single Stack | 139 | 0 | 30.02 | 4.6302 | 112.0683 | 77.29% | |
| 3 | CURRENT, ROD | 10 | A | Single Stack | 141 | 0 | 39.60 | 3.5606 | 86.1800 | 59.43% | |
| 4 | BENSON, PAUL | 15 | B | Single Stack | 128 | 20 | 33.62 | 3.2124 | 77.7522 | 53.62% | |
| 5 | GRELLE, NIBBY | 20 | D | Single Stack | 138 | 10 | 53.34 | 2.3997 | 58.0818 | 40.06% | |
| 6 | SWEET, ROBERT A. | 5 | U | Single Stack | 95 | 80 | 85.32 | 0.1758 | 4.2550 | 2.93% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | RYAN, RANDY | 22 | M | Open | 147 | 0 | 31.10 | 4.7267 | 150.0000 | 100.00% | |
| 2 | BRIDGES, JERRY | 2 | M | Open | 145 | 0 | 36.52 | 3.9704 | 125.9991 | 84.00% | |
| 3 | DAVIS, ERIC | 21 | U | Open | 140 | 10 | 37.75 | 3.4437 | 109.2845 | 72.86% | |
| 4 | HECKART, ALLEN | 9 | A | Limited | 149 | 0 | 44.14 | 3.3756 | 107.1234 | 71.42% | |
| 5 | BIEDERMANN, ROB | 16 | B | Production | 146 | 0 | 45.31 | 3.2222 | 102.2553 | 68.17% | |
| 6 | JOHNSTON, WAYNE | 13 | A | Limited | 146 | 0 | 46.01 | 3.1732 | 100.7003 | 67.13% | |
| 7 | MILINAZZO, JARED | 7 | A | Single Stack | 147 | 0 | 46.53 | 3.1593 | 100.2592 | 66.84% | |
| 8 | CAMPBELL, THOMAS | 11 | B | Open | 148 | 0 | 49.60 | 2.9839 | 94.6929 | 63.13% | |
| 9 | CASSIDY, ROD | 1 | A | Limited | 149 | 0 | 50.66 | 2.9412 | 93.3378 | 62.23% | |
| 10 | MOOTS, CHARLE TATE | 6 | U | Single Stack | 146 | 0 | 49.67 | 2.9394 | 93.2807 | 62.19% | |
| 11 | MYERS, CHARLIE | 23 | M | Limited | 148 | 0 | 51.38 | 2.8805 | 91.4116 | 60.94% | |
| 12 | MILESHOSKY, PAT | 3 | B | Open | 148 | 0 | 54.72 | 2.7047 | 85.8326 | 57.22% | |
| 13 | BENSON, PAUL | 15 | B | Single Stack | 142 | 10 | 50.12 | 2.6337 | 83.5795 | 55.72% | |
| 14 | CURRENT, ROD | 10 | A | Single Stack | 150 | 0 | 78.63 | 1.9077 | 60.5401 | 40.36% | |
| 15 | GRELLE, NIBBY | 20 | D | Single Stack | 146 | 0 | 76.87 | 1.8993 | 60.2736 | 40.18% | |
| 16 | BEUZEKOM, DAVE | 17 | D | Production | 143 | 10 | 85.15 | 1.5619 | 49.5663 | 33.04% | |
| 17 | HECKART, MARY JO | 8 | D | Limited | 139 | 10 | 91.53 | 1.4094 | 44.7268 | 29.82% | |
| 18 | MERTES, DAVID | 12 | B | Limited | 130 | 50 | 78.12 | 1.0241 | 32.4994 | 21.67% | |
| 19 | ELMS, DONALD | 19 | C | Limited 10 | 137 | 20 | 130.40 | 0.8972 | 28.4723 | 18.98% | |
| 20 | TAYLOR, MICHAEL | 14 | C | Production | 123 | 30 | 120.41 | 0.7724 | 24.5118 | 16.34% | |
| 21 | SEYBERT, FRED | 18 | U | Production | 121 | 50 | 109.57 | 0.6480 | 20.5640 | 13.71% | |
| 22 | VANVALKENBURG, RAY | 4 | U | Production | 105 | 70 | 66.82 | 0.5238 | 16.6226 | 11.08% | |
| DNF | SWEET, ROBERT A. | 5 | U | Single Stack | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | RYAN, RANDY | 22 | M | Open | 147 | 0 | 31.10 | 4.7267 | 150.0000 | 100.00% | |
| 2 | BRIDGES, JERRY | 2 | M | Open | 145 | 0 | 36.52 | 3.9704 | 125.9991 | 84.00% | |
| 3 | DAVIS, ERIC | 21 | U | Open | 140 | 10 | 37.75 | 3.4437 | 109.2845 | 72.86% | |
| 4 | CAMPBELL, THOMAS | 11 | B | Open | 148 | 0 | 49.60 | 2.9839 | 94.6929 | 63.13% | |
| 5 | MILESHOSKY, PAT | 3 | B | Open | 148 | 0 | 54.72 | 2.7047 | 85.8326 | 57.22% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | HECKART, ALLEN | 9 | A | Limited | 149 | 0 | 44.14 | 3.3756 | 150.0000 | 100.00% | |
| 2 | JOHNSTON, WAYNE | 13 | A | Limited | 146 | 0 | 46.01 | 3.1732 | 141.0060 | 94.00% | |
| 3 | CASSIDY, ROD | 1 | A | Limited | 149 | 0 | 50.66 | 2.9412 | 130.6968 | 87.13% | |
| 4 | MYERS, CHARLIE | 23 | M | Limited | 148 | 0 | 51.38 | 2.8805 | 127.9995 | 85.33% | |
| 5 | HECKART, MARY JO | 8 | D | Limited | 139 | 10 | 91.53 | 1.4094 | 62.6289 | 41.75% | |
| 6 | MERTES, DAVID | 12 | B | Limited | 130 | 50 | 78.12 | 1.0241 | 45.5075 | 30.34% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ELMS, DONALD | 19 | C | Limited 10 | 137 | 20 | 130.40 | 0.8972 | 150.0000 | 100.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BIEDERMANN, ROB | 16 | B | Production | 146 | 0 | 45.31 | 3.2222 | 150.0000 | 100.00% | |
| 2 | BEUZEKOM, DAVE | 17 | D | Production | 143 | 10 | 85.15 | 1.5619 | 72.7096 | 48.47% | |
| 3 | TAYLOR, MICHAEL | 14 | C | Production | 123 | 30 | 120.41 | 0.7724 | 35.9568 | 23.97% | |
| 4 | SEYBERT, FRED | 18 | U | Production | 121 | 50 | 109.57 | 0.6480 | 30.1657 | 20.11% | |
| 5 | VANVALKENBURG, RAY | 4 | U | Production | 105 | 70 | 66.82 | 0.5238 | 24.3840 | 16.26% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 7 | A | Single Stack | 147 | 0 | 46.53 | 3.1593 | 150.0000 | 100.00% | |
| 2 | MOOTS, CHARLE TATE | 6 | U | Single Stack | 146 | 0 | 49.67 | 2.9394 | 139.5594 | 93.04% | |
| 3 | BENSON, PAUL | 15 | B | Single Stack | 142 | 10 | 50.12 | 2.6337 | 125.0451 | 83.36% | |
| 4 | CURRENT, ROD | 10 | A | Single Stack | 150 | 0 | 78.63 | 1.9077 | 90.5754 | 60.38% | |
| 5 | GRELLE, NIBBY | 20 | D | Single Stack | 146 | 0 | 76.87 | 1.8993 | 90.1766 | 60.12% | |
| DNF | SWEET, ROBERT A. | 5 | U | Single Stack | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 7 | A | Single Stack | 133 | 10 | 26.27 | 4.6821 | 160.0000 | 100.00% | |
| 2 | RYAN, RANDY | 22 | M | Open | 135 | 10 | 27.17 | 4.6007 | 157.2183 | 98.26% | |
| 3 | MOOTS, CHARLE TATE | 6 | U | Single Stack | 141 | 0 | 32.72 | 4.3093 | 147.2604 | 92.04% | |
| 4 | BRIDGES, JERRY | 2 | M | Open | 139 | 0 | 37.21 | 3.7356 | 127.6555 | 79.78% | |
| 5 | CASSIDY, ROD | 1 | A | Limited | 135 | 30 | 36.83 | 2.8509 | 97.4230 | 60.89% | |
| 6 | HECKART, ALLEN | 9 | A | Limited | 141 | 20 | 45.45 | 2.6623 | 90.9780 | 56.86% | |
| 7 | MILESHOSKY, PAT | 3 | B | Open | 126 | 40 | 37.78 | 2.2763 | 77.7873 | 48.62% | |
| 8 | MYERS, CHARLIE | 23 | M | Limited | 117 | 60 | 26.18 | 2.1772 | 74.4008 | 46.50% | |
| 9 | JOHNSTON, WAYNE | 13 | A | Limited | 120 | 30 | 41.37 | 2.1755 | 74.3427 | 46.46% | |
| 10 | CAMPBELL, THOMAS | 11 | B | Open | 116 | 50 | 31.99 | 2.0631 | 70.5017 | 44.06% | |
| 11 | CURRENT, ROD | 10 | A | Single Stack | 116 | 50 | 34.43 | 1.9169 | 65.5056 | 40.94% | |
| 12 | BIEDERMANN, ROB | 16 | B | Production | 106 | 50 | 42.77 | 1.3093 | 44.7423 | 27.96% | |
| 13 | DAVIS, ERIC | 21 | U | Open | 101 | 70 | 26.25 | 1.1810 | 40.3580 | 25.22% | |
| 14 | VANVALKENBURG, RAY | 4 | U | Production | 95 | 60 | 38.41 | 0.9112 | 31.1382 | 19.46% | |
| 15 | BENSON, PAUL | 15 | B | Single Stack | 107 | 100 | 34.99 | 0.2001 | 6.8380 | 4.27% | |
| 16 | BEUZEKOM, DAVE | 17 | D | Production | 94 | 90 | 41.47 | 0.0965 | 3.2977 | 2.06% | |
| 17 | HECKART, MARY JO | 8 | D | Limited | 41 | 250 | 52.28 | 0.0000 | 0.0000 | 0.00% | |
| TIE | SWEET, ROBERT A. | 5 | U | Single Stack | 75 | 480 | 32.23 | 0.0000 | 0.0000 | 0.00% | |
| TIE | MERTES, DAVID | 12 | B | Limited | 96 | 120 | 40.04 | 0.0000 | 0.0000 | 0.00% | |
| TIE | TAYLOR, MICHAEL | 14 | C | Production | 85 | 90 | 34.03 | 0.0000 | 0.0000 | 0.00% | |
| TIE | ELMS, DONALD | 19 | C | Limited 10 | 87 | 150 | 71.42 | 0.0000 | 0.0000 | 0.00% | |
| TIE | GRELLE, NIBBY | 20 | D | Single Stack | 94 | 130 | 51.28 | 0.0000 | 0.0000 | 0.00% | |
| TIE | SEYBERT, FRED | 18 | U | Production | 65 | 140 | 53.97 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | RYAN, RANDY | 22 | M | Open | 135 | 10 | 27.17 | 4.6007 | 160.0000 | 100.00% | |
| 2 | BRIDGES, JERRY | 2 | M | Open | 139 | 0 | 37.21 | 3.7356 | 129.9141 | 81.20% | |
| 3 | MILESHOSKY, PAT | 3 | B | Open | 126 | 40 | 37.78 | 2.2763 | 79.1636 | 49.48% | |
| 4 | CAMPBELL, THOMAS | 11 | B | Open | 116 | 50 | 31.99 | 2.0631 | 71.7491 | 44.84% | |
| 5 | DAVIS, ERIC | 21 | U | Open | 101 | 70 | 26.25 | 1.1810 | 41.0720 | 25.67% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | CASSIDY, ROD | 1 | A | Limited | 135 | 30 | 36.83 | 2.8509 | 160.0000 | 100.00% | |
| 2 | HECKART, ALLEN | 9 | A | Limited | 141 | 20 | 45.45 | 2.6623 | 149.4153 | 93.38% | |
| 3 | MYERS, CHARLIE | 23 | M | Limited | 117 | 60 | 26.18 | 2.1772 | 122.1902 | 76.37% | |
| 4 | JOHNSTON, WAYNE | 13 | A | Limited | 120 | 30 | 41.37 | 2.1755 | 122.0948 | 76.31% | |
| 5 | HECKART, MARY JO | 8 | D | Limited | 41 | 250 | 52.28 | 0.0000 | 0.0000 | 0.00% | |
| TIE | MERTES, DAVID | 12 | B | Limited | 96 | 120 | 40.04 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | ELMS, DONALD | 19 | C | Limited 10 | 87 | 150 | 71.42 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BIEDERMANN, ROB | 16 | B | Production | 106 | 50 | 42.77 | 1.3093 | 160.0000 | 100.00% | |
| 2 | VANVALKENBURG, RAY | 4 | U | Production | 95 | 60 | 38.41 | 0.9112 | 111.3511 | 69.59% | |
| 3 | BEUZEKOM, DAVE | 17 | D | Production | 94 | 90 | 41.47 | 0.0965 | 11.7926 | 7.37% | |
| 4 | TAYLOR, MICHAEL | 14 | C | Production | 85 | 90 | 34.03 | 0.0000 | 0.0000 | 0.00% | |
| TIE | SEYBERT, FRED | 18 | U | Production | 65 | 140 | 53.97 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 7 | A | Single Stack | 133 | 10 | 26.27 | 4.6821 | 160.0000 | 100.00% | |
| 2 | MOOTS, CHARLE TATE | 6 | U | Single Stack | 141 | 0 | 32.72 | 4.3093 | 147.2604 | 92.04% | |
| 3 | CURRENT, ROD | 10 | A | Single Stack | 116 | 50 | 34.43 | 1.9169 | 65.5056 | 40.94% | |
| 4 | BENSON, PAUL | 15 | B | Single Stack | 107 | 100 | 34.99 | 0.2001 | 6.8380 | 4.27% | |
| 5 | SWEET, ROBERT A. | 5 | U | Single Stack | 75 | 480 | 32.23 | 0.0000 | 0.0000 | 0.00% | |
| TIE | GRELLE, NIBBY | 20 | D | Single Stack | 94 | 130 | 51.28 | 0.0000 | 0.0000 | 0.00% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 7 | A | Single Stack | 106 | 0 | 19.16 | 5.5324 | 120.0000 | 100.00% | |
| 2 | MYERS, CHARLIE | 23 | M | Limited | 110 | 0 | 21.08 | 5.2182 | 113.1849 | 94.32% | |
| 3 | DAVIS, ERIC | 21 | U | Open | 108 | 0 | 23.44 | 4.6075 | 99.9385 | 83.28% | |
| 4 | RYAN, RANDY | 22 | M | Open | 108 | 0 | 24.27 | 4.4499 | 96.5201 | 80.43% | |
| 5 | BRIDGES, JERRY | 2 | M | Open | 108 | 0 | 24.51 | 4.4064 | 95.5766 | 79.65% | |
| 6 | MOOTS, CHARLE TATE | 6 | U | Single Stack | 94 | 10 | 19.40 | 4.3299 | 93.9173 | 78.26% | |
