Rio Grande Practical Shooting Club - New Mexico

Match Results - 01/02/2010
...Back To Latest Match Results...

Overall [ Combined ]
Open [ 5 entrants ]
Limited [ 6 entrants ]
Limited 10 [ 3 entrants ]
Production [ 5 entrants ]
Single Stack [ 6 entrants ]
Revolver [ 1 entrants ]
Total Entrants = 26
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 RYAN, RANDYTY24322MOpenMajorNoNoNoNoSenior545.1983100.00%
2 MILINAZZO, JAREDTY55626ASingle StackMajorNoNoNoNo507.7922 93.14%
3 BRIDGES, JERRYTY45955MOpenMajorNoNoNoNoSenior494.2313 90.65%
4 MOOTS, CHARLE TATEFY40444USingle StackMajorNoNoNoNo433.0268 79.43%
5 HECKART, ALLENFY8529ALimitedMajorNoNoNoNoSenior398.6340 73.12%
6 MYERS, CHARLIETY7721MLimitedMajorNoNoNoNo371.3495 68.11%
7 DAVIS, ERICA57617UOpenMajorNoNoNoNo363.0554 66.59%
8 JOHNSTON, WAYNEL586ALimitedMinorNoNoNoNo341.7567 62.68%
9 MILESHOSKY, PAT TY39040BOpenMajorNoNoNoNoSenior331.8561 60.87%
10 BIEDERMANN, ROB A35978BProductionMinorNoNoNoNo302.9435 55.57%
11 CAMPBELL, THOMASTY38613BOpenMajorNoNoNoNoSenior296.8564 54.45%
12 CURRENT, RODL1482ASingle StackMajorNoNoNoNoSenior274.1190 50.28%
13 CASSIDY, RODTY42315ALimitedMajorNoNoNoNoSenior261.5929 47.98%
14 BENSON, PAULTY45006BSingle StackMajorNoNoNoNoSenior228.8028 41.97%
15 GRELLE, NIBBYA62543DSingle StackMajorNoNoNoNoSenior171.1310 31.39%
16 VANVALKENBURG, RAYA41972UProductionMinorNoNoNoNo163.8149 30.05%
17 MERTES, DAVIDA52764BLimitedMajorNoNoNoNo152.8270 28.03%
18 BEUZEKOM, DAVEA43591DProductionMinorNoNoNoNo151.7823 27.84%
19 ELMS, DONALDTY20917CLimited 10MajorNoNoNoNoS. Sen 86.9280 15.94%
20 DAVIS, ERICREENTRYURevolverMajorNoNoNoNo 81.4171 14.93%
21 RYAN, RANDYREENTRYALimited 10MajorNoNoNoNoSenior 79.9530 14.66%
22 VANVALKENBURG, RAYREENTRYBLimited 10MajorNoNoNoNo 75.9338 13.93%
23 HECKART, MARY JOTY47539DLimitedMajorYesNoNoNo 75.3455 13.82%
24 SEYBERT, FREDPENUProductionMinorNoNoNoNo 75.0520 13.77%
25 TAYLOR, MICHAELFY29737CProductionMinorNoNoNoNo 70.0077 12.84%
26 SWEET, ROBERT A.A65264USingle StackMajorNoNoNoNo 31.6103 5.80%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 RYAN, RANDYTY24322MOpenMajorNoNoNoNoSenior567.3552100.00%
2 BRIDGES, JERRYTY45955MOpenMajorNoNoNoNoSenior515.6757 90.89%
3 DAVIS, ERICA57617UOpenMajorNoNoNoNo383.8309 67.65%
4 MILESHOSKY, PAT TY39040BOpenMajorNoNoNoNoSenior348.0742 61.35%
5 CAMPBELL, THOMASTY38613BOpenMajorNoNoNoNoSenior316.2260 55.74%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 HECKART, ALLENFY8529ALimitedMajorNoNoNoNoSenior538.9973100.00%
2 MYERS, CHARLIETY7721MLimitedMajorNoNoNoNo490.4809 91.00%
3 JOHNSTON, WAYNEL586ALimitedMinorNoNoNoNo460.8934 85.51%
4 CASSIDY, RODTY42315ALimitedMajorNoNoNoNoSenior382.9574 71.05%
5 MERTES, DAVIDA52764BLimitedMajorNoNoNoNo181.5638 33.69%
6 HECKART, MARY JOTY47539DLimitedMajorYesNoNoNo102.5106 19.02%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 ELMS, DONALDTY20917CLimited 10MajorNoNoNoNoS. Sen415.0000100.00%
2 RYAN, RANDYREENTRYALimited 10MajorNoNoNoNoSenior 0.0000 0.00%
TIE VANVALKENBURG, RAYREENTRYBLimited 10MajorNoNoNoNo 0.0000 0.00%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 BIEDERMANN, ROB A35978BProductionMinorNoNoNoNo575.0000100.00%
2 VANVALKENBURG, RAYA41972UProductionMinorNoNoNoNo327.6419 56.98%
3 BEUZEKOM, DAVEA43591DProductionMinorNoNoNoNo245.8959 42.76%
4 TAYLOR, MICHAELFY29737CProductionMinorNoNoNoNo120.7083 20.99%
5 SEYBERT, FREDPENUProductionMinorNoNoNoNo115.6445 20.11%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 MILINAZZO, JAREDTY55626ASingle StackMajorNoNoNoNo575.0000100.00%
2 MOOTS, CHARLE TATEFY40444USingle StackMajorNoNoNoNo492.8054 85.71%
3 CURRENT, RODL1482ASingle StackMajorNoNoNoNoSenior314.5356 54.70%
4 BENSON, PAULTY45006BSingle StackMajorNoNoNoNoSenior279.6346 48.63%
5 GRELLE, NIBBYA62543DSingle StackMajorNoNoNoNoSenior208.0307 36.18%
6 SWEET, ROBERT A.A65264USingle StackMajorNoNoNoNo 32.1228 5.59%
Back to Top
Revolver Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 DAVIS, ERICREENTRYURevolverMajorNoNoNoNo 0.0000 0.00%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Combined divisions - These are NOT official results.
Stage 1: Rough Water
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BRIDGES, JERRY2MOpen135019.82 6.8113145.0000100.00%
2 RYAN, RANDY22MOpen143021.52 6.6450141.4598 97.56%
3 MILINAZZO, JARED7ASingle Stack143023.87 5.9908127.5331 87.95%
4 DAVIS, ERIC21UOpen1311022.70 5.3304113.4744 78.26%
5 HECKART, ALLEN9ALimited138026.39 5.2293111.3221 76.77%
6 MOOTS, CHARLE TATE6USingle Stack139030.02 4.6302 98.5684 67.98%
7 MILESHOSKY, PAT 3BOpen1301027.09 4.4297 94.3001 65.03%
8 MYERS, CHARLIE23MLimited137031.58 4.3382 92.3523 63.69%
9 JOHNSTON, WAYNE13ALimited1301029.42 4.0789 86.8322 59.88%
10 CURRENT, ROD10ASingle Stack141039.60 3.5606 75.7986 52.27%
11 CASSIDY, ROD1ALimited1223027.65 3.3273 70.8321 48.85%
12 BIEDERMANN, ROB 16BProduction1341038.28 3.2393 68.9587 47.56%
13 BENSON, PAUL15BSingle Stack1282033.62 3.2124 68.3861 47.16%
14 GRELLE, NIBBY20DSingle Stack1381053.34 2.3997 51.0852 35.23%
15 VANVALKENBURG, RAY4UProduction1203043.56 2.0661 43.9835 30.33%
16 CAMPBELL, THOMAS11BOpen1095030.35 1.9440 41.3842 28.54%
17 MERTES, DAVID12BLimited1272065.06 1.6446 35.0105 24.15%
18 BEUZEKOM, DAVE17DProduction1163053.10 1.6196 34.4783 23.78%
19 HECKART, MARY JO8DLimited1123057.01 1.4383 30.6188 21.12%
20 TAYLOR, MICHAEL14CProduction1074046.91 1.4283 30.4059 20.97%
21 ELMS, DONALD19CLimited 101341097.05 1.2777 27.1999 18.76%
22 SEYBERT, FRED18UProduction976055.24 0.6698 14.2588 9.83%
23 SWEET, ROBERT A.5USingle Stack958085.32 0.1758 3.7425 2.58%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 1: Rough Water
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BRIDGES, JERRY2MOpen135019.82 6.8113145.0000100.00%
2 RYAN, RANDY22MOpen143021.52 6.6450141.4598 97.56%
3 DAVIS, ERIC21UOpen1311022.70 5.3304113.4744 78.26%
4 MILESHOSKY, PAT 3BOpen1301027.09 4.4297 94.3001 65.03%
5 CAMPBELL, THOMAS11BOpen1095030.35 1.9440 41.3842 28.54%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 1: Rough Water
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 HECKART, ALLEN9ALimited138026.39 5.2293145.0000100.00%
2 MYERS, CHARLIE23MLimited137031.58 4.3382120.2912 82.96%
3 JOHNSTON, WAYNE13ALimited1301029.42 4.0789113.1013 78.00%
4 CASSIDY, ROD1ALimited1223027.65 3.3273 92.2606 63.63%
5 MERTES, DAVID12BLimited1272065.06 1.6446 45.6021 31.45%
6 HECKART, MARY JO8DLimited1123057.01 1.4383 39.8817 27.50%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 1: Rough Water
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 ELMS, DONALD19CLimited 101341097.05 1.2777145.0000100.00%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 1: Rough Water
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BIEDERMANN, ROB 16BProduction1341038.28 3.2393145.0000100.00%
2 VANVALKENBURG, RAY4UProduction1203043.56 2.0661 92.4843 63.78%
3 BEUZEKOM, DAVE17DProduction1163053.10 1.6196 72.4978 50.00%
4 TAYLOR, MICHAEL14CProduction1074046.91 1.4283 63.9346 44.09%
5 SEYBERT, FRED18UProduction976055.24 0.6698 29.9821 20.68%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 1: Rough Water
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7ASingle Stack143023.87 5.9908145.0000100.00%
2 MOOTS, CHARLE TATE6USingle Stack139030.02 4.6302112.0683 77.29%
3 CURRENT, ROD10ASingle Stack141039.60 3.5606 86.1800 59.43%
4 BENSON, PAUL15BSingle Stack1282033.62 3.2124 77.7522 53.62%
5 GRELLE, NIBBY20DSingle Stack1381053.34 2.3997 58.0818 40.06%
6 SWEET, ROBERT A.5USingle Stack958085.32 0.1758 4.2550 2.93%
Stage 2
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Combined divisions - These are NOT official results.
Stage 2: Get Some Polish
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 RYAN, RANDY22MOpen147031.10 4.7267150.0000100.00%
2 BRIDGES, JERRY2MOpen145036.52 3.9704125.9991 84.00%
3 DAVIS, ERIC21UOpen1401037.75 3.4437109.2845 72.86%
4 HECKART, ALLEN9ALimited149044.14 3.3756107.1234 71.42%
5 BIEDERMANN, ROB 16BProduction146045.31 3.2222102.2553 68.17%
6 JOHNSTON, WAYNE13ALimited146046.01 3.1732100.7003 67.13%
7 MILINAZZO, JARED7ASingle Stack147046.53 3.1593100.2592 66.84%
8 CAMPBELL, THOMAS11BOpen148049.60 2.9839 94.6929 63.13%
9 CASSIDY, ROD1ALimited149050.66 2.9412 93.3378 62.23%
10 MOOTS, CHARLE TATE6USingle Stack146049.67 2.9394 93.2807 62.19%
11 MYERS, CHARLIE23MLimited148051.38 2.8805 91.4116 60.94%
12 MILESHOSKY, PAT 3BOpen148054.72 2.7047 85.8326 57.22%
13 BENSON, PAUL15BSingle Stack1421050.12 2.6337 83.5795 55.72%
14 CURRENT, ROD10ASingle Stack150078.63 1.9077 60.5401 40.36%
15 GRELLE, NIBBY20DSingle Stack146076.87 1.8993 60.2736 40.18%
16 BEUZEKOM, DAVE17DProduction1431085.15 1.5619 49.5663 33.04%
17 HECKART, MARY JO8DLimited1391091.53 1.4094 44.7268 29.82%
18 MERTES, DAVID12BLimited1305078.12 1.0241 32.4994 21.67%
19 ELMS, DONALD19CLimited 1013720130.40 0.8972 28.4723 18.98%
20 TAYLOR, MICHAEL14CProduction12330120.41 0.7724 24.5118 16.34%
21 SEYBERT, FRED18UProduction12150109.57 0.6480 20.5640 13.71%
22 VANVALKENBURG, RAY4UProduction1057066.82 0.5238 16.6226 11.08%
DNF SWEET, ROBERT A.5USingle Stack00 0.00 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 2: Get Some Polish
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 RYAN, RANDY22MOpen147031.10 4.7267150.0000100.00%
2 BRIDGES, JERRY2MOpen145036.52 3.9704125.9991 84.00%
3 DAVIS, ERIC21UOpen1401037.75 3.4437109.2845 72.86%
4 CAMPBELL, THOMAS11BOpen148049.60 2.9839 94.6929 63.13%
5 MILESHOSKY, PAT 3BOpen148054.72 2.7047 85.8326 57.22%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 2: Get Some Polish
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 HECKART, ALLEN9ALimited149044.14 3.3756150.0000100.00%
2 JOHNSTON, WAYNE13ALimited146046.01 3.1732141.0060 94.00%
3 CASSIDY, ROD1ALimited149050.66 2.9412130.6968 87.13%
4 MYERS, CHARLIE23MLimited148051.38 2.8805127.9995 85.33%
5 HECKART, MARY JO8DLimited1391091.53 1.4094 62.6289 41.75%
6 MERTES, DAVID12BLimited1305078.12 1.0241 45.5075 30.34%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 2: Get Some Polish
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 ELMS, DONALD19CLimited 1013720130.40 0.8972150.0000100.00%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 2: Get Some Polish
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BIEDERMANN, ROB 16BProduction146045.31 3.2222150.0000100.00%
2 BEUZEKOM, DAVE17DProduction1431085.15 1.5619 72.7096 48.47%
3 TAYLOR, MICHAEL14CProduction12330120.41 0.7724 35.9568 23.97%
4 SEYBERT, FRED18UProduction12150109.57 0.6480 30.1657 20.11%
5 VANVALKENBURG, RAY4UProduction1057066.82 0.5238 24.3840 16.26%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 2: Get Some Polish
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7ASingle Stack147046.53 3.1593150.0000100.00%
2 MOOTS, CHARLE TATE6USingle Stack146049.67 2.9394139.5594 93.04%
3 BENSON, PAUL15BSingle Stack1421050.12 2.6337125.0451 83.36%
4 CURRENT, ROD10ASingle Stack150078.63 1.9077 90.5754 60.38%
5 GRELLE, NIBBY20DSingle Stack146076.87 1.8993 90.1766 60.12%
DNF SWEET, ROBERT A.5USingle Stack00 0.00 0.0000 0.0000 0.00%
Stage 3
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Combined divisions - These are NOT official results.
Stage 3: Oh Crud
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7ASingle Stack1331026.27 4.6821160.0000100.00%
2 RYAN, RANDY22MOpen1351027.17 4.6007157.2183 98.26%
3 MOOTS, CHARLE TATE6USingle Stack141032.72 4.3093147.2604 92.04%
4 BRIDGES, JERRY2MOpen139037.21 3.7356127.6555 79.78%
5 CASSIDY, ROD1ALimited1353036.83 2.8509 97.4230 60.89%
6 HECKART, ALLEN9ALimited1412045.45 2.6623 90.9780 56.86%
7 MILESHOSKY, PAT 3BOpen1264037.78 2.2763 77.7873 48.62%
8 MYERS, CHARLIE23MLimited1176026.18 2.1772 74.4008 46.50%
9 JOHNSTON, WAYNE13ALimited1203041.37 2.1755 74.3427 46.46%
10 CAMPBELL, THOMAS11BOpen1165031.99 2.0631 70.5017 44.06%
11 CURRENT, ROD10ASingle Stack1165034.43 1.9169 65.5056 40.94%
12 BIEDERMANN, ROB 16BProduction1065042.77 1.3093 44.7423 27.96%
13 DAVIS, ERIC21UOpen1017026.25 1.1810 40.3580 25.22%
14 VANVALKENBURG, RAY4UProduction956038.41 0.9112 31.1382 19.46%
15 BENSON, PAUL15BSingle Stack10710034.99 0.2001 6.8380 4.27%
16 BEUZEKOM, DAVE17DProduction949041.47 0.0965 3.2977 2.06%
17 HECKART, MARY JO8DLimited4125052.28 0.0000 0.0000 0.00%
TIE SWEET, ROBERT A.5USingle Stack7548032.23 0.0000 0.0000 0.00%
TIE MERTES, DAVID12BLimited9612040.04 0.0000 0.0000 0.00%
TIE TAYLOR, MICHAEL14CProduction859034.03 0.0000 0.0000 0.00%
TIE ELMS, DONALD19CLimited 108715071.42 0.0000 0.0000 0.00%
TIE GRELLE, NIBBY20DSingle Stack9413051.28 0.0000 0.0000 0.00%
TIE SEYBERT, FRED18UProduction6514053.97 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 3: Oh Crud
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 RYAN, RANDY22MOpen1351027.17 4.6007160.0000100.00%
2 BRIDGES, JERRY2MOpen139037.21 3.7356129.9141 81.20%
3 MILESHOSKY, PAT 3BOpen1264037.78 2.2763 79.1636 49.48%
4 CAMPBELL, THOMAS11BOpen1165031.99 2.0631 71.7491 44.84%
5 DAVIS, ERIC21UOpen1017026.25 1.1810 41.0720 25.67%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 3: Oh Crud
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 CASSIDY, ROD1ALimited1353036.83 2.8509160.0000100.00%
2 HECKART, ALLEN9ALimited1412045.45 2.6623149.4153 93.38%
3 MYERS, CHARLIE23MLimited1176026.18 2.1772122.1902 76.37%
4 JOHNSTON, WAYNE13ALimited1203041.37 2.1755122.0948 76.31%
5 HECKART, MARY JO8DLimited4125052.28 0.0000 0.0000 0.00%
TIE MERTES, DAVID12BLimited9612040.04 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 3: Oh Crud
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 ELMS, DONALD19CLimited 108715071.42 0.0000 0.0000 0.00%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 3: Oh Crud
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BIEDERMANN, ROB 16BProduction1065042.77 1.3093160.0000100.00%
2 VANVALKENBURG, RAY4UProduction956038.41 0.9112111.3511 69.59%
3 BEUZEKOM, DAVE17DProduction949041.47 0.0965 11.7926 7.37%
4 TAYLOR, MICHAEL14CProduction859034.03 0.0000 0.0000 0.00%
TIE SEYBERT, FRED18UProduction6514053.97 0.0000 0.0000 0.00%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 3: Oh Crud
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7ASingle Stack1331026.27 4.6821160.0000100.00%
2 MOOTS, CHARLE TATE6USingle Stack141032.72 4.3093147.2604 92.04%
3 CURRENT, ROD10ASingle Stack1165034.43 1.9169 65.5056 40.94%
4 BENSON, PAUL15BSingle Stack10710034.99 0.2001 6.8380 4.27%
5 SWEET, ROBERT A.5USingle Stack7548032.23 0.0000 0.0000 0.00%
TIE GRELLE, NIBBY20DSingle Stack9413051.28 0.0000 0.0000 0.00%
Stage 4
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Combined divisions - These are NOT official results.
Stage 4: Off Balance Blast (Classifier: CM99-39)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7ASingle Stack106019.16 5.5324120.0000100.00%
2 MYERS, CHARLIE23MLimited110021.08 5.2182113.1849 94.32%
3 DAVIS, ERIC21UOpen108023.44 4.6075 99.9385 83.28%
4 RYAN, RANDY22MOpen108024.27 4.4499 96.5201 80.43%
5 BRIDGES, JERRY2MOpen108024.51 4.4064 95.5766 79.65%
6 MOOTS, CHARLE TATE6USingle Stack941019.40 4.3299 93.9173 78.26%
7 CAMPBELL, THOMAS11BOpen113027.15 4.1621 90.2776 75.23%
8 HECKART, ALLEN9ALimited118028.69 4.1129 89.2105 74.34%
9 BIEDERMANN, ROB 16BProduction108026.93 4.0104 86.9872 72.49%
10 MERTES, DAVID12BLimited111028.22 3.9334 85.3170 71.10%
R11 DAVIS, ERIC24URevolver103027.44 3.7536 81.4171 67.85%
R12 RYAN, RANDY25ALimited 10101027.40 3.6861 79.9530 66.63%
13 JOHNSTON, WAYNE13ALimited98026.61 3.6828 79.8814 66.57%
R14 VANVALKENBURG, RAY26BLimited 10108030.85 3.5008 75.9338 63.28%
15 MILESHOSKY, PAT 3BOpen107031.39 3.4087 73.9361 61.61%
16 CURRENT, ROD10ASingle Stack1082026.41 3.3321 72.2746 60.23%
17 VANVALKENBURG, RAY4UProduction104031.30 3.3227 72.0707 60.06%
18 BENSON, PAUL15BSingle Stack932022.62 3.2272 69.9993 58.33%
19 BEUZEKOM, DAVE17DProduction106035.68 2.9709 64.4400 53.70%
20 GRELLE, NIBBY20DSingle Stack104037.74 2.7557 59.7723 49.81%
21 SEYBERT, FRED18UProduction802032.35 1.8547 40.2292 33.52%
22 ELMS, DONALD19CLimited 101132064.54 1.4410 31.2559 26.05%
23 SWEET, ROBERT A.5USingle Stack884037.36 1.2848 27.8678 23.22%
24 TAYLOR, MICHAEL14CProduction655021.56 0.6957 15.0900 12.58%
25 CASSIDY, ROD1ALimited9116033.81 0.0000 0.0000 0.00%
TIE HECKART, MARY JO8DLimited7110046.91 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 4: Off Balance Blast (Classifier: CM99-39)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 DAVIS, ERIC21UOpen108023.44 4.6075120.0000100.00%
2 RYAN, RANDY22MOpen108024.27 4.4499115.8954 96.58%
3 BRIDGES, JERRY2MOpen108024.51 4.4064114.7625 95.64%
4 CAMPBELL, THOMAS11BOpen113027.15 4.1621108.3998 90.33%
5 MILESHOSKY, PAT 3BOpen107031.39 3.4087 88.7779 73.98%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 4: Off Balance Blast (Classifier: CM99-39)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MYERS, CHARLIE23MLimited110021.08 5.2182120.0000100.00%
2 HECKART, ALLEN9ALimited118028.69 4.1129 94.5820 78.82%
3 MERTES, DAVID12BLimited111028.22 3.9334 90.4542 75.38%
4 JOHNSTON, WAYNE13ALimited98026.61 3.6828 84.6913 70.58%
5 CASSIDY, ROD1ALimited9116033.81 0.0000 0.0000 0.00%
TIE HECKART, MARY JO8DLimited7110046.91 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 4: Off Balance Blast (Classifier: CM99-39)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
R1 RYAN, RANDY25ALimited 10101027.40 3.6861120.0000100.00%
R2 VANVALKENBURG, RAY26BLimited 10108030.85 3.5008113.9676 94.97%
3 ELMS, DONALD19CLimited 101132064.54 1.4410 46.9114 39.09%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 4: Off Balance Blast (Classifier: CM99-39)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BIEDERMANN, ROB 16BProduction108026.93 4.0104120.0000100.00%
2 VANVALKENBURG, RAY4UProduction104031.30 3.3227 99.4225 82.85%
3 BEUZEKOM, DAVE17DProduction106035.68 2.9709 88.8959 74.08%
4 SEYBERT, FRED18UProduction802032.35 1.8547 55.4967 46.25%
5 TAYLOR, MICHAEL14CProduction655021.56 0.6957 20.8169 17.35%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 4: Off Balance Blast (Classifier: CM99-39)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7ASingle Stack106019.16 5.5324120.0000100.00%
2 MOOTS, CHARLE TATE6USingle Stack941019.40 4.3299 93.9173 78.26%
3 CURRENT, ROD10ASingle Stack1082026.41 3.3321 72.2746 60.23%
4 BENSON, PAUL15BSingle Stack932022.62 3.2272 69.9993 58.33%
5 GRELLE, NIBBY20DSingle Stack104037.74 2.7557 59.7723 49.81%
6 SWEET, ROBERT A.5USingle Stack884037.36 1.2848 27.8678 23.22%
RevolverFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Rio Grande Practical Shooting Club
Match Date: 01/02/10
Stage 4: Off Balance Blast (Classifier: CM99-39)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
R1 DAVIS, ERIC24URevolver103027.44 3.7536120.0000100.00%

Legend:
     - click to launch a classifier calculator window (external site) with the division, classifier number, and hit factor pre-entered.
    Hit Factor - how USPSA stages are scored. Take your net points (Pts - Pen) and divide by your time.
    PF - power factor (major/minor).
    Lady - shooter is a female (Yes/No).
    Mil - shooter is a member of the military (Yes/No).
    Law - shooter is a member of law enforcement (Yes/No).
    For - shooter is foreign (Yes/No).
    Age - Junior, Senior, Super Senior.

    Within the scoresheet you can click on any classifier number (e.g. CM99-08) to view the course of fire (PDF).
Home | All Match Results | Legal Notice | Privacy Policy | Site Links | USPSA Area 2 Events

Webmaster Copyright © 1997 to Present uspsa2.org
PHP by Allan Aurelio @ JVDynamics.com and PHP by Brian Gaynor @ Oceanside Practical Pistol Club


This page served