Caja del Rio - New Mexico
Match Results - 01/16/2010

...Back To Latest Match Results...

Overall [ Combined ]
Open [ 8 entrants ]
Limited [ 6 entrants ]
Limited 10 [ 1 entrants ]
Production [ 4 entrants ]
Single Stack [ 6 entrants ]
Total Entrants = 25
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 STANFORTH, DAMONTY52062MOpenMajorNoNoNoNo464.3478100.00%
2 BRIDGES, JERRYTY45955MOpenMajorNoNoNoNoSenior362.6392 78.10%
3 MILINAZZO, JAREDTY55626ASingle StackMajorNoNoNoNo360.6139 77.66%
4 RYAN, RANDYTY24322MOpenMajorNoNoNoNoSenior355.9329 76.65%
5 JOHNSTON, WAYNEL586ALimitedMajorNoNoNoNo320.6112 69.05%
6 WASHINGTON, JAMESA54988AProductionMinorNoNoNoNo317.3305 68.34%
7 BOFMAN, TIMA51918BOpenMajorNoNoNoNo312.0867 67.21%
8 DAVIS, ERICA57617UOpenMajorNoNoNoNo307.0217 66.12%
9 WOODFIELD, BRETTY56615BLimitedMajorNoNoNoNo302.9001 65.23%
10 CASSIDY, RODTY42315ALimitedMajorNoNoNoNoSenior264.9704 57.06%
11 MYERS, CHARLIETY7721MLimitedMajorNoNoNoNo261.5529 56.33%
12 MERTES, DAVIDA52764BSingle StackMajorNoNoNoNo256.3142 55.20%
13 BOFMAN, LORIA51896COpenMajorYesNoNoNo239.1459 51.50%
14 BENSON, PAULTY45006BSingle StackMajorNoNoNoNoSenior233.9387 50.38%
15 MILESHOSKY, PAT TY39040BOpenMajorNoNoNoNoSenior231.1696 49.78%
16 HECKART, ALLENFY8529ALimitedMajorNoNoNoNoSenior230.6864 49.68%
17 CAMPBELL, THOMASTY38613BOpenMajorNoNoNoNoSenior224.7032 48.39%
18 RODRIGUEZ, ALFONSOTY58711CSingle StackMajorNoNoNoNo219.1875 47.20%
19 CURRENT, RODL1482ASingle StackMajorNoNoNoNoSenior214.5014 46.19%
20 VANVALKENBURG, RAYA41972UProductionMinorNoNoNoNo175.5400 37.80%
21 BEUZEKOM, DAVEA43591DProductionMinorNoNoNoNo167.8197 36.14%
22 GRELLE, NIBBYA62543DSingle StackMajorNoNoNoNoSenior160.4181 34.55%
23 BREWSTER, JEREMYA64941DProductionMinorNoNoNoNo126.9701 27.34%
24 ELMS, DONALDTY20917CLimitedMajorNoNoNoNoS. Sen111.6609 24.05%
25 RYAN, RANDYREENTRYALimited 10MajorNoNoNoNoSenior 21.4991 4.63%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 STANFORTH, DAMONTY52062MOpenMajorNoNoNoNo464.3478100.00%
2 BRIDGES, JERRYTY45955MOpenMajorNoNoNoNoSenior362.6392 78.10%
3 RYAN, RANDYTY24322MOpenMajorNoNoNoNoSenior355.9328 76.65%
4 BOFMAN, TIMA51918BOpenMajorNoNoNoNo312.0866 67.21%
5 DAVIS, ERICA57617UOpenMajorNoNoNoNo307.0217 66.12%
6 BOFMAN, LORIA51896COpenMajorYesNoNoNo239.1460 51.50%
7 MILESHOSKY, PAT TY39040BOpenMajorNoNoNoNoSenior231.1696 49.78%
8 CAMPBELL, THOMASTY38613BOpenMajorNoNoNoNoSenior224.7033 48.39%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 JOHNSTON, WAYNEL586ALimitedMajorNoNoNoNo439.5697100.00%
2 WOODFIELD, BRETTY56615BLimitedMajorNoNoNoNo413.5002 94.07%
3 CASSIDY, RODTY42315ALimitedMajorNoNoNoNoSenior362.0337 82.36%
4 MYERS, CHARLIETY7721MLimitedMajorNoNoNoNo358.0681 81.46%
5 HECKART, ALLENFY8529ALimitedMajorNoNoNoNoSenior318.1969 72.39%
6 ELMS, DONALDTY20917CLimitedMajorNoNoNoNoS. Sen151.7182 34.52%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 RYAN, RANDYREENTRYALimited 10MajorNoNoNoNoSenior 0.0000 0.00%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 WASHINGTON, JAMESA54988AProductionMinorNoNoNoNo470.0000100.00%
2 VANVALKENBURG, RAYA41972UProductionMinorNoNoNoNo254.4582 54.14%
3 BEUZEKOM, DAVEA43591DProductionMinorNoNoNoNo247.3439 52.63%
4 BREWSTER, JEREMYA64941DProductionMinorNoNoNoNo183.3497 39.01%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 MILINAZZO, JAREDTY55626ASingle StackMajorNoNoNoNo466.0704100.00%
2 MERTES, DAVIDA52764BSingle StackMajorNoNoNoNo327.8525 70.34%
3 BENSON, PAULTY45006BSingle StackMajorNoNoNoNoSenior300.4842 64.47%
4 RODRIGUEZ, ALFONSOTY58711CSingle StackMajorNoNoNoNo283.7403 60.88%
5 CURRENT, RODL1482ASingle StackMajorNoNoNoNoSenior283.4955 60.83%
6 GRELLE, NIBBYA62543DSingle StackMajorNoNoNoNoSenior210.4370 45.15%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Combined divisions - These are NOT official results.
Stage 1: Soft Cover
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 STANFORTH, DAMON2MOpen142018.98 7.4816160.0000100.00%
2 MILINAZZO, JARED13ASingle Stack152023.51 6.4653138.2656 86.42%
3 RYAN, RANDY16MOpen142022.51 6.3083134.9080 84.32%
4 BRIDGES, JERRY17MOpen1481021.98 6.2784134.2686 83.92%
5 WOODFIELD, BRET14BLimited151027.14 5.5637118.9842 74.37%
6 WASHINGTON, JAMES1AProduction144026.22 5.4920117.4508 73.41%
7 MERTES, DAVID5BSingle Stack150029.42 5.0986109.0376 68.15%
8 BOFMAN, TIM19BOpen1422024.64 4.9513105.8875 66.18%
9 JOHNSTON, WAYNE22ALimited151030.93 4.8820104.4055 65.25%
10 CASSIDY, ROD7ALimited1422027.35 4.4607 95.3956 59.62%
11 BENSON, PAUL24BSingle Stack148035.39 4.1820 89.4354 55.90%
12 VANVALKENBURG, RAY4UProduction140033.91 4.1286 88.2934 55.18%
13 BOFMAN, LORI20COpen130032.80 3.9634 84.7605 52.98%
14 RODRIGUEZ, ALFONSO23CSingle Stack1451034.68 3.8927 83.2485 52.03%
15 DAVIS, ERIC11UOpen138036.19 3.8132 81.5483 50.97%
16 MYERS, CHARLIE3MLimited1472037.39 3.3966 72.6390 45.40%
17 BEUZEKOM, DAVE6DProduction140046.32 3.0225 64.6386 40.40%
18 CAMPBELL, THOMAS15BOpen1195025.08 2.7512 58.8366 36.77%
19 MILESHOSKY, PAT 18BOpen1154027.68 2.7095 57.9448 36.22%
20 CURRENT, ROD8ASingle Stack155064.22 2.4136 51.6168 32.26%
21 GRELLE, NIBBY21DSingle Stack151064.19 2.3524 50.3080 31.44%
22 HECKART, ALLEN10ALimited1342049.64 2.2965 49.1125 30.70%
23 ELMS, DONALD12CLimited1422056.57 2.1566 46.1206 28.83%
24 BREWSTER, JEREMY9DProduction1152053.51 1.7754 37.9683 23.73%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 1: Soft Cover
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 STANFORTH, DAMON2MOpen142018.98 7.4816160.0000100.00%
2 RYAN, RANDY16MOpen142022.51 6.3083134.9080 84.32%
3 BRIDGES, JERRY17MOpen1481021.98 6.2784134.2686 83.92%
4 BOFMAN, TIM19BOpen1422024.64 4.9513105.8875 66.18%
5 BOFMAN, LORI20COpen130032.80 3.9634 84.7605 52.98%
6 DAVIS, ERIC11UOpen138036.19 3.8132 81.5483 50.97%
7 CAMPBELL, THOMAS15BOpen1195025.08 2.7512 58.8366 36.77%
8 MILESHOSKY, PAT 18BOpen1154027.68 2.7095 57.9448 36.22%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 1: Soft Cover
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 WOODFIELD, BRET14BLimited151027.14 5.5637160.0000100.00%
2 JOHNSTON, WAYNE22ALimited151030.93 4.8820140.3958 87.75%
3 CASSIDY, ROD7ALimited1422027.35 4.4607128.2801 80.18%
4 MYERS, CHARLIE3MLimited1472037.39 3.3966 97.6789 61.05%
5 HECKART, ALLEN10ALimited1342049.64 2.2965 66.0424 41.28%
6 ELMS, DONALD12CLimited1422056.57 2.1566 62.0192 38.76%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 1: Soft Cover
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 WASHINGTON, JAMES1AProduction144026.22 5.4920160.0000100.00%
2 VANVALKENBURG, RAY4UProduction140033.91 4.1286120.2797 75.17%
3 BEUZEKOM, DAVE6DProduction140046.32 3.0225 88.0554 55.03%
4 BREWSTER, JEREMY9DProduction1152053.51 1.7754 51.7232 32.33%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 1: Soft Cover
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED13ASingle Stack152023.51 6.4653160.0000100.00%
2 MERTES, DAVID5BSingle Stack150029.42 5.0986126.1776 78.86%
3 BENSON, PAUL24BSingle Stack148035.39 4.1820103.4940 64.68%
4 RODRIGUEZ, ALFONSO23CSingle Stack1451034.68 3.8927 96.3346 60.21%
5 CURRENT, ROD8ASingle Stack155064.22 2.4136 59.7306 37.33%
6 GRELLE, NIBBY21DSingle Stack151064.19 2.3524 58.2160 36.39%
Stage 2
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Combined divisions - These are NOT official results.
Stage 2: South Valley
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 STANFORTH, DAMON2MOpen119011.58 10.2763130.0000100.00%
2 MILINAZZO, JARED13ASingle Stack121015.88 7.6196 96.3915 74.15%
3 BRIDGES, JERRY17MOpen1061012.82 7.4883 94.7305 72.87%
4 MYERS, CHARLIE3MLimited1121013.91 7.3329 92.7646 71.36%
5 JOHNSTON, WAYNE22ALimited111015.60 7.1154 90.0131 69.24%
6 DAVIS, ERIC11UOpen119017.32 6.8707 86.9176 66.86%
7 WOODFIELD, BRET14BLimited124019.53 6.3492 80.3203 61.78%
8 CASSIDY, ROD7ALimited117019.14 6.1129 77.3310 59.49%
9 MILESHOSKY, PAT 18BOpen1192016.95 5.8407 73.8876 56.84%
10 HECKART, ALLEN10ALimited1231019.43 5.8157 73.5713 56.59%
11 CAMPBELL, THOMAS15BOpen1191019.28 5.6535 71.5194 55.01%
12 BENSON, PAUL24BSingle Stack123022.06 5.5757 70.5352 54.26%
13 BOFMAN, LORI20COpen125023.20 5.3879 68.1595 52.43%
14 RODRIGUEZ, ALFONSO23CSingle Stack1191020.79 5.2429 66.3251 51.02%
15 BOFMAN, TIM19BOpen128024.45 5.2352 66.2277 50.94%
16 WASHINGTON, JAMES1AProduction128025.06 5.1077 64.6148 49.70%
17 RYAN, RANDY16MOpen1173018.47 4.7103 59.5875 45.84%
18 MERTES, DAVID5BSingle Stack1111022.70 4.4493 56.2857 43.30%
19 CURRENT, ROD8ASingle Stack119029.10 4.0893 51.7316 39.79%
20 GRELLE, NIBBY21DSingle Stack127032.24 3.9392 49.8327 38.33%
21 BEUZEKOM, DAVE6DProduction1131038.50 2.6753 33.8438 26.03%
22 VANVALKENBURG, RAY4UProduction106046.35 2.2869 28.9304 22.25%
23 BREWSTER, JEREMY9DProduction1124041.58 1.7316 21.9055 16.85%
24 ELMS, DONALD12CLimited1284065.13 1.3511 17.0920 13.15%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 2: South Valley
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 STANFORTH, DAMON2MOpen119011.58 10.2763130.0000100.00%
2 BRIDGES, JERRY17MOpen1061012.82 7.4883 94.7305 72.87%
3 DAVIS, ERIC11UOpen119017.32 6.8707 86.9176 66.86%
4 MILESHOSKY, PAT 18BOpen1192016.95 5.8407 73.8876 56.84%
5 CAMPBELL, THOMAS15BOpen1191019.28 5.6535 71.5194 55.01%
6 BOFMAN, LORI20COpen125023.20 5.3879 68.1595 52.43%
7 BOFMAN, TIM19BOpen128024.45 5.2352 66.2277 50.94%
8 RYAN, RANDY16MOpen1173018.47 4.7103 59.5875 45.84%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 2: South Valley
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MYERS, CHARLIE3MLimited1121013.91 7.3329130.0000100.00%
2 JOHNSTON, WAYNE22ALimited111015.60 7.1154126.1441 97.03%
3 WOODFIELD, BRET14BLimited124019.53 6.3492112.5607 86.59%
4 CASSIDY, ROD7ALimited117019.14 6.1129108.3714 83.36%
5 HECKART, ALLEN10ALimited1231019.43 5.8157103.1026 79.31%
6 ELMS, DONALD12CLimited1284065.13 1.3511 23.9527 18.43%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 2: South Valley
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 WASHINGTON, JAMES1AProduction128025.06 5.1077130.0000100.00%
2 BEUZEKOM, DAVE6DProduction1131038.50 2.6753 68.0911 52.38%
3 VANVALKENBURG, RAY4UProduction106046.35 2.2869 58.2057 44.77%
4 BREWSTER, JEREMY9DProduction1124041.58 1.7316 44.0723 33.90%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 2: South Valley
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED13ASingle Stack121015.88 7.6196130.0000100.00%
2 BENSON, PAUL24BSingle Stack123022.06 5.5757 95.1285 73.18%
3 RODRIGUEZ, ALFONSO23CSingle Stack1191020.79 5.2429 89.4505 68.81%
4 MERTES, DAVID5BSingle Stack1111022.70 4.4493 75.9107 58.39%
5 CURRENT, ROD8ASingle Stack119029.10 4.0893 69.7686 53.67%
6 GRELLE, NIBBY21DSingle Stack127032.24 3.9392 67.2077 51.70%
Stage 3
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Combined divisions - These are NOT official results.
Stage 3: Training Day
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 STANFORTH, DAMON2MOpen141016.49 8.5506150.0000100.00%
2 RYAN, RANDY16MOpen134017.49 7.6615134.4028 89.60%
3 DAVIS, ERIC11UOpen136021.30 6.3850112.0097 74.67%
4 BOFMAN, TIM19BOpen140022.00 6.3636111.6343 74.42%
5 WASHINGTON, JAMES1AProduction134021.61 6.2008108.7783 72.52%
6 JOHNSTON, WAYNE22ALimited141022.96 6.1411107.7310 71.82%
7 MILINAZZO, JARED13ASingle Stack138023.22 5.9432104.2594 69.51%
8 BRIDGES, JERRY17MOpen136023.02 5.9079103.6401 69.09%
9 HECKART, ALLEN10ALimited142025.20 5.6349 98.8510 65.90%
10 CURRENT, ROD8ASingle Stack141028.70 4.9129 86.1852 57.46%
11 WOODFIELD, BRET14BLimited1341026.92 4.6062 80.8049 53.87%
12 MILESHOSKY, PAT 18BOpen130028.82 4.5108 79.1313 52.75%
13 CAMPBELL, THOMAS15BOpen1202023.18 4.3141 75.6807 50.45%
14 MYERS, CHARLIE3MLimited1341030.17 4.1100 72.1002 48.07%
15 CASSIDY, ROD7ALimited1271028.84 4.0569 71.1687 47.45%
16 MERTES, DAVID5BSingle Stack136034.43 3.9500 69.2934 46.20%
17 BOFMAN, LORI20COpen1361034.34 3.6692 64.3674 42.91%
18 RODRIGUEZ, ALFONSO23CSingle Stack136039.54 3.4396 60.3396 40.23%
19 BENSON, PAUL24BSingle Stack1303032.04 3.1211 54.7523 36.50%
20 GRELLE, NIBBY21DSingle Stack148048.92 3.0253 53.0717 35.38%
21 BEUZEKOM, DAVE6DProduction130044.36 2.9306 51.4104 34.27%
22 BREWSTER, JEREMY9DProduction1322041.87 2.6749 46.9248 31.28%
23 VANVALKENBURG, RAY4UProduction1263041.81 2.2961 40.2796 26.85%
24 ELMS, DONALD12CLimited147070.38 2.0887 36.6413 24.43%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 3: Training Day
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 STANFORTH, DAMON2MOpen141016.49 8.5506150.0000100.00%
2 RYAN, RANDY16MOpen134017.49 7.6615134.4028 89.60%
3 DAVIS, ERIC11UOpen136021.30 6.3850112.0097 74.67%
4 BOFMAN, TIM19BOpen140022.00 6.3636111.6343 74.42%
5 BRIDGES, JERRY17MOpen136023.02 5.9079103.6401 69.09%
6 MILESHOSKY, PAT 18BOpen130028.82 4.5108 79.1313 52.75%
7 CAMPBELL, THOMAS15BOpen1202023.18 4.3141 75.6807 50.45%
8 BOFMAN, LORI20COpen1361034.34 3.6692 64.3674 42.91%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 3: Training Day
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 JOHNSTON, WAYNE22ALimited141022.96 6.1411150.0000100.00%
2 HECKART, ALLEN10ALimited142025.20 5.6349137.6358 91.76%
3 WOODFIELD, BRET14BLimited1341026.92 4.6062112.5092 75.01%
4 MYERS, CHARLIE3MLimited1341030.17 4.1100100.3892 66.93%
5 CASSIDY, ROD7ALimited1271028.84 4.0569 99.0922 66.06%
6 ELMS, DONALD12CLimited147070.38 2.0887 51.0177 34.01%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 3: Training Day
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 WASHINGTON, JAMES1AProduction134021.61 6.2008150.0000100.00%
2 BEUZEKOM, DAVE6DProduction130044.36 2.9306 70.8925 47.26%
3 BREWSTER, JEREMY9DProduction1322041.87 2.6749 64.7070 43.14%
4 VANVALKENBURG, RAY4UProduction1263041.81 2.2961 55.5436 37.03%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 3: Training Day
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED13ASingle Stack138023.22 5.9432150.0000100.00%
2 CURRENT, ROD8ASingle Stack141028.70 4.9129123.9963 82.66%
3 MERTES, DAVID5BSingle Stack136034.43 3.9500 99.6938 66.46%
4 RODRIGUEZ, ALFONSO23CSingle Stack136039.54 3.4396 86.8118 57.87%
5 BENSON, PAUL24BSingle Stack1303032.04 3.1211 78.7732 52.52%
6 GRELLE, NIBBY21DSingle Stack148048.92 3.0253 76.3553 50.90%
Stage 4
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Combined divisions - These are NOT official results.
Stage 4: Steely Speed VII (Classifier: CM06-10)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BRIDGES, JERRY17MOpen300 3.92 7.6531 30.0000100.00%
2 BOFMAN, TIM19BOpen300 4.15 7.2289 28.3371 94.46%
3 RYAN, RANDY16MOpen300 4.35 6.8966 27.0345 90.12%
4 DAVIS, ERIC11UOpen300 4.43 6.7720 26.5461 88.49%
5 WASHINGTON, JAMES1AProduction300 4.44 6.7568 26.4865 88.29%
6 CURRENT, ROD8ASingle Stack300 4.71 6.3694 24.9679 83.23%
7 STANFORTH, DAMON2MOpen300 4.83 6.2112 24.3478 81.16%
8 MYERS, CHARLIE3MLimited300 4.89 6.1350 24.0491 80.16%
9 WOODFIELD, BRET14BLimited300 5.16 5.8140 22.7908 75.97%
10 BOFMAN, LORI20COpen300 5.38 5.5762 21.8586 72.86%
11 MERTES, DAVID5BSingle Stack300 5.42 5.5351 21.6975 72.32%
TIE MILINAZZO, JARED13ASingle Stack300 5.42 5.5351 21.6975 72.32%
R13 RYAN, RANDY25ALimited 10300 5.47 5.4845 21.4991 71.66%
14 CASSIDY, ROD7ALimited300 5.58 5.3763 21.0750 70.25%
15 MILESHOSKY, PAT 18BOpen300 5.82 5.1546 20.2059 67.35%
16 BREWSTER, JEREMY9DProduction300 5.83 5.1458 20.1714 67.24%
17 BENSON, PAUL24BSingle Stack300 6.12 4.9020 19.2157 64.05%
18 CAMPBELL, THOMAS15BOpen300 6.30 4.7619 18.6666 62.22%
19 JOHNSTON, WAYNE22ALimited300 6.37 4.7096 18.4615 61.54%
20 VANVALKENBURG, RAY4UProduction300 6.52 4.6012 18.0366 60.12%
21 BEUZEKOM, DAVE6DProduction300 6.56 4.5732 17.9269 59.76%
22 ELMS, DONALD12CLimited300 9.96 3.0120 11.8070 39.36%
23 RODRIGUEZ, ALFONSO23CSingle Stack30012.68 2.3659 9.2743 30.91%
24 HECKART, ALLEN10ALimited30012.85 2.3346 9.1516 30.51%
25 GRELLE, NIBBY21DSingle Stack30016.32 1.8382 7.2057 24.02%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 4: Steely Speed VII (Classifier: CM06-10)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BRIDGES, JERRY17MOpen300 3.92 7.6531 30.0000100.00%
2 BOFMAN, TIM19BOpen300 4.15 7.2289 28.3371 94.46%
3 RYAN, RANDY16MOpen300 4.35 6.8966 27.0345 90.12%
4 DAVIS, ERIC11UOpen300 4.43 6.7720 26.5461 88.49%
5 STANFORTH, DAMON2MOpen300 4.83 6.2112 24.3478 81.16%
6 BOFMAN, LORI20COpen300 5.38 5.5762 21.8586 72.86%
7 MILESHOSKY, PAT 18BOpen300 5.82 5.1546 20.2059 67.35%
8 CAMPBELL, THOMAS15BOpen300 6.30 4.7619 18.6666 62.22%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 4: Steely Speed VII (Classifier: CM06-10)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MYERS, CHARLIE3MLimited300 4.89 6.1350 30.0000100.00%
2 WOODFIELD, BRET14BLimited300 5.16 5.8140 28.4303 94.77%
3 CASSIDY, ROD7ALimited300 5.58 5.3763 26.2900 87.63%
4 JOHNSTON, WAYNE22ALimited300 6.37 4.7096 23.0298 76.77%
5 ELMS, DONALD12CLimited300 9.96 3.0120 14.7286 49.10%
6 HECKART, ALLEN10ALimited30012.85 2.3346 11.4161 38.05%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 4: Steely Speed VII (Classifier: CM06-10)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
R1 RYAN, RANDY25ALimited 10300 5.47 5.4845 30.0000100.00%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 4: Steely Speed VII (Classifier: CM06-10)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 WASHINGTON, JAMES1AProduction300 4.44 6.7568 30.0000100.00%
2 BREWSTER, JEREMY9DProduction300 5.83 5.1458 22.8472 76.16%
3 VANVALKENBURG, RAY4UProduction300 6.52 4.6012 20.4292 68.10%
4 BEUZEKOM, DAVE6DProduction300 6.56 4.5732 20.3049 67.68%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Caja Del Rio Gun Club Club
Match Date: 01/16/10
Stage 4: Steely Speed VII (Classifier: CM06-10)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 CURRENT, ROD8ASingle Stack300 4.71 6.3694 30.0000100.00%
2 MERTES, DAVID5BSingle Stack300 5.42 5.5351 26.0704 86.90%
TIE MILINAZZO, JARED13ASingle Stack300 5.42 5.5351 26.0704 86.90%
4 BENSON, PAUL24BSingle Stack300 6.12 4.9020 23.0885 76.96%
5 RODRIGUEZ, ALFONSO23CSingle Stack30012.68 2.3659 11.1434 37.14%
6 GRELLE, NIBBY21DSingle Stack30016.32 1.8382 8.6580 28.86%

Legend:
     - click to launch a classifier calculator window (external site) with the division, classifier number, and hit factor pre-entered.
    Hit Factor - how USPSA stages are scored. Take your net points (Pts - Pen) and divide by your time.
    PF - power factor (major/minor).
    Lady - shooter is a female (Yes/No).
    Mil - shooter is a member of the military (Yes/No).
    Law - shooter is a member of law enforcement (Yes/No).
    For - shooter is foreign (Yes/No).
    Age - Junior, Senior, Super Senior.

    Within the scoresheet you can click on any classifier number (e.g. CM99-08) to view the course of fire (PDF).
Home | All Match Results | Legal Notice | Privacy Policy | Site Links | USPSA Area 2 Events

Webmaster Copyright © 1997 to Present uspsa2.org
PHP by Allan Aurelio @ JVDynamics.com and PHP by Brian Gaynor @ Oceanside Practical Pistol Club


This page served