| Overall [ Combined ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Open [ 8 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited [ 6 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Limited 10 [ 1 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Production [ 4 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Single Stack [ 6 entrants ] | [ Final ] | [ Stg 1 ] | [ Stg 2 ] | [ Stg 3 ] | [ Stg 4 ] |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | STANFORTH, DAMON | TY52062 | M | Open | Major | No | No | No | No | 464.3478 | 100.00% | |
| 2 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 362.6392 | 78.10% |
| 3 | MILINAZZO, JARED | TY55626 | A | Single Stack | Major | No | No | No | No | 360.6139 | 77.66% | |
| 4 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 355.9329 | 76.65% |
| 5 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | 320.6112 | 69.05% | |
| 6 | WASHINGTON, JAMES | A54988 | A | Production | Minor | No | No | No | No | 317.3305 | 68.34% | |
| 7 | BOFMAN, TIM | A51918 | B | Open | Major | No | No | No | No | 312.0867 | 67.21% | |
| 8 | DAVIS, ERIC | A57617 | U | Open | Major | No | No | No | No | 307.0217 | 66.12% | |
| 9 | WOODFIELD, BRET | TY56615 | B | Limited | Major | No | No | No | No | 302.9001 | 65.23% | |
| 10 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 264.9704 | 57.06% |
| 11 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | 261.5529 | 56.33% | |
| 12 | MERTES, DAVID | A52764 | B | Single Stack | Major | No | No | No | No | 256.3142 | 55.20% | |
| 13 | BOFMAN, LORI | A51896 | C | Open | Major | Yes | No | No | No | 239.1459 | 51.50% | |
| 14 | BENSON, PAUL | TY45006 | B | Single Stack | Major | No | No | No | No | Senior | 233.9387 | 50.38% |
| 15 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 231.1696 | 49.78% |
| 16 | HECKART, ALLEN | FY8529 | A | Limited | Major | No | No | No | No | Senior | 230.6864 | 49.68% |
| 17 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 224.7032 | 48.39% |
| 18 | RODRIGUEZ, ALFONSO | TY58711 | C | Single Stack | Major | No | No | No | No | 219.1875 | 47.20% | |
| 19 | CURRENT, ROD | L1482 | A | Single Stack | Major | No | No | No | No | Senior | 214.5014 | 46.19% |
| 20 | VANVALKENBURG, RAY | A41972 | U | Production | Minor | No | No | No | No | 175.5400 | 37.80% | |
| 21 | BEUZEKOM, DAVE | A43591 | D | Production | Minor | No | No | No | No | 167.8197 | 36.14% | |
| 22 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 160.4181 | 34.55% |
| 23 | BREWSTER, JEREMY | A64941 | D | Production | Minor | No | No | No | No | 126.9701 | 27.34% | |
| 24 | ELMS, DONALD | TY20917 | C | Limited | Major | No | No | No | No | S. Sen | 111.6609 | 24.05% |
| 25 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 21.4991 | 4.63% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | STANFORTH, DAMON | TY52062 | M | Open | Major | No | No | No | No | 464.3478 | 100.00% | |
| 2 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 362.6392 | 78.10% |
| 3 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 355.9328 | 76.65% |
| 4 | BOFMAN, TIM | A51918 | B | Open | Major | No | No | No | No | 312.0866 | 67.21% | |
| 5 | DAVIS, ERIC | A57617 | U | Open | Major | No | No | No | No | 307.0217 | 66.12% | |
| 6 | BOFMAN, LORI | A51896 | C | Open | Major | Yes | No | No | No | 239.1460 | 51.50% | |
| 7 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 231.1696 | 49.78% |
| 8 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 224.7033 | 48.39% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | 439.5697 | 100.00% | |
| 2 | WOODFIELD, BRET | TY56615 | B | Limited | Major | No | No | No | No | 413.5002 | 94.07% | |
| 3 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 362.0337 | 82.36% |
| 4 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | 358.0681 | 81.46% | |
| 5 | HECKART, ALLEN | FY8529 | A | Limited | Major | No | No | No | No | Senior | 318.1969 | 72.39% |
| 6 | ELMS, DONALD | TY20917 | C | Limited | Major | No | No | No | No | S. Sen | 151.7182 | 34.52% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 0.0000 | 0.00% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | WASHINGTON, JAMES | A54988 | A | Production | Minor | No | No | No | No | 470.0000 | 100.00% | |
| 2 | VANVALKENBURG, RAY | A41972 | U | Production | Minor | No | No | No | No | 254.4582 | 54.14% | |
| 3 | BEUZEKOM, DAVE | A43591 | D | Production | Minor | No | No | No | No | 247.3439 | 52.63% | |
| 4 | BREWSTER, JEREMY | A64941 | D | Production | Minor | No | No | No | No | 183.3497 | 39.01% |
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
| 1 | MILINAZZO, JARED | TY55626 | A | Single Stack | Major | No | No | No | No | 466.0704 | 100.00% | |
| 2 | MERTES, DAVID | A52764 | B | Single Stack | Major | No | No | No | No | 327.8525 | 70.34% | |
| 3 | BENSON, PAUL | TY45006 | B | Single Stack | Major | No | No | No | No | Senior | 300.4842 | 64.47% |
| 4 | RODRIGUEZ, ALFONSO | TY58711 | C | Single Stack | Major | No | No | No | No | 283.7403 | 60.88% | |
| 5 | CURRENT, ROD | L1482 | A | Single Stack | Major | No | No | No | No | Senior | 283.4955 | 60.83% |
| 6 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 210.4370 | 45.15% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 2 | M | Open | 142 | 0 | 18.98 | 7.4816 | 160.0000 | 100.00% | |
| 2 | MILINAZZO, JARED | 13 | A | Single Stack | 152 | 0 | 23.51 | 6.4653 | 138.2656 | 86.42% | |
| 3 | RYAN, RANDY | 16 | M | Open | 142 | 0 | 22.51 | 6.3083 | 134.9080 | 84.32% | |
| 4 | BRIDGES, JERRY | 17 | M | Open | 148 | 10 | 21.98 | 6.2784 | 134.2686 | 83.92% | |
| 5 | WOODFIELD, BRET | 14 | B | Limited | 151 | 0 | 27.14 | 5.5637 | 118.9842 | 74.37% | |
| 6 | WASHINGTON, JAMES | 1 | A | Production | 144 | 0 | 26.22 | 5.4920 | 117.4508 | 73.41% | |
| 7 | MERTES, DAVID | 5 | B | Single Stack | 150 | 0 | 29.42 | 5.0986 | 109.0376 | 68.15% | |
| 8 | BOFMAN, TIM | 19 | B | Open | 142 | 20 | 24.64 | 4.9513 | 105.8875 | 66.18% | |
| 9 | JOHNSTON, WAYNE | 22 | A | Limited | 151 | 0 | 30.93 | 4.8820 | 104.4055 | 65.25% | |
| 10 | CASSIDY, ROD | 7 | A | Limited | 142 | 20 | 27.35 | 4.4607 | 95.3956 | 59.62% | |
| 11 | BENSON, PAUL | 24 | B | Single Stack | 148 | 0 | 35.39 | 4.1820 | 89.4354 | 55.90% | |
| 12 | VANVALKENBURG, RAY | 4 | U | Production | 140 | 0 | 33.91 | 4.1286 | 88.2934 | 55.18% | |
| 13 | BOFMAN, LORI | 20 | C | Open | 130 | 0 | 32.80 | 3.9634 | 84.7605 | 52.98% | |
| 14 | RODRIGUEZ, ALFONSO | 23 | C | Single Stack | 145 | 10 | 34.68 | 3.8927 | 83.2485 | 52.03% | |
| 15 | DAVIS, ERIC | 11 | U | Open | 138 | 0 | 36.19 | 3.8132 | 81.5483 | 50.97% | |
| 16 | MYERS, CHARLIE | 3 | M | Limited | 147 | 20 | 37.39 | 3.3966 | 72.6390 | 45.40% | |
| 17 | BEUZEKOM, DAVE | 6 | D | Production | 140 | 0 | 46.32 | 3.0225 | 64.6386 | 40.40% | |
| 18 | CAMPBELL, THOMAS | 15 | B | Open | 119 | 50 | 25.08 | 2.7512 | 58.8366 | 36.77% | |
| 19 | MILESHOSKY, PAT | 18 | B | Open | 115 | 40 | 27.68 | 2.7095 | 57.9448 | 36.22% | |
| 20 | CURRENT, ROD | 8 | A | Single Stack | 155 | 0 | 64.22 | 2.4136 | 51.6168 | 32.26% | |
| 21 | GRELLE, NIBBY | 21 | D | Single Stack | 151 | 0 | 64.19 | 2.3524 | 50.3080 | 31.44% | |
| 22 | HECKART, ALLEN | 10 | A | Limited | 134 | 20 | 49.64 | 2.2965 | 49.1125 | 30.70% | |
| 23 | ELMS, DONALD | 12 | C | Limited | 142 | 20 | 56.57 | 2.1566 | 46.1206 | 28.83% | |
| 24 | BREWSTER, JEREMY | 9 | D | Production | 115 | 20 | 53.51 | 1.7754 | 37.9683 | 23.73% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 2 | M | Open | 142 | 0 | 18.98 | 7.4816 | 160.0000 | 100.00% | |
| 2 | RYAN, RANDY | 16 | M | Open | 142 | 0 | 22.51 | 6.3083 | 134.9080 | 84.32% | |
| 3 | BRIDGES, JERRY | 17 | M | Open | 148 | 10 | 21.98 | 6.2784 | 134.2686 | 83.92% | |
| 4 | BOFMAN, TIM | 19 | B | Open | 142 | 20 | 24.64 | 4.9513 | 105.8875 | 66.18% | |
| 5 | BOFMAN, LORI | 20 | C | Open | 130 | 0 | 32.80 | 3.9634 | 84.7605 | 52.98% | |
| 6 | DAVIS, ERIC | 11 | U | Open | 138 | 0 | 36.19 | 3.8132 | 81.5483 | 50.97% | |
| 7 | CAMPBELL, THOMAS | 15 | B | Open | 119 | 50 | 25.08 | 2.7512 | 58.8366 | 36.77% | |
| 8 | MILESHOSKY, PAT | 18 | B | Open | 115 | 40 | 27.68 | 2.7095 | 57.9448 | 36.22% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | WOODFIELD, BRET | 14 | B | Limited | 151 | 0 | 27.14 | 5.5637 | 160.0000 | 100.00% | |
| 2 | JOHNSTON, WAYNE | 22 | A | Limited | 151 | 0 | 30.93 | 4.8820 | 140.3958 | 87.75% | |
| 3 | CASSIDY, ROD | 7 | A | Limited | 142 | 20 | 27.35 | 4.4607 | 128.2801 | 80.18% | |
| 4 | MYERS, CHARLIE | 3 | M | Limited | 147 | 20 | 37.39 | 3.3966 | 97.6789 | 61.05% | |
| 5 | HECKART, ALLEN | 10 | A | Limited | 134 | 20 | 49.64 | 2.2965 | 66.0424 | 41.28% | |
| 6 | ELMS, DONALD | 12 | C | Limited | 142 | 20 | 56.57 | 2.1566 | 62.0192 | 38.76% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | WASHINGTON, JAMES | 1 | A | Production | 144 | 0 | 26.22 | 5.4920 | 160.0000 | 100.00% | |
| 2 | VANVALKENBURG, RAY | 4 | U | Production | 140 | 0 | 33.91 | 4.1286 | 120.2797 | 75.17% | |
| 3 | BEUZEKOM, DAVE | 6 | D | Production | 140 | 0 | 46.32 | 3.0225 | 88.0554 | 55.03% | |
| 4 | BREWSTER, JEREMY | 9 | D | Production | 115 | 20 | 53.51 | 1.7754 | 51.7232 | 32.33% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 13 | A | Single Stack | 152 | 0 | 23.51 | 6.4653 | 160.0000 | 100.00% | |
| 2 | MERTES, DAVID | 5 | B | Single Stack | 150 | 0 | 29.42 | 5.0986 | 126.1776 | 78.86% | |
| 3 | BENSON, PAUL | 24 | B | Single Stack | 148 | 0 | 35.39 | 4.1820 | 103.4940 | 64.68% | |
| 4 | RODRIGUEZ, ALFONSO | 23 | C | Single Stack | 145 | 10 | 34.68 | 3.8927 | 96.3346 | 60.21% | |
| 5 | CURRENT, ROD | 8 | A | Single Stack | 155 | 0 | 64.22 | 2.4136 | 59.7306 | 37.33% | |
| 6 | GRELLE, NIBBY | 21 | D | Single Stack | 151 | 0 | 64.19 | 2.3524 | 58.2160 | 36.39% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 2 | M | Open | 119 | 0 | 11.58 | 10.2763 | 130.0000 | 100.00% | |
| 2 | MILINAZZO, JARED | 13 | A | Single Stack | 121 | 0 | 15.88 | 7.6196 | 96.3915 | 74.15% | |
| 3 | BRIDGES, JERRY | 17 | M | Open | 106 | 10 | 12.82 | 7.4883 | 94.7305 | 72.87% | |
| 4 | MYERS, CHARLIE | 3 | M | Limited | 112 | 10 | 13.91 | 7.3329 | 92.7646 | 71.36% | |
| 5 | JOHNSTON, WAYNE | 22 | A | Limited | 111 | 0 | 15.60 | 7.1154 | 90.0131 | 69.24% | |
| 6 | DAVIS, ERIC | 11 | U | Open | 119 | 0 | 17.32 | 6.8707 | 86.9176 | 66.86% | |
| 7 | WOODFIELD, BRET | 14 | B | Limited | 124 | 0 | 19.53 | 6.3492 | 80.3203 | 61.78% | |
| 8 | CASSIDY, ROD | 7 | A | Limited | 117 | 0 | 19.14 | 6.1129 | 77.3310 | 59.49% | |
| 9 | MILESHOSKY, PAT | 18 | B | Open | 119 | 20 | 16.95 | 5.8407 | 73.8876 | 56.84% | |
| 10 | HECKART, ALLEN | 10 | A | Limited | 123 | 10 | 19.43 | 5.8157 | 73.5713 | 56.59% | |
| 11 | CAMPBELL, THOMAS | 15 | B | Open | 119 | 10 | 19.28 | 5.6535 | 71.5194 | 55.01% | |
| 12 | BENSON, PAUL | 24 | B | Single Stack | 123 | 0 | 22.06 | 5.5757 | 70.5352 | 54.26% | |
| 13 | BOFMAN, LORI | 20 | C | Open | 125 | 0 | 23.20 | 5.3879 | 68.1595 | 52.43% | |
| 14 | RODRIGUEZ, ALFONSO | 23 | C | Single Stack | 119 | 10 | 20.79 | 5.2429 | 66.3251 | 51.02% | |
| 15 | BOFMAN, TIM | 19 | B | Open | 128 | 0 | 24.45 | 5.2352 | 66.2277 | 50.94% | |
| 16 | WASHINGTON, JAMES | 1 | A | Production | 128 | 0 | 25.06 | 5.1077 | 64.6148 | 49.70% | |
| 17 | RYAN, RANDY | 16 | M | Open | 117 | 30 | 18.47 | 4.7103 | 59.5875 | 45.84% | |
| 18 | MERTES, DAVID | 5 | B | Single Stack | 111 | 10 | 22.70 | 4.4493 | 56.2857 | 43.30% | |
| 19 | CURRENT, ROD | 8 | A | Single Stack | 119 | 0 | 29.10 | 4.0893 | 51.7316 | 39.79% | |
| 20 | GRELLE, NIBBY | 21 | D | Single Stack | 127 | 0 | 32.24 | 3.9392 | 49.8327 | 38.33% | |
| 21 | BEUZEKOM, DAVE | 6 | D | Production | 113 | 10 | 38.50 | 2.6753 | 33.8438 | 26.03% | |
| 22 | VANVALKENBURG, RAY | 4 | U | Production | 106 | 0 | 46.35 | 2.2869 | 28.9304 | 22.25% | |
| 23 | BREWSTER, JEREMY | 9 | D | Production | 112 | 40 | 41.58 | 1.7316 | 21.9055 | 16.85% | |
| 24 | ELMS, DONALD | 12 | C | Limited | 128 | 40 | 65.13 | 1.3511 | 17.0920 | 13.15% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 2 | M | Open | 119 | 0 | 11.58 | 10.2763 | 130.0000 | 100.00% | |
| 2 | BRIDGES, JERRY | 17 | M | Open | 106 | 10 | 12.82 | 7.4883 | 94.7305 | 72.87% | |
| 3 | DAVIS, ERIC | 11 | U | Open | 119 | 0 | 17.32 | 6.8707 | 86.9176 | 66.86% | |
| 4 | MILESHOSKY, PAT | 18 | B | Open | 119 | 20 | 16.95 | 5.8407 | 73.8876 | 56.84% | |
| 5 | CAMPBELL, THOMAS | 15 | B | Open | 119 | 10 | 19.28 | 5.6535 | 71.5194 | 55.01% | |
| 6 | BOFMAN, LORI | 20 | C | Open | 125 | 0 | 23.20 | 5.3879 | 68.1595 | 52.43% | |
| 7 | BOFMAN, TIM | 19 | B | Open | 128 | 0 | 24.45 | 5.2352 | 66.2277 | 50.94% | |
| 8 | RYAN, RANDY | 16 | M | Open | 117 | 30 | 18.47 | 4.7103 | 59.5875 | 45.84% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MYERS, CHARLIE | 3 | M | Limited | 112 | 10 | 13.91 | 7.3329 | 130.0000 | 100.00% | |
| 2 | JOHNSTON, WAYNE | 22 | A | Limited | 111 | 0 | 15.60 | 7.1154 | 126.1441 | 97.03% | |
| 3 | WOODFIELD, BRET | 14 | B | Limited | 124 | 0 | 19.53 | 6.3492 | 112.5607 | 86.59% | |
| 4 | CASSIDY, ROD | 7 | A | Limited | 117 | 0 | 19.14 | 6.1129 | 108.3714 | 83.36% | |
| 5 | HECKART, ALLEN | 10 | A | Limited | 123 | 10 | 19.43 | 5.8157 | 103.1026 | 79.31% | |
| 6 | ELMS, DONALD | 12 | C | Limited | 128 | 40 | 65.13 | 1.3511 | 23.9527 | 18.43% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | WASHINGTON, JAMES | 1 | A | Production | 128 | 0 | 25.06 | 5.1077 | 130.0000 | 100.00% | |
| 2 | BEUZEKOM, DAVE | 6 | D | Production | 113 | 10 | 38.50 | 2.6753 | 68.0911 | 52.38% | |
| 3 | VANVALKENBURG, RAY | 4 | U | Production | 106 | 0 | 46.35 | 2.2869 | 58.2057 | 44.77% | |
| 4 | BREWSTER, JEREMY | 9 | D | Production | 112 | 40 | 41.58 | 1.7316 | 44.0723 | 33.90% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 13 | A | Single Stack | 121 | 0 | 15.88 | 7.6196 | 130.0000 | 100.00% | |
| 2 | BENSON, PAUL | 24 | B | Single Stack | 123 | 0 | 22.06 | 5.5757 | 95.1285 | 73.18% | |
| 3 | RODRIGUEZ, ALFONSO | 23 | C | Single Stack | 119 | 10 | 20.79 | 5.2429 | 89.4505 | 68.81% | |
| 4 | MERTES, DAVID | 5 | B | Single Stack | 111 | 10 | 22.70 | 4.4493 | 75.9107 | 58.39% | |
| 5 | CURRENT, ROD | 8 | A | Single Stack | 119 | 0 | 29.10 | 4.0893 | 69.7686 | 53.67% | |
| 6 | GRELLE, NIBBY | 21 | D | Single Stack | 127 | 0 | 32.24 | 3.9392 | 67.2077 | 51.70% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 2 | M | Open | 141 | 0 | 16.49 | 8.5506 | 150.0000 | 100.00% | |
| 2 | RYAN, RANDY | 16 | M | Open | 134 | 0 | 17.49 | 7.6615 | 134.4028 | 89.60% | |
| 3 | DAVIS, ERIC | 11 | U | Open | 136 | 0 | 21.30 | 6.3850 | 112.0097 | 74.67% | |
| 4 | BOFMAN, TIM | 19 | B | Open | 140 | 0 | 22.00 | 6.3636 | 111.6343 | 74.42% | |
| 5 | WASHINGTON, JAMES | 1 | A | Production | 134 | 0 | 21.61 | 6.2008 | 108.7783 | 72.52% | |
| 6 | JOHNSTON, WAYNE | 22 | A | Limited | 141 | 0 | 22.96 | 6.1411 | 107.7310 | 71.82% | |
| 7 | MILINAZZO, JARED | 13 | A | Single Stack | 138 | 0 | 23.22 | 5.9432 | 104.2594 | 69.51% | |
| 8 | BRIDGES, JERRY | 17 | M | Open | 136 | 0 | 23.02 | 5.9079 | 103.6401 | 69.09% | |
| 9 | HECKART, ALLEN | 10 | A | Limited | 142 | 0 | 25.20 | 5.6349 | 98.8510 | 65.90% | |
| 10 | CURRENT, ROD | 8 | A | Single Stack | 141 | 0 | 28.70 | 4.9129 | 86.1852 | 57.46% | |
| 11 | WOODFIELD, BRET | 14 | B | Limited | 134 | 10 | 26.92 | 4.6062 | 80.8049 | 53.87% | |
| 12 | MILESHOSKY, PAT | 18 | B | Open | 130 | 0 | 28.82 | 4.5108 | 79.1313 | 52.75% | |
| 13 | CAMPBELL, THOMAS | 15 | B | Open | 120 | 20 | 23.18 | 4.3141 | 75.6807 | 50.45% | |
| 14 | MYERS, CHARLIE | 3 | M | Limited | 134 | 10 | 30.17 | 4.1100 | 72.1002 | 48.07% | |
| 15 | CASSIDY, ROD | 7 | A | Limited | 127 | 10 | 28.84 | 4.0569 | 71.1687 | 47.45% | |
| 16 | MERTES, DAVID | 5 | B | Single Stack | 136 | 0 | 34.43 | 3.9500 | 69.2934 | 46.20% | |
| 17 | BOFMAN, LORI | 20 | C | Open | 136 | 10 | 34.34 | 3.6692 | 64.3674 | 42.91% | |
| 18 | RODRIGUEZ, ALFONSO | 23 | C | Single Stack | 136 | 0 | 39.54 | 3.4396 | 60.3396 | 40.23% | |
| 19 | BENSON, PAUL | 24 | B | Single Stack | 130 | 30 | 32.04 | 3.1211 | 54.7523 | 36.50% | |
| 20 | GRELLE, NIBBY | 21 | D | Single Stack | 148 | 0 | 48.92 | 3.0253 | 53.0717 | 35.38% | |
| 21 | BEUZEKOM, DAVE | 6 | D | Production | 130 | 0 | 44.36 | 2.9306 | 51.4104 | 34.27% | |
| 22 | BREWSTER, JEREMY | 9 | D | Production | 132 | 20 | 41.87 | 2.6749 | 46.9248 | 31.28% | |
| 23 | VANVALKENBURG, RAY | 4 | U | Production | 126 | 30 | 41.81 | 2.2961 | 40.2796 | 26.85% | |
| 24 | ELMS, DONALD | 12 | C | Limited | 147 | 0 | 70.38 | 2.0887 | 36.6413 | 24.43% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | STANFORTH, DAMON | 2 | M | Open | 141 | 0 | 16.49 | 8.5506 | 150.0000 | 100.00% | |
| 2 | RYAN, RANDY | 16 | M | Open | 134 | 0 | 17.49 | 7.6615 | 134.4028 | 89.60% | |
| 3 | DAVIS, ERIC | 11 | U | Open | 136 | 0 | 21.30 | 6.3850 | 112.0097 | 74.67% | |
| 4 | BOFMAN, TIM | 19 | B | Open | 140 | 0 | 22.00 | 6.3636 | 111.6343 | 74.42% | |
| 5 | BRIDGES, JERRY | 17 | M | Open | 136 | 0 | 23.02 | 5.9079 | 103.6401 | 69.09% | |
| 6 | MILESHOSKY, PAT | 18 | B | Open | 130 | 0 | 28.82 | 4.5108 | 79.1313 | 52.75% | |
| 7 | CAMPBELL, THOMAS | 15 | B | Open | 120 | 20 | 23.18 | 4.3141 | 75.6807 | 50.45% | |
| 8 | BOFMAN, LORI | 20 | C | Open | 136 | 10 | 34.34 | 3.6692 | 64.3674 | 42.91% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | JOHNSTON, WAYNE | 22 | A | Limited | 141 | 0 | 22.96 | 6.1411 | 150.0000 | 100.00% | |
| 2 | HECKART, ALLEN | 10 | A | Limited | 142 | 0 | 25.20 | 5.6349 | 137.6358 | 91.76% | |
| 3 | WOODFIELD, BRET | 14 | B | Limited | 134 | 10 | 26.92 | 4.6062 | 112.5092 | 75.01% | |
| 4 | MYERS, CHARLIE | 3 | M | Limited | 134 | 10 | 30.17 | 4.1100 | 100.3892 | 66.93% | |
| 5 | CASSIDY, ROD | 7 | A | Limited | 127 | 10 | 28.84 | 4.0569 | 99.0922 | 66.06% | |
| 6 | ELMS, DONALD | 12 | C | Limited | 147 | 0 | 70.38 | 2.0887 | 51.0177 | 34.01% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | WASHINGTON, JAMES | 1 | A | Production | 134 | 0 | 21.61 | 6.2008 | 150.0000 | 100.00% | |
| 2 | BEUZEKOM, DAVE | 6 | D | Production | 130 | 0 | 44.36 | 2.9306 | 70.8925 | 47.26% | |
| 3 | BREWSTER, JEREMY | 9 | D | Production | 132 | 20 | 41.87 | 2.6749 | 64.7070 | 43.14% | |
| 4 | VANVALKENBURG, RAY | 4 | U | Production | 126 | 30 | 41.81 | 2.2961 | 55.5436 | 37.03% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | MILINAZZO, JARED | 13 | A | Single Stack | 138 | 0 | 23.22 | 5.9432 | 150.0000 | 100.00% | |
| 2 | CURRENT, ROD | 8 | A | Single Stack | 141 | 0 | 28.70 | 4.9129 | 123.9963 | 82.66% | |
| 3 | MERTES, DAVID | 5 | B | Single Stack | 136 | 0 | 34.43 | 3.9500 | 99.6938 | 66.46% | |
| 4 | RODRIGUEZ, ALFONSO | 23 | C | Single Stack | 136 | 0 | 39.54 | 3.4396 | 86.8118 | 57.87% | |
| 5 | BENSON, PAUL | 24 | B | Single Stack | 130 | 30 | 32.04 | 3.1211 | 78.7732 | 52.52% | |
| 6 | GRELLE, NIBBY | 21 | D | Single Stack | 148 | 0 | 48.92 | 3.0253 | 76.3553 | 50.90% |
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % | |
| 1 | BRIDGES, JERRY | 17 | M | Open | 30 | 0 | 3.92 | 7.6531 | 30.0000 | 100.00% | |
| 2 | BOFMAN, TIM | 19 | B | Open | 30 | 0 | 4.15 | 7.2289 | 28.3371 | 94.46% | |
| 3 | RYAN, RANDY | 16 | M | Open | 30 | 0 | 4.35 | 6.8966 | 27.0345 | 90.12% | |
| 4 | DAVIS, ERIC | 11 | U | Open | 30 | 0 | 4.43 | 6.7720 | 26.5461 | 88.49% | |
| 5 | WASHINGTON, JAMES | 1 | A | Production | 30 | 0 | 4.44 | 6.7568 | 26.4865 | 88.29% | |
| 6 | CURRENT, ROD | 8 | A | Single Stack | 30 | 0 | 4.71 | 6.3694 | 24.9679 | 83.23% | |
