Cactus Combat Match League - Arizona

Match Results - 03/07/2010
...Back To Latest Match Results...

Overall [ Combined ]
Open [ 9 entrants ]
Limited [ 18 entrants ]
Limited 10 [ 2 entrants ]
Production [ 6 entrants ]
Single Stack [ 3 entrants ]
Revolver [ 1 entrants ]
Total Entrants = 39
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Garcia, EddieA49035GMOpenMajorNoNoNoNo570.0000100.00%
2 Steffens, ErickA64956MOpenMajorNoNoNoNo465.3050 81.63%
3Micklethwaite, RusseA64721BOpenMajorNoNoNoNo439.5196 77.11%
4 Micklethwaite, EvaA22355AOpenMajorYesNoNoNo422.2609 74.08%
5 Reilly, ChadTY66429ALimitedMinorNoNoNoNo420.0753 73.70%
6 Pesuti, VinceTY16620AOpenMajorNoNoNoNo409.6349 71.87%
7 Baldree, JimTY63118BSingle StackMajorNoNoNoNo369.1432 64.76%
8 Luciani, AnthonyA55597ALimitedMajorNoNoNoNo359.2067 63.02%
9 Trombley, MikeTY37467AOpenMajorNoNoNoNo347.4306 60.95%
10 Reilly, ChadTY66429MProductionMinorNoNoNoNo346.8042 60.84%
11 John, AndrewTY56394BSingle StackMajorNoNoNoNo344.5377 60.45%
12 Rini, JoeFY36800GMLimitedMajorNoNoNoNo331.4844 58.16%
13 Berg, BrettA61313BProductionMinorNoNoNoNo314.1486 55.11%
14 Castiglia, FrankA63387CLimitedMajorNoNoNoNo302.6542 53.10%
15Milinkovich, RandallA41591BOpenMajorNoNoNoNo301.0083 52.81%
16 Muegge, BrianA21152ALimitedMinorNoNoNoNoSenior273.4481 47.97%
17 Copeland, JonPENBLimitedMinorNoNoNoNo267.2334 46.88%
18 Reiners, GaleA64066CLimitedMajorNoNoNoNoSenior256.8966 45.07%
19 Turnquist, ScotA59707CLimited 10MajorNoNoNoNo242.2885 42.51%
20 Maguire, PaulA43080BOpenMajorNoNoNoNoSenior234.0060 41.05%
21 Nienhuis, MarkTY55623BLimitedMajorNoNoNoNo228.1675 40.03%
22 Castillo, DavidA64644CLimited 10MinorNoNoNoNo211.3248 37.07%
23 Christiani, MarkA66497CLimitedMajorNoNoNoNo203.7697 35.75%
24 Jahr, JoshuaA56995DOpenMajorNoNoNoNoJunior197.1668 34.59%
25 Hokinson, TimPENULimitedMinorNoNoNoNo163.7245 28.72%
26 Jahr, BarryA57025CProductionMinorNoNoNoNo140.3481 24.62%
27 Hawthorne, JeffDLimitedMajorNoNoNoNo127.3346 22.34%
28 Heath, JimCLimitedMajorNoNoNoNoSenior122.7679 21.54%
29 Prock, LloydA50107BProductionMinorNoNoNoNo122.4448 21.48%
30 Christensen, AnaA62594CProductionMinorYesNoNoNo120.0184 21.06%
31 Goldenberg, HarryFY44053CProductionMinorNoNoNoNo 91.2258 16.00%
32 Alvarado, AaronULimitedMajorNoNoNoNo 90.1462 15.82%
33 Price, BradUSingle StackMajorNoNoNoNo 62.5229 10.97%
34 Clark, TomA62326CLimitedMajorNoNoNoNo 23.1695 4.06%
35 Kautenburger, JimULimitedMinorNoNoNoNo 0.0000 0.00%
TIE Draughn, BretTY51084URevolverMajorNoNoNoNo 0.0000 0.00%
TIE Balagtas, AugustTY50364ALimitedMajorNoNoNoNo 0.0000 0.00%
TIE Woodring, NicholasA23878MLimitedMajorNoNoNoNo 0.0000 0.00%
TIE Schoedler, RobertDLimitedMinorNoNoNoNo 0.0000 0.00%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Garcia, EddieA49035GMOpenMajorNoNoNoNo570.0000100.00%
2 Steffens, ErickA64956MOpenMajorNoNoNoNo465.3050 81.63%
3Micklethwaite, RusseA64721BOpenMajorNoNoNoNo439.5197 77.11%
4 Micklethwaite, EvaA22355AOpenMajorYesNoNoNo422.2608 74.08%
5 Pesuti, VinceTY16620AOpenMajorNoNoNoNo409.6349 71.87%
6 Trombley, MikeTY37467AOpenMajorNoNoNoNo347.4305 60.95%
7Milinkovich, RandallA41591BOpenMajorNoNoNoNo301.0082 52.81%
8 Maguire, PaulA43080BOpenMajorNoNoNoNoSenior234.0060 41.05%
9 Jahr, JoshuaA56995DOpenMajorNoNoNoNoJunior197.1668 34.59%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Reilly, ChadTY66429ALimitedMinorNoNoNoNo562.3395100.00%
2 Luciani, AnthonyA55597ALimitedMajorNoNoNoNo478.9357 85.17%
3 Rini, JoeFY36800GMLimitedMajorNoNoNoNo432.6253 76.93%
4 Castiglia, FrankA63387CLimitedMajorNoNoNoNo413.9308 73.61%
5 Muegge, BrianA21152ALimitedMinorNoNoNoNoSenior365.7550 65.04%
6 Copeland, JonPENBLimitedMinorNoNoNoNo359.7594 63.98%
7 Reiners, GaleA64066CLimitedMajorNoNoNoNoSenior350.9335 62.41%
8 Nienhuis, MarkTY55623BLimitedMajorNoNoNoNo305.3579 54.30%
9 Christiani, MarkA66497CLimitedMajorNoNoNoNo267.4666 47.56%
10 Hokinson, TimPENULimitedMinorNoNoNoNo227.4100 40.44%
11 Hawthorne, JeffDLimitedMajorNoNoNoNo170.9504 30.40%
12 Heath, JimCLimitedMajorNoNoNoNoSenior168.2046 29.91%
13 Alvarado, AaronULimitedMajorNoNoNoNo112.4363 19.99%
14 Clark, TomA62326CLimitedMajorNoNoNoNo 42.6240 7.58%
15 Schoedler, RobertDLimitedMinorNoNoNoNo 0.0000 0.00%
TIE Woodring, NicholasA23878MLimitedMajorNoNoNoNo 0.0000 0.00%
TIE Kautenburger, JimULimitedMinorNoNoNoNo 0.0000 0.00%
TIE Balagtas, AugustTY50364ALimitedMajorNoNoNoNo 0.0000 0.00%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Turnquist, ScotA59707CLimited 10MajorNoNoNoNo443.2265100.00%
2 Castillo, DavidA64644CLimited 10MinorNoNoNoNo432.0834 97.49%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Reilly, ChadTY66429MProductionMinorNoNoNoNo548.9942100.00%
2 Berg, BrettA61313BProductionMinorNoNoNoNo497.0512 90.54%
3 Jahr, BarryA57025CProductionMinorNoNoNoNo227.7585 41.49%
4 Prock, LloydA50107BProductionMinorNoNoNoNo204.4971 37.25%
5 Christensen, AnaA62594CProductionMinorYesNoNoNo191.1615 34.82%
6 Goldenberg, HarryFY44053CProductionMinorNoNoNoNo144.8565 26.39%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Baldree, JimTY63118BSingle StackMajorNoNoNoNo548.8043100.00%
2 John, AndrewTY56394BSingle StackMajorNoNoNoNo509.0992 92.77%
3 Price, BradUSingle StackMajorNoNoNoNo 94.7993 17.27%
Back to Top
Revolver Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Draughn, BretTY51084URevolverMajorNoNoNoNo 0.0000 0.00%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Combined divisions - These are NOT official results.
Stage 1: Confused
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Garcia, Eddie34GMOpen1671020.85 7.5300180.0000100.00%
2Micklethwaite, Russe3BOpen170027.41 6.2021148.2574 82.37%
3 Pesuti, Vince12AOpen172027.98 6.1472146.9450 81.64%
4 Turnquist, Scot8CLimited 101641026.00 5.9231141.5880 78.66%
5 Steffens, Erick32MOpen174029.63 5.8724140.3761 77.99%
6 Trombley, Mike9AOpen1642024.86 5.7924138.4637 76.92%
7 Reilly, Chad38ALimited168030.42 5.5227132.0167 73.34%
8 Micklethwaite, Eva2AOpen1712027.64 5.4631130.5920 72.55%
9Milinkovich, Randall10BOpen1732029.75 5.1429122.9378 68.30%
10 John, Andrew1BSingle Stack1622028.72 4.9443118.1904 65.66%
11 Baldree, Jim37BSingle Stack1721033.32 4.8619116.2207 64.57%
12 Reilly, Chad39MProduction172035.43 4.8546116.0462 64.47%
13 Rini, Joe6GMLimited1602030.98 4.5190108.0239 60.01%
14 Luciani, Anthony35ALimited1523027.74 4.3980105.1315 58.41%
15 Castiglia, Frank11CLimited171039.09 4.3745104.5697 58.09%
16 Berg, Brett22BProduction162038.99 4.1549 99.3203 55.18%
17 Maguire, Paul29BOpen176044.32 3.9711 94.9267 52.74%
18 Copeland, Jon30BLimited156041.25 3.7818 90.4016 50.22%
19 Muegge, Brian26ALimited1511040.14 3.5127 83.9689 46.65%
20 Reiners, Gale13CLimited170052.72 3.2246 77.0821 42.82%
21 Christiani, Mark36CLimited169055.67 3.0357 72.5665 40.31%
22 Castillo, David4CLimited 101471050.53 2.7113 64.8120 36.01%
23 Christensen, Ana25CProduction1485048.84 2.0066 47.9665 26.65%
24 Heath, Jim14CLimited1507048.23 1.6587 39.6502 22.03%
25 Price, Brad28USingle Stack1573095.64 1.3279 31.7426 17.63%
26 Hawthorne, Jeff19DLimited1485077.28 1.2681 30.3131 16.84%
27 Hokinson, Tim15ULimited1507069.67 1.1483 27.4494 15.25%
28 Alvarado, Aaron5ULimited14140138.67 0.7283 17.4096 9.67%
DNF Balagtas, August23ALimited00 0.00 0.0000 0.0000 0.00%
DNF Woodring, Nicholas24MLimited00 0.00 0.0000 0.0000 0.00%
DNF Goldenberg, Harry21CProduction00 0.00 0.0000 0.0000 0.00%
DNF Nienhuis, Mark16BLimited00 0.00 0.0000 0.0000 0.00%
DNF Clark, Tom20CLimited00 0.00 0.0000 0.0000 0.00%
DNF Jahr, Barry18CProduction00 0.00 0.0000 0.0000 0.00%
DNF Prock, Lloyd40BProduction00 0.00 0.0000 0.0000 0.00%
DNF Kautenburger, Jim41ULimited00 0.00 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 1: Confused
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Garcia, Eddie34GMOpen1671020.85 7.5300180.0000100.00%
2Micklethwaite, Russe3BOpen170027.41 6.2021148.2574 82.37%
3 Pesuti, Vince12AOpen172027.98 6.1472146.9450 81.64%
4 Steffens, Erick32MOpen174029.63 5.8724140.3761 77.99%
5 Trombley, Mike9AOpen1642024.86 5.7924138.4637 76.92%
6 Micklethwaite, Eva2AOpen1712027.64 5.4631130.5920 72.55%
7Milinkovich, Randall10BOpen1732029.75 5.1429122.9378 68.30%
8 Maguire, Paul29BOpen176044.32 3.9711 94.9267 52.74%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 1: Confused
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reilly, Chad38ALimited168030.42 5.5227180.0000100.00%
2 Rini, Joe6GMLimited1602030.98 4.5190147.2867 81.83%
3 Luciani, Anthony35ALimited1523027.74 4.3980143.3429 79.63%
4 Castiglia, Frank11CLimited171039.09 4.3745142.5770 79.21%
5 Copeland, Jon30BLimited156041.25 3.7818123.2593 68.48%
6 Muegge, Brian26ALimited1511040.14 3.5127114.4886 63.60%
7 Reiners, Gale13CLimited170052.72 3.2246105.0986 58.39%
8 Christiani, Mark36CLimited169055.67 3.0357 98.9418 54.97%
9 Heath, Jim14CLimited1507048.23 1.6587 54.0616 30.03%
10 Hawthorne, Jeff19DLimited1485077.28 1.2681 41.3309 22.96%
11 Hokinson, Tim15ULimited1507069.67 1.1483 37.4263 20.79%
12 Alvarado, Aaron5ULimited14140138.67 0.7283 23.7373 13.19%
DNF Balagtas, August23ALimited00 0.00 0.0000 0.0000 0.00%
DNF Woodring, Nicholas24MLimited00 0.00 0.0000 0.0000 0.00%
DNF Nienhuis, Mark16BLimited00 0.00 0.0000 0.0000 0.00%
DNF Clark, Tom20CLimited00 0.00 0.0000 0.0000 0.00%
DNF Kautenburger, Jim41ULimited00 0.00 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 1: Confused
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Turnquist, Scot8CLimited 101641026.00 5.9231180.0000100.00%
2 Castillo, David4CLimited 101471050.53 2.7113 82.3950 45.78%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 1: Confused
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reilly, Chad39MProduction172035.43 4.8546180.0000100.00%
2 Berg, Brett22BProduction162038.99 4.1549154.0564 85.59%
3 Christensen, Ana25CProduction1485048.84 2.0066 74.4012 41.33%
DNF Goldenberg, Harry21CProduction00 0.00 0.0000 0.0000 0.00%
DNF Jahr, Barry18CProduction00 0.00 0.0000 0.0000 0.00%
DNF Prock, Lloyd40BProduction00 0.00 0.0000 0.0000 0.00%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 1: Confused
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 John, Andrew1BSingle Stack1622028.72 4.9443180.0000100.00%
2 Baldree, Jim37BSingle Stack1721033.32 4.8619177.0002 98.33%
3 Price, Brad28USingle Stack1573095.64 1.3279 48.3429 26.86%
Stage 2
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Combined divisions - These are NOT official results.
Stage 2: Hold On....
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Garcia, Eddie34GMOpen971012.41 7.0105110.0000100.00%
2 Micklethwaite, Eva2AOpen102016.48 6.1893 97.1148 88.29%
3Micklethwaite, Russe3BOpen1011014.94 6.0910 95.5724 86.88%
4 Steffens, Erick32MOpen108017.95 6.0167 94.4065 85.82%
5 Reilly, Chad38ALimited106017.72 5.9819 93.8605 85.33%
6 Trombley, Mike9AOpen107018.27 5.8566 91.8944 83.54%
7 John, Andrew1BSingle Stack101018.74 5.3895 84.5653 76.88%
8 Rini, Joe6GMLimited102019.15 5.3264 83.5752 75.98%
9 Luciani, Anthony35ALimited98018.78 5.2183 81.8790 74.44%
10 Baldree, Jim37BSingle Stack104020.00 5.2000 81.5919 74.17%
11 Nienhuis, Mark16BLimited97020.12 4.8211 75.6467 68.77%
12Milinkovich, Randall10BOpen103021.74 4.7378 74.3396 67.58%
13 Pesuti, Vince12AOpen971018.64 4.6674 73.2350 66.58%
14 Maguire, Paul29BOpen107023.08 4.6360 72.7423 66.13%
15 Reilly, Chad39MProduction104024.57 4.2328 66.4158 60.38%
16 Copeland, Jon30BLimited98023.43 4.1827 65.6297 59.66%
17 Berg, Brett22BProduction96023.40 4.1026 64.3729 58.52%
18 Prock, Lloyd40BProduction992021.39 3.6933 57.9506 52.68%
19 Muegge, Brian26ALimited921022.76 3.6028 56.5306 51.39%
20 Christiani, Mark36CLimited105029.33 3.5800 56.1729 51.07%
21 Castillo, David4CLimited 10106030.49 3.4765 54.5489 49.59%
22 Reiners, Gale13CLimited991027.95 3.1843 49.9641 45.42%
23 Jahr, Joshua17DOpen104036.63 2.8392 44.5492 40.50%
24 Castiglia, Frank11CLimited933024.56 2.5651 40.2483 36.59%
25 Jahr, Barry18CProduction92036.54 2.5178 39.5062 35.91%
26 Hawthorne, Jeff19DLimited962040.65 1.8696 29.3354 26.67%
27 Hokinson, Tim15ULimited106067.05 1.5809 24.8055 22.55%
28 Christensen, Ana25CProduction853036.10 1.5235 23.9049 21.73%
29 Alvarado, Aaron5ULimited904036.95 1.3532 21.2327 19.30%
DNF Balagtas, August23ALimited00 0.00 0.0000 0.0000 0.00%
DNF Kautenburger, Jim41ULimited00 0.00 0.0000 0.0000 0.00%
DNF Goldenberg, Harry21CProduction00 0.00 0.0000 0.0000 0.00%
DNF Clark, Tom20CLimited00 0.00 0.0000 0.0000 0.00%
DNF Heath, Jim14CLimited00 0.00 0.0000 0.0000 0.00%
DNF Turnquist, Scot8CLimited 1000 0.00 0.0000 0.0000 0.00%
DNF Price, Brad28USingle Stack00 0.00 0.0000 0.0000 0.00%
DNF Woodring, Nicholas24MLimited00 0.00 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 2: Hold On....
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Garcia, Eddie34GMOpen971012.41 7.0105110.0000100.00%
2 Micklethwaite, Eva2AOpen102016.48 6.1893 97.1148 88.29%
3Micklethwaite, Russe3BOpen1011014.94 6.0910 95.5724 86.88%
4 Steffens, Erick32MOpen108017.95 6.0167 94.4065 85.82%
5 Trombley, Mike9AOpen107018.27 5.8566 91.8944 83.54%
6Milinkovich, Randall10BOpen103021.74 4.7378 74.3396 67.58%
7 Pesuti, Vince12AOpen971018.64 4.6674 73.2350 66.58%
8 Maguire, Paul29BOpen107023.08 4.6360 72.7423 66.13%
9 Jahr, Joshua17DOpen104036.63 2.8392 44.5492 40.50%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 2: Hold On....
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reilly, Chad38ALimited106017.72 5.9819110.0000100.00%
2 Rini, Joe6GMLimited102019.15 5.3264 97.9461 89.04%
3 Luciani, Anthony35ALimited98018.78 5.2183 95.9583 87.23%
4 Nienhuis, Mark16BLimited97020.12 4.8211 88.6543 80.59%
5 Copeland, Jon30BLimited98023.43 4.1827 76.9149 69.92%
6 Muegge, Brian26ALimited921022.76 3.6028 66.2512 60.23%
7 Christiani, Mark36CLimited105029.33 3.5800 65.8319 59.85%
8 Reiners, Gale13CLimited991027.95 3.1843 58.5555 53.23%
9 Castiglia, Frank11CLimited933024.56 2.5651 47.1691 42.88%
10 Hawthorne, Jeff19DLimited962040.65 1.8696 34.3797 31.25%
11 Hokinson, Tim15ULimited106067.05 1.5809 29.0709 26.43%
12 Alvarado, Aaron5ULimited904036.95 1.3532 24.8837 22.62%
DNF Balagtas, August23ALimited00 0.00 0.0000 0.0000 0.00%
DNF Kautenburger, Jim41ULimited00 0.00 0.0000 0.0000 0.00%
DNF Clark, Tom20CLimited00 0.00 0.0000 0.0000 0.00%
DNF Heath, Jim14CLimited00 0.00 0.0000 0.0000 0.00%
DNF Woodring, Nicholas24MLimited00 0.00 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 2: Hold On....
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Castillo, David4CLimited 10106030.49 3.4765110.0000100.00%
DNF Turnquist, Scot8CLimited 1000 0.00 0.0000 0.0000 0.00%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 2: Hold On....
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reilly, Chad39MProduction104024.57 4.2328110.0000100.00%
2 Berg, Brett22BProduction96023.40 4.1026106.6164 96.92%
3 Prock, Lloyd40BProduction992021.39 3.6933 95.9797 87.25%
4 Jahr, Barry18CProduction92036.54 2.5178 65.4314 59.48%
5 Christensen, Ana25CProduction853036.10 1.5235 39.5920 35.99%
DNF Goldenberg, Harry21CProduction00 0.00 0.0000 0.0000 0.00%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 2: Hold On....
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 John, Andrew1BSingle Stack101018.74 5.3895110.0000100.00%
2 Baldree, Jim37BSingle Stack104020.00 5.2000106.1323 96.48%
DNF Price, Brad28USingle Stack00 0.00 0.0000 0.0000 0.00%
Stage 3
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Combined divisions - These are NOT official results.
Stage 3: I'm Coming In
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Garcia, Eddie34GMOpen1311014.11 8.5755140.0000100.00%
2Micklethwaite, Russe3BOpen134017.20 7.7907127.1877 90.85%
3 Steffens, Erick32MOpen139019.64 7.0774115.5427 82.53%
4 Reilly, Chad38ALimited136019.65 6.9211112.9910 80.71%
5 Micklethwaite, Eva2AOpen131020.07 6.5272106.5603 76.11%
6 Luciani, Anthony35ALimited1231017.53 6.4461105.2363 75.17%
7 Rini, Joe6GMLimited120020.07 5.9791 97.6123 69.72%
8 Pesuti, Vince12AOpen1281020.24 5.8300 95.1781 67.98%
9 John, Andrew1BSingle Stack1301021.12 5.6818 92.7587 66.26%
10 Castiglia, Frank11CLimited131023.08 5.6759 92.6624 66.19%
11 Nienhuis, Mark16BLimited1301021.74 5.5198 90.1139 64.37%
12 Baldree, Jim37BSingle Stack1271022.94 5.1003 83.2653 59.48%
13 Berg, Brett22BProduction124024.33 5.0966 83.2049 59.43%
14 Muegge, Brian26ALimited132027.50 4.8000 78.3628 55.97%
15 Reilly, Chad39MProduction130030.01 4.3319 70.7208 50.51%
16 Jahr, Joshua17DOpen129030.89 4.1761 68.1772 48.70%
17 Reiners, Gale13CLimited136033.13 4.1050 67.0165 47.87%
18 Copeland, Jon30BLimited1231027.70 4.0794 66.5986 47.57%
19 Prock, Lloyd40BProduction1091025.06 3.9505 64.4942 46.07%
20 Hokinson, Tim15ULimited134036.28 3.6935 60.2985 43.07%
21 Heath, Jim14CLimited132036.16 3.6504 59.5949 42.57%
22 Goldenberg, Harry21CProduction114031.42 3.6283 59.2341 42.31%
23 Christiani, Mark36CLimited1252031.91 3.2905 53.7193 38.37%
24 Alvarado, Aaron5ULimited139044.06 3.1548 51.5039 36.79%
25 Jahr, Barry18CProduction126040.12 3.1406 51.2721 36.62%
26 Turnquist, Scot8CLimited 10132042.85 3.0805 50.2909 35.92%
27 Hawthorne, Jeff19DLimited1271046.18 2.5336 41.3625 29.54%
28 Castillo, David4CLimited 10124056.53 2.1935 35.8102 25.58%
29 Price, Brad28USingle Stack130068.95 1.8854 30.7802 21.99%
30 Christensen, Ana25CProduction1116035.70 1.4286 23.3227 16.66%
DNFMilinkovich, Randall10BOpen00 0.00 0.0000 0.0000 0.00%
DNF Woodring, Nicholas24MLimited00 0.00 0.0000 0.0000 0.00%
DNF Trombley, Mike9AOpen00 0.00 0.0000 0.0000 0.00%
DNF Kautenburger, Jim41ULimited00 0.00 0.0000 0.0000 0.00%
DNF Balagtas, August23ALimited00 0.00 0.0000 0.0000 0.00%
DNF Clark, Tom20CLimited00 0.00 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 3: I'm Coming In
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Garcia, Eddie34GMOpen1311014.11 8.5755140.0000100.00%
2Micklethwaite, Russe3BOpen134017.20 7.7907127.1877 90.85%
3 Steffens, Erick32MOpen139019.64 7.0774115.5427 82.53%
4 Micklethwaite, Eva2AOpen131020.07 6.5272106.5603 76.11%
5 Pesuti, Vince12AOpen1281020.24 5.8300 95.1781 67.98%
6 Jahr, Joshua17DOpen129030.89 4.1761 68.1772 48.70%
DNFMilinkovich, Randall10BOpen00 0.00 0.0000 0.0000 0.00%
DNF Trombley, Mike9AOpen00 0.00 0.0000 0.0000 0.00%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 3: I'm Coming In
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Reilly, Chad38ALimited136019.65 6.9211140.0000100.00%
2 Luciani, Anthony35ALimited1231017.53 6.4461130.3917 93.14%
3 Rini, Joe6GMLimited120020.07 5.9791120.9452 86.39%
4 Castiglia, Frank11CLimited131023.08 5.6759114.8121 82.01%
5 Nienhuis, Mark16BLimited1301021.74 5.5198111.6545 79.75%
6 Muegge, Brian26ALimited132027.50 4.8000 97.0944 69.35%
7 Reiners, Gale13CLimited136033.13 4.1050 83.0359 59.31%
8 Copeland, Jon30BLimited1231027.70 4.0794 82.5181 58.94%
9 Hokinson, Tim15ULimited134036.28 3.6935 74.7121 53.37%
10 Heath, Jim14CLimited132036.16 3.6504 73.8403 52.74%
11 Christiani, Mark36CLimited1252031.91 3.2905 66.5602 47.54%
12 Alvarado, Aaron5ULimited139044.06 3.1548 63.8153 45.58%
13 Hawthorne, Jeff19DLimited1271046.18 2.5336 51.2497 36.61%
DNF Woodring, Nicholas24MLimited00 0.00 0.0000 0.0000 0.00%
DNF Kautenburger, Jim41ULimited00 0.00 0.0000 0.0000 0.00%
DNF Balagtas, August23ALimited00 0.00 0.0000 0.0000 0.00%
DNF Clark, Tom20CLimited00 0.00 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 3: I'm Coming In
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Turnquist, Scot8CLimited 10132042.85 3.0805140.0000100.00%
2 Castillo, David4CLimited 10124056.53 2.1935 99.6884 71.21%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 3: I'm Coming In
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Berg, Brett22BProduction124024.33 5.0966140.0000100.00%
2 Reilly, Chad39MProduction130030.01 4.3319118.9942 85.00%
3 Prock, Lloyd40BProduction1091025.06 3.9505108.5174 77.51%
4 Goldenberg, Harry21CProduction114031.42 3.6283 99.6668 71.19%
5 Jahr, Barry18CProduction126040.12 3.1406 86.2701 61.62%
6 Christensen, Ana25CProduction1116035.70 1.4286 39.2426 28.03%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Stage 3: I'm Coming In
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 John, Andrew1BSingle Stack1301021.12 5.6818140.0000100.00%
2 Baldree, Jim37BSingle Stack1271022.94 5.1003125.6718 89.77%
3 Price, Brad28USingle Stack130068.95 1.8854 46.4564 33.18%
Stage 4
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Back to Top
Match Date: 03/07/10
Combined divisions - These are NOT official results.
Stage 4: Left Or Right
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Garcia, Eddie34GMOpen74011.29 6.5545 80.0000100.00%
2 Trombley, Mike9AOpen75013.03 5.7559 70.2528 87.82%
3Micklethwaite, Russe3BOpen75014.75 5.0847 62.0606 77.58%
4 Steffens, Erick32MOpen73014.81 4.9291 60.1614 75.20%
5 Pesuti, Vince12AOpen74015.03 4.9235 60.0931 75.12%
