Prescott Practical Shooters - Arizona

Match Results - 05/30/2010
...Back To Latest Match Results...

Northern Arizona Classic Match
May 29-30, 2010

Overall [ Combined ]
Open [ 47 entrants ]
Limited [ 57 entrants ]
Limited 10 [ 7 entrants ]
Production [ 25 entrants ]
Single Stack [ 20 entrants ]
Revolver [ 2 entrants ]
Total Entrants = 158
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Jonasson, NilsFY48138MLimitedMajorNoNoNoNo1570.6684100.00%
2 Garcia, EddieA49035GMOpenMajorNoNoNoNo1479.4809 94.19%
3 Waites, BradleyA52991MOpenMajorNoNoNoNo1390.0194 88.50%
4 Bridgman, JosephTY25586GMOpenMajorNoNoNoNo1360.3688 86.61%
5 Doran, TonyTY62372MOpenMajorNoNoNoNo1345.9713 85.69%
6 Shroufe, SteveTY42898MLimitedMajorNoNoNoNo1255.3934 79.93%
7 Dunn IV, BennieA45520MOpenMajorNoNoNoNo1243.5634 79.17%
8 Balagtas, AugustTY50354MOpenMajorNoNoNoNo1232.9614 78.50%
9 Austin, OtisTY31924MOpenMajorNoNoNoNoSenior1228.8806 78.24%
10 Bridgman, DavidTY18395MOpenMajorNoNoNoNoSenior1212.3866 77.19%
11Micklethwaite, RusseA64721BOpenMajorNoNoNoNo1187.8292 75.63%
12 McKenna, CodyA64035MProductionMinorNoNoNoNoS. Sen1175.7369 74.86%
13 Micklethwaite, EvaA22355AOpenMajorYesNoNoNo1159.8284 73.84%
14 Trombley, MikeTY37467AOpenMajorNoNoNoNo1156.5953 73.64%
15 Teeters, ScottTY32228BOpenMajorNoNoNoNo1136.7478 72.37%
16 Alexander, Larry TY46427AOpenMajorNoNoNoNoSenior1128.2012 71.83%
17 Yokomuchi, YutakaF36354MLimitedMajorNoNoNoNo1116.5166 71.09%
18 Gallegos, PhillipTY28855AOpenMajorNoNoNoNo1107.6556 70.52%
19 Pesuti, VinceTY16620AOpenMajorNoNoNoNo1107.4975 70.51%
20 Samejima, MunekiFYF68512UOpenMajorNoNoNoNo1106.0075 70.42%
21 Harma, JohnTY24854GMProductionMinorNoNoNoNo1097.6251 69.88%
22 Ryan, RandyTY24322MOpenMajorNoNoNoNoSenior1086.7899 69.19%
23 Tilley, GaryTY30717MOpenMajorNoNoNoNo1082.7068 68.93%
24 Lin, MikeTY49831ASingle StackMajorNoNoNoNo1070.6802 68.17%
25 Heggstrom, BruceTY48352BOpenMajorNoNoNoNo1066.3869 67.89%
26 Zinn, EricL2951MLimitedMajorNoNoNoNo1064.8856 67.80%
27 Kleefisch, JasonA65687BOpenMajorNoNoNoNo1061.3722 67.57%
28 Calvert, DaleFY46196ALimitedMajorNoNoNoNoSenior1053.7578 67.09%
29 Huey, ChristopherA62215BOpenMajorNoNoNoNo1050.0615 66.85%
30 Rini, JoeFY36800GMLimitedMajorNoNoNoNo1041.9425 66.34%
31 Reilly, ChadTY60429MProductionMinorNoNoNoNo1037.5659 66.06%
32 Zink, DaveA54668MProductionMinorNoNoNoNo1004.4551 63.95%
33Milinkovich, RandallTY41591BOpenMajorNoNoNoNo1002.0414 63.80%
34 Benson, DavidA58511BOpenMajorNoNoNoNo1001.7458 63.78%
35 Blake, BrianA57645BProductionMinorNoNoNoNo1000.3271 63.69%
36 Abel, HerbertTY61605BOpenMajorNoNoNoNo994.5784 63.32%
37 Punu, RickL2757ASingle StackMajorNoNoNoNo994.4957 63.32%
38 DePetro, JosephA60747BOpenMajorNoNoNoNo990.8511 63.08%
39 McDannell, MikeA55525CLimitedMajorNoNoNoNo987.5357 62.87%
40 Luciani, AnthonyA55597BLimited 10MajorNoNoNoNo986.2830 62.79%
41 Bender, TagA62536BLimitedMajorNoNoNoNo978.7230 62.31%
42 Reed, RichardFY10574AOpenMajorNoNoNoNo959.2383 61.07%
43 Prock, LloydA50107AProductionMinorNoNoNoNo957.1851 60.94%
44 Nienhuis, MarkTY55623BLimitedMajorNoNoNoNo955.3544 60.82%
45 Younger, RonTY15412ALimitedMajorNoNoNoNoSenior945.2089 60.18%
46 Dominguez, SalimL2628ALimitedMajorNoNoNoNoSenior944.7185 60.15%
47 Wilson, StewartULimitedMajorNoNoNoNoSenior944.1349 60.11%
48 Miezejewski, JohnTY32676MOpenMajorNoNoNoNoSenior941.0951 59.92%
49 Berg, BrettA61313BProductionMinorNoNoNoNo939.6275 59.82%
50 Shelton, JoeTY31943BLimitedMajorNoNoNoNoSenior934.8518 59.52%
51 Maples, JasonTY42716AProductionMinorNoNoNoNo933.8360 59.45%
52 Lee, VernA48169BLimitedMajorNoNoNoNoS. Sen926.8019 59.01%
53 Rogers, KenA57620BOpenMajorNoNoNoNoSenior919.2009 58.52%
54 Molnar, RobertA20965MOpenMajorNoNoNoNoSenior918.9735 58.51%
55 Clark, ThomasA62326BLimitedMajorNoNoNoNo915.3859 58.28%
56 Lockhart, BradFY62301COpenMajorNoNoNoNo910.5124 57.97%
57 Antrim, JonA55152CLimitedMajorNoNoNoNo910.2979 57.96%
58 Arnold, KurtA63736CLimitedMajorNoNoNoNo909.7470 57.92%
59 Phillips, MikeA57427BLimitedMajorNoNoNoNoSenior908.6000 57.85%
60 Roberts, PhillipTY48446BLimitedMajorNoNoNoNo904.9426 57.62%
61 John, AndrewTY56394BSingle StackMajorNoNoNoNo903.5387 57.53%
62 Keehner, SteveTY52269BOpenMajorNoNoNoNoSenior901.1413 57.37%
63 Sanders, RussellTY60878DLimitedMajorNoNoNoNo901.0890 57.37%
64 Clifford, JohnA39572BOpenMajorNoNoNoNoSenior896.0196 57.05%
65 Nelson, MarkA57565BLimitedMajorNoNoNoNo893.2434 56.87%
66 Turner, ThomasTY53379ASingle StackMajorNoNoNoNo891.6715 56.77%
67 Dempsey, JTY62896CLimited 10MajorNoNoNoNo872.7630 55.57%
68 Callen, BrentL2216BLimitedMajorNoNoNoNo849.5974 54.09%
69 Connal, PeteFY45017COpenMajorNoNoNoNoS. Sen848.6617 54.03%
70 Dunivin, SaraA41820BSingle StackMinorYesNoNoNo847.0220 53.93%
71 Bounds, LeoA49570BLimitedMajorNoNoNoNoS. Sen846.7819 53.91%
72 Ferns, GaryTY42149BLimitedMajorNoNoNoNoSenior843.3379 53.69%
73Hoogendoorn, WilliamTY24900BOpenMajorNoNoNoNoSenior838.7115 53.40%
74 Muegge, BrianA21152ALimitedMinorNoNoNoNoSenior836.3146 53.25%
75 Amen, GeorgeTY48817BOpenMajorNoNoNoNoSenior831.9251 52.97%
76 Glover, JohnFY56992BLimitedMajorNoNoNoNo827.5220 52.69%
77 Balcom, BruceA30968BLimited 10MajorNoNoNoNoSenior819.4065 52.17%
78 Clifford, MarilynA49080COpenMajorYesNoNoNo815.5842 51.93%
79 Foutz, LarryA30283CSingle StackMajorNoNoNoNo813.5537 51.80%
80 Riedy, KyleA60385BSingle StackMajorNoNoNoNo809.0557 51.51%
81 Sullivan, TerryFY52259BSingle StackMajorNoNoNoNo795.9037 50.67%
82 Draughn, BeauTY58617CLimitedMajorNoNoNoNo791.0091 50.36%
83 O'Hanon, BillFY38706BLimitedMajorNoNoNoNoS. Sen788.8216 50.22%
84 Townsend, RobertTY44027COpenMajorNoNoNoNoS. Sen783.9478 49.91%
85 Rodriguez, ArthurA17207BOpenMajorNoNoNoNoS. Sen781.1862 49.74%
86 Catizone, CindyA53268COpenMajorYesNoNoNo763.1187 48.59%
87 Wamsley, RobertTY64602CSingle StackMajorNoNoNoNo756.7472 48.18%
88 Ballance, NichalosA65877CProductionMinorNoNoNoNo756.5079 48.16%
89 Charpentier, GeneTY46849COpenMajorNoNoNoNoS. Sen748.2472 47.64%
90 Monroe, DavidA56116CLimitedMajorNoNoNoNoS. Sen743.0110 47.31%
91 Keehner, DebiTY52268COpenMajorYesNoNoNo742.9634 47.30%
92 Gross, AndrewA66349CLimited 10MajorNoNoNoNo736.0064 46.86%
93 Walker, DennisA54861CSingle StackMajorNoNoNoNo726.4563 46.25%
94 Lesser, ChistopherA62687DLimitedMajorNoNoNoNo720.1744 45.85%
95 Stokes, LarryTY46374BProductionMinorNoNoNoNoS. Sen717.4085 45.68%
96 Hetherington, JacobULimitedMinorNoNoNoNoJunior717.3703 45.67%
97 Bankhead, DaveFY46419BProductionMinorNoNoNoNoSenior712.5803 45.37%
98 Billingsley, TreyA58065USingle StackMajorNoNoNoNo711.2679 45.28%
99 Christersen, AnaA62594CProductionMinorYesNoNoNo708.6540 45.12%
100 Bales, BobTY60230CLimitedMajorNoNoNoNo708.6336 45.12%
101 King, ThomasA59326BProductionMinorNoNoNoNoSenior706.6157 44.99%
102 Wittmann, RobertA65868CLimitedMajorNoNoNoNo705.4812 44.92%
103 Hockwitt, MelvynL696ASingle StackMinorNoNoNoNoS. Sen698.6785 44.48%
104 Goldenberg, HarryFY44053CProductionMinorNoNoNoNoSenior698.3485 44.46%
105 Barron, BillA55644CSingle StackMajorNoNoNoNo679.4254 43.26%
106 Dyer, CraigA57319CLimited 10MinorNoNoNoNoSenior677.5233 43.14%
107 Harrison, TomA63978CProductionMinorNoNoNoNoSenior675.1847 42.99%
108 Johnson, DenisFY56367DLimitedMajorNoNoNoNoS. Sen666.3143 42.42%
109 Korzep, RodrickA58956CLimitedMajorNoNoNoNo658.2347 41.91%
110 Markley, MarkA63763CLimitedMajorNoNoNoNo654.7999 41.69%
111 Core, PeggyA67721ULimitedMinorYesNoNoNo651.1180 41.45%
112 Draughn, BretTY51084BRevolverMajorNoNoNoNo648.4231 41.28%
113 Schroeder, JohnA63491CLimitedMajorNoNoNoNoSenior638.7352 40.67%
114 Munger, BillA67499DLimitedMajorNoNoNoNo632.0859 40.24%
115 Jahr, JoshuaA56995COpenMajorNoNoNoNoJunior627.7251 39.97%
116 Forshey, JimTY23498CSingle StackMajorNoNoNoNoS. Sen621.8372 39.59%
117 Guise, RayL2954BOpenMajorNoNoNoNoSenior621.0019 39.54%
118 Carr, GaryTY63822CSingle StackMinorNoNoNoNoSenior619.0991 39.42%
119 Antinovo, VinceULimitedMajorNoNoNoNoSenior608.8506 38.76%
120 Harris, JamesTY61040CLimitedMajorNoNoNoNo606.1986 38.59%
121 Davidson, MikeA63357DLimitedMajorNoNoNoNo601.5060 38.30%
122 Killian, JohnA63515CProductionMinorNoNoNoNo593.0853 37.76%
123 Torres, RigoPENULimitedMajorNoNoNoNo588.5006 37.47%
124 Greene, DonTY62378DLimitedMajorNoNoNoNoSenior586.9546 37.37%
125 Lane, JohnA64772CSingle StackMajorNoNoNoNoSenior582.7964 37.10%
126 Button, JamesTY61550CSingle StackMajorNoNoNoNo581.5690 37.03%
127 Spenny, GeraldUProductionMinorNoNoNoNoS. Sen564.9527 35.97%
128 Szczepanski, GaryA42394BOpenMajorNoNoNoNoSenior558.9297 35.59%
129 Dunn, PaulA67633ULimitedMajorNoNoNoNoS. Sen558.6391 35.57%
130 Hoffmier, MarkA61146DProductionMinorNoNoNoNo557.5284 35.50%
131 Twelves, WarrenTY55698CLimited 10MinorNoNoNoNoS. Sen547.8194 34.88%
132 Anderson, ScottA65524DLimitedMinorNoNoNoNoJunior543.3058 34.59%
133 Lane, DaveA56572DOpenMajorNoNoNoNoSenior539.6616 34.36%
134 Nagashima, KenULimitedMinorNoNoNoNoSenior536.6774 34.17%
135 Ferns, DeborahTY42148CProductionMinorYesNoNoNo529.1667 33.69%
136 Hunter, KolbyA67724CLimitedMinorNoNoNoNoJunior524.8818 33.42%
137 Phillips, KarlaA59065DProductionMinorYesNoNoNo524.3854 33.39%
138 Johnston, RichardTY68232ULimitedMinorNoNoNoNoSenior512.0166 32.60%
139 Dudden, DeanA62054ARevolverMajorNoNoNoNoSenior511.2143 32.55%
140 Trujillo, JosephA58120CSingle StackMajorNoNoNoNoS. Sen509.6811 32.45%
141 Burk, GaryTY47244DProductionMinorNoNoNoNoSenior506.8026 32.27%
142 Burk, CindyA59585DLimitedMajorYesNoNoNo494.8329 31.50%
143 McMahon, GedA55850ULimitedMajorNoNoNoNoS. Sen494.3845 31.48%
144 Lass , YvetteL2359DProductionMinorYesNoNoNo489.6682 31.18%
145 Freeman, JimA66902CSingle StackMajorNoNoNoNoSenior485.0162 30.88%
146 Jahr, BarryA57025DLimitedMajorNoNoNoNo472.2347 30.07%
147 Trainor, SteveL3240DLimited 10MajorNoNoNoNoS. Sen462.6158 29.45%
148 Amen, DeVeeA60615DOpenMinorYesNoNoNo459.7355 29.27%
149 Cora, JanaAULimitedMinorYesNoNoNo428.5591 27.29%
150 Kuhnau, RobertTY48436DLimitedMajorNoNoNoNoS. Sen381.5404 24.29%
151 Button, James JrPENUSingle StackMajorNoNoNoNoJunior358.1259 22.80%
152 Cady, JohnnieA63399DProductionMinorYesNoNoNo332.9233 21.20%
153 Tom, WooUProductionMinorYesNoNoNo311.4523 19.83%
154 Powell, WilliamTY60309CProductionMinorNoNoNoNo 0.0000 0.00%
TIE Reister, RobertTY68009ULimitedMinorNoNoNoNoS. Sen 0.0000 0.00%
TIE Anderson, EricA65545CLimitedMajorNoNoNoNo 0.0000 0.00%
TIE Turnbull, RalphA63428ULimitedMinorNoNoNoNoS. Sen 0.0000 0.00%
TIE Stokes, BonnieUOpenMajorYesNoNoNo 0.0000 0.00%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Garcia, EddieA49035GMOpenMajorNoNoNoNo1551.5639100.00%
2 Waites, BradleyA52991MOpenMajorNoNoNoNo1458.1674 93.98%
3 Bridgman, JosephTY25586GMOpenMajorNoNoNoNo1426.0405 91.91%
4 Doran, TonyTY62372MOpenMajorNoNoNoNo1410.2687 90.89%
5 Dunn IV, BennieA45520MOpenMajorNoNoNoNo1298.4528 83.69%
6 Balagtas, AugustTY50354MOpenMajorNoNoNoNo1293.5664 83.37%
7 Austin, OtisTY31924MOpenMajorNoNoNoNoSenior1289.3239 83.10%
8 Bridgman, DavidTY18395MOpenMajorNoNoNoNoSenior1273.2867 82.06%
9Micklethwaite, RusseA64721BOpenMajorNoNoNoNo1243.4686 80.14%
10 Trombley, MikeTY37467AOpenMajorNoNoNoNo1216.8967 78.43%
11 Micklethwaite, EvaA22355AOpenMajorYesNoNoNo1211.5346 78.08%
12 Teeters, ScottTY32228BOpenMajorNoNoNoNo1191.3796 76.79%
13 Alexander, Larry TY46427AOpenMajorNoNoNoNoSenior1185.3559 76.40%
14 Gallegos, PhillipTY28855AOpenMajorNoNoNoNo1161.5874 74.87%
15 Pesuti, VinceTY16620AOpenMajorNoNoNoNo1160.5035 74.80%
16 Samejima, MunekiFYF68512UOpenMajorNoNoNoNo1159.0381 74.70%
17 Ryan, RandyTY24322MOpenMajorNoNoNoNoSenior1145.0289 73.80%
18 Tilley, GaryTY30717MOpenMajorNoNoNoNo1132.9764 73.02%
19 Heggstrom, BruceTY48352BOpenMajorNoNoNoNo1120.5160 72.22%
20 Kleefisch, JasonA65687BOpenMajorNoNoNoNo1112.2761 71.69%
21 Huey, ChristopherA62215BOpenMajorNoNoNoNo1101.5893 71.00%
22Milinkovich, RandallTY41591BOpenMajorNoNoNoNo1052.2183 67.82%
23 Benson, DavidA58511BOpenMajorNoNoNoNo1046.1473 67.43%
24 Abel, HerbertTY61605BOpenMajorNoNoNoNo1042.0370 67.16%
25 DePetro, JosephA60747BOpenMajorNoNoNoNo1038.7974 66.95%
26 Reed, RichardFY10574AOpenMajorNoNoNoNo1009.9711 65.09%
27 Miezejewski, JohnTY32676MOpenMajorNoNoNoNoSenior989.2940 63.76%
28 Molnar, RobertA20965MOpenMajorNoNoNoNoSenior962.6912 62.05%
29 Rogers, KenA57620BOpenMajorNoNoNoNoSenior960.8219 61.93%
30 Lockhart, BradFY62301COpenMajorNoNoNoNo955.1548 61.56%
31 Keehner, SteveTY52269BOpenMajorNoNoNoNoSenior945.2139 60.92%
32 Clifford, JohnA39572BOpenMajorNoNoNoNoSenior938.3165 60.48%
33 Connal, PeteFY45017COpenMajorNoNoNoNoS. Sen890.9328 57.42%
34Hoogendoorn, WilliamTY24900BOpenMajorNoNoNoNoSenior879.6172 56.69%
35 Amen, GeorgeTY48817BOpenMajorNoNoNoNoSenior876.0313 56.46%
36 Clifford, MarilynA49080COpenMajorYesNoNoNo853.1867 54.99%
37 Townsend, RobertTY44027COpenMajorNoNoNoNoS. Sen821.0283 52.92%
38 Rodriguez, ArthurA17207BOpenMajorNoNoNoNoS. Sen816.2254 52.61%
39 Catizone, CindyA53268COpenMajorYesNoNoNo801.4515 51.65%
40 Charpentier, GeneTY46849COpenMajorNoNoNoNoS. Sen781.8873 50.39%
41 Keehner, DebiTY52268COpenMajorYesNoNoNo778.6126 50.18%
42 Jahr, JoshuaA56995COpenMajorNoNoNoNoJunior662.0346 42.67%
43 Guise, RayL2954BOpenMajorNoNoNoNoSenior649.9314 41.89%
44 Szczepanski, GaryA42394BOpenMajorNoNoNoNoSenior584.8052 37.69%
45 Lane, DaveA56572DOpenMajorNoNoNoNoSenior569.2457 36.69%
46 Amen, DeVeeA60615DOpenMinorYesNoNoNo484.3115 31.21%
47 Stokes, BonnieUOpenMajorYesNoNoNo 0.0000 0.00%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Jonasson, NilsFY48138MLimitedMajorNoNoNoNo1584.8044100.00%
2 Shroufe, SteveTY42898MLimitedMajorNoNoNoNo1266.1656 79.89%
3 Yokomuchi, YutakaF36354MLimitedMajorNoNoNoNo1127.6736 71.16%
4 Zinn, EricL2951MLimitedMajorNoNoNoNo1075.3792 67.86%
5 Calvert, DaleFY46196ALimitedMajorNoNoNoNoSenior1063.3475 67.10%
6 Rini, JoeFY36800GMLimitedMajorNoNoNoNo1051.3008 66.34%
7 McDannell, MikeA55525CLimitedMajorNoNoNoNo996.3737 62.87%
8 Bender, TagA62536BLimitedMajorNoNoNoNo988.7339 62.39%
9 Nienhuis, MarkTY55623BLimitedMajorNoNoNoNo963.7729 60.81%
10 Younger, RonTY15412ALimitedMajorNoNoNoNoSenior954.0136 60.20%
11 Dominguez, SalimL2628ALimitedMajorNoNoNoNoSenior953.4459 60.16%
12 Wilson, StewartULimitedMajorNoNoNoNoSenior952.0248 60.07%
13 Shelton, JoeTY31943BLimitedMajorNoNoNoNoSenior943.4680 59.53%
14 Lee, VernA48169BLimitedMajorNoNoNoNoS. Sen935.4634 59.03%
15 Clark, ThomasA62326BLimitedMajorNoNoNoNo923.0487 58.24%
16 Antrim, JonA55152CLimitedMajorNoNoNoNo918.0018 57.93%
17 Arnold, KurtA63736CLimitedMajorNoNoNoNo917.8420 57.92%
18 Phillips, MikeA57427BLimitedMajorNoNoNoNoSenior916.4459 57.83%
19 Roberts, PhillipTY48446BLimitedMajorNoNoNoNo912.8513 57.60%
20 Sanders, RussellTY60878DLimitedMajorNoNoNoNo907.9270 57.29%
21 Nelson, MarkA57565BLimitedMajorNoNoNoNo900.5286 56.82%
22 Callen, BrentL2216BLimitedMajorNoNoNoNo855.7917 54.00%
23 Bounds, LeoA49570BLimitedMajorNoNoNoNoS. Sen853.5630 53.86%
24 Ferns, GaryTY42149BLimitedMajorNoNoNoNoSenior849.6680 53.61%
25 Muegge, BrianA21152ALimitedMinorNoNoNoNoSenior844.0865 53.26%
26 Glover, JohnFY56992BLimitedMajorNoNoNoNo834.7617 52.67%
27 Draughn, BeauTY58617CLimitedMajorNoNoNoNo797.2254 50.30%
28 O'Hanon, BillFY38706BLimitedMajorNoNoNoNoS. Sen796.0967 50.23%
29 Monroe, DavidA56116CLimitedMajorNoNoNoNoS. Sen750.3717 47.35%
30 Lesser, ChistopherA62687DLimitedMajorNoNoNoNo726.3313 45.83%
31 Hetherington, JacobULimitedMinorNoNoNoNoJunior724.0995 45.69%
32 Bales, BobTY60230CLimitedMajorNoNoNoNo716.7537 45.23%
33 Wittmann, RobertA65868CLimitedMajorNoNoNoNo710.9965 44.86%
34 Johnson, DenisFY56367DLimitedMajorNoNoNoNoS. Sen671.6354 42.38%
35 Korzep, RodrickA58956CLimitedMajorNoNoNoNo664.6432 41.94%
36 Markley, MarkA63763CLimitedMajorNoNoNoNo660.7734 41.69%
37 Core, PeggyA67721ULimitedMinorYesNoNoNo657.3801 41.48%
38 Schroeder, JohnA63491CLimitedMajorNoNoNoNoSenior644.0140 40.64%
39 Munger, BillA67499DLimitedMajorNoNoNoNo637.2058 40.21%
40 Antinovo, VinceULimitedMajorNoNoNoNoSenior614.9585 38.80%
41 Harris, JamesTY61040CLimitedMajorNoNoNoNo610.8003 38.54%
42 Davidson, MikeA63357DLimitedMajorNoNoNoNo608.2845 38.38%
43 Torres, RigoPENULimitedMajorNoNoNoNo593.3638 37.44%
44 Greene, DonTY62378DLimitedMajorNoNoNoNoSenior592.1555 37.36%
45 Dunn, PaulA67633ULimitedMajorNoNoNoNoS. Sen563.6003 35.56%
46 Anderson, ScottA65524DLimitedMinorNoNoNoNoJunior548.1825 34.59%
47 Nagashima, KenULimitedMinorNoNoNoNoSenior540.8232 34.13%
48 Hunter, KolbyA67724CLimitedMinorNoNoNoNoJunior528.4857 33.35%
49 Johnston, RichardTY68232ULimitedMinorNoNoNoNoSenior515.9627 32.56%
50 Burk, CindyA59585DLimitedMajorYesNoNoNo499.4220 31.51%
51 McMahon, GedA55850ULimitedMajorNoNoNoNoS. Sen497.7934 31.41%
52 Jahr, BarryA57025DLimitedMajorNoNoNoNo476.1577 30.05%
53 Cora, JanaAULimitedMinorYesNoNoNo431.0669 27.20%
54 Kuhnau, RobertTY48436DLimitedMajorNoNoNoNoS. Sen385.6994 24.34%
55 Turnbull, RalphA63428ULimitedMinorNoNoNoNoS. Sen 0.0000 0.00%
TIE Reister, RobertTY68009ULimitedMinorNoNoNoNoS. Sen 0.0000 0.00%
TIE Anderson, EricA65545CLimitedMajorNoNoNoNo 0.0000 0.00%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Luciani, AnthonyA55597BLimited 10MajorNoNoNoNo1547.4521100.00%
2 Dempsey, JTY62896CLimited 10MajorNoNoNoNo1377.8998 89.04%
3 Balcom, BruceA30968BLimited 10MajorNoNoNoNoSenior1296.1131 83.76%
4 Gross, AndrewA66349CLimited 10MajorNoNoNoNo1160.0240 74.96%
5 Dyer, CraigA57319CLimited 10MinorNoNoNoNoSenior1060.0965 68.51%
6 Twelves, WarrenTY55698CLimited 10MinorNoNoNoNoS. Sen862.9163 55.76%
7 Trainor, SteveL3240DLimited 10MajorNoNoNoNoS. Sen725.1458 46.86%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 McKenna, CodyA64035MProductionMinorNoNoNoNoS. Sen1515.2771100.00%
2 Harma, JohnTY24854GMProductionMinorNoNoNoNo1416.1967 93.46%
3 Reilly, ChadTY60429MProductionMinorNoNoNoNo1341.6599 88.54%
4 Zink, DaveA54668MProductionMinorNoNoNoNo1300.7218 85.84%
5 Blake, BrianA57645BProductionMinorNoNoNoNo1288.1510 85.01%
6 Prock, LloydA50107AProductionMinorNoNoNoNo1236.7326 81.62%
7 Berg, BrettA61313BProductionMinorNoNoNoNo1214.8706 80.17%
8 Maples, JasonTY42716AProductionMinorNoNoNoNo1207.8032 79.71%
9 Ballance, NichalosA65877CProductionMinorNoNoNoNo978.4517 64.57%
10 Stokes, LarryTY46374BProductionMinorNoNoNoNoS. Sen943.5140 62.27%
11 Bankhead, DaveFY46419BProductionMinorNoNoNoNoSenior919.5505 60.69%
12 Christersen, AnaA62594CProductionMinorYesNoNoNo913.4348 60.28%
13 King, ThomasA59326BProductionMinorNoNoNoNoSenior912.5595 60.22%
14 Goldenberg, HarryFY44053CProductionMinorNoNoNoNoSenior907.1531 59.87%
15 Harrison, TomA63978CProductionMinorNoNoNoNoSenior871.1746 57.49%
16 Killian, JohnA63515CProductionMinorNoNoNoNo768.9783 50.75%
17 Spenny, GeraldUProductionMinorNoNoNoNoS. Sen732.2265 48.32%
18 Hoffmier, MarkA61146DProductionMinorNoNoNoNo719.4779 47.48%
19 Ferns, DeborahTY42148CProductionMinorYesNoNoNo683.3203 45.10%
20 Phillips, KarlaA59065DProductionMinorYesNoNoNo675.2418 44.56%
21 Burk, GaryTY47244DProductionMinorNoNoNoNoSenior657.2676 43.38%
22 Lass , YvetteL2359DProductionMinorYesNoNoNo627.0008 41.38%
23 Cady, JohnnieA63399DProductionMinorYesNoNoNo434.6940 28.69%
24 Tom, WooUProductionMinorYesNoNoNo400.5490 26.43%
25 Powell, WilliamTY60309CProductionMinorNoNoNoNo 0.0000 0.00%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Lin, MikeTY49831ASingle StackMajorNoNoNoNo1554.4789100.00%
2 Punu, RickL2757ASingle StackMajorNoNoNoNo1449.1046 93.22%
3 John, AndrewTY56394BSingle StackMajorNoNoNoNo1310.4714 84.30%
4 Turner, ThomasTY53379ASingle StackMajorNoNoNoNo1294.1349 83.25%
5 Dunivin, SaraA41820BSingle StackMinorYesNoNoNo1235.2329 79.46%
6 Foutz, LarryA30283CSingle StackMajorNoNoNoNo1185.3447 76.25%
7 Riedy, KyleA60385BSingle StackMajorNoNoNoNo1178.6559 75.82%
8 Sullivan, TerryFY52259BSingle StackMajorNoNoNoNo1155.0290 74.30%
9 Wamsley, RobertTY64602CSingle StackMajorNoNoNoNo1098.7715 70.68%
10 Walker, DennisA54861CSingle StackMajorNoNoNoNo1051.1852 67.62%
11 Billingsley, TreyA58065USingle StackMajorNoNoNoNo1038.7278 66.82%
12 Hockwitt, MelvynL696ASingle StackMinorNoNoNoNoS. Sen1021.2399 65.70%
13 Barron, BillA55644CSingle StackMajorNoNoNoNo988.9674 63.62%
14 Carr, GaryTY63822CSingle StackMinorNoNoNoNoSenior909.1057 58.48%
15 Forshey, JimTY23498CSingle StackMajorNoNoNoNoS. Sen905.7277 58.27%
16 Lane, JohnA64772CSingle StackMajorNoNoNoNoSenior854.1482 54.95%
17 Button, JamesTY61550CSingle StackMajorNoNoNoNo846.9825 54.49%
18 Trujillo, JosephA58120CSingle StackMajorNoNoNoNoS. Sen740.5316 47.64%
19 Freeman, JimA66902CSingle StackMajorNoNoNoNoSenior701.5866 45.13%
20 Button, James JrPENUSingle StackMajorNoNoNoNoJunior520.2827 33.47%
Back to Top
Revolver Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Draughn, BretTY51084BRevolverMajorNoNoNoNo1582.6277100.00%
2 Dudden, DeanA62054ARevolverMajorNoNoNoNoSenior1279.3818 80.84%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Back to Top
Match Date: 05/30/10
Combined divisions - These are NOT official results.
Stage 1: Simple Enough
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Garcia, Eddie26GMOpen153013.77 11.1111160.0000100.00%
2 Jonasson, Nils114MLimited153014.37 10.6472153.3198 95.82%
3 Bridgman, Joseph99GMOpen150014.31 10.4822150.9438 94.34%
