
Prescott Practical Shooters - Arizona
Match Results - 05/30/2010
...Back To Latest Match Results...
Northern Arizona Classic Match
May 29-30, 2010
Total Entrants = 158
Final Standings
| 1 | Jonasson, Nils | FY48138 | M | Limited | Major | No | No | No | No | | 1570.6684 | 100.00% |
| 2 | Garcia, Eddie | A49035 | GM | Open | Major | No | No | No | No | | 1479.4809 | 94.19% |
| 3 | Waites, Bradley | A52991 | M | Open | Major | No | No | No | No | | 1390.0194 | 88.50% |
| 4 | Bridgman, Joseph | TY25586 | GM | Open | Major | No | No | No | No | | 1360.3688 | 86.61% |
| 5 | Doran, Tony | TY62372 | M | Open | Major | No | No | No | No | | 1345.9713 | 85.69% |
| 6 | Shroufe, Steve | TY42898 | M | Limited | Major | No | No | No | No | | 1255.3934 | 79.93% |
| 7 | Dunn IV, Bennie | A45520 | M | Open | Major | No | No | No | No | | 1243.5634 | 79.17% |
| 8 | Balagtas, August | TY50354 | M | Open | Major | No | No | No | No | | 1232.9614 | 78.50% |
| 9 | Austin, Otis | TY31924 | M | Open | Major | No | No | No | No | Senior | 1228.8806 | 78.24% |
| 10 | Bridgman, David | TY18395 | M | Open | Major | No | No | No | No | Senior | 1212.3866 | 77.19% |
| 11 | Micklethwaite, Russe | A64721 | B | Open | Major | No | No | No | No | | 1187.8292 | 75.63% |
| 12 | McKenna, Cody | A64035 | M | Production | Minor | No | No | No | No | S. Sen | 1175.7369 | 74.86% |
| 13 | Micklethwaite, Eva | A22355 | A | Open | Major | Yes | No | No | No | | 1159.8284 | 73.84% |
| 14 | Trombley, Mike | TY37467 | A | Open | Major | No | No | No | No | | 1156.5953 | 73.64% |
| 15 | Teeters, Scott | TY32228 | B | Open | Major | No | No | No | No | | 1136.7478 | 72.37% |
| 16 | Alexander, Larry | TY46427 | A | Open | Major | No | No | No | No | Senior | 1128.2012 | 71.83% |
| 17 | Yokomuchi, Yutaka | F36354 | M | Limited | Major | No | No | No | No | | 1116.5166 | 71.09% |
| 18 | Gallegos, Phillip | TY28855 | A | Open | Major | No | No | No | No | | 1107.6556 | 70.52% |
| 19 | Pesuti, Vince | TY16620 | A | Open | Major | No | No | No | No | | 1107.4975 | 70.51% |
| 20 | Samejima, Muneki | FYF68512 | U | Open | Major | No | No | No | No | | 1106.0075 | 70.42% |
| 21 | Harma, John | TY24854 | GM | Production | Minor | No | No | No | No | | 1097.6251 | 69.88% |
| 22 | Ryan, Randy | TY24322 | M | Open | Major | No | No | No | No | Senior | 1086.7899 | 69.19% |
| 23 | Tilley, Gary | TY30717 | M | Open | Major | No | No | No | No | | 1082.7068 | 68.93% |
| 24 | Lin, Mike | TY49831 | A | Single Stack | Major | No | No | No | No | | 1070.6802 | 68.17% |
| 25 | Heggstrom, Bruce | TY48352 | B | Open | Major | No | No | No | No | | 1066.3869 | 67.89% |
| 26 | Zinn, Eric | L2951 | M | Limited | Major | No | No | No | No | | 1064.8856 | 67.80% |
| 27 | Kleefisch, Jason | A65687 | B | Open | Major | No | No | No | No | | 1061.3722 | 67.57% |
| 28 | Calvert, Dale | FY46196 | A | Limited | Major | No | No | No | No | Senior | 1053.7578 | 67.09% |
| 29 | Huey, Christopher | A62215 | B | Open | Major | No | No | No | No | | 1050.0615 | 66.85% |
| 30 | Rini, Joe | FY36800 | GM | Limited | Major | No | No | No | No | | 1041.9425 | 66.34% |
| 31 | Reilly, Chad | TY60429 | M | Production | Minor | No | No | No | No | | 1037.5659 | 66.06% |
| 32 | Zink, Dave | A54668 | M | Production | Minor | No | No | No | No | | 1004.4551 | 63.95% |
| 33 | Milinkovich, Randall | TY41591 | B | Open | Major | No | No | No | No | | 1002.0414 | 63.80% |
| 34 | Benson, David | A58511 | B | Open | Major | No | No | No | No | | 1001.7458 | 63.78% |
| 35 | Blake, Brian | A57645 | B | Production | Minor | No | No | No | No | | 1000.3271 | 63.69% |
| 36 | Abel, Herbert | TY61605 | B | Open | Major | No | No | No | No | | 994.5784 | 63.32% |
| 37 | Punu, Rick | L2757 | A | Single Stack | Major | No | No | No | No | | 994.4957 | 63.32% |
| 38 | DePetro, Joseph | A60747 | B | Open | Major | No | No | No | No | | 990.8511 | 63.08% |
| 39 | McDannell, Mike | A55525 | C | Limited | Major | No | No | No | No | | 987.5357 | 62.87% |
| 40 | Luciani, Anthony | A55597 | B | Limited 10 | Major | No | No | No | No | | 986.2830 | 62.79% |
| 41 | Bender, Tag | A62536 | B | Limited | Major | No | No | No | No | | 978.7230 | 62.31% |
| 42 | Reed, Richard | FY10574 | A | Open | Major | No | No | No | No | | 959.2383 | 61.07% |
| 43 | Prock, Lloyd | A50107 | A | Production | Minor | No | No | No | No | | 957.1851 | 60.94% |
| 44 | Nienhuis, Mark | TY55623 | B | Limited | Major | No | No | No | No | | 955.3544 | 60.82% |
| 45 | Younger, Ron | TY15412 | A | Limited | Major | No | No | No | No | Senior | 945.2089 | 60.18% |
| 46 | Dominguez, Salim | L2628 | A | Limited | Major | No | No | No | No | Senior | 944.7185 | 60.15% |
| 47 | Wilson, Stewart | | U | Limited | Major | No | No | No | No | Senior | 944.1349 | 60.11% |
| 48 | Miezejewski, John | TY32676 | M | Open | Major | No | No | No | No | Senior | 941.0951 | 59.92% |
| 49 | Berg, Brett | A61313 | B | Production | Minor | No | No | No | No | | 939.6275 | 59.82% |
| 50 | Shelton, Joe | TY31943 | B | Limited | Major | No | No | No | No | Senior | 934.8518 | 59.52% |
| 51 | Maples, Jason | TY42716 | A | Production | Minor | No | No | No | No | | 933.8360 | 59.45% |
| 52 | Lee, Vern | A48169 | B | Limited | Major | No | No | No | No | S. Sen | 926.8019 | 59.01% |
| 53 | Rogers, Ken | A57620 | B | Open | Major | No | No | No | No | Senior | 919.2009 | 58.52% |
| 54 | Molnar, Robert | A20965 | M | Open | Major | No | No | No | No | Senior | 918.9735 | 58.51% |
| 55 | Clark, Thomas | A62326 | B | Limited | Major | No | No | No | No | | 915.3859 | 58.28% |
| 56 | Lockhart, Brad | FY62301 | C | Open | Major | No | No | No | No | | 910.5124 | 57.97% |
| 57 | Antrim, Jon | A55152 | C | Limited | Major | No | No | No | No | | 910.2979 | 57.96% |
| 58 | Arnold, Kurt | A63736 | C | Limited | Major | No | No | No | No | | 909.7470 | 57.92% |
| 59 | Phillips, Mike | A57427 | B | Limited | Major | No | No | No | No | Senior | 908.6000 | 57.85% |
| 60 | Roberts, Phillip | TY48446 | B | Limited | Major | No | No | No | No | | 904.9426 | 57.62% |
| 61 | John, Andrew | TY56394 | B | Single Stack | Major | No | No | No | No | | 903.5387 | 57.53% |
| 62 | Keehner, Steve | TY52269 | B | Open | Major | No | No | No | No | Senior | 901.1413 | 57.37% |
| 63 | Sanders, Russell | TY60878 | D | Limited | Major | No | No | No | No | | 901.0890 | 57.37% |
| 64 | Clifford, John | A39572 | B | Open | Major | No | No | No | No | Senior | 896.0196 | 57.05% |
| 65 | Nelson, Mark | A57565 | B | Limited | Major | No | No | No | No | | 893.2434 | 56.87% |
| 66 | Turner, Thomas | TY53379 | A | Single Stack | Major | No | No | No | No | | 891.6715 | 56.77% |
| 67 | Dempsey, J | TY62896 | C | Limited 10 | Major | No | No | No | No | | 872.7630 | 55.57% |
| 68 | Callen, Brent | L2216 | B | Limited | Major | No | No | No | No | | 849.5974 | 54.09% |
| 69 | Connal, Pete | FY45017 | C | Open | Major | No | No | No | No | S. Sen | 848.6617 | 54.03% |
| 70 | Dunivin, Sara | A41820 | B | Single Stack | Minor | Yes | No | No | No | | 847.0220 | 53.93% |
| 71 | Bounds, Leo | A49570 | B | Limited | Major | No | No | No | No | S. Sen | 846.7819 | 53.91% |
| 72 | Ferns, Gary | TY42149 | B | Limited | Major | No | No | No | No | Senior | 843.3379 | 53.69% |
| 73 | Hoogendoorn, William | TY24900 | B | Open | Major | No | No | No | No | Senior | 838.7115 | 53.40% |
| 74 | Muegge, Brian | A21152 | A | Limited | Minor | No | No | No | No | Senior | 836.3146 | 53.25% |
| 75 | Amen, George | TY48817 | B | Open | Major | No | No | No | No | Senior | 831.9251 | 52.97% |
| 76 | Glover, John | FY56992 | B | Limited | Major | No | No | No | No | | 827.5220 | 52.69% |
| 77 | Balcom, Bruce | A30968 | B | Limited 10 | Major | No | No | No | No | Senior | 819.4065 | 52.17% |
| 78 | Clifford, Marilyn | A49080 | C | Open | Major | Yes | No | No | No | | 815.5842 | 51.93% |
| 79 | Foutz, Larry | A30283 | C | Single Stack | Major | No | No | No | No | | 813.5537 | 51.80% |
| 80 | Riedy, Kyle | A60385 | B | Single Stack | Major | No | No | No | No | | 809.0557 | 51.51% |
| 81 | Sullivan, Terry | FY52259 | B | Single Stack | Major | No | No | No | No | | 795.9037 | 50.67% |
| 82 | Draughn, Beau | TY58617 | C | Limited | Major | No | No | No | No | | 791.0091 | 50.36% |
| 83 | O'Hanon, Bill | FY38706 | B | Limited | Major | No | No | No | No | S. Sen | 788.8216 | 50.22% |
| 84 | Townsend, Robert | TY44027 | C | Open | Major | No | No | No | No | S. Sen | 783.9478 | 49.91% |
| 85 | Rodriguez, Arthur | A17207 | B | Open | Major | No | No | No | No | S. Sen | 781.1862 | 49.74% |
| 86 | Catizone, Cindy | A53268 | C | Open | Major | Yes | No | No | No | | 763.1187 | 48.59% |
| 87 | Wamsley, Robert | TY64602 | C | Single Stack | Major | No | No | No | No | | 756.7472 | 48.18% |
| 88 | Ballance, Nichalos | A65877 | C | Production | Minor | No | No | No | No | | 756.5079 | 48.16% |
| 89 | Charpentier, Gene | TY46849 | C | Open | Major | No | No | No | No | S. Sen | 748.2472 | 47.64% |
| 90 | Monroe, David | A56116 | C | Limited | Major | No | No | No | No | S. Sen | 743.0110 | 47.31% |
| 91 | Keehner, Debi | TY52268 | C | Open | Major | Yes | No | No | No | | 742.9634 | 47.30% |
| 92 | Gross, Andrew | A66349 | C | Limited 10 | Major | No | No | No | No | | 736.0064 | 46.86% |
| 93 | Walker, Dennis | A54861 | C | Single Stack | Major | No | No | No | No | | 726.4563 | 46.25% |
| 94 | Lesser, Chistopher | A62687 | D | Limited | Major | No | No | No | No | | 720.1744 | 45.85% |
| 95 | Stokes, Larry | TY46374 | B | Production | Minor | No | No | No | No | S. Sen | 717.4085 | 45.68% |
| 96 | Hetherington, Jacob | | U | Limited | Minor | No | No | No | No | Junior | 717.3703 | 45.67% |
| 97 | Bankhead, Dave | FY46419 | B | Production | Minor | No | No | No | No | Senior | 712.5803 | 45.37% |
| 98 | Billingsley, Trey | A58065 | U | Single Stack | Major | No | No | No | No | | 711.2679 | 45.28% |
| 99 | Christersen, Ana | A62594 | C | Production | Minor | Yes | No | No | No | | 708.6540 | 45.12% |
| 100 | Bales, Bob | TY60230 | C | Limited | Major | No | No | No | No | | 708.6336 | 45.12% |
| 101 | King, Thomas | A59326 | B | Production | Minor | No | No | No | No | Senior | 706.6157 | 44.99% |
| 102 | Wittmann, Robert | A65868 | C | Limited | Major | No | No | No | No | | 705.4812 | 44.92% |
| 103 | Hockwitt, Melvyn | L696 | A | Single Stack | Minor | No | No | No | No | S. Sen | 698.6785 | 44.48% |
| 104 | Goldenberg, Harry | FY44053 | C | Production | Minor | No | No | No | No | Senior | 698.3485 | 44.46% |
| 105 | Barron, Bill | A55644 | C | Single Stack | Major | No | No | No | No | | 679.4254 | 43.26% |
| 106 | Dyer, Craig | A57319 | C | Limited 10 | Minor | No | No | No | No | Senior | 677.5233 | 43.14% |
| 107 | Harrison, Tom | A63978 | C | Production | Minor | No | No | No | No | Senior | 675.1847 | 42.99% |
| 108 | Johnson, Denis | FY56367 | D | Limited | Major | No | No | No | No | S. Sen | 666.3143 | 42.42% |
| 109 | Korzep, Rodrick | A58956 | C | Limited | Major | No | No | No | No | | 658.2347 | 41.91% |
| 110 | Markley, Mark | A63763 | C | Limited | Major | No | No | No | No | | 654.7999 | 41.69% |
| 111 | Core, Peggy | A67721 | U | Limited | Minor | Yes | No | No | No | | 651.1180 | 41.45% |
| 112 | Draughn, Bret | TY51084 | B | Revolver | Major | No | No | No | No | | 648.4231 | 41.28% |
| 113 | Schroeder, John | A63491 | C | Limited | Major | No | No | No | No | Senior | 638.7352 | 40.67% |
| 114 | Munger, Bill | A67499 | D | Limited | Major | No | No | No | No | | 632.0859 | 40.24% |
| 115 | Jahr, Joshua | A56995 | C | Open | Major | No | No | No | No | Junior | 627.7251 | 39.97% |
| 116 | Forshey, Jim | TY23498 | C | Single Stack | Major | No | No | No | No | S. Sen | 621.8372 | 39.59% |
| 117 | Guise, Ray | L2954 | B | Open | Major | No | No | No | No | Senior | 621.0019 | 39.54% |
| 118 | Carr, Gary | TY63822 | C | Single Stack | Minor | No | No | No | No | Senior | 619.0991 | 39.42% |
| 119 | Antinovo, Vince | | U | Limited | Major | No | No | No | No | Senior | 608.8506 | 38.76% |
| 120 | Harris, James | TY61040 | C | Limited | Major | No | No | No | No | | 606.1986 | 38.59% |
| 121 | Davidson, Mike | A63357 | D | Limited | Major | No | No | No | No | | 601.5060 | 38.30% |
| 122 | Killian, John | A63515 | C | Production | Minor | No | No | No | No | | 593.0853 | 37.76% |
| 123 | Torres, Rigo | PEN | U | Limited | Major | No | No | No | No | | 588.5006 | 37.47% |
| 124 | Greene, Don | TY62378 | D | Limited | Major | No | No | No | No | Senior | 586.9546 | 37.37% |
| 125 | Lane, John | A64772 | C | Single Stack | Major | No | No | No | No | Senior | 582.7964 | 37.10% |
| 126 | Button, James | TY61550 | C | Single Stack | Major | No | No | No | No | | 581.5690 | 37.03% |
| 127 | Spenny, Gerald | | U | Production | Minor | No | No | No | No | S. Sen | 564.9527 | 35.97% |
| 128 | Szczepanski, Gary | A42394 | B | Open | Major | No | No | No | No | Senior | 558.9297 | 35.59% |
| 129 | Dunn, Paul | A67633 | U | Limited | Major | No | No | No | No | S. Sen | 558.6391 | 35.57% |
| 130 | Hoffmier, Mark | A61146 | D | Production | Minor | No | No | No | No | | 557.5284 | 35.50% |
| 131 | Twelves, Warren | TY55698 | C | Limited 10 | Minor | No | No | No | No | S. Sen | 547.8194 | 34.88% |
| 132 | Anderson, Scott | A65524 | D | Limited | Minor | No | No | No | No | Junior | 543.3058 | 34.59% |
| 133 | Lane, Dave | A56572 | D | Open | Major | No | No | No | No | Senior | 539.6616 | 34.36% |
| 134 | Nagashima, Ken | | U | Limited | Minor | No | No | No | No | Senior | 536.6774 | 34.17% |
| 135 | Ferns, Deborah | TY42148 | C | Production | Minor | Yes | No | No | No | | 529.1667 | 33.69% |
| 136 | Hunter, Kolby | A67724 | C | Limited | Minor | No | No | No | No | Junior | 524.8818 | 33.42% |
| 137 | Phillips, Karla | A59065 | D | Production | Minor | Yes | No | No | No | | 524.3854 | 33.39% |
| 138 | Johnston, Richard | TY68232 | U | Limited | Minor | No | No | No | No | Senior | 512.0166 | 32.60% |
| 139 | Dudden, Dean | A62054 | A | Revolver | Major | No | No | No | No | Senior | 511.2143 | 32.55% |
| 140 | Trujillo, Joseph | A58120 | C | Single Stack | Major | No | No | No | No | S. Sen | 509.6811 | 32.45% |
| 141 | Burk, Gary | TY47244 | D | Production | Minor | No | No | No | No | Senior | 506.8026 | 32.27% |
| 142 | Burk, Cindy | A59585 | D | Limited | Major | Yes | No | No | No | | 494.8329 | 31.50% |
| 143 | McMahon, Ged | A55850 | U | Limited | Major | No | No | No | No | S. Sen | 494.3845 | 31.48% |
| 144 | Lass , Yvette | L2359 | D | Production | Minor | Yes | No | No | No | | 489.6682 | 31.18% |
| 145 | Freeman, Jim | A66902 | C | Single Stack | Major | No | No | No | No | Senior | 485.0162 | 30.88% |
| 146 | Jahr, Barry | A57025 | D | Limited | Major | No | No | No | No | | 472.2347 | 30.07% |
| 147 | Trainor, Steve | L3240 | D | Limited 10 | Major | No | No | No | No | S. Sen | 462.6158 | 29.45% |
| 148 | Amen, DeVee | A60615 | D | Open | Minor | Yes | No | No | No | | 459.7355 | 29.27% |
| 149 | Cora, Jana | A | U | Limited | Minor | Yes | No | No | No | | 428.5591 | 27.29% |
| 150 | Kuhnau, Robert | TY48436 | D | Limited | Major | No | No | No | No | S. Sen | 381.5404 | 24.29% |
| 151 | Button, James Jr | PEN | U | Single Stack | Major | No | No | No | No | Junior | 358.1259 | 22.80% |
| 152 | Cady, Johnnie | A63399 | D | Production | Minor | Yes | No | No | No | | 332.9233 | 21.20% |
| 153 | Tom, Woo | | U | Production | Minor | Yes | No | No | No | | 311.4523 | 19.83% |
| 154 | Powell, William | TY60309 | C | Production | Minor | No | No | No | No | | 0.0000 | 0.00% |
| TIE | Reister, Robert | TY68009 | U | Limited | Minor | No | No | No | No | S. Sen | 0.0000 | 0.00% |
| TIE | Anderson, Eric | A65545 | C | Limited | Major | No | No | No | No | | 0.0000 | 0.00% |
| TIE | Turnbull, Ralph | A63428 | U | Limited | Minor | No | No | No | No | S. Sen | 0.0000 | 0.00% |
| TIE | Stokes, Bonnie | | U | Open | Major | Yes | No | No | No | | 0.0000 | 0.00% |
| 1 | Garcia, Eddie | A49035 | GM | Open | Major | No | No | No | No | | 1551.5639 | 100.00% |
| 2 | Waites, Bradley | A52991 | M | Open | Major | No | No | No | No | | 1458.1674 | 93.98% |
| 3 | Bridgman, Joseph | TY25586 | GM | Open | Major | No | No | No | No | | 1426.0405 | 91.91% |
| 4 | Doran, Tony | TY62372 | M | Open | Major | No | No | No | No | | 1410.2687 | 90.89% |
| 5 | Dunn IV, Bennie | A45520 | M | Open | Major | No | No | No | No | | 1298.4528 | 83.69% |
| 6 | Balagtas, August | TY50354 | M | Open | Major | No | No | No | No | | 1293.5664 | 83.37% |
| 7 | Austin, Otis | TY31924 | M | Open | Major | No | No | No | No | Senior | 1289.3239 | 83.10% |
| 8 | Bridgman, David | TY18395 | M | Open | Major | No | No | No | No | Senior | 1273.2867 | 82.06% |
| 9 | Micklethwaite, Russe | A64721 | B | Open | Major | No | No | No | No | | 1243.4686 | 80.14% |
| 10 | Trombley, Mike | TY37467 | A | Open | Major | No | No | No | No | | 1216.8967 | 78.43% |
| 11 | Micklethwaite, Eva | A22355 | A | Open | Major | Yes | No | No | No | | 1211.5346 | 78.08% |
| 12 | Teeters, Scott | TY32228 | B | Open | Major | No | No | No | No | | 1191.3796 | 76.79% |
| 13 | Alexander, Larry | TY46427 | A | Open | Major | No | No | No | No | Senior | 1185.3559 | 76.40% |
| 14 | Gallegos, Phillip | TY28855 | A | Open | Major | No | No | No | No | | 1161.5874 | 74.87% |
| 15 | Pesuti, Vince | TY16620 | A | Open | Major | No | No | No | No | | 1160.5035 | 74.80% |
| 16 | Samejima, Muneki | FYF68512 | U | Open | Major | No | No | No | No | | 1159.0381 | 74.70% |
| 17 | Ryan, Randy | TY24322 | M | Open | Major | No | No | No | No | Senior | 1145.0289 | 73.80% |
| 18 | Tilley, Gary | TY30717 | M | Open | Major | No | No | No | No | | 1132.9764 | 73.02% |
| 19 | Heggstrom, Bruce | TY48352 | B | Open | Major | No | No | No | No | | 1120.5160 | 72.22% |
| 20 | Kleefisch, Jason | A65687 | B | Open | Major | No | No | No | No | | 1112.2761 | 71.69% |
| 21 | Huey, Christopher | A62215 | B | Open | Major | No | No | No | No | | 1101.5893 | 71.00% |
| 22 | Milinkovich, Randall | TY41591 | B | Open | Major | No | No | No | No | | 1052.2183 | 67.82% |
| 23 | Benson, David | A58511 | B | Open | Major | No | No | No | No | | 1046.1473 | 67.43% |
| 24 | Abel, Herbert | TY61605 | B | Open | Major | No | No | No | No | | 1042.0370 | 67.16% |
| 25 | DePetro, Joseph | A60747 | B | Open | Major | No | No | No | No | | 1038.7974 | 66.95% |
| 26 | Reed, Richard | FY10574 | A | Open | Major | No | No | No | No | | 1009.9711 | 65.09% |
| 27 | Miezejewski, John | TY32676 | M | Open | Major | No | No | No | No | Senior | 989.2940 | 63.76% |
| 28 | Molnar, Robert | A20965 | M | Open | Major | No | No | No | No | Senior | 962.6912 | 62.05% |
| 29 | Rogers, Ken | A57620 | B | Open | Major | No | No | No | No | Senior | 960.8219 | 61.93% |
| 30 | Lockhart, Brad | FY62301 | C | Open | Major | No | No | No | No | | 955.1548 | 61.56% |
| 31 | Keehner, Steve | TY52269 | B | Open | Major | No | No | No | No | Senior | 945.2139 | 60.92% |
| 32 | Clifford, John | A39572 | B | Open | Major | No | No | No | No | Senior | 938.3165 | 60.48% |
| 33 | Connal, Pete | FY45017 | C | Open | Major | No | No | No | No | S. Sen | 890.9328 | 57.42% |
| 34 | Hoogendoorn, William | TY24900 | B | Open | Major | No | No | No | No | Senior | 879.6172 | 56.69% |
| 35 | Amen, George | TY48817 | B | Open | Major | No | No | No | No | Senior | 876.0313 | 56.46% |
| 36 | Clifford, Marilyn | A49080 | C | Open | Major | Yes | No | No | No | | 853.1867 | 54.99% |
| 37 | Townsend, Robert | TY44027 | C | Open | Major | No | No | No | No | S. Sen | 821.0283 | 52.92% |
| 38 | Rodriguez, Arthur | A17207 | B | Open | Major | No | No | No | No | S. Sen | 816.2254 | 52.61% |
| 39 | Catizone, Cindy | A53268 | C | Open | Major | Yes | No | No | No | | 801.4515 | 51.65% |
| 40 | Charpentier, Gene | TY46849 | C | Open | Major | No | No | No | No | S. Sen | 781.8873 | 50.39% |
| 41 | Keehner, Debi | TY52268 | C | Open | Major | Yes | No | No | No | | 778.6126 | 50.18% |
| 42 | Jahr, Joshua | A56995 | C | Open | Major | No | No | No | No | Junior | 662.0346 | 42.67% |
| 43 | Guise, Ray | L2954 | B | Open | Major | No | No | No | No | Senior | 649.9314 | 41.89% |
| 44 | Szczepanski, Gary | A42394 | B | Open | Major | No | No | No | No | Senior | 584.8052 | 37.69% |
| 45 | Lane, Dave | A56572 | D | Open | Major | No | No | No | No | Senior | 569.2457 | 36.69% |
| 46 | Amen, DeVee | A60615 | D | Open | Minor | Yes | No | No | No | | 484.3115 | 31.21% |
| 47 | Stokes, Bonnie | | U | Open | Major | Yes | No | No | No | | 0.0000 | 0.00% |
| 1 | Jonasson, Nils | FY48138 | M | Limited | Major | No | No | No | No | | 1584.8044 | 100.00% |
| 2 | Shroufe, Steve | TY42898 | M | Limited | Major | No | No | No | No | | 1266.1656 | 79.89% |
| 3 | Yokomuchi, Yutaka | F36354 | M | Limited | Major | No | No | No | No | | 1127.6736 | 71.16% |
| 4 | Zinn, Eric | L2951 | M | Limited | Major | No | No | No | No | | 1075.3792 | 67.86% |
| 5 | Calvert, Dale | FY46196 | A | Limited | Major | No | No | No | No | Senior | 1063.3475 | 67.10% |
| 6 | Rini, Joe | FY36800 | GM | Limited | Major | No | No | No | No | | 1051.3008 | 66.34% |
| 7 | McDannell, Mike | A55525 | C | Limited | Major | No | No | No | No | | 996.3737 | 62.87% |
| 8 | Bender, Tag | A62536 | B | Limited | Major | No | No | No | No | | 988.7339 | 62.39% |
| 9 | Nienhuis, Mark | TY55623 | B | Limited | Major | No | No | No | No | | 963.7729 | 60.81% |
| 10 | Younger, Ron | TY15412 | A | Limited | Major | No | No | No | No | Senior | 954.0136 | 60.20% |
| 11 | Dominguez, Salim | L2628 | A | Limited | Major | No | No | No | No | Senior | 953.4459 | 60.16% |
| 12 | Wilson, Stewart | | U | Limited | Major | No | No | No | No | Senior | 952.0248 | 60.07% |
| 13 | Shelton, Joe | TY31943 | B | Limited | Major | No | No | No | No | Senior | 943.4680 | 59.53% |
| 14 | Lee, Vern | A48169 | B | Limited | Major | No | No | No | No | S. Sen | 935.4634 | 59.03% |
| 15 | Clark, Thomas | A62326 | B | Limited | Major | No | No | No | No | | 923.0487 | 58.24% |
| 16 | Antrim, Jon | A55152 | C | Limited | Major | No | No | No | No | | 918.0018 | 57.93% |
| 17 | Arnold, Kurt | A63736 | C | Limited | Major | No | No | No | No | | 917.8420 | 57.92% |
| 18 | Phillips, Mike | A57427 | B | Limited | Major | No | No | No | No | Senior | 916.4459 | 57.83% |
| 19 | Roberts, Phillip | TY48446 | B | Limited | Major | No | No | No | No | | 912.8513 | 57.60% |
| 20 | Sanders, Russell | TY60878 | D | Limited | Major | No | No | No | No | | 907.9270 | 57.29% |
| 21 | Nelson, Mark | A57565 | B | Limited | Major | No | No | No | No | | 900.5286 | 56.82% |
| 22 | Callen, Brent | L2216 | B | Limited | Major | No | No | No | No | | 855.7917 | 54.00% |
| 23 | Bounds, Leo | A49570 | B | Limited | Major | No | No | No | No | S. Sen | 853.5630 | 53.86% |
| 24 | Ferns, Gary | TY42149 | B | Limited | Major | No | No | No | No | Senior | 849.6680 | 53.61% |
| 25 | Muegge, Brian | A21152 | A | Limited | Minor | No | No | No | No | Senior | 844.0865 | 53.26% |
| 26 | Glover, John | FY56992 | B | Limited | Major | No | No | No | No | | 834.7617 | 52.67% |
| 27 | Draughn, Beau | TY58617 | C | Limited | Major | No | No | No | No | | 797.2254 | 50.30% |
| 28 | O'Hanon, Bill | FY38706 | B | Limited | Major | No | No | No | No | S. Sen | 796.0967 | 50.23% |
| 29 | Monroe, David | A56116 | C | Limited | Major | No | No | No | No | S. Sen | 750.3717 | 47.35% |
| 30 | Lesser, Chistopher | A62687 | D | Limited | Major | No | No | No | No | | 726.3313 | 45.83% |
| 31 | Hetherington, Jacob | | U | Limited | Minor | No | No | No | No | Junior | 724.0995 | 45.69% |
| 32 | Bales, Bob | TY60230 | C | Limited | Major | No | No | No | No | | 716.7537 | 45.23% |
| 33 | Wittmann, Robert | A65868 | C | Limited | Major | No | No | No | No | | 710.9965 | 44.86% |
| 34 | Johnson, Denis | FY56367 | D | Limited | Major | No | No | No | No | S. Sen | 671.6354 | 42.38% |
| 35 | Korzep, Rodrick | A58956 | C | Limited | Major | No | No | No | No | | 664.6432 | 41.94% |
| 36 | Markley, Mark | A63763 | C | Limited | Major | No | No | No | No | | 660.7734 | 41.69% |
| 37 | Core, Peggy | A67721 | U | Limited | Minor | Yes | No | No | No | | 657.3801 | 41.48% |
| 38 | Schroeder, John | A63491 | C | Limited | Major | No | No | No | No | Senior | 644.0140 | 40.64% |
| 39 | Munger, Bill | A67499 | D | Limited | Major | No | No | No | No | | 637.2058 | 40.21% |
| 40 | Antinovo, Vince | | U | Limited | Major | No | No | No | No | Senior | 614.9585 | 38.80% |
| 41 | Harris, James | TY61040 | C | Limited | Major | No | No | No | No | | 610.8003 | 38.54% |
| 42 | Davidson, Mike | A63357 | D | Limited | Major | No | No | No | No | | 608.2845 | 38.38% |
| 43 | Torres, Rigo | PEN | U | Limited | Major | No | No | No | No | | 593.3638 | 37.44% |
| 44 | Greene, Don | TY62378 | D | Limited | Major | No | No | No | No | Senior | 592.1555 | 37.36% |
| 45 | Dunn, Paul | A67633 | U | Limited | Major | No | No | No | No | S. Sen | 563.6003 | 35.56% |
| 46 | Anderson, Scott | A65524 | D | Limited | Minor | No | No | No | No | Junior | 548.1825 | 34.59% |
| 47 | Nagashima, Ken | | U | Limited | Minor | No | No | No | No | Senior | 540.8232 | 34.13% |
| 48 | Hunter, Kolby | A67724 | C | Limited | Minor | No | No | No | No | Junior | 528.4857 | 33.35% |
| 49 | Johnston, Richard | TY68232 | U | Limited | Minor | No | No | No | No | Senior | 515.9627 | 32.56% |
| 50 | Burk, Cindy | A59585 | D | Limited | Major | Yes | No | No | No | | 499.4220 | 31.51% |
| 51 | McMahon, Ged | A55850 | U | Limited | Major | No | No | No | No | S. Sen | 497.7934 | 31.41% |
| 52 | Jahr, Barry | A57025 | D | Limited | Major | No | No | No | No | | 476.1577 | 30.05% |
| 53 | Cora, Jana | A | U | Limited | Minor | Yes | No | No | No | | 431.0669 | 27.20% |
| 54 | Kuhnau, Robert | TY48436 | D | Limited | Major | No | No | No | No | S. Sen | 385.6994 | 24.34% |
| 55 | Turnbull, Ralph | A63428 | U | Limited | Minor | No | No | No | No | S. Sen | 0.0000 | 0.00% |
