Total Entrants = 28
Final Standings
| 1 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 503.3636 | 100.00% |
| 2 | MILINAZZO, JARED | TY55626 | M | Limited | Major | No | No | No | No | | 489.3509 | 97.22% |
| 3 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | | 427.1187 | 84.85% |
| 4 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 419.0549 | 83.25% |
| 5 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | | 407.9476 | 81.04% |
| 6 | WASHINGTON, JAMES | A54988 | A | Production | Minor | No | No | No | No | | 403.6818 | 80.20% |
| 7 | WOODFIELD, BRET | TY56615 | B | Limited | Major | No | No | No | No | | 390.1823 | 77.51% |
| 8 | MOOTS, CHARLES TATE | FY40444 | A | Limited 10 | Major | No | No | No | No | | 377.6098 | 75.02% |
| 9 | LAMBERT, NANCI | A6063 | C | Open | Major | Yes | No | No | No | | 363.5620 | 72.23% |
| 10 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 340.4459 | 67.63% |
| 11 | VANVALKENBURG, RAY | A41972 | B | Limited | Major | No | No | No | No | | 338.7366 | 67.29% |
| 12 | CASIUS, TIM | PEN | U | Limited | Major | No | No | No | No | | 331.7654 | 65.91% |
| 13 | BIEDERMANN, ROB | A35978 | B | Production | Minor | No | No | No | No | | 331.4584 | 65.85% |
| 14 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 325.7561 | 64.72% |
| 15 | MERTES, DAVID | A52764 | B | Single Stack | Major | No | No | No | No | | 302.6772 | 60.13% |
| 16 | RODRIGUEZ, ALFONSO | TY58711 | C | Limited | Major | No | No | No | No | | 293.2879 | 58.27% |
| 17 | SCOGGINS, KEN | A1405 | C | Limited | Minor | No | No | No | No | Senior | 277.8650 | 55.20% |
| 18 | ROSSIGNOL, MARK | TY20573 | B | Single Stack | Major | No | No | No | No | Senior | 276.4622 | 54.92% |
| 19 | OSMUN, AL | A60840 | C | Limited | Major | No | No | No | No | Senior | 207.8728 | 41.30% |
| 20 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 207.7367 | 41.27% |
| 21 | CHAVEZ, MATT | PEN | U | Limited | Major | No | No | No | No | | 189.5144 | 37.65% |
| 22 | WEBB, RON | A63575 | D | Limited | Major | No | No | No | No | Senior | 186.2743 | 37.01% |
| 23 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 163.2123 | 32.42% |
| 24 | BEUZEKOM, DAVE | A43591 | C | Production | Minor | No | No | No | No | | 150.1579 | 29.83% |
| 25 | ELMS, DONALD | TY20917 | C | Limited | Major | No | No | No | No | S. Sen | 135.6666 | 26.95% |
| 26 | JIO, JAMES | PEN | U | Single Stack | Major | No | No | No | No | | 117.8222 | 23.41% |
| 27 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 54.5172 | 10.83% |
| 28 | CASSIDY, ROD | REENTRY | U | Single Stack | Major | No | No | No | No | Senior | 30.1528 | 5.99% |
| 1 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 510.0000 | 100.00% |
| 2 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 424.5658 | 83.25% |
| 3 | LAMBERT, NANCI | A6063 | C | Open | Major | Yes | No | No | No | | 368.2880 | 72.21% |
| 4 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 344.8375 | 67.62% |
| 1 | MILINAZZO, JARED | TY55626 | M | Limited | Major | No | No | No | No | | 505.2802 | 100.00% |
| 2 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | | 438.5929 | 86.80% |
| 3 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | | 421.7121 | 83.46% |
| 4 | WOODFIELD, BRET | TY56615 | B | Limited | Major | No | No | No | No | | 402.3653 | 79.63% |
| 5 | VANVALKENBURG, RAY | A41972 | B | Limited | Major | No | No | No | No | | 351.6602 | 69.60% |
| 6 | CASIUS, TIM | PEN | U | Limited | Major | No | No | No | No | | 343.2771 | 67.94% |
| 7 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 336.5880 | 66.61% |
| 8 | RODRIGUEZ, ALFONSO | TY58711 | C | Limited | Major | No | No | No | No | | 303.0287 | 59.97% |
| 9 | SCOGGINS, KEN | A1405 | C | Limited | Minor | No | No | No | No | Senior | 285.6879 | 56.54% |
| 10 | OSMUN, AL | A60840 | C | Limited | Major | No | No | No | No | Senior | 215.3287 | 42.62% |
| 11 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 214.5765 | 42.47% |
| 12 | CHAVEZ, MATT | PEN | U | Limited | Major | No | No | No | No | | 194.4537 | 38.48% |
| 13 | WEBB, RON | A63575 | D | Limited | Major | No | No | No | No | Senior | 191.9685 | 37.99% |
| 14 | ELMS, DONALD | TY20917 | C | Limited | Major | No | No | No | No | S. Sen | 140.0795 | 27.72% |
| 1 | MOOTS, CHARLES TATE | FY40444 | A | Limited 10 | Major | No | No | No | No | | 506.9267 | 100.00% |
| 2 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 70.0000 | 13.81% |
| 1 | WASHINGTON, JAMES | A54988 | A | Production | Minor | No | No | No | No | | 510.0000 | 100.00% |
| 2 | BIEDERMANN, ROB | A35978 | B | Production | Minor | No | No | No | No | | 419.2819 | 82.21% |
| 3 | BEUZEKOM, DAVE | A43591 | C | Production | Minor | No | No | No | No | | 188.4673 | 36.95% |
| 1 | MERTES, DAVID | A52764 | B | Single Stack | Major | No | No | No | No | | 501.2672 | 100.00% |
| 2 | ROSSIGNOL, MARK | TY20573 | B | Single Stack | Major | No | No | No | No | Senior | 458.1202 | 91.39% |
| 3 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 277.8415 | 55.43% |
| 4 | JIO, JAMES | PEN | U | Single Stack | Major | No | No | No | No | | 203.4451 | 40.59% |
| 5 | CASSIDY, ROD | REENTRY | U | Single Stack | Major | No | No | No | No | Senior | 39.6036 | 7.90% |
Stage 1
Stage 1: Enchanted Chair
| 1 | MILINAZZO, JARED | 10 | M | Limited | 174 | 0 | 27.89 | 6.2388 | 180.0000 | 100.00% |
| 2 | RYAN, RANDY | 8 | M | Open | 171 | 0 | 28.37 | 6.0275 | 173.9036 | 96.61% |
| 3 | MYERS, CHARLIE | 16 | M | Limited | 168 | 0 | 29.62 | 5.6718 | 163.6411 | 90.91% |
| 4 | WOODFIELD, BRET | 6 | B | Limited | 176 | 0 | 33.76 | 5.2133 | 150.4126 | 83.56% |
| 5 | WASHINGTON, JAMES | 11 | A | Production | 174 | 0 | 33.63 | 5.1740 | 149.2787 | 82.93% |
| 6 | JOHNSTON, WAYNE | 14 | A | Limited | 173 | 0 | 34.29 | 5.0452 | 145.5626 | 80.87% |
| 7 | BRIDGES, JERRY | 20 | M | Open | 164 | 0 | 32.91 | 4.9833 | 143.7767 | 79.88% |
| 8 | MOOTS, CHARLES TATE | 21 | A | Limited 10 | 176 | 0 | 36.16 | 4.8673 | 140.4299 | 78.02% |
| 9 | LAMBERT, NANCI | 13 | C | Open | 167 | 10 | 36.27 | 4.3286 | 124.8875 | 69.38% |
| 10 | CASSIDY, ROD | 2 | A | Limited | 169 | 0 | 39.88 | 4.2377 | 122.2649 | 67.92% |
| 11 | MILESHOSKY, PAT | 22 | B | Open | 169 | 10 | 40.01 | 3.9740 | 114.6567 | 63.70% |
| 12 | BIEDERMANN, ROB | 24 | B | Production | 168 | 0 | 42.37 | 3.9651 | 114.3999 | 63.56% |
| 13 | MERTES, DAVID | 3 | B | Single Stack | 165 | 10 | 41.27 | 3.7558 | 108.3612 | 60.20% |
| 14 | SCOGGINS, KEN | 23 | C | Limited | 162 | 0 | 44.87 | 3.6104 | 104.1662 | 57.87% |
| 15 | VANVALKENBURG, RAY | 4 | B | Limited | 164 | 0 | 46.46 | 3.5299 | 101.8436 | 56.58% |
| 16 | CASIUS, TIM | 12 | U | Limited | 170 | 20 | 43.06 | 3.4835 | 100.5049 | 55.84% |
| 17 | RODRIGUEZ, ALFONSO | 26 | C | Limited | 160 | 10 | 43.67 | 3.4349 | 99.1027 | 55.06% |
| 18 | CURRENT, ROD | 18 | M | Limited | 169 | 10 | 48.07 | 3.3077 | 95.4328 | 53.02% |
| 19 | ROSSIGNOL, MARK | 5 | B | Single Stack | 160 | 20 | 52.37 | 2.6733 | 77.1293 | 42.85% |
| 20 | GRELLE, NIBBY | 19 | D | Single Stack | 170 | 10 | 67.17 | 2.3820 | 68.7248 | 38.18% |
| 21 | CHAVEZ, MATT | 9 | U | Limited | 175 | 0 | 76.08 | 2.3002 | 66.3647 | 36.87% |
| 22 | WEBB, RON | 1 | D | Limited | 156 | 20 | 61.62 | 2.2071 | 63.6786 | 35.38% |
| 23 | BEUZEKOM, DAVE | 25 | C | Production | 156 | 0 | 72.88 | 2.1405 | 61.7571 | 34.31% |
| 24 | OSMUN, AL | 17 | C | Limited | 159 | 20 | 68.65 | 2.0248 | 58.4189 | 32.45% |
| 25 | JIO, JAMES | 15 | U | Single Stack | 162 | 10 | 104.72 | 1.4515 | 41.8782 | 23.27% |
| 26 | ELMS, DONALD | 7 | C | Limited | 174 | 10 | 122.41 | 1.3398 | 38.6555 | 21.48% |
Stage 1: Enchanted Chair
| 1 | RYAN, RANDY | 8 | M | Open | 171 | 0 | 28.37 | 6.0275 | 180.0000 | 100.00% |
| 2 | BRIDGES, JERRY | 20 | M | Open | 164 | 0 | 32.91 | 4.9833 | 148.8169 | 82.68% |
| 3 | LAMBERT, NANCI | 13 | C | Open | 167 | 10 | 36.27 | 4.3286 | 129.2655 | 71.81% |
| 4 | MILESHOSKY, PAT | 22 | B | Open | 169 | 10 | 40.01 | 3.9740 | 118.6761 | 65.93% |
Stage 1: Enchanted Chair
| 1 | MILINAZZO, JARED | 10 | M | Limited | 174 | 0 | 27.89 | 6.2388 | 180.0000 | 100.00% |
| 2 | MYERS, CHARLIE | 16 | M | Limited | 168 | 0 | 29.62 | 5.6718 | 163.6411 | 90.91% |
| 3 | WOODFIELD, BRET | 6 | B | Limited | 176 | 0 | 33.76 | 5.2133 | 150.4126 | 83.56% |
| 4 | JOHNSTON, WAYNE | 14 | A | Limited | 173 | 0 | 34.29 | 5.0452 | 145.5626 | 80.87% |
| 5 | CASSIDY, ROD | 2 | A | Limited | 169 | 0 | 39.88 | 4.2377 | 122.2649 | 67.92% |
| 6 | SCOGGINS, KEN | 23 | C | Limited | 162 | 0 | 44.87 | 3.6104 | 104.1662 | 57.87% |
| 7 | VANVALKENBURG, RAY | 4 | B | Limited | 164 | 0 | 46.46 | 3.5299 | 101.8436 | 56.58% |
| 8 | CASIUS, TIM | 12 | U | Limited | 170 | 20 | 43.06 | 3.4835 | 100.5049 | 55.84% |
| 9 | RODRIGUEZ, ALFONSO | 26 | C | Limited | 160 | 10 | 43.67 | 3.4349 | 99.1027 | 55.06% |
| 10 | CURRENT, ROD | 18 | M | Limited | 169 | 10 | 48.07 | 3.3077 | 95.4328 | 53.02% |
| 11 | CHAVEZ, MATT | 9 | U | Limited | 175 | 0 | 76.08 | 2.3002 | 66.3647 | 36.87% |
| 12 | WEBB, RON | 1 | D | Limited | 156 | 20 | 61.62 | 2.2071 | 63.6786 | 35.38% |
| 13 | OSMUN, AL | 17 | C | Limited | 159 | 20 | 68.65 | 2.0248 | 58.4189 | 32.45% |
| 14 | ELMS, DONALD | 7 | C | Limited | 174 | 10 | 122.41 | 1.3398 | 38.6555 | 21.48% |
Stage 1: Enchanted Chair
| 1 | MOOTS, CHARLES TATE | 21 | A | Limited 10 | 176 | 0 | 36.16 | 4.8673 | 180.0000 | 100.00% |
Stage 1: Enchanted Chair
| 1 | WASHINGTON, JAMES | 11 | A | Production | 174 | 0 | 33.63 | 5.1740 | 180.0000 | 100.00% |
| 2 | BIEDERMANN, ROB | 24 | B | Production | 168 | 0 | 42.37 | 3.9651 | 137.9432 | 76.64% |
| 3 | BEUZEKOM, DAVE | 25 | C | Production | 156 | 0 | 72.88 | 2.1405 | 74.4666 | 41.37% |
Stage 1: Enchanted Chair
| 1 | MERTES, DAVID | 3 | B | Single Stack | 165 | 10 | 41.27 | 3.7558 | 180.0000 | 100.00% |
| 2 | ROSSIGNOL, MARK | 5 | B | Single Stack | 160 | 20 | 52.37 | 2.6733 | 128.1202 | 71.18% |
| 3 | GRELLE, NIBBY | 19 | D | Single Stack | 170 | 10 | 67.17 | 2.3820 | 114.1594 | 63.42% |
| 4 | JIO, JAMES | 15 | U | Single Stack | 162 | 10 | 104.72 | 1.4515 | 69.5644 | 38.65% |
Stage 2
Stage 2: Oh Man
| 1 | RYAN, RANDY | 8 | M | Open | 110 | 0 | 15.61 | 7.0468 | 115.0000 | 100.00% |
| 2 | MILINAZZO, JARED | 10 | M | Limited | 105 | 10 | 13.68 | 6.9444 | 113.3289 | 98.55% |
| 3 | BRIDGES, JERRY | 20 | M | Open | 96 | 0 | 14.56 | 6.5934 | 107.6008 | 93.57% |
| 4 | MYERS, CHARLIE | 16 | M | Limited | 105 | 10 | 15.19 | 6.2541 | 102.0636 | 88.75% |
| 5 | JOHNSTON, WAYNE | 14 | A | Limited | 102 | 0 | 17.48 | 5.8352 | 95.2273 | 82.81% |
| 6 | LAMBERT, NANCI | 13 | C | Open | 105 | 0 | 18.01 | 5.8301 | 95.1441 | 82.73% |
| 7 | RODRIGUEZ, ALFONSO | 26 | C | Limited | 109 | 0 | 19.17 | 5.6860 | 92.7925 | 80.69% |
| 8 | CASIUS, TIM | 12 | U | Limited | 111 | 0 | 19.90 | 5.5779 | 91.0283 | 79.16% |
| 9 | CURRENT, ROD | 18 | M | Limited | 104 | 0 | 18.95 | 5.4881 | 89.5629 | 77.88% |
| 10 | WOODFIELD, BRET | 6 | B | Limited | 113 | 0 | 20.66 | 5.4695 | 89.2593 | 77.62% |
| 11 | MOOTS, CHARLES TATE | 21 | A | Limited 10 | 109 | 0 | 20.23 | 5.3880 | 87.9293 | 76.46% |
| 12 | MILESHOSKY, PAT | 22 | B | Open | 106 | 0 | 20.07 | 5.2815 | 86.1912 | 74.95% |
| 13 | WASHINGTON, JAMES | 11 | A | Production | 113 | 10 | 19.51 | 5.2793 | 86.1553 | 74.92% |
| 14 | VANVALKENBURG, RAY | 4 | B | Limited | 103 | 20 | 17.73 | 4.6813 | 76.3963 | 66.43% |
| 15 | ROSSIGNOL, MARK | 5 | B | Single Stack | 111 | 10 | 23.60 | 4.2797 | 69.8424 | 60.73% |
| 16 | MERTES, DAVID | 3 | B | Single Stack | 106 | 10 | 23.43 | 4.0973 | 66.8657 | 58.14% |
| 17 | SCOGGINS, KEN | 23 | C | Limited | 91 | 10 | 20.20 | 4.0099 | 65.4394 | 56.90% |
| 18 | BIEDERMANN, ROB | 24 | B | Production | 99 | 0 | 24.81 | 3.9903 | 65.1196 | 56.63% |
| 19 | OSMUN, AL | 17 | C | Limited | 106 | 0 | 30.00 | 3.5333 | 57.6616 | 50.14% |
| 20 | WEBB, RON | 1 | D | Limited | 104 | 10 | 29.42 | 3.1951 | 52.1423 | 45.34% |
| 21 | BEUZEKOM, DAVE | 25 | C | Production | 97 | 10 | 27.86 | 3.1228 | 50.9624 | 44.32% |
| 22 | GRELLE, NIBBY | 19 | D | Single Stack | 112 | 10 | 34.05 | 2.9956 | 48.8866 | 42.51% |
| 23 | CHAVEZ, MATT | 9 | U | Limited | 100 | 20 | 28.11 | 2.8460 | 46.4452 | 40.39% |
| 24 | ELMS, DONALD | 7 | C | Limited | 113 | 0 | 47.73 | 2.3675 | 38.6363 | 33.60% |
| 25 | JIO, JAMES | 15 | U | Single Stack | 107 | 30 | 42.60 | 1.8075 | 29.4974 | 25.65% |
| 26 | CASSIDY, ROD | 2 | A | Limited | 90 | 50 | 24.81 | 1.6123 | 26.3119 | 22.88% |
Stage 2: Oh Man
| 1 | RYAN, RANDY | 8 | M | Open | 110 | 0 | 15.61 | 7.0468 | 115.0000 | 100.00% |
| 2 | BRIDGES, JERRY | 20 | M | Open | 96 | 0 | 14.56 | 6.5934 | 107.6008 | 93.57% |
| 3 | LAMBERT, NANCI | 13 | C | Open | 105 | 0 | 18.01 | 5.8301 | 95.1441 | 82.73% |
| 4 | MILESHOSKY, PAT | 22 | B | Open | 106 | 0 | 20.07 | 5.2815 | 86.1912 | 74.95% |
Stage 2: Oh Man
| 1 | MILINAZZO, JARED | 10 | M | Limited | 105 | 10 | 13.68 | 6.9444 | 115.0000 | 100.00% |
| 2 | MYERS, CHARLIE | 16 | M | Limited | 105 | 10 | 15.19 | 6.2541 | 103.5686 | 90.06% |
| 3 | JOHNSTON, WAYNE | 14 | A | Limited | 102 | 0 | 17.48 | 5.8352 | 96.6315 | 84.03% |
| 4 | RODRIGUEZ, ALFONSO | 26 | C | Limited | 109 | 0 | 19.17 | 5.6860 | 94.1608 | 81.88% |
| 5 | CASIUS, TIM | 12 | U | Limited | 111 | 0 | 19.90 | 5.5779 | 92.3706 | 80.32% |
| 6 | CURRENT, ROD | 18 | M | Limited | 104 | 0 | 18.95 | 5.4881 | 90.8835 | 79.03% |
| 7 | WOODFIELD, BRET | 6 | B | Limited | 113 | 0 | 20.66 | 5.4695 | 90.5755 | 78.76% |
| 8 | VANVALKENBURG, RAY | 4 | B | Limited | 103 | 20 | 17.73 | 4.6813 | 77.5228 | 67.41% |
| 9 | SCOGGINS, KEN | 23 | C | Limited | 91 | 10 | 20.20 | 4.0099 | 66.4044 | 57.74% |
| 10 | OSMUN, AL | 17 | C | Limited | 106 | 0 | 30.00 | 3.5333 | 58.5118 | 50.88% |
| 11 | WEBB, RON | 1 | D | Limited | 104 | 10 | 29.42 | 3.1951 | 52.9112 | 46.01% |
| 12 | CHAVEZ, MATT | 9 | U | Limited | 100 | 20 | 28.11 | 2.8460 | 47.1301 | 40.98% |
| 13 | ELMS, DONALD | 7 | C | Limited | 113 | 0 | 47.73 | 2.3675 | 39.2061 | 34.09% |
| 14 | CASSIDY, ROD | 2 | A | Limited | 90 | 50 | 24.81 | 1.6123 | 26.6999 | 23.22% |
Stage 2: Oh Man
| 1 | MOOTS, CHARLES TATE | 21 | A | Limited 10 | 109 | 0 | 20.23 | 5.3880 | 115.0000 | 100.00% |
Stage 2: Oh Man
| 1 | WASHINGTON, JAMES | 11 | A | Production | 113 | 10 | 19.51 | 5.2793 | 115.0000 | 100.00% |
| 2 | BIEDERMANN, ROB | 24 | B | Production | 99 | 0 | 24.81 | 3.9903 | 86.9215 | 75.58% |
| 3 | BEUZEKOM, DAVE | 25 | C | Production | 97 | 10 | 27.86 | 3.1228 | 68.0245 | 59.15% |
Stage 2: Oh Man
| 1 | ROSSIGNOL, MARK | 5 | B | Single Stack | 111 | 10 | 23.60 | 4.2797 | 115.0000 | 100.00% |
| 2 | MERTES, DAVID | 3 | B | Single Stack | 106 | 10 | 23.43 | 4.0973 | 110.0987 | 95.74% |
| 3 | GRELLE, NIBBY | 19 | D | Single Stack | 112 | 10 | 34.05 | 2.9956 | 80.4949 | 70.00% |
| 4 | JIO, JAMES | 15 | U | Single Stack | 107 | 30 | 42.60 | 1.8075 | 48.5694 | 42.23% |
Stage 3
Stage 3: Suddenly Here
| 1 | RYAN, RANDY | 8 | M | Open | 135 | 10 | 14.43 | 8.6625 | 145.0000 | 100.00% |
| 2 | MILINAZZO, JARED | 10 | M | Limited | 137 | 0 | 17.54 | 7.8107 | 130.7419 | 90.17% |
| 3 | JOHNSTON, WAYNE | 14 | A | Limited | 134 | 0 | 19.79 | 6.7711 | 113.3402 | 78.17% |
| 4 | WASHINGTON, JAMES | 11 | A | Production | 131 | 0 | 19.95 | 6.5664 | 109.9138 | 75.80% |
| 5 | VANVALKENBURG, RAY | 4 | B | Limited | 133 | 0 | 20.58 | 6.4626 | 108.1763 | 74.60% |
| 6 | BRIDGES, JERRY | 20 | M | Open | 127 | 10 | 18.28 | 6.4004 | 107.1351 | 73.89% |
| 7 | BIEDERMANN, ROB | 24 | B | Production | 125 | 0 | 20.63 | 6.0591 | 101.4222 | 69.95% |
| 8 | WOODFIELD, BRET | 6 | B | Limited | 134 | 0 | 22.51 | 5.9529 | 99.6445 | 68.72% |
| 9 | LAMBERT, NANCI | 13 | C | Open | 140 | 10 | 22.03 | 5.9010 | 98.7758 | 68.12% |
| 10 | MOOTS, CHARLES TATE | 21 | A | Limited 10 | 141 | 0 | 24.30 | 5.8025 | 97.1270 | 66.98% |
| 11 | CASIUS, TIM | 12 | U | Limited | 131 | 10 | 21.72 | 5.5709 | 93.2503 | 64.31% |
| 12 | MILESHOSKY, PAT | 22 | B | Open | 133 | 0 | 24.27 | 5.4800 | 91.7287 | 63.26% |
| 13 | MYERS, CHARLIE | 16 | M | Limited | 135 | 0 | 24.72 | 5.4612 | 91.4140 | 63.04% |
| 14 | CURRENT, ROD | 18 | M | Limited | 140 | 0 | 26.87 | 5.2103 | 87.2143 | 60.15% |
| 15 | RODRIGUEZ, ALFONSO | 26 | C | Limited | 132 | 10 | 26.60 | 4.5865 | 76.7726 | 52.95% |
| 16 | ROSSIGNOL, MARK | 5 | B | Single Stack | 137 | 10 | 27.90 | 4.5520 | 76.1951 | 52.55% |
| 17 | MERTES, DAVID | 3 | B | Single Stack | 130 | 0 | 29.31 | 4.4353 | 74.2417 | 51.20% |
| 18 | SCOGGINS, KEN | 23 | C | Limited | 131 | 0 | 34.87 | 3.7568 | 62.8844 | 43.37% |
| 19 | OSMUN, AL | 17 | C | Limited | 126 | 0 | 34.82 | 3.6186 | 60.5711 | 41.77% |
| 20 | CASSIDY, ROD | 2 | A | Limited | 115 | 30 | 24.05 | 3.5343 | 59.1600 | 40.80% |
| 21 | WEBB, RON | 1 | D | Limited | 122 | 10 | 41.51 | 2.6981 | 45.1630 | 31.15% |
| 22 | JIO, JAMES | 15 | U | Single Stack | 123 | 0 | 49.94 | 2.4630 | 41.2277 | 28.43% |
| 23 | GRELLE, NIBBY | 19 | D | Single Stack | 136 | 0 | 57.62 | 2.3603 | 39.5086 | 27.25% |
| 24 | CHAVEZ, MATT | 9 | U | Limited | 129 | 20 | 46.77 | 2.3306 | 39.0115 | 26.90% |
| 25 | ELMS, DONALD | 7 | C | Limited | 140 | 0 | 66.50 | 2.1053 | 35.2402 | 24.30% |
| 26 | BEUZEKOM, DAVE | 25 | C | Production | 99 | 80 | 36.09 | 0.5265 | 8.8130 | 6.08% |
Stage 3: Suddenly Here
| 1 | RYAN, RANDY | 8 | M | Open | 135 | 10 | 14.43 | 8.6625 | 145.0000 | 100.00% |
| 2 | BRIDGES, JERRY | 20 | M | Open | 127 | 10 | 18.28 | 6.4004 | 107.1351 | 73.89% |
| 3 | LAMBERT, NANCI | 13 | C | Open | 140 | 10 | 22.03 | 5.9010 | 98.7758 | 68.12% |
| 4 | MILESHOSKY, PAT | 22 | B | Open | 133 | 0 | 24.27 | 5.4800 | 91.7287 | 63.26% |
Stage 3: Suddenly Here
| 1 | MILINAZZO, JARED | 10 | M | Limited | 137 | 0 | 17.54 | 7.8107 | 145.0000 | 100.00% |
| 2 | JOHNSTON, WAYNE | 14 | A | Limited | 134 | 0 | 19.79 | 6.7711 | 125.7006 | 86.69% |
| 3 | VANVALKENBURG, RAY | 4 | B | Limited | 133 | 0 | 20.58 | 6.4626 | 119.9735 | 82.74% |
| 4 | WOODFIELD, BRET | 6 | B | Limited | 134 | 0 | 22.51 | 5.9529 | 110.5113 | 76.21% |
| 5 | CASIUS, TIM | 12 | U | Limited | 131 | 10 | 21.72 | 5.5709 | 103.4197 | 71.32% |
| 6 | MYERS, CHARLIE | 16 | M | Limited | 135 | 0 | 24.72 | 5.4612 | 101.3832 | 69.92% |
| 7 | CURRENT, ROD | 18 | M | Limited | 140 | 0 | 26.87 | 5.2103 | 96.7255 | 66.71% |
| 8 | RODRIGUEZ, ALFONSO | 26 | C | Limited | 132 | 10 | 26.60 | 4.5865 | 85.1451 | 58.72% |
| 9 | SCOGGINS, KEN | 23 | C | Limited | 131 | 0 | 34.87 | 3.7568 | 69.7423 | 48.10% |
| 10 | OSMUN, AL | 17 | C | Limited | 126 | 0 | 34.82 | 3.6186 | 67.1767 | 46.33% |
| 11 | CASSIDY, ROD | 2 | A | Limited | 115 | 30 | 24.05 | 3.5343 | 65.6117 | 45.25% |
| 12 | WEBB, RON | 1 | D | Limited | 122 | 10 | 41.51 | 2.6981 | 50.0883 | 34.54% |
| 13 | CHAVEZ, MATT | 9 | U | Limited | 129 | 20 | 46.77 | 2.3306 | 43.2659 | 29.84% |
| 14 | ELMS, DONALD | 7 | C | Limited | 140 | 0 | 66.50 | 2.1053 | 39.0834 | 26.95% |
Stage 3: Suddenly Here
| 1 | MOOTS, CHARLES TATE | 21 | A | Limited 10 | 141 | 0 | 24.30 | 5.8025 | 145.0000 | 100.00% |
Stage 3: Suddenly Here
| 1 | WASHINGTON, JAMES | 11 | A | Production | 131 | 0 | 19.95 | 6.5664 | 145.0000 | 100.00% |
| 2 | BIEDERMANN, ROB | 24 | B | Production | 125 | 0 | 20.63 | 6.0591 | 133.7977 | 92.27% |
| 3 | BEUZEKOM, DAVE | 25 | C | Production | 99 | 80 | 36.09 | 0.5265 | 11.6262 | 8.02% |
Stage 3: Suddenly Here
| 1 | ROSSIGNOL, MARK | 5 | B | Single Stack | 137 | 10 | 27.90 | 4.5520 | 145.0000 | 100.00% |
| 2 | MERTES, DAVID | 3 | B | Single Stack | 130 | 0 | 29.31 | 4.4353 | 141.2826 | 97.44% |
| 3 | JIO, JAMES | 15 | U | Single Stack | 123 | 0 | 49.94 | 2.4630 | 78.4567 | 54.11% |
| 4 | GRELLE, NIBBY | 19 | D | Single Stack | 136 | 0 | 57.62 | 2.3603 | 75.1853 | 51.85% |
Stage 4
Stage 4: Madness (Classifier:
CM03-08)
| 1 | MYERS, CHARLIE | 16 | M | Limited | 68 | 0 | 7.96 | 8.5427 | 70.0000 | 100.00% | |
| 2 | RYAN, RANDY | 8 | M | Open | 64 | 0 | 7.55 | 8.4768 | 69.4600 | 99.23% | |
| 3 | MILINAZZO, JARED | 10 | M | Limited | 67 | 0 | 8.41 | 7.9667 | 65.2802 | 93.26% | |
| 4 | BRIDGES, JERRY | 20 | M | Open | 58 | 0 | 7.85 | 7.3885 | 60.5423 | 86.49% | |
| 5 | WASHINGTON, JAMES | 11 | A | Production | 64 | 0 | 8.99 | 7.1190 | 58.3340 | 83.33% | |
| R6 | RYAN, RANDY | 28 | A | Limited 10 | 66 | 0 | 9.92 | 6.6532 | 54.5172 | 77.88% | |
| 7 | JOHNSTON, WAYNE | 14 | A | Limited | 62 | 0 | 9.44 | 6.5678 | 53.8174 | 76.88% | |
| 8 | CURRENT, ROD | 18 | M | Limited | 66 | 0 | 10.10 | 6.5347 | 53.5462 | 76.49% | |
| 9 | ROSSIGNOL, MARK | 5 | B | Single Stack | 64 | 0 | 9.84 | 6.5041 | 53.2954 | 76.14% | |
| 10 | MERTES, DAVID | 3 | B | Single Stack | 70 | 0 | 10.78 | 6.4935 | 53.2086 | 76.01% | |
| 11 | VANVALKENBURG, RAY | 4 | B | Limited | 65 | 0 | 10.18 | 6.3851 | 52.3203 | 74.74% | |
