Total Entrants = 33
Final Standings
| 1 | MILINAZZO, JARED | TY55626 | M | Limited | Major | No | No | No | No | | 492.6008 | 100.00% |
| 2 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 490.1198 | 99.50% |
| 3 | LAMBERT, JAMES | A4820 | B | Open | Major | No | No | No | No | | 427.4997 | 86.78% |
| 4 | DAVIS, ERIC | A57617 | B | Open | Major | No | No | No | No | | 409.7675 | 83.18% |
| 5 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | | 397.5388 | 80.70% |
| 6 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | | 393.9618 | 79.98% |
| 7 | LAMBERT, NANCI | A6063 | C | Open | Major | Yes | No | No | No | | 386.9379 | 78.55% |
| 8 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 377.9270 | 76.72% |
| 9 | John, Jeffrey | TY22475 | A | Limited | Major | No | No | No | No | | 372.5769 | 75.63% |
| 10 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 359.2129 | 72.92% |
| 11 | Mann, Kevin | PEN | U | Limited | Major | No | No | No | No | | 342.3405 | 69.50% |
| 12 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 310.2993 | 62.99% |
| 13 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 308.2915 | 62.58% |
| 14 | ROSSIGNOL, MARK | TY20573 | B | Single Stack | Minor | No | No | No | No | Senior | 307.9411 | 62.51% |
| 15 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 306.9265 | 62.31% |
| 16 | VANVALKENBURG, RAY | A41972 | B | Limited | Major | No | No | No | No | | 291.4674 | 59.17% |
| 17 | SCOGGINS, KEN | A1405 | C | Limited | Minor | No | No | No | No | Senior | 265.2906 | 53.86% |
| 18 | Kain, Clyde | A15343 | B | Limited | Major | No | No | No | No | | 216.6903 | 43.99% |
| 19 | OSMUN, AL | A60840 | C | Limited | Minor | No | No | No | No | Senior | 202.9235 | 41.19% |
| 20 | MERTES, DAVID | A52764 | B | Single Stack | Major | No | No | No | No | | 200.9312 | 40.79% |
| 21 | BEUZEKOM, DAVE | A43591 | C | Production | Minor | No | No | No | No | | 192.8077 | 39.14% |
| 22 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 191.5791 | 38.89% |
| 23 | BREWSTER, JEREMY | A64941 | C | Production | Minor | No | No | No | No | | 184.8001 | 37.52% |
| 24 | NASEF, RICHARD | A65246 | D | Production | Minor | No | No | No | No | S. Sen | 159.5858 | 32.40% |
| 25 | BONAHOOM, BILLl | A68471 | U | Limited | Major | No | No | No | No | | 153.6964 | 31.20% |
| 26 | Finelli, Ron | PEN | U | Limited | Minor | No | No | No | No | Senior | 136.3934 | 27.69% |
| 27 | WEBB, RON | A63575 | D | Limited | Major | No | No | No | No | Senior | 102.6946 | 20.85% |
| 28 | Butler, Nick | | U | Limited | Major | No | No | No | No | | 80.4753 | 16.34% |
| 29 | ELMS, DONALD | TY20917 | C | Limited | Major | No | No | No | No | S. Sen | 79.3268 | 16.10% |
| 30 | JIO, JAMES | A68326 | U | Single Stack | Major | No | No | No | No | | 65.2196 | 13.24% |
| 31 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 51.4611 | 10.45% |
| 32 | CASSIDY, ROD | REENTRY | U | Single Stack | Major | No | No | No | No | Senior | 36.0724 | 7.32% |
| 33 | MILESHOSKY, PAT | REENTRY | B | Limited | Major | No | No | No | No | Senior | 6.9634 | 1.41% |
| 1 | RYAN, RANDY | TY24322 | M | Open | Major | No | No | No | No | Senior | 516.2333 | 100.00% |
| 2 | LAMBERT, JAMES | A4820 | B | Open | Major | No | No | No | No | | 449.3078 | 87.04% |
| 3 | DAVIS, ERIC | A57617 | B | Open | Major | No | No | No | No | | 429.1083 | 83.12% |
| 4 | LAMBERT, NANCI | A6063 | C | Open | Major | Yes | No | No | No | | 403.2842 | 78.12% |
| 5 | BRIDGES, JERRY | TY45955 | M | Open | Major | No | No | No | No | Senior | 398.0275 | 77.10% |
| 6 | MILESHOSKY, PAT | TY39040 | B | Open | Major | No | No | No | No | Senior | 378.4097 | 73.30% |
| 7 | CAMPBELL, THOMAS | TY38613 | B | Open | Major | No | No | No | No | Senior | 323.2107 | 62.61% |
| 1 | MILINAZZO, JARED | TY55626 | M | Limited | Major | No | No | No | No | | 512.6416 | 100.00% |
| 2 | JOHNSTON, WAYNE | L586 | A | Limited | Major | No | No | No | No | | 417.6518 | 81.47% |
| 3 | MYERS, CHARLIE | TY7721 | M | Limited | Major | No | No | No | No | | 415.2494 | 81.00% |
| 4 | John, Jeffrey | TY22475 | A | Limited | Major | No | No | No | No | | 391.3033 | 76.33% |
| 5 | Mann, Kevin | PEN | U | Limited | Major | No | No | No | No | | 358.4390 | 69.92% |
| 6 | CURRENT, ROD | L1482 | M | Limited | Major | No | No | No | No | Senior | 328.4331 | 64.07% |
| 7 | CASSIDY, ROD | TY42315 | A | Limited | Major | No | No | No | No | Senior | 324.6936 | 63.34% |
| 8 | VANVALKENBURG, RAY | A41972 | B | Limited | Major | No | No | No | No | | 310.4449 | 60.56% |
| 9 | SCOGGINS, KEN | A1405 | C | Limited | Minor | No | No | No | No | Senior | 278.9332 | 54.41% |
| 10 | Kain, Clyde | A15343 | B | Limited | Major | No | No | No | No | | 227.4674 | 44.37% |
| 11 | OSMUN, AL | A60840 | C | Limited | Minor | No | No | No | No | Senior | 214.6663 | 41.87% |
| 12 | BONAHOOM, BILLl | A68471 | U | Limited | Major | No | No | No | No | | 164.9996 | 32.19% |
| 13 | Finelli, Ron | PEN | U | Limited | Minor | No | No | No | No | Senior | 140.7048 | 27.45% |
| 14 | WEBB, RON | A63575 | D | Limited | Major | No | No | No | No | Senior | 109.1970 | 21.30% |
| 15 | Butler, Nick | | U | Limited | Major | No | No | No | No | | 85.7249 | 16.72% |
| 16 | ELMS, DONALD | TY20917 | C | Limited | Major | No | No | No | No | S. Sen | 84.1439 | 16.41% |
| 17 | MILESHOSKY, PAT | REENTRY | B | Limited | Major | No | No | No | No | Senior | 6.9634 | 1.36% |
| 1 | RYAN, RANDY | REENTRY | A | Limited 10 | Major | No | No | No | No | Senior | 90.0000 | 100.00% |
| 1 | BEUZEKOM, DAVE | A43591 | C | Production | Minor | No | No | No | No | | 437.2266 | 100.00% |
| 2 | BREWSTER, JEREMY | A64941 | C | Production | Minor | No | No | No | No | | 415.8033 | 95.10% |
| 3 | NASEF, RICHARD | A65246 | D | Production | Minor | No | No | No | No | S. Sen | 348.3362 | 79.67% |
| 1 | ROSSIGNOL, MARK | TY20573 | B | Single Stack | Minor | No | No | No | No | Senior | 530.0000 | 100.00% |
| 2 | MERTES, DAVID | A52764 | B | Single Stack | Major | No | No | No | No | | 362.1401 | 68.33% |
| 3 | GRELLE, NIBBY | A62543 | D | Single Stack | Major | No | No | No | No | Senior | 322.2770 | 60.81% |
| 4 | JIO, JAMES | A68326 | U | Single Stack | Major | No | No | No | No | | 113.3913 | 21.39% |
| 5 | CASSIDY, ROD | REENTRY | U | Single Stack | Major | No | No | No | No | Senior | 49.7474 | 9.39% |
Stage 1
Stage 1: Rough Water
| 1 | MILINAZZO, JARED | 14 | M | Limited | 139 | 0 | 19.36 | 7.1798 | 145.0000 | 100.00% |
| 2 | RYAN, RANDY | 23 | M | Open | 138 | 0 | 22.37 | 6.1690 | 124.5863 | 85.92% |
| 3 | JOHNSTON, WAYNE | 28 | A | Limited | 137 | 0 | 26.78 | 5.1158 | 103.3164 | 71.25% |
| 4 | LAMBERT, JAMES | 19 | B | Open | 134 | 10 | 24.49 | 5.0633 | 102.2561 | 70.52% |
| 5 | John, Jeffrey | 30 | A | Limited | 128 | 10 | 24.01 | 4.9146 | 99.2530 | 68.45% |
| 6 | MILESHOSKY, PAT | 25 | B | Open | 136 | 0 | 29.42 | 4.6227 | 93.3580 | 64.38% |
| 7 | DAVIS, ERIC | 26 | B | Open | 136 | 0 | 29.85 | 4.5561 | 92.0129 | 63.46% |
| 8 | CURRENT, ROD | 9 | M | Limited | 133 | 0 | 29.62 | 4.4902 | 90.6821 | 62.54% |
| 9 | BRIDGES, JERRY | 24 | M | Open | 132 | 10 | 27.24 | 4.4787 | 90.4498 | 62.38% |
| 10 | CAMPBELL, THOMAS | 29 | B | Open | 140 | 0 | 31.48 | 4.4473 | 89.8157 | 61.94% |
| 11 | MYERS, CHARLIE | 7 | M | Limited | 130 | 10 | 28.02 | 4.2827 | 86.4915 | 59.65% |
| 12 | Mann, Kevin | 5 | U | Limited | 143 | 0 | 36.13 | 3.9579 | 79.9320 | 55.13% |
| 13 | LAMBERT, NANCI | 18 | C | Open | 140 | 0 | 38.95 | 3.5944 | 72.5909 | 50.06% |
| 14 | CASSIDY, ROD | 1 | A | Limited | 139 | 0 | 39.86 | 3.4872 | 70.4259 | 48.57% |
| 15 | ROSSIGNOL, MARK | 10 | B | Single Stack | 128 | 10 | 39.27 | 3.0048 | 60.6836 | 41.85% |
| 16 | MERTES, DAVID | 15 | B | Single Stack | 125 | 10 | 40.76 | 2.8214 | 56.9797 | 39.30% |
| 17 | SCOGGINS, KEN | 8 | C | Limited | 120 | 10 | 40.14 | 2.7404 | 55.3439 | 38.17% |
| 18 | Kain, Clyde | 12 | B | Limited | 127 | 10 | 43.73 | 2.6755 | 54.0332 | 37.26% |
| 19 | BREWSTER, JEREMY | 3 | C | Production | 119 | 0 | 46.84 | 2.5406 | 51.3088 | 35.39% |
| 20 | NASEF, RICHARD | 11 | D | Production | 141 | 0 | 58.32 | 2.4177 | 48.8268 | 33.67% |
| 21 | VANVALKENBURG, RAY | 13 | B | Limited | 115 | 40 | 33.14 | 2.2631 | 45.7045 | 31.52% |
| 22 | Finelli, Ron | 20 | U | Limited | 128 | 10 | 55.91 | 2.1105 | 42.6227 | 29.39% |
| 23 | OSMUN, AL | 27 | C | Limited | 122 | 10 | 54.92 | 2.0393 | 41.1848 | 28.40% |
| 24 | WEBB, RON | 4 | D | Limited | 129 | 10 | 59.42 | 2.0027 | 40.4456 | 27.89% |
| 25 | BEUZEKOM, DAVE | 2 | C | Production | 123 | 20 | 61.71 | 1.6691 | 33.7084 | 23.25% |
| 26 | GRELLE, NIBBY | 16 | D | Single Stack | 131 | 20 | 71.32 | 1.5564 | 31.4324 | 21.68% |
| 27 | Butler, Nick | 21 | U | Limited | 131 | 10 | 99.04 | 1.2217 | 24.6729 | 17.02% |
| 28 | ELMS, DONALD | 22 | C | Limited | 130 | 20 | 117.37 | 0.9372 | 18.9273 | 13.05% |
| 29 | JIO, JAMES | 17 | U | Single Stack | 124 | 20 | 120.78 | 0.8611 | 17.3904 | 11.99% |
| 30 | BONAHOOM, BILLl | 6 | U | Limited | 53 | 340 | 28.27 | 0.0000 | 0.0000 | 0.00% |
Stage 1: Rough Water
| 1 | RYAN, RANDY | 23 | M | Open | 138 | 0 | 22.37 | 6.1690 | 145.0000 | 100.00% |
| 2 | LAMBERT, JAMES | 19 | B | Open | 134 | 10 | 24.49 | 5.0633 | 119.0109 | 82.08% |
| 3 | MILESHOSKY, PAT | 25 | B | Open | 136 | 0 | 29.42 | 4.6227 | 108.6548 | 74.93% |
| 4 | DAVIS, ERIC | 26 | B | Open | 136 | 0 | 29.85 | 4.5561 | 107.0894 | 73.85% |
| 5 | BRIDGES, JERRY | 24 | M | Open | 132 | 10 | 27.24 | 4.4787 | 105.2701 | 72.60% |
| 6 | CAMPBELL, THOMAS | 29 | B | Open | 140 | 0 | 31.48 | 4.4473 | 104.5321 | 72.09% |
| 7 | LAMBERT, NANCI | 18 | C | Open | 140 | 0 | 38.95 | 3.5944 | 84.4850 | 58.27% |
Stage 1: Rough Water
| 1 | MILINAZZO, JARED | 14 | M | Limited | 139 | 0 | 19.36 | 7.1798 | 145.0000 | 100.00% |
| 2 | JOHNSTON, WAYNE | 28 | A | Limited | 137 | 0 | 26.78 | 5.1158 | 103.3164 | 71.25% |
| 3 | John, Jeffrey | 30 | A | Limited | 128 | 10 | 24.01 | 4.9146 | 99.2530 | 68.45% |
| 4 | CURRENT, ROD | 9 | M | Limited | 133 | 0 | 29.62 | 4.4902 | 90.6821 | 62.54% |
| 5 | MYERS, CHARLIE | 7 | M | Limited | 130 | 10 | 28.02 | 4.2827 | 86.4915 | 59.65% |
| 6 | Mann, Kevin | 5 | U | Limited | 143 | 0 | 36.13 | 3.9579 | 79.9320 | 55.13% |
| 7 | CASSIDY, ROD | 1 | A | Limited | 139 | 0 | 39.86 | 3.4872 | 70.4259 | 48.57% |
| 8 | SCOGGINS, KEN | 8 | C | Limited | 120 | 10 | 40.14 | 2.7404 | 55.3439 | 38.17% |
| 9 | Kain, Clyde | 12 | B | Limited | 127 | 10 | 43.73 | 2.6755 | 54.0332 | 37.26% |
| 10 | VANVALKENBURG, RAY | 13 | B | Limited | 115 | 40 | 33.14 | 2.2631 | 45.7045 | 31.52% |
| 11 | Finelli, Ron | 20 | U | Limited | 128 | 10 | 55.91 | 2.1105 | 42.6227 | 29.39% |
| 12 | OSMUN, AL | 27 | C | Limited | 122 | 10 | 54.92 | 2.0393 | 41.1848 | 28.40% |
| 13 | WEBB, RON | 4 | D | Limited | 129 | 10 | 59.42 | 2.0027 | 40.4456 | 27.89% |
| 14 | Butler, Nick | 21 | U | Limited | 131 | 10 | 99.04 | 1.2217 | 24.6729 | 17.02% |
| 15 | ELMS, DONALD | 22 | C | Limited | 130 | 20 | 117.37 | 0.9372 | 18.9273 | 13.05% |
| 16 | BONAHOOM, BILLl | 6 | U | Limited | 53 | 340 | 28.27 | 0.0000 | 0.0000 | 0.00% |
Stage 1: Rough Water
| 1 | BREWSTER, JEREMY | 3 | C | Production | 119 | 0 | 46.84 | 2.5406 | 145.0000 | 100.00% |
| 2 | NASEF, RICHARD | 11 | D | Production | 141 | 0 | 58.32 | 2.4177 | 137.9857 | 95.16% |
| 3 | BEUZEKOM, DAVE | 2 | C | Production | 123 | 20 | 61.71 | 1.6691 | 95.2608 | 65.70% |
Stage 1: Rough Water
| 1 | ROSSIGNOL, MARK | 10 | B | Single Stack | 128 | 10 | 39.27 | 3.0048 | 145.0000 | 100.00% |
| 2 | MERTES, DAVID | 15 | B | Single Stack | 125 | 10 | 40.76 | 2.8214 | 136.1498 | 93.90% |
| 3 | GRELLE, NIBBY | 16 | D | Single Stack | 131 | 20 | 71.32 | 1.5564 | 75.1058 | 51.80% |
| 4 | JIO, JAMES | 17 | U | Single Stack | 124 | 20 | 120.78 | 0.8611 | 41.5533 | 28.66% |
Stage 2
Stage 2: What A Mess
| 1 | LAMBERT, JAMES | 19 | B | Open | 124 | 0 | 15.54 | 7.9794 | 130.0000 | 100.00% |
| 2 | RYAN, RANDY | 23 | M | Open | 121 | 0 | 16.96 | 7.1344 | 116.2333 | 89.41% |
| 3 | MYERS, CHARLIE | 7 | M | Limited | 123 | 0 | 17.79 | 6.9140 | 112.6426 | 86.65% |
| 4 | VANVALKENBURG, RAY | 13 | B | Limited | 126 | 0 | 18.86 | 6.6808 | 108.8433 | 83.73% |
| 5 | DAVIS, ERIC | 26 | B | Open | 121 | 0 | 18.32 | 6.6048 | 107.6051 | 82.77% |
| 6 | JOHNSTON, WAYNE | 28 | A | Limited | 117 | 10 | 16.29 | 6.5684 | 107.0121 | 82.32% |
| 7 | CURRENT, ROD | 9 | M | Limited | 122 | 0 | 19.00 | 6.4211 | 104.6123 | 80.47% |
| TIE | LAMBERT, NANCI | 18 | C | Open | 122 | 0 | 19.00 | 6.4211 | 104.6123 | 80.47% |
| 9 | John, Jeffrey | 30 | A | Limited | 124 | 0 | 20.56 | 6.0311 | 98.2584 | 75.58% |
| 10 | MILINAZZO, JARED | 14 | M | Limited | 127 | 10 | 19.53 | 5.9908 | 97.6018 | 75.08% |
| 11 | BRIDGES, JERRY | 24 | M | Open | 118 | 10 | 18.93 | 5.7052 | 92.9488 | 71.50% |
| 12 | CAMPBELL, THOMAS | 29 | B | Open | 119 | 10 | 19.14 | 5.6949 | 92.7810 | 71.37% |
| 13 | CASSIDY, ROD | 1 | A | Limited | 117 | 0 | 21.71 | 5.3892 | 87.8006 | 67.54% |
| 14 | Mann, Kevin | 5 | U | Limited | 122 | 0 | 24.42 | 4.9959 | 81.3930 | 62.61% |
| 15 | MILESHOSKY, PAT | 25 | B | Open | 120 | 10 | 22.73 | 4.8394 | 78.8433 | 60.65% |
| 16 | ROSSIGNOL, MARK | 10 | B | Single Stack | 122 | 0 | 25.92 | 4.7068 | 76.6830 | 58.99% |
| 17 | SCOGGINS, KEN | 8 | C | Limited | 115 | 10 | 23.66 | 4.4379 | 72.3021 | 55.62% |
| 18 | MERTES, DAVID | 15 | B | Single Stack | 117 | 10 | 25.90 | 4.1313 | 67.3069 | 51.77% |
| 19 | BREWSTER, JEREMY | 3 | C | Production | 114 | 0 | 27.61 | 4.1289 | 67.2678 | 51.74% |
| 20 | OSMUN, AL | 27 | C | Limited | 120 | 0 | 29.68 | 4.0431 | 65.8700 | 50.67% |
| 21 | NASEF, RICHARD | 11 | D | Production | 124 | 0 | 32.41 | 3.8260 | 62.3330 | 47.95% |
| 22 | BONAHOOM, BILLl | 6 | U | Limited | 121 | 0 | 31.96 | 3.7860 | 61.6813 | 47.45% |
| 23 | Kain, Clyde | 12 | B | Limited | 122 | 0 | 32.88 | 3.7105 | 60.4513 | 46.50% |
| 24 | BEUZEKOM, DAVE | 2 | C | Production | 118 | 10 | 39.10 | 2.7621 | 45.0000 | 34.62% |
| 25 | GRELLE, NIBBY | 16 | D | Single Stack | 123 | 10 | 42.08 | 2.6854 | 43.7504 | 33.65% |
| 26 | WEBB, RON | 4 | D | Limited | 125 | 0 | 48.26 | 2.5901 | 42.1978 | 32.46% |
| 27 | ELMS, DONALD | 22 | C | Limited | 115 | 20 | 49.51 | 1.9188 | 31.2610 | 24.05% |
| 28 | Butler, Nick | 21 | U | Limited | 103 | 30 | 38.92 | 1.8756 | 30.5572 | 23.51% |
| 29 | Finelli, Ron | 20 | U | Limited | 100 | 60 | 31.76 | 1.2594 | 20.5181 | 15.78% |
| 30 | JIO, JAMES | 17 | U | Single Stack | 125 | 0 | 109.57 | 1.1408 | 18.5859 | 14.30% |
Stage 2: What A Mess
| 1 | LAMBERT, JAMES | 19 | B | Open | 124 | 0 | 15.54 | 7.9794 | 130.0000 | 100.00% |
| 2 | RYAN, RANDY | 23 | M | Open | 121 | 0 | 16.96 | 7.1344 | 116.2333 | 89.41% |
| 3 | DAVIS, ERIC | 26 | B | Open | 121 | 0 | 18.32 | 6.6048 | 107.6051 | 82.77% |
| 4 | LAMBERT, NANCI | 18 | C | Open | 122 | 0 | 19.00 | 6.4211 | 104.6123 | 80.47% |
| 5 | BRIDGES, JERRY | 24 | M | Open | 118 | 10 | 18.93 | 5.7052 | 92.9488 | 71.50% |
| 6 | CAMPBELL, THOMAS | 29 | B | Open | 119 | 10 | 19.14 | 5.6949 | 92.7810 | 71.37% |
| 7 | MILESHOSKY, PAT | 25 | B | Open | 120 | 10 | 22.73 | 4.8394 | 78.8433 | 60.65% |
Stage 2: What A Mess
| 1 | MYERS, CHARLIE | 7 | M | Limited | 123 | 0 | 17.79 | 6.9140 | 130.0000 | 100.00% |
| 2 | VANVALKENBURG, RAY | 13 | B | Limited | 126 | 0 | 18.86 | 6.6808 | 125.6153 | 96.63% |
| 3 | JOHNSTON, WAYNE | 28 | A | Limited | 117 | 10 | 16.29 | 6.5684 | 123.5019 | 95.00% |
| 4 | CURRENT, ROD | 9 | M | Limited | 122 | 0 | 19.00 | 6.4211 | 120.7323 | 92.87% |
| 5 | John, Jeffrey | 30 | A | Limited | 124 | 0 | 20.56 | 6.0311 | 113.3993 | 87.23% |
| 6 | MILINAZZO, JARED | 14 | M | Limited | 127 | 10 | 19.53 | 5.9908 | 112.6416 | 86.65% |
| 7 | CASSIDY, ROD | 1 | A | Limited | 117 | 0 | 21.71 | 5.3892 | 101.3301 | 77.95% |
| 8 | Mann, Kevin | 5 | U | Limited | 122 | 0 | 24.42 | 4.9959 | 93.9351 | 72.26% |
| 9 | SCOGGINS, KEN | 8 | C | Limited | 115 | 10 | 23.66 | 4.4379 | 83.4433 | 64.19% |
| 10 | OSMUN, AL | 27 | C | Limited | 120 | 0 | 29.68 | 4.0431 | 76.0201 | 58.48% |
| 11 | BONAHOOM, BILLl | 6 | U | Limited | 121 | 0 | 31.96 | 3.7860 | 71.1860 | 54.76% |
| 12 | Kain, Clyde | 12 | B | Limited | 122 | 0 | 32.88 | 3.7105 | 69.7664 | 53.67% |
| 13 | WEBB, RON | 4 | D | Limited | 125 | 0 | 48.26 | 2.5901 | 48.7002 | 37.46% |
| 14 | ELMS, DONALD | 22 | C | Limited | 115 | 20 | 49.51 | 1.9188 | 36.0781 | 27.75% |
| 15 | Butler, Nick | 21 | U | Limited | 103 | 30 | 38.92 | 1.8756 | 35.2658 | 27.13% |
| 16 | Finelli, Ron | 20 | U | Limited | 100 | 60 | 31.76 | 1.2594 | 23.6798 | 18.22% |
Stage 2: What A Mess
| 1 | BREWSTER, JEREMY | 3 | C | Production | 114 | 0 | 27.61 | 4.1289 | 130.0000 | 100.00% |
| 2 | NASEF, RICHARD | 11 | D | Production | 124 | 0 | 32.41 | 3.8260 | 120.4631 | 92.66% |
| 3 | BEUZEKOM, DAVE | 2 | C | Production | 118 | 10 | 39.10 | 2.7621 | 86.9658 | 66.90% |
Stage 2: What A Mess
| 1 | ROSSIGNOL, MARK | 10 | B | Single Stack | 122 | 0 | 25.92 | 4.7068 | 130.0000 | 100.00% |
| 2 | MERTES, DAVID | 15 | B | Single Stack | 117 | 10 | 25.90 | 4.1313 | 114.1049 | 87.77% |
| 3 | GRELLE, NIBBY | 16 | D | Single Stack | 123 | 10 | 42.08 | 2.6854 | 74.1697 | 57.05% |
| 4 | JIO, JAMES | 17 | U | Single Stack | 125 | 0 | 109.57 | 1.1408 | 31.5085 | 24.24% |
Stage 3
Stage 3: Bring Ammo
| 1 | RYAN, RANDY | 23 | M | Open | 156 | 0 | 31.84 | 4.8995 | 165.0000 | 100.00% |
| 2 | MILINAZZO, JARED | 14 | M | Limited | 155 | 10 | 30.52 | 4.7510 | 159.9990 | 96.97% |
| 3 | DAVIS, ERIC | 26 | B | Open | 146 | 10 | 31.14 | 4.3674 | 147.0805 | 89.14% |
| 4 | LAMBERT, NANCI | 18 | C | Open | 158 | 0 | 36.98 | 4.2726 | 143.8879 | 87.20% |
| 5 | MILESHOSKY, PAT | 25 | B | Open | 153 | 0 | 39.84 | 3.8404 | 129.3328 | 78.38% |
| 6 | MYERS, CHARLIE | 7 | M | Limited | 145 | 20 | 33.48 | 3.7336 | 125.7361 | 76.20% |
| 7 | LAMBERT, JAMES | 19 | B | Open | 150 | 20 | 36.33 | 3.5783 | 120.5061 | 73.03% |
| 8 | BRIDGES, JERRY | 24 | M | Open | 150 | 20 | 37.60 | 3.4574 | 116.4345 | 70.57% |
| 9 | JOHNSTON, WAYNE | 28 | A | Limited | 145 | 10 | 39.22 | 3.4421 | 115.9193 | 70.25% |
| 10 | John, Jeffrey | 30 | A | Limited | 143 | 20 | 36.11 | 3.4063 | 114.7136 | 69.52% |
| 11 | Mann, Kevin | 5 | U | Limited | 157 | 0 | 46.47 | 3.3785 | 113.7774 | 68.96% |
| 12 | ROSSIGNOL, MARK | 10 | B | Single Stack | 141 | 10 | 41.89 | 3.1272 | 105.3144 | 63.83% |
| 13 | CAMPBELL, THOMAS | 29 | B | Open | 138 | 20 | 39.29 | 3.0033 | 101.1419 | 61.30% |
| 14 | CASSIDY, ROD | 1 | A | Limited | 148 | 30 | 43.24 | 2.7290 | 91.9043 | 55.70% |
| 15 | SCOGGINS, KEN | 8 | C | Limited | 138 | 40 | 41.24 | 2.3763 | 80.0264 | 48.50% |
| 16 | VANVALKENBURG, RAY | 13 | B | Limited | 148 | 30 | 56.32 | 2.0952 | 70.5599 | 42.76% |
| 17 | GRELLE, NIBBY | 16 | D | Single Stack | 153 | 10 | 72.41 | 1.9749 | 66.5085 | 40.31% |
| 18 | BEUZEKOM, DAVE | 2 | C | Production | 134 | 30 | 53.38 | 1.9483 | 65.6127 | 39.77% |
| 19 | CURRENT, ROD | 9 | M | Limited | 137 | 60 | 40.25 | 1.9130 | 64.4239 | 39.04% |
| 20 | BONAHOOM, BILLl | 6 | U | Limited | 142 | 20 | 71.40 | 1.7087 | 57.5437 | 34.87% |
| 21 | OSMUN, AL | 27 | C | Limited | 127 | 30 | 64.11 | 1.5130 | 50.9532 | 30.88% |
| 22 | Kain, Clyde | 12 | B | Limited | 125 | 60 | 46.80 | 1.3889 | 46.7739 | 28.35% |
| 23 | Finelli, Ron | 20 | U | Limited | 127 | 50 | 70.50 | 1.0922 | 36.7819 | 22.29% |
| 24 | MERTES, DAVID | 15 | B | Single Stack | 123 | 70 | 54.15 | 0.9788 | 32.9630 | 19.98% |
| 25 | BREWSTER, JEREMY | 3 | C | Production | 106 | 60 | 57.06 | 0.8062 | 27.1503 | 16.45% |
| 26 | Butler, Nick | 21 | U | Limited | 119 | 70 | 95.34 | 0.5140 | 17.3099 | 10.49% |
| 27 | ELMS, DONALD | 22 | C | Limited | 111 | 130 | 110.45 | 0.0000 | 0.0000 | 0.00% |
| TIE | JIO, JAMES | 17 | U | Single Stack | 86 | 170 | 96.88 | 0.0000 | 0.0000 | 0.00% |
| TIE | WEBB, RON | 4 | D | Limited | 99 | 100 | 70.61 | 0.0000 | 0.0000 | 0.00% |
| TIE | NASEF, RICHARD | 11 | D | Production | 115 | 120 | 55.60 | 0.0000 | 0.0000 | 0.00% |
Stage 3: Bring Ammo
| 1 | RYAN, RANDY | 23 | M | Open | 156 | 0 | 31.84 | 4.8995 | 165.0000 | 100.00% |
| 2 | DAVIS, ERIC | 26 | B | Open | 146 | 10 | 31.14 | 4.3674 | 147.0805 | 89.14% |
| 3 | LAMBERT, NANCI | 18 | C | Open | 158 | 0 | 36.98 | 4.2726 | 143.8879 | 87.20% |
| 4 | MILESHOSKY, PAT | 25 | B | Open | 153 | 0 | 39.84 | 3.8404 | 129.3328 | 78.38% |
| 5 | LAMBERT, JAMES | 19 | B | Open | 150 | 20 | 36.33 | 3.5783 | 120.5061 | 73.03% |
| 6 | BRIDGES, JERRY | 24 | M | Open | 150 | 20 | 37.60 | 3.4574 | 116.4345 | 70.57% |
| 7 | CAMPBELL, THOMAS | 29 | B | Open | 138 | 20 | 39.29 | 3.0033 | 101.1419 | 61.30% |
Stage 3: Bring Ammo
| 1 | MILINAZZO, JARED | 14 | M | Limited | 155 | 10 | 30.52 | 4.7510 | 165.0000 | 100.00% |
| 2 | MYERS, CHARLIE | 7 | M | Limited | 145 | 20 | 33.48 | 3.7336 | 129.6662 | 78.59% |
| 3 | JOHNSTON, WAYNE | 28 | A | Limited | 145 | 10 | 39.22 | 3.4421 | 119.5425 | 72.45% |
| 4 | John, Jeffrey | 30 | A | Limited | 143 | 20 | 36.11 | 3.4063 | 118.2992 | 71.70% |
