Overall [ Combined ]
Open [ 7 entrants ]
Limited [ 14 entrants ]
Limited 10 [ 4 entrants ]
Production [ 1 entrants ]
Single Stack [ 4 entrants ]
Total Entrants = 30
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 MILINAZZO, JAREDTY55626MLimitedMajorNoNoNoNo389.6720100.00%
2 RYAN, RANDYTY24322MOpenMajorNoNoNoNoSenior353.6254 90.75%
3 BRIDGES, JERRYTY45955MOpenMajorNoNoNoNoSenior327.1443 83.95%
4 DAVIS, ERICA57617BOpenMajorNoNoNoNo310.7009 79.73%
5 MILESHOSKY, PAT TY39040BOpenMajorNoNoNoNoSenior265.8411 68.22%
6 CAMPBELL, THOMASTY38613BOpenMajorNoNoNoNoSenior256.1423 65.73%
7 WOODFIELD, BRETTY56615BLimitedMajorNoNoNoNo240.8512 61.81%
8 CURRENT, RODL1482MLimitedMajorNoNoNoNoSenior225.1492 57.78%
9 LAMBERT, NANCIA6063COpenMajorYesNoNoNo219.2003 56.25%
10 MERTES, DAVIDA52764BSingle StackMajorNoNoNoNo206.5967 53.02%
11 RODRIGUEZ, ALFONSOTY58711CLimitedMajorNoNoNoNo203.0962 52.12%
12 SCOGGINS, KENA1405CLimitedMinorNoNoNoNoSenior200.1739 51.37%
13 MYERS, CHARLIETY7721MLimitedMajorNoNoNoNo189.8041 48.71%
14 LAMBERT, JAMESA4820BOpenMajorNoNoNoNo189.3137 48.58%
15 NASEF, RICHARDA65246DLimitedMinorNoNoNoNoS. Sen182.6472 46.87%
16 HEAD, STEVEA32366CLimited 10MajorNoNoNoNoSenior181.4501 46.56%
17 CASSIDY, RODTY42315ALimitedMajorNoNoNoNoSenior179.0775 45.96%
18 Rodriguez, AlexUSingle StackMajorNoNoNoNo164.5607 42.23%
19 BONAHOOM, BILLlA68471ULimitedMajorNoNoNoNo153.4467 39.38%
20 GRELLE, NIBBYA62543DSingle StackMajorNoNoNoNoSenior127.5721 32.74%
21 CURRENT, CHERYLL1368CLimitedMinorYesNoNoNo125.3612 32.17%
22 WEBB, RONA63575DLimitedMajorNoNoNoNoSenior123.0303 31.57%
23 BEUZEKOM, DAVEA43591CProductionMinorNoNoNoNo116.7036 29.95%
24 Chang, DavidA64747ULimited 10MinorNoNoNoNo112.6257 28.90%
25 OSMUN, ALA60840CLimitedMinorNoNoNoNoSenior111.4083 28.59%
26 VANVALKENBURG, RAYA41972BLimitedMajorNoNoNoNo 76.8008 19.71%
27 ELMS, DONALDTY20917CLimitedMajorNoNoNoNoS. Sen 76.6427 19.67%
28 JIO, JAMESA68326ULimited 10MajorNoNoNoNo 57.7394 14.82%
29 CASSIDY, RODREENTRYUSingle StackMajorNoNoNoNoSenior 14.4056 3.70%
30 RYAN, RANDYREENTRYALimited 10MajorNoNoNoNoSenior 13.8248 3.55%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 RYAN, RANDYTY24322MOpenMajorNoNoNoNoSenior387.5952100.00%
2 BRIDGES, JERRYTY45955MOpenMajorNoNoNoNoSenior355.9728 91.84%
3 DAVIS, ERICA57617BOpenMajorNoNoNoNo339.6502 87.63%
4 MILESHOSKY, PAT TY39040BOpenMajorNoNoNoNoSenior291.0314 75.09%
5 CAMPBELL, THOMASTY38613BOpenMajorNoNoNoNoSenior281.3665 72.59%
6 LAMBERT, NANCIA6063COpenMajorYesNoNoNo241.4708 62.30%
7 LAMBERT, JAMESA4820BOpenMajorNoNoNoNo210.8195 54.39%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 MILINAZZO, JAREDTY55626MLimitedMajorNoNoNoNo394.9835100.00%
2 WOODFIELD, BRETTY56615BLimitedMajorNoNoNoNo246.0269 62.29%
3 CURRENT, RODL1482MLimitedMajorNoNoNoNoSenior230.1262 58.26%
4 RODRIGUEZ, ALFONSOTY58711CLimitedMajorNoNoNoNo209.4742 53.03%
5 SCOGGINS, KENA1405CLimitedMinorNoNoNoNoSenior204.3600 51.74%
6 MYERS, CHARLIETY7721MLimitedMajorNoNoNoNo194.9552 49.36%
7 NASEF, RICHARDA65246DLimitedMinorNoNoNoNoS. Sen186.7537 47.28%
8 CASSIDY, RODTY42315ALimitedMajorNoNoNoNoSenior183.2690 46.40%
9 BONAHOOM, BILLlA68471ULimitedMajorNoNoNoNo158.4237 40.11%
10 CURRENT, CHERYLL1368CLimitedMinorYesNoNoNo128.4410 32.52%
11 WEBB, RONA63575DLimitedMajorNoNoNoNoSenior127.1264 32.19%
12 OSMUN, ALA60840CLimitedMinorNoNoNoNoSenior114.7486 29.05%
13 VANVALKENBURG, RAYA41972BLimitedMajorNoNoNoNo 83.1663 21.06%
14 ELMS, DONALDTY20917CLimitedMajorNoNoNoNoS. Sen 78.6615 19.92%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 HEAD, STEVEA32366CLimited 10MajorNoNoNoNoSenior385.2611100.00%
2 Chang, DavidA64747ULimited 10MinorNoNoNoNo229.6675 59.61%
3 JIO, JAMESA68326ULimited 10MajorNoNoNoNo120.4675 31.27%
4 RYAN, RANDYREENTRYALimited 10MajorNoNoNoNoSenior 21.1864 5.50%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 BEUZEKOM, DAVEA43591CProductionMinorNoNoNoNo400.0000100.00%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 MERTES, DAVIDA52764BSingle StackMajorNoNoNoNo400.0000100.00%
2 Rodriguez, AlexUSingle StackMajorNoNoNoNo319.4308 79.86%
3 GRELLE, NIBBYA62543DSingle StackMajorNoNoNoNoSenior246.2605 61.57%
4 CASSIDY, RODREENTRYUSingle StackMajorNoNoNoNoSenior 29.0991 7.27%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Combined divisions - These are NOT official results.
Stage 1: The Wind It Be A Blowin
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7MLimited126015.42 8.1712130.0000100.00%
2 RYAN, RANDY14MOpen122017.46 6.9874111.1663 85.51%
3 DAVIS, ERIC22BOpen1181019.60 5.5102 87.6647 67.43%
4 BRIDGES, JERRY1MOpen1062016.18 5.3152 84.5624 65.05%
5 CAMPBELL, THOMAS11BOpen111021.29 5.2137 82.9475 63.81%
6 MILESHOSKY, PAT 29BOpen116023.33 4.9721 79.1038 60.85%
7 MERTES, DAVID25BSingle Stack120024.63 4.8721 77.5129 59.63%
8 LAMBERT, JAMES24BOpen120026.83 4.4726 71.1570 54.74%
9 WOODFIELD, BRET4BLimited115025.89 4.4419 70.6686 54.36%
10 LAMBERT, NANCI23COpen1121023.33 4.3721 69.5581 53.51%
11 CASSIDY, ROD2ALimited1122021.32 4.3152 68.6528 52.81%
12 CURRENT, ROD8MLimited1072021.90 3.9726 63.2022 48.62%
13 RODRIGUEZ, ALFONSO15CLimited114029.07 3.9216 62.3908 47.99%
14 HEAD, STEVE18CLimited 101061024.70 3.8866 61.8340 47.56%
15 BONAHOOM, BILLl27ULimited118030.75 3.8374 61.0513 46.96%
16 Rodriguez, Alex16USingle Stack110029.28 3.7568 59.7689 45.98%
17 MYERS, CHARLIE26MLimited1053021.21 3.5361 56.2577 43.28%
18 SCOGGINS, KEN3CLimited1071028.00 3.4643 55.1154 42.40%
19 GRELLE, NIBBY21DSingle Stack118037.07 3.1832 50.6432 38.96%
20 CURRENT, CHERYL9CLimited951031.74 2.6780 42.6057 32.77%
21 Chang, David13ULimited 101131039.16 2.6302 41.8453 32.19%
22 OSMUN, AL17CLimited1031037.69 2.4675 39.2568 30.20%
23 WEBB, RON5DLimited1131044.99 2.2894 36.4233 28.02%
24 NASEF, RICHARD6DLimited933027.98 2.2516 35.8219 27.56%
25 BEUZEKOM, DAVE10CProduction1002044.31 1.8055 28.7247 22.10%
26 ELMS, DONALD12CLimited1052070.79 1.2007 19.1026 14.69%
27 JIO, JAMES19ULimited 10895052.47 0.7433 11.8256 9.10%
28 VANVALKENBURG, RAY20BLimited7713015.79 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 1: The Wind It Be A Blowin
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 RYAN, RANDY14MOpen122017.46 6.9874130.0000100.00%
2 DAVIS, ERIC22BOpen1181019.60 5.5102102.5168 78.86%
3 BRIDGES, JERRY1MOpen1062016.18 5.3152 98.8889 76.07%
4 CAMPBELL, THOMAS11BOpen111021.29 5.2137 97.0005 74.62%
5 MILESHOSKY, PAT 29BOpen116023.33 4.9721 92.5055 71.16%
6 LAMBERT, JAMES24BOpen120026.83 4.4726 83.2124 64.01%
7 LAMBERT, NANCI23COpen1121023.33 4.3721 81.3426 62.57%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 1: The Wind It Be A Blowin
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7MLimited126015.42 8.1712130.0000100.00%
2 WOODFIELD, BRET4BLimited115025.89 4.4419 70.6686 54.36%
3 CASSIDY, ROD2ALimited1122021.32 4.3152 68.6528 52.81%
4 CURRENT, ROD8MLimited1072021.90 3.9726 63.2022 48.62%
5 RODRIGUEZ, ALFONSO15CLimited114029.07 3.9216 62.3908 47.99%
6 BONAHOOM, BILLl27ULimited118030.75 3.8374 61.0513 46.96%
7 MYERS, CHARLIE26MLimited1053021.21 3.5361 56.2577 43.28%
8 SCOGGINS, KEN3CLimited1071028.00 3.4643 55.1154 42.40%
9 CURRENT, CHERYL9CLimited951031.74 2.6780 42.6057 32.77%
10 OSMUN, AL17CLimited1031037.69 2.4675 39.2568 30.20%
11 WEBB, RON5DLimited1131044.99 2.2894 36.4233 28.02%
12 NASEF, RICHARD6DLimited933027.98 2.2516 35.8219 27.56%
13 ELMS, DONALD12CLimited1052070.79 1.2007 19.1026 14.69%
14 VANVALKENBURG, RAY20BLimited7713015.79 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 1: The Wind It Be A Blowin
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 HEAD, STEVE18CLimited 101061024.70 3.8866130.0000100.00%
2 Chang, David13ULimited 101131039.16 2.6302 87.9756 67.67%
3 JIO, JAMES19ULimited 10895052.47 0.7433 24.8621 19.12%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 1: The Wind It Be A Blowin
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BEUZEKOM, DAVE10CProduction1002044.31 1.8055130.0000100.00%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 1: The Wind It Be A Blowin
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MERTES, DAVID25BSingle Stack120024.63 4.8721130.0000100.00%
2 Rodriguez, Alex16USingle Stack110029.28 3.7568100.2410 77.11%
3 GRELLE, NIBBY21DSingle Stack118037.07 3.1832 84.9359 65.34%
Stage 2
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Combined divisions - These are NOT official results.
Stage 2: Guillotine
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7MLimited1501019.85 7.0529160.0000100.00%
2 RYAN, RANDY14MOpen140020.61 6.7928154.0994 96.31%
3 BRIDGES, JERRY1MOpen139021.96 6.3297143.5937 89.75%
4 DAVIS, ERIC22BOpen1481024.06 5.7357130.1184 81.32%
5 MILESHOSKY, PAT 29BOpen153031.96 4.7872108.6010 67.88%
6 CAMPBELL, THOMAS11BOpen1311029.02 4.1695 94.5880 59.12%
7 MYERS, CHARLIE26MLimited1451036.12 3.7375 84.7878 52.99%
8 WOODFIELD, BRET4BLimited1411035.81 3.6582 82.9888 51.87%
9 CURRENT, ROD8MLimited1411037.28 3.5139 79.7153 49.82%
10 MERTES, DAVID25BSingle Stack1402035.39 3.3908 76.9227 48.08%
11 SCOGGINS, KEN3CLimited1302032.89 3.3445 75.8723 47.42%
12 NASEF, RICHARD6DLimited144044.66 3.2244 73.1478 45.72%
13 HEAD, STEVE18CLimited 101461042.39 3.2083 72.7825 45.49%
14 CASSIDY, ROD2ALimited1381040.76 3.1403 71.2399 44.52%
15 LAMBERT, NANCI23COpen1343033.53 3.1017 70.3642 43.98%
16 RODRIGUEZ, ALFONSO15CLimited1254029.73 2.8591 64.8607 40.54%
17 Rodriguez, Alex16USingle Stack1422043.73 2.7898 63.2886 39.56%
18 VANVALKENBURG, RAY20BLimited1312047.31 2.3462 53.2252 33.27%
19 LAMBERT, JAMES24BOpen1263042.74 2.2461 50.9544 31.85%
20 BONAHOOM, BILLl27ULimited1421059.65 2.2129 50.2012 31.38%
21 CURRENT, CHERYL9CLimited1291055.90 2.1288 48.2933 30.18%
22 BEUZEKOM, DAVE10CProduction1291059.65 1.9950 45.2580 28.29%
23 WEBB, RON5DLimited1442066.44 1.8663 42.3383 26.46%
24 GRELLE, NIBBY21DSingle Stack1373057.43 1.8631 42.2657 26.42%
25 OSMUN, AL17CLimited1284053.78 1.6363 37.1206 23.20%
26 JIO, JAMES19ULimited 101224069.91 1.1729 26.6081 16.63%
27 ELMS, DONALD12CLimited14220110.17 1.1074 25.1221 15.70%
28 Chang, David13ULimited 101226067.09 0.9241 20.9639 13.10%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 2: Guillotine
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 RYAN, RANDY14MOpen140020.61 6.7928160.0000100.00%
2 BRIDGES, JERRY1MOpen139021.96 6.3297149.0920 93.18%
3 DAVIS, ERIC22BOpen1481024.06 5.7357135.1007 84.44%
4 MILESHOSKY, PAT 29BOpen153031.96 4.7872112.7594 70.47%
5 CAMPBELL, THOMAS11BOpen1311029.02 4.1695 98.2099 61.38%
6 LAMBERT, NANCI23COpen1343033.53 3.1017 73.0585 45.66%
7 LAMBERT, JAMES24BOpen1263042.74 2.2461 52.9054 33.07%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 2: Guillotine
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7MLimited1501019.85 7.0529160.0000100.00%
2 MYERS, CHARLIE26MLimited1451036.12 3.7375 84.7878 52.99%
3 WOODFIELD, BRET4BLimited1411035.81 3.6582 82.9888 51.87%
4 CURRENT, ROD8MLimited1411037.28 3.5139 79.7153 49.82%
5 SCOGGINS, KEN3CLimited1302032.89 3.3445 75.8723 47.42%
6 NASEF, RICHARD6DLimited144044.66 3.2244 73.1478 45.72%
7 CASSIDY, ROD2ALimited1381040.76 3.1403 71.2399 44.52%
8 RODRIGUEZ, ALFONSO15CLimited1254029.73 2.8591 64.8607 40.54%
9 VANVALKENBURG, RAY20BLimited1312047.31 2.3462 53.2252 33.27%
10 BONAHOOM, BILLl27ULimited1421059.65 2.2129 50.2012 31.38%
11 CURRENT, CHERYL9CLimited1291055.90 2.1288 48.2933 30.18%
12 WEBB, RON5DLimited1442066.44 1.8663 42.3383 26.46%
13 OSMUN, AL17CLimited1284053.78 1.6363 37.1206 23.20%
14 ELMS, DONALD12CLimited14220110.17 1.1074 25.1221 15.70%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 2: Guillotine
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 HEAD, STEVE18CLimited 101461042.39 3.2083160.0000100.00%
2 JIO, JAMES19ULimited 101224069.91 1.1729 58.4933 36.56%
3 Chang, David13ULimited 101226067.09 0.9241 46.0855 28.80%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 2: Guillotine
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BEUZEKOM, DAVE10CProduction1291059.65 1.9950160.0000100.00%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 2: Guillotine
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MERTES, DAVID25BSingle Stack1402035.39 3.3908160.0000100.00%
2 Rodriguez, Alex16USingle Stack1422043.73 2.7898131.6409 82.28%
3 GRELLE, NIBBY21DSingle Stack1373057.43 1.8631 87.9132 54.95%
Stage 3
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Combined divisions - These are NOT official results.
Stage 3: The Kid's Here
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7MLimited75012.53 5.9856 80.0000100.00%
2 RYAN, RANDY14MOpen71013.41 5.2946 70.7645 88.46%
3 DAVIS, ERIC22BOpen73013.97 5.2255 69.8410 87.30%
4 BRIDGES, JERRY1MOpen75014.53 5.1617 68.9882 86.24%
5 WOODFIELD, BRET4BLimited71013.95 5.0896 68.0246 85.03%
6 CURRENT, ROD8MLimited79016.55 4.7734 63.7984 79.75%
7 LAMBERT, NANCI23COpen75016.79 4.4669 59.7020 74.63%
8 NASEF, RICHARD6DLimited78017.83 4.3746 58.4683 73.09%
9 MILESHOSKY, PAT 29BOpen79018.06 4.3743 58.4643 73.08%
10 CAMPBELL, THOMAS11BOpen76017.56 4.3280 57.8455 72.31%
11 LAMBERT, JAMES24BOpen77017.91 4.2993 57.4619 71.83%
12 SCOGGINS, KEN3CLimited68016.93 4.0165 53.6822 67.10%
13 RODRIGUEZ, ALFONSO15CLimited691015.10 3.9073 52.2227 65.28%
14 MERTES, DAVID25BSingle Stack721022.21 2.7915 37.3095 46.64%
15 HEAD, STEVE18CLimited 10671020.66 2.7590 36.8752 46.09%
16 BEUZEKOM, DAVE10CProduction631020.07 2.6408 35.2954 44.12%
17 Chang, David13ULimited 1066029.17 2.2626 30.2406 37.80%
18 Rodriguez, Alex16USingle Stack702022.36 2.2361 29.8864 37.36%
19 MYERS, CHARLIE26MLimited623014.41 2.2207 29.6806 37.10%
20 WEBB, RON5DLimited74033.99 2.1771 29.0978 36.37%
21 GRELLE, NIBBY21DSingle Stack671027.90 2.0430 27.3055 34.13%
22 ELMS, DONALD12CLimited73039.12 1.8661 24.9412 31.18%
23 BONAHOOM, BILLl27ULimited682027.00 1.7778 23.7610 29.70%
24 CASSIDY, ROD2ALimited572020.90 1.7703 23.6608 29.58%
25 CURRENT, CHERYL9CLimited562020.87 1.7250 23.0553 28.82%
26 OSMUN, AL17CLimited671033.62 1.6954 22.6597 28.32%
27 JIO, JAMES19ULimited 10633037.33 0.8840 11.8150 14.77%
28 VANVALKENBURG, RAY20BLimited23170 9.60 0.0000 0.0000 0.00%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 3: The Kid's Here
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 RYAN, RANDY14MOpen71013.41 5.2946 80.0000100.00%
2 DAVIS, ERIC22BOpen73013.97 5.2255 78.9559 98.69%
3 BRIDGES, JERRY1MOpen75014.53 5.1617 77.9919 97.49%
4 LAMBERT, NANCI23COpen75016.79 4.4669 67.4937 84.37%
5 MILESHOSKY, PAT 29BOpen79018.06 4.3743 66.0945 82.62%
6 CAMPBELL, THOMAS11BOpen76017.56 4.3280 65.3949 81.74%
7 LAMBERT, JAMES24BOpen77017.91 4.2993 64.9613 81.20%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 3: The Kid's Here
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MILINAZZO, JARED7MLimited75012.53 5.9856 80.0000100.00%
2 WOODFIELD, BRET4BLimited71013.95 5.0896 68.0246 85.03%
3 CURRENT, ROD8MLimited79016.55 4.7734 63.7984 79.75%
4 NASEF, RICHARD6DLimited78017.83 4.3746 58.4683 73.09%
5 SCOGGINS, KEN3CLimited68016.93 4.0165 53.6822 67.10%
6 RODRIGUEZ, ALFONSO15CLimited691015.10 3.9073 52.2227 65.28%
7 MYERS, CHARLIE26MLimited623014.41 2.2207 29.6806 37.10%
8 WEBB, RON5DLimited74033.99 2.1771 29.0978 36.37%
9 ELMS, DONALD12CLimited73039.12 1.8661 24.9412 31.18%
10 BONAHOOM, BILLl27ULimited682027.00 1.7778 23.7610 29.70%
11 CASSIDY, ROD2ALimited572020.90 1.7703 23.6608 29.58%
12 CURRENT, CHERYL9CLimited562020.87 1.7250 23.0553 28.82%
13 OSMUN, AL17CLimited671033.62 1.6954 22.6597 28.32%
14 VANVALKENBURG, RAY20BLimited23170 9.60 0.0000 0.0000 0.00%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 3: The Kid's Here
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 HEAD, STEVE18CLimited 10671020.66 2.7590 80.0000100.00%
2 Chang, David13ULimited 1066029.17 2.2626 65.6064 82.01%
3 JIO, JAMES19ULimited 10633037.33 0.8840 25.6325 32.04%
ProductionFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 3: The Kid's Here
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BEUZEKOM, DAVE10CProduction631020.07 2.6408 80.0000100.00%
Single StackFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 3: The Kid's Here
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 MERTES, DAVID25BSingle Stack721022.21 2.7915 80.0000100.00%
2 Rodriguez, Alex16USingle Stack702022.36 2.2361 64.0831 80.10%
3 GRELLE, NIBBY21DSingle Stack671027.90 2.0430 58.5492 73.19%
Stage 4
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Combined divisions - These are NOT official results.
Stage 4: Steely Speed V (Classifier: CM06-08)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BRIDGES, JERRY1MOpen300 4.00 7.5000 30.0000100.00%
2 RODRIGUEZ, ALFONSO15CLimited300 5.08 5.9055 23.6220 78.74%
3 VANVALKENBURG, RAY20BLimited300 5.09 5.8939 23.5756 78.59%
4 DAVIS, ERIC22BOpen300 5.20 5.7692 23.0768 76.92%
5 CAMPBELL, THOMAS11BOpen300 5.78 5.1903 20.7612 69.20%
6 MILINAZZO, JARED7MLimited300 6.10 4.9180 19.6720 65.57%
TIE MILESHOSKY, PAT 29BOpen300 6.10 4.9180 19.6720 65.57%
8 Chang, David13ULimited 10300 6.13 4.8940 19.5760 65.25%
TIE LAMBERT, NANCI23COpen300 6.13 4.8940 19.5760 65.25%
10 WOODFIELD, BRET4BLimited300 6.26 4.7923 19.1692 63.90%
11 MYERS, CHARLIE26MLimited300 6.29 4.7695 19.0780 63.59%
12 BONAHOOM, BILLl27ULimited300 6.51 4.6083 18.4332 61.44%
TIE CURRENT, ROD8MLimited300 6.51 4.6083 18.4332 61.44%
14 RYAN, RANDY14MOpen300 6.82 4.3988 17.5952 58.65%
15 CASSIDY, ROD2ALimited300 7.73 3.8810 15.5240 51.75%
16 SCOGGINS, KEN3CLimited300 7.74 3.8760 15.5040 51.68%
17 NASEF, RICHARD6DLimited300 7.89 3.8023 15.2092 50.70%
18 WEBB, RON5DLimited300 7.91 3.7927 15.1708 50.57%
19 MERTES, DAVID25BSingle Stack300 8.08 3.7129 14.8516 49.51%
R20 CASSIDY, ROD31USingle Stack300 8.33 3.6014 14.4056 48.02%
R21 RYAN, RANDY30ALimited 10300 8.68 3.4562 13.8248 46.08%
22 OSMUN, AL17CLimited300 9.70 3.0928 12.3712 41.24%
23 Rodriguez, Alex16USingle Stack30010.33 2.9042 11.6168 38.72%
24 CURRENT, CHERYL9CLimited30010.52 2.8517 11.4068 38.02%
25 HEAD, STEVE18CLimited 1030012.05 2.4896 9.9584 33.19%
26 LAMBERT, JAMES24BOpen30012.32 2.4351 9.7404 32.47%
27 JIO, JAMES19ULimited 1030016.02 1.8727 7.4908 24.97%
28 ELMS, DONALD12CLimited30016.05 1.8692 7.4768 24.92%
29 BEUZEKOM, DAVE10CProduction30016.16 1.8564 7.4256 24.75%
30 GRELLE, NIBBY21DSingle Stack30016.31 1.8394 7.3576 24.53%
OpenFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 4: Steely Speed V (Classifier: CM06-08)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 BRIDGES, JERRY1MOpen300 4.00 7.5000 30.0000100.00%
2 DAVIS, ERIC22BOpen300 5.20 5.7692 23.0768 76.92%
3 CAMPBELL, THOMAS11BOpen300 5.78 5.1903 20.7612 69.20%
4 MILESHOSKY, PAT 29BOpen300 6.10 4.9180 19.6720 65.57%
5 LAMBERT, NANCI23COpen300 6.13 4.8940 19.5760 65.25%
6 RYAN, RANDY14MOpen300 6.82 4.3988 17.5952 58.65%
7 LAMBERT, JAMES24BOpen30012.32 2.4351 9.7404 32.47%
LimitedFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 4: Steely Speed V (Classifier: CM06-08)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 RODRIGUEZ, ALFONSO15CLimited300 5.08 5.9055 30.0000100.00%
2 VANVALKENBURG, RAY20BLimited300 5.09 5.8939 29.9411 99.80%
3 MILINAZZO, JARED7MLimited300 6.10 4.9180 24.9835 83.28%
4 WOODFIELD, BRET4BLimited300 6.26 4.7923 24.3449 81.15%
5 MYERS, CHARLIE26MLimited300 6.29 4.7695 24.2291 80.76%
6 BONAHOOM, BILLl27ULimited300 6.51 4.6083 23.4102 78.03%
TIE CURRENT, ROD8MLimited300 6.51 4.6083 23.4102 78.03%
8 CASSIDY, ROD2ALimited300 7.73 3.8810 19.7155 65.72%
9 SCOGGINS, KEN3CLimited300 7.74 3.8760 19.6901 65.63%
10 NASEF, RICHARD6DLimited300 7.89 3.8023 19.3157 64.39%
11 WEBB, RON5DLimited300 7.91 3.7927 19.2670 64.22%
12 OSMUN, AL17CLimited300 9.70 3.0928 15.7115 52.37%
13 CURRENT, CHERYL9CLimited30010.52 2.8517 14.4867 48.29%
14 ELMS, DONALD12CLimited30016.05 1.8692 9.4956 31.65%
Limited 10Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Back to Top
Match Date: 06/05/10
Stage 4: Steely Speed V (Classifier: CM06-08)
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
