6th Annual High Desert
Classic
2010 New Mexico Championship
Total Entrants = 164
Final Standings
| 1 | Garcia, Eddie | A49035 | GM | Open | Major | No | No | No | No | | 1387.3367 | 100.00% |
| 2 | Re, David | A25626 | GM | Open | Major | No | No | No | No | | 1386.1956 | 99.92% |
| 3 | Higdon, Glenn | L2885 | GM | Open | Major | No | No | No | No | | 1336.2145 | 96.32% |
| 4 | Williamson, Brian | TY43564 | GM | Open | Major | No | No | No | No | | 1308.5758 | 94.32% |
| 5 | Jonasson, Nils | FY48138 | M | Limited | Major | No | No | No | No | | 1304.4303 | 94.02% |
| 6 | Sevigny, Dave | A42164 | GM | Production | Minor | No | No | No | No | | 1258.0005 | 90.68% |
| 7 | Stanforth, Damon | TY52062 | M | Open | Major | No | No | No | No | | 1243.7148 | 89.65% |
| 8 | Milinazzo, Jared | TY55626 | M | Limited | Major | No | No | No | No | | 1197.3636 | 86.31% |
| 9 | Shelby, Glenn | TY56885 | M | Limited | Major | No | No | No | No | | 1192.4151 | 85.95% |
| 10 | Hardy, Don | TY33918 | GM | Open | Major | No | No | No | No | | 1188.0615 | 85.64% |
| 11 | Avery, Ron | L2747 | GM | Limited | Major | No | No | No | No | | 1186.9272 | 85.55% |
| 12 | Jackson, Sean | TY35206 | GM | Open | Major | No | No | No | No | | 1163.0599 | 83.83% |
| 13 | Livingston, Francis | A3959 | GM | Open | Major | No | No | No | No | | 1119.8601 | 80.72% |
| 14 | Garretson, Kale | A57016 | GM | Production | Minor | No | No | No | No | | 1106.8900 | 79.79% |
| 15 | Bartolo, Chris | TY23298 | A | Open | Major | No | No | Yes | No | | 1102.1608 | 79.44% |
| 16 | Strader, Phil | L2999 | GM | Production | Minor | No | No | No | No | | 1078.3576 | 77.73% |
| 17 | McKenna, Cody | A64035 | M | Production | Minor | No | No | No | No | | 1073.0548 | 77.35% |
| 18 | Ohlmann, Jordan | A61662 | A | Open | Major | No | No | No | No | | 1066.8943 | 76.90% |
| 19 | Ryan, Randy | TY24322 | M | Open | Major | No | No | Yes | No | Senior | 1045.4939 | 75.36% |
| 20 | Perez, Charlie | FY62979 | M | Limited | Major | No | No | No | No | | 1035.2422 | 74.62% |
| 21 | Hesles, Mario | A37212 | A | Open | Major | No | No | No | No | | 986.5975 | 71.11% |
| 22 | Kleefisch, Jason | A65687 | B | Open | Major | No | No | No | No | | 986.5195 | 71.11% |
| 23 | Wegner, Neal | A53448 | A | Limited | Major | No | No | No | No | | 986.4413 | 71.10% |
| 24 | Bridges, Jerry | TY45955 | M | Open | Major | No | No | No | No | Senior | 986.4308 | 71.10% |
| 25 | Chan, Thomas | L1620 | A | Open | Major | No | No | No | No | Senior | 965.1987 | 69.57% |
| 26 | Campbell, Kelly | A31589 | M | Limited | Major | No | No | No | No | | 963.1280 | 69.42% |
| 27 | Teeters, Scott | TY32228 | B | Open | Major | No | No | No | No | | 962.9377 | 69.41% |
| 28 | Myers, Charlie | TY7721 | M | Limited | Major | No | No | No | No | | 962.4670 | 69.38% |
| 29 | Luciani, Anthony | A55597 | A | Limited | Major | No | No | No | No | | 952.5550 | 68.66% |
| 30 | Buller, Brian | L2973 | M | Limited | Major | No | No | Yes | No | | 951.9434 | 68.62% |
| 31 | Hirshberg, Jay | L3147 | B | Open | Major | No | No | No | No | | 949.7408 | 68.46% |
| 32 | Ciciretti, Mark | A56838 | C | Open | Major | No | No | No | No | | 944.2894 | 68.06% |
| 33 | Maples, Jason | TY42716 | A | Production | Minor | No | No | No | No | | 944.1210 | 68.05% |
| 34 | Bodkin, Jim | FY53137 | A | Limited 10 | Major | No | No | No | No | | 943.7439 | 68.03% |
| 35 | Cobb, Ken | TY55773 | M | Open | Major | No | No | No | No | | 942.5631 | 67.94% |
| 36 | Greene, Brett | L3085 | B | Open | Major | No | No | No | No | | 937.5469 | 67.58% |
| 37 | Schumacher, Jeff | TY17293 | B | Open | Major | No | No | No | No | | 935.9300 | 67.46% |
| 38 | Peskor, Carl | FY22755 | A | Open | Major | No | No | No | No | Senior | 933.8009 | 67.31% |
| 39 | Baca, Anthony | TY12239 | B | Open | Major | No | No | No | No | Senior | 877.5791 | 63.26% |
| 40 | Nunley, J. Mark | TY54205 | A | Limited | Major | No | No | Yes | No | | 877.3043 | 63.24% |
| 41 | Lockhart, Brad | FY62301 | C | Open | Major | No | No | No | No | | 876.1527 | 63.15% |
| 42 | Hamel, Bob | FY53391 | B | Limited | Major | No | No | No | No | | 873.4565 | 62.96% |
| 43 | Heckart, Allen | FY8529 | A | Limited | Major | No | Yes | No | No | Senior | 870.9978 | 62.78% |
| 44 | Williamson, Annette | TY22616 | B | Open | Minor | Yes | No | No | No | | 870.7982 | 62.77% |
| 45 | McClean, Rick | A42696 | B | Limited | Major | No | No | No | No | | 866.8794 | 62.49% |
| 46 | Harvey, Richard | TY58173 | A | Limited | Major | No | No | No | No | | 866.2403 | 62.44% |
| 47 | Etzler, Jim | TY53057 | C | Open | Major | No | No | No | No | | 859.5022 | 61.95% |
| 48 | Arrowood, Randy | L3208 | A | Limited | Major | No | No | No | No | | 852.9395 | 61.48% |
| 49 | Mullan, Robert | L2683 | M | Single Stack | Major | No | No | No | No | | 842.0952 | 60.70% |
| 50 | Scott, Billy | A46904 | B | Limited | Major | No | No | No | No | | 823.2703 | 59.34% |
| 51 | Arnold, Kurt | A63736 | B | Limited | Major | No | No | No | No | | 822.3657 | 59.28% |
| 52 | Woodfield, Bret | TY56615 | B | Limited | Major | No | No | No | No | | 821.4954 | 59.21% |
| 53 | Glover, John | FY56992 | B | Limited | Major | No | No | No | No | | 811.3919 | 58.49% |
| 54 | John, Jeffrey | TY22475 | A | Limited | Major | No | No | No | No | | 809.1025 | 58.32% |
| 55 | Mileshosky, Pat | TY39040 | B | Open | Major | No | No | No | No | Senior | 807.8848 | 58.23% |
| 56 | Stonaker, Rhonda | A50225 | B | Production | Minor | Yes | No | No | No | | 806.4121 | 58.13% |
| 57 | Johnson, Larry | FY5862 | B | Limited | Major | No | No | No | No | Senior | 802.0825 | 57.81% |
| 58 | Lambert, James | A4820 | B | Open | Major | No | No | No | No | | 790.2788 | 56.96% |
| 59 | VanValkenburg, Ray | A41972 | B | Limited | Major | No | No | No | No | | 789.7117 | 56.92% |
| 60 | Davis, Eric | A57617 | B | Open | Major | No | No | No | No | | 787.1703 | 56.74% |
| 61 | Lambert, Nanci | A6063 | C | Open | Major | Yes | No | No | No | Senior | 786.4926 | 56.69% |
| 62 | Johnston, Wayne | L586 | A | Limited | Minor | No | No | No | No | | 784.5368 | 56.55% |
| 63 | Kondo, Raymond | A64054 | C | Limited | Major | No | No | Yes | No | Senior | 784.3542 | 56.54% |
| 64 | Clark, Thomas | A62326 | B | Limited | Major | No | No | No | No | | 777.4060 | 56.04% |
| 65 | Gray, Randy | TY52823 | C | Limited | Major | No | No | Yes | No | | 772.3147 | 55.67% |
| 66 | Knowles, Jason | A50671 | U | Limited | Major | No | No | No | No | | 769.0819 | 55.44% |
| 67 | Dobyns, Don | A47982 | B | Open | Major | No | No | No | No | Senior | 767.2305 | 55.30% |
| 68 | Keehner, Steve | TY52269 | B | Open | Major | No | No | No | No | Senior | 762.2693 | 54.94% |
| 69 | Passamaneck, Mark | TY40422 | C | Limited | Major | No | No | No | No | | 759.1771 | 54.72% |
| 70 | Sullivan, Terry | FY52259 | B | Single Stack | Major | No | No | No | No | | 758.2257 | 54.65% |
| 71 | Lindsey, Richard A. | A63047 | B | Limited | Major | No | No | No | No | Senior | 753.8389 | 54.34% |
| 72 | Turner, Thomas | TY53379 | A | Single Stack | Major | No | No | No | No | | 749.6587 | 54.04% |
| 73 | Current, Rod | L1482 | M | Limited | Major | No | No | No | No | Senior | 748.4256 | 53.95% |
| 74 | Rossignol, Mark | TY20573 | B | Single Stack | Minor | No | No | No | No | | 742.1874 | 53.50% |
| 75 | Stanway, Gregg | TY35014 | A | Limited | Major | No | No | No | No | | 735.7800 | 53.04% |
| 76 | Rodriguez, Alfonso | TY58711 | C | Limited | Major | No | No | Yes | No | | 728.2567 | 52.49% |
| 77 | Brinkley, Jason | A61861 | A | Single Stack | Major | No | Yes | No | No | | 720.3139 | 51.92% |
| 78 | Bashford, Patrick M. | TY9766 | B | Open | Major | No | No | No | No | Senior | 719.2521 | 51.84% |
| 79 | Prock, Lloyd | A50107 | A | Production | Minor | No | No | No | No | | 717.1802 | 51.69% |
| 80 | Hansen, Ron | TY15995 | B | Single Stack | Major | No | No | No | No | | 714.2930 | 51.49% |
| 81 | Libasci, Alan | A26072 | C | Open | Major | No | No | No | No | S. Sen | 709.7925 | 51.16% |
| 82 | Connal, Pete | L3243 | C | Open | Major | No | No | No | No | S. Sen | 706.7410 | 50.94% |
| 83 | Greenleaf, Rans | A44833 | B | Limited | Major | No | No | No | No | | 704.3864 | 50.77% |
| 84 | Washington, James | A54988 | A | Production | Minor | No | No | No | No | | 702.9054 | 50.67% |
| 85 | Bender, Tag | A62536 | B | Limited | Major | No | No | No | No | | 702.8434 | 50.66% |
| 86 | Aguilera, Randy | A49424 | U | Limited | Minor | No | No | No | No | | 699.6926 | 50.43% |
| 87 | Parker, Robert | TY46662 | C | Limited | Major | No | No | No | No | Senior | 694.4619 | 50.06% |
| 88 | Privett, Greg | A57870 | C | Production | Minor | No | No | No | No | | 683.1887 | 49.24% |
| 89 | Klesser, Carol | FY50060 | B | Open | Major | Yes | No | No | No | | 682.0356 | 49.16% |
| 90 | Foutz, Larry | TY30283 | C | Single Stack | Major | No | No | No | No | | 680.8516 | 49.08% |
| 91 | Linenbach, John | TY10323 | U | Production | Minor | No | No | No | No | | 667.4871 | 48.11% |
| 92 | Ferguson-Avery, Kath | FY44946 | B | Limited | Major | Yes | No | No | No | | 666.2899 | 48.03% |
| 93 | Campbell, Thomas | TY38613 | B | Open | Major | No | No | No | No | Senior | 665.4148 | 47.96% |
| 94 | Phillips, Mike | A57427 | B | Limited | Major | No | No | No | No | Senior | 663.1846 | 47.80% |
| 95 | Vincent, Tyler | TY64386 | C | Open | Major | No | No | No | No | | 661.6891 | 47.69% |
| 96 | Cassidy, Rod | TY42315 | A | Limited | Major | No | No | No | No | Senior | 657.9881 | 47.43% |
| 97 | Barron, Bill | A55644 | C | Single Stack | Major | No | No | No | No | | 656.9975 | 47.36% |
| 98 | Gross, Andrew | A66349 | C | Limited 10 | Major | No | No | No | No | | 655.1677 | 47.22% |
| 99 | Scoggins, Ken | A1405 | C | Limited | Minor | No | No | No | No | Senior | 654.5053 | 47.18% |
| 100 | Gibson, Mike | L2510 | B | Limited | Minor | No | No | No | No | Senior | 637.8017 | 45.97% |
| 101 | Wille, Ronald K | L2893 | A | Limited | Major | No | No | No | No | | 633.6602 | 45.67% |
| 102 | Wheeler, David L. | A16031 | U | Production | Minor | No | No | Yes | No | S. Sen | 630.0433 | 45.41% |
| 103 | Bales, Gary | FY20128 | B | Limited | Major | No | No | No | No | Senior | 628.1130 | 45.27% |
| 104 | Rodriguez, John | A47648 | B | Limited 10 | Minor | No | No | No | No | | 620.9441 | 44.76% |
| 105 | Waltzer, Bob "Lizard | FY39126 | B | Production | Minor | No | No | No | No | S. Sen | 612.4713 | 44.15% |
| 106 | Doyle, Patrick | TY48936 | GM | Production | Minor | No | No | Yes | No | | 611.6356 | 44.09% |
| 107 | King, Tom | A59326 | B | Production | Minor | No | No | No | No | Senior | 609.9455 | 43.97% |
| 108 | Holmberg, Kelly | A50629 | C | Single Stack | Major | No | No | No | No | | 607.9766 | 43.82% |
| 109 | Gannaway, Brad | A67670 | C | Production | Minor | No | Yes | No | No | | 605.5337 | 43.65% |
| 110 | Lausen, Mark | TY58935 | U | Production | Minor | No | No | No | No | | 602.3729 | 43.42% |
| 111 | Mertes, David | A52764 | B | Single Stack | Major | No | No | No | No | | 601.3621 | 43.35% |
| 112 | Hartranft, Landis | TY55657 | B | Production | Minor | No | No | Yes | No | | 594.6393 | 42.86% |
| 113 | Guise, Richard R. | L2954 | B | Open | Major | No | No | No | No | Senior | 588.8550 | 42.44% |
| 114 | Woodfield, Mark | A63643 | C | Production | Minor | No | No | No | No | | 586.6961 | 42.29% |
| 115 | Troxel, Dan | A52572 | C | Limited 10 | Major | No | No | No | No | Senior | 581.8245 | 41.94% |
| 116 | Saslawsky, Michael | TY56783 | C | Limited | Major | No | No | No | No | | 580.5391 | 41.85% |
| 117 | Clark, Philip | FY49459 | C | Limited | Major | No | No | No | No | Senior | 571.0032 | 41.16% |
| 118 | Charpentier, Gene | TY46849 | C | Open | Major | No | No | No | No | S. Sen | 568.2001 | 40.96% |
| 119 | Keehner, Debi | TY52268 | C | Open | Major | Yes | No | No | No | Senior | 565.4877 | 40.76% |
| 120 | Harris, James A. | TY61040 | D | Limited 10 | Major | No | No | Yes | No | | 561.9452 | 40.51% |
| 121 | Munford Sr., George | A59253 | C | Open | Major | No | No | Yes | No | S. Sen | 552.8122 | 39.85% |
| 122 | Kooshian, Chuck | TY6769 | C | Open | Major | No | No | No | No | S. Sen | 548.9924 | 39.57% |
| 123 | Lane, David T. | A56572 | D | Open | Major | No | No | Yes | No | Senior | 545.0727 | 39.29% |
| 124 | Korzep, Rick | A58956 | C | Limited | Major | No | No | No | No | | 544.7738 | 39.27% |
| 125 | Pickett, Keith | L2489 | B | Limited | Major | No | No | No | No | | 541.8731 | 39.06% |
| 126 | Dyer, Craig | TY57319 | C | Limited 10 | Minor | No | No | No | No | Senior | 534.2010 | 38.51% |
| 127 | Munger, Bill | A67499 | D | Limited | Major | No | No | No | No | | 518.9091 | 37.40% |
| 128 | Dziamski, Mark | TY55041 | C | Single Stack | Major | No | No | No | No | | 515.5468 | 37.16% |
| 129 | Cross, David | FY5333 | C | Open | Minor | No | No | No | No | | 514.2649 | 37.07% |
| 130 | Noe, Tyesonn | TY58226 | C | Production | Minor | No | No | No | No | | 512.8009 | 36.96% |
| 131 | Burk, Gary | TY47244 | D | Limited 10 | Major | No | No | No | No | | 510.7108 | 36.81% |
| 132 | Beuzekom, Dave | A43591 | C | Production | Minor | No | No | No | No | Senior | 499.3459 | 35.99% |
| 133 | Shingleton, Steve | TY56504 | C | Limited | Major | No | No | No | No | | 490.1040 | 35.33% |
| 134 | Brown, Wavie | A56720 | C | Limited | Major | No | No | Yes | No | Senior | 486.6106 | 35.08% |
| 135 | Twelves, Warren | TY55698 | C | Production | Minor | No | No | No | No | S. Sen | 481.6053 | 34.71% |
| 136 | Davis, Rick | A57073 | U | Production | Minor | No | No | No | No | | 463.6652 | 33.42% |
| 137 | Chavez, Javier | A68715 | U | Production | Minor | No | No | No | No | | 463.3395 | 33.40% |
| 138 | Zeman, Warren | A61568 | C | Production | Minor | No | No | No | No | | 462.7650 | 33.36% |
| 139 | Button, James | TY61550 | C | Single Stack | Major | No | No | No | No | | 461.1246 | 33.24% |
| 140 | Crook, Randy | TY64001 | D | Open | Major | No | No | No | No | Senior | 455.0153 | 32.80% |
| 141 | Brewster, Jeremy | A64941 | C | Production | Minor | No | No | No | No | | 453.5105 | 32.69% |
| 142 | Osmun, Al | A60840 | C | Limited | Minor | No | No | No | No | Senior | 453.2102 | 32.67% |
| 143 | Bonahoom, Bill | A68471 | U | Limited | Major | No | No | No | No | | 452.1399 | 32.59% |
| 144 | Carithers, James | A68648 | U | Limited | Major | No | No | No | No | | 436.1594 | 31.44% |
| 145 | Riddle, Charles | FY46730 | D | Open | Major | No | No | No | No | Senior | 425.6266 | 30.68% |
| 146 | Morrell, Howard V. | TY17203 | C | Limited | Major | No | No | No | No | S. Sen | 423.3234 | 30.51% |
| 147 | Ash, Chris | A64583 | U | Limited | Major | No | No | No | No | | 410.1539 | 29.56% |
| 148 | Lent, Greg | TY14427 | C | Production | Minor | No | No | No | No | S. Sen | 384.3246 | 27.70% |
| 149 | Libasci, Donald | A66716 | U | Limited | Major | No | No | No | No | | 375.3883 | 27.06% |
| 150 | Autowski, Joe | A65716 | D | Limited | Major | No | No | No | No | | 373.9123 | 26.95% |
| 151 | Webb, Ronald H. | A63575 | D | Limited | Major | No | No | No | No | Senior | 372.4164 | 26.84% |
| 152 | Vincent, John | TY68193 | U | Open | Major | No | No | No | No | Senior | 348.6100 | 25.13% |
| 153 | Go, Benjamin R. | TY62422 | C | Production | Minor | No | No | No | No | Senior | 334.6011 | 24.12% |
| 154 | Phillips, Karla | A59065 | D | Production | Minor | Yes | No | No | No | | 329.6868 | 23.76% |
| 155 | Current, Cheryl | L1368 | C | Limited | Minor | Yes | No | No | No | | 301.9621 | 21.77% |
| 156 | Button Jr, James | A67578 | U | Single Stack | Major | No | No | No | No | Junior | 264.3685 | 19.06% |
| 157 | Gandolph, Joe | A62538 | D | Limited | Major | No | No | No | No | Senior | 255.5536 | 18.42% |
| 158 | Gohlke, Alice | A67773 | U | Production | Minor | Yes | No | No | No | | 245.2485 | 17.68% |
| 159 | Elms, Donald | TY20917 | C | Limited | Major | No | No | No | No | S. Sen | 227.4639 | 16.40% |
| 160 | Stanway, Joyce | A36067 | D | Limited | Minor | Yes | No | No | No | Senior | 217.4180 | 15.67% |
| 161 | Munford, Barbara | A65855 | D | Limited | Minor | Yes | No | No | No | | 114.8628 | 8.28% |
| 162 | Fairhurst, Jim | L969 | A | Limited 10 | Major | No | No | No | No | Senior | 106.7846 | 7.70% |
| 163 | Waites, Bradley | A52991 | M | Open | Major | No | No | No | No | | 0.0000 | 0.00% |
| TIE | Privett, Jessie | A60602 | U | Limited | Major | Yes | No | No | No | Junior | 0.0000 | 0.00% |
| 1 | Garcia, Eddie | A49035 | GM | Open | Major | No | No | No | No | | 1412.5589 | 100.00% |
| 2 | Re, David | A25626 | GM | Open | Major | No | No | No | No | | 1410.9101 | 99.88% |
| 3 | Higdon, Glenn | L2885 | GM | Open | Major | No | No | No | No | | 1362.1369 | 96.43% |
| 4 | Williamson, Brian | TY43564 | GM | Open | Major | No | No | No | No | | 1332.8910 | 94.36% |
| 5 | Stanforth, Damon | TY52062 | M | Open | Major | No | No | No | No | | 1268.9389 | 89.83% |
| 6 | Hardy, Don | TY33918 | GM | Open | Major | No | No | No | No | | 1212.0619 | 85.81% |
| 7 | Jackson, Sean | TY35206 | GM | Open | Major | No | No | No | No | | 1186.5371 | 84.00% |
| 8 | Livingston, Francis | A3959 | GM | Open | Major | No | No | No | No | | 1142.2259 | 80.86% |
| 9 | Bartolo, Chris | TY23298 | A | Open | Major | No | No | Yes | No | | 1123.2708 | 79.52% |
| 10 | Ohlmann, Jordan | A61662 | A | Open | Major | No | No | No | No | | 1088.6917 | 77.07% |
| 11 | Ryan, Randy | TY24322 | M | Open | Major | No | No | Yes | No | Senior | 1066.2909 | 75.49% |
| 12 | Bridges, Jerry | TY45955 | M | Open | Major | No | No | No | No | Senior | 1008.1513 | 71.37% |
| 13 | Hesles, Mario | A37212 | A | Open | Major | No | No | No | No | | 1007.1474 | 71.30% |
| 14 | Kleefisch, Jason | A65687 | B | Open | Major | No | No | No | No | | 1005.1712 | 71.16% |
| 15 | Chan, Thomas | L1620 | A | Open | Major | No | No | No | No | Senior | 984.0286 | 69.66% |
| 16 | Teeters, Scott | TY32228 | B | Open | Major | No | No | No | No | | 980.4145 | 69.41% |
| 17 | Hirshberg, Jay | L3147 | B | Open | Major | No | No | No | No | | 968.5352 | 68.57% |
| 18 | Cobb, Ken | TY55773 | M | Open | Major | No | No | No | No | | 962.4769 | 68.14% |
| 19 | Ciciretti, Mark | A56838 | C | Open | Major | No | No | No | No | | 961.9805 | 68.10% |
| 20 | Greene, Brett | L3085 | B | Open | Major | No | No | No | No | | 954.9152 | 67.60% |
| 21 | Schumacher, Jeff | TY17293 | B | Open | Major | No | No | No | No | | 954.0339 | 67.54% |
| 22 | Peskor, Carl | FY22755 | A | Open | Major | No | No | No | No | Senior | 950.4174 | 67.28% |
| 23 | Baca, Anthony | TY12239 | B | Open | Major | No | No | No | No | Senior | 894.9048 | 63.35% |
| 24 | Lockhart, Brad | FY62301 | C | Open | Major | No | No | No | No | | 894.1536 | 63.30% |
| 25 | Williamson, Annette | TY22616 | B | Open | Minor | Yes | No | No | No | | 889.2673 | 62.95% |
| 26 | Etzler, Jim | TY53057 | C | Open | Major | No | No | No | No | | 874.8293 | 61.93% |
| 27 | Mileshosky, Pat | TY39040 | B | Open | Major | No | No | No | No | Senior | 824.2234 | 58.35% |
| 28 | Davis, Eric | A57617 | B | Open | Major | No | No | No | No | | 804.7734 | 56.97% |
| 29 | Lambert, James | A4820 | B | Open | Major | No | No | No | No | | 802.8740 | 56.84% |
| 30 | Lambert, Nanci | A6063 | C | Open | Major | Yes | No | No | No | Senior | 802.2107 | 56.79% |
| 31 | Dobyns, Don | A47982 | B | Open | Major | No | No | No | No | Senior | 782.6406 | 55.41% |
| 32 | Keehner, Steve | TY52269 | B | Open | Major | No | No | No | No | Senior | 778.1642 | 55.09% |
| 33 | Bashford, Patrick M. | TY9766 | B | Open | Major | No | No | No | No | Senior | 735.4832 | 52.07% |
| 34 | Libasci, Alan | A26072 | C | Open | Major | No | No | No | No | S. Sen | 724.4821 | 51.29% |
| 35 | Connal, Pete | L3243 | C | Open | Major | No | No | No | No | S. Sen | 721.9122 | 51.11% |
| 36 | Klesser, Carol | FY50060 | B | Open | Major | Yes | No | No | No | | 696.9193 | 49.34% |
| 37 | Campbell, Thomas | TY38613 | B | Open | Major | No | No | No | No | Senior | 680.8649 | 48.20% |
| 38 | Vincent, Tyler | TY64386 | C | Open | Major | No | No | No | No | | 672.6151 | 47.62% |
| 39 | Guise, Richard R. | L2954 | B | Open | Major | No | No | No | No | Senior | 600.9582 | 42.54% |
| 40 | Charpentier, Gene | TY46849 | C | Open | Major | No | No | No | No | S. Sen | 578.2838 | 40.94% |
| 41 | Keehner, Debi | TY52268 | C | Open | Major | Yes | No | No | No | Senior | 576.9072 | 40.84% |
| 42 | Munford Sr., George | A59253 | C | Open | Major | No | No | Yes | No | S. Sen | 563.3452 | 39.88% |
| 43 | Kooshian, Chuck | TY6769 | C | Open | Major | No | No | No | No | S. Sen | 560.0302 | 39.65% |
| 44 | Lane, David T. | A56572 | D | Open | Major | No | No | Yes | No | Senior | 555.3735 | 39.32% |
| 45 | Cross, David | FY5333 | C | Open | Minor | No | No | No | No | | 524.6887 | 37.14% |
| 46 | Crook, Randy | TY64001 | D | Open | Major | No | No | No | No | Senior | 463.2083 | 32.79% |
| 47 | Riddle, Charles | FY46730 | D | Open | Major | No | No | No | No | Senior | 433.6637 | 30.70% |
| 48 | Vincent, John | TY68193 | U | Open | Major | No | No | No | No | Senior | 355.9394 | 25.20% |
| 49 | Waites, Bradley | A52991 | M | Open | Major | No | No | No | No | | 0.0000 | 0.00% |
| 1 | Jonasson, Nils | FY48138 | M | Limited | Major | No | No | No | No | | 1414.2808 | 100.00% |
| 2 | Milinazzo, Jared | TY55626 | M | Limited | Major | No | No | No | No | | 1306.9859 | 92.41% |
| 3 | Shelby, Glenn | TY56885 | M | Limited | Major | No | No | No | No | | 1299.4365 | 91.88% |
| 4 | Avery, Ron | L2747 | GM | Limited | Major | No | No | No | No | | 1291.9539 | 91.35% |
| 5 | Perez, Charlie | FY62979 | M | Limited | Major | No | No | No | No | | 1130.3149 | 79.92% |
| 6 | Wegner, Neal | A53448 | A | Limited | Major | No | No | No | No | | 1072.9241 | 75.86% |
| 7 | Myers, Charlie | TY7721 | M | Limited | Major | No | No | No | No | | 1051.9213 | 74.38% |
| 8 | Campbell, Kelly | A31589 | M | Limited | Major | No | No | No | No | | 1051.8362 | 74.37% |
| 9 | Luciani, Anthony | A55597 | A | Limited | Major | No | No | No | No | | 1039.3449 | 73.49% |
| 10 | Buller, Brian | L2973 | M | Limited | Major | No | No | Yes | No | | 1034.5656 | 73.15% |
| 11 | Nunley, J. Mark | TY54205 | A | Limited | Major | No | No | Yes | No | | 956.6913 | 67.65% |
| 12 | Hamel, Bob | FY53391 | B | Limited | Major | No | No | No | No | | 953.0641 | 67.39% |
| 13 | Heckart, Allen | FY8529 | A | Limited | Major | No | Yes | No | No | Senior | 952.4133 | 67.34% |
| 14 | McClean, Rick | A42696 | B | Limited | Major | No | No | No | No | | 948.7671 | 67.08% |
| 15 | Harvey, Richard | TY58173 | A | Limited | Major | No | No | No | No | | 946.5321 | 66.93% |
| 16 | Arrowood, Randy | L3208 | A | Limited | Major | No | No | No | No | | 923.8987 | 65.33% |
| 17 | Scott, Billy | A46904 | B | Limited | Major | No | No | No | No | | 903.6276 | 63.89% |
| 18 | Arnold, Kurt | A63736 | B | Limited | Major | No | No | No | No | | 897.1856 | 63.44% |
| 19 | Woodfield, Bret | TY56615 | B | Limited | Major | No | No | No | No | | 897.1314 | 63.43% |
| 20 | Glover, John | FY56992 | B | Limited | Major | No | No | No | No | | 884.7822 | 62.56% |
| 21 | John, Jeffrey | TY22475 | A | Limited | Major | No | No | No | No | | 877.6746 | 62.06% |
| 22 | Johnson, Larry | FY5862 | B | Limited | Major | No | No | No | No | Senior | 873.6361 | 61.77% |
| 23 | VanValkenburg, Ray | A41972 | B | Limited | Major | No | No | No | No | | 857.0201 | 60.60% |
| 24 | Kondo, Raymond | A64054 | C | Limited | Major | No | No | Yes | No | Senior | 855.7789 | 60.51% |
| 25 | Johnston, Wayne | L586 | A | Limited | Minor | No | No | No | No | | 852.6978 | 60.29% |
| 26 | Clark, Thomas | A62326 | B | Limited | Major | No | No | No | No | | 848.3560 | 59.98% |
| 27 | Gray, Randy | TY52823 | C | Limited | Major | No | No | Yes | No | | 844.6228 | 59.72% |
| 28 | Knowles, Jason | A50671 | U | Limited | Major | No | No | No | No | | 840.5394 | 59.43% |
| 29 | Passamaneck, Mark | TY40422 | C | Limited | Major | No | No | No | No | | 826.6596 | 58.45% |
| 30 | Current, Rod | L1482 | M | Limited | Major | No | No | No | No | Senior | 821.4307 | 58.08% |
| 31 | Lindsey, Richard A. | A63047 | B | Limited | Major | No | No | No | No | Senior | 821.3838 | 58.08% |
| 32 | Stanway, Gregg | TY35014 | A | Limited | Major | No | No | No | No | | 801.2659 | 56.66% |
| 33 | Rodriguez, Alfonso | TY58711 | C | Limited | Major | No | No | Yes | No | | 790.6977 | 55.91% |
| 34 | Greenleaf, Rans | A44833 | B | Limited | Major | No | No | No | No | | 769.4392 | 54.40% |
| 35 | Bender, Tag | A62536 | B | Limited | Major | No | No | No | No | | 759.7405 | 53.72% |
| 36 | Aguilera, Randy | A49424 | U | Limited | Minor | No | No | No | No | | 759.3128 | 53.69% |
| 37 | Parker, Robert | TY46662 | C | Limited | Major | No | No | No | No | Senior | 755.8156 | 53.44% |
| 38 | Ferguson-Avery, Kath | FY44946 | B | Limited | Major | Yes | No | No | No | | 729.6058 | 51.59% |
| 39 | Phillips, Mike | A57427 | B | Limited | Major | No | No | No | No | Senior | 726.8933 | 51.40% |
| 40 | Cassidy, Rod | TY42315 | A | Limited | Major | No | No | No | No | Senior | 716.8552 | 50.69% |
| 41 | Scoggins, Ken | A1405 | C | Limited | Minor | No | No | No | No | Senior | 712.1379 | 50.35% |
| 42 | Gibson, Mike | L2510 | B | Limited | Minor | No | No | No | No | Senior | 695.3692 | 49.17% |
| 43 | Bales, Gary | FY20128 | B | Limited | Major | No | No | No | No | Senior | 687.0314 | 48.58% |
| 44 | Wille, Ronald K | L2893 | A | Limited | Major | No | No | No | No | | 683.8357 | 48.35% |
| 45 | Saslawsky, Michael | TY56783 | C | Limited | Major | No | No | No | No | | 632.3982 | 44.72% |
| 46 | Clark, Philip | FY49459 | C | Limited | Major | No | No | No | No | Senior | 625.1087 | 44.20% |
| 47 | Korzep, Rick | A58956 | C | Limited | Major | No | No | No | No | | 592.3926 | 41.89% |
| 48 | Pickett, Keith | L2489 | B | Limited | Major | No | No | No | No | | 592.2103 | 41.87% |
