6th Annual High Desert Classic
2010 New Mexico Championship

Overall [ Combined ]
Open [ 49 entrants ]
Limited [ 65 entrants ]
Limited 10 [ 8 entrants ]
Production [ 29 entrants ]
Single Stack [ 13 entrants ]
Total Entrants = 164
Final Standings
Overall - Combined Divisions - NOT Official Results
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Garcia, EddieA49035GMOpenMajorNoNoNoNo1387.3367100.00%
2 Re, DavidA25626GMOpenMajorNoNoNoNo1386.1956 99.92%
3 Higdon, GlennL2885GMOpenMajorNoNoNoNo1336.2145 96.32%
4 Williamson, BrianTY43564GMOpenMajorNoNoNoNo1308.5758 94.32%
5 Jonasson, NilsFY48138MLimitedMajorNoNoNoNo1304.4303 94.02%
6 Sevigny, DaveA42164GMProductionMinorNoNoNoNo1258.0005 90.68%
7 Stanforth, DamonTY52062MOpenMajorNoNoNoNo1243.7148 89.65%
8 Milinazzo, JaredTY55626MLimitedMajorNoNoNoNo1197.3636 86.31%
9 Shelby, GlennTY56885MLimitedMajorNoNoNoNo1192.4151 85.95%
10 Hardy, DonTY33918GMOpenMajorNoNoNoNo1188.0615 85.64%
11 Avery, RonL2747GMLimitedMajorNoNoNoNo1186.9272 85.55%
12 Jackson, SeanTY35206GMOpenMajorNoNoNoNo1163.0599 83.83%
13 Livingston, FrancisA3959GMOpenMajorNoNoNoNo1119.8601 80.72%
14 Garretson, KaleA57016GMProductionMinorNoNoNoNo1106.8900 79.79%
15 Bartolo, ChrisTY23298AOpenMajorNoNoYesNo1102.1608 79.44%
16 Strader, PhilL2999GMProductionMinorNoNoNoNo1078.3576 77.73%
17 McKenna, CodyA64035MProductionMinorNoNoNoNo1073.0548 77.35%
18 Ohlmann, JordanA61662AOpenMajorNoNoNoNo1066.8943 76.90%
19 Ryan, RandyTY24322MOpenMajorNoNoYesNoSenior1045.4939 75.36%
20 Perez, CharlieFY62979MLimitedMajorNoNoNoNo1035.2422 74.62%
21 Hesles, MarioA37212AOpenMajorNoNoNoNo986.5975 71.11%
22 Kleefisch, JasonA65687BOpenMajorNoNoNoNo986.5195 71.11%
23 Wegner, NealA53448ALimitedMajorNoNoNoNo986.4413 71.10%
24 Bridges, JerryTY45955MOpenMajorNoNoNoNoSenior986.4308 71.10%
25 Chan, ThomasL1620AOpenMajorNoNoNoNoSenior965.1987 69.57%
26 Campbell, KellyA31589MLimitedMajorNoNoNoNo963.1280 69.42%
27 Teeters, ScottTY32228BOpenMajorNoNoNoNo962.9377 69.41%
28 Myers, CharlieTY7721MLimitedMajorNoNoNoNo962.4670 69.38%
29 Luciani, AnthonyA55597ALimitedMajorNoNoNoNo952.5550 68.66%
30 Buller, BrianL2973MLimitedMajorNoNoYesNo951.9434 68.62%
31 Hirshberg, JayL3147BOpenMajorNoNoNoNo949.7408 68.46%
32 Ciciretti, MarkA56838COpenMajorNoNoNoNo944.2894 68.06%
33 Maples, JasonTY42716AProductionMinorNoNoNoNo944.1210 68.05%
34 Bodkin, JimFY53137ALimited 10MajorNoNoNoNo943.7439 68.03%
35 Cobb, KenTY55773MOpenMajorNoNoNoNo942.5631 67.94%
36 Greene, BrettL3085BOpenMajorNoNoNoNo937.5469 67.58%
37 Schumacher, JeffTY17293BOpenMajorNoNoNoNo935.9300 67.46%
38 Peskor, CarlFY22755AOpenMajorNoNoNoNoSenior933.8009 67.31%
39 Baca, AnthonyTY12239BOpenMajorNoNoNoNoSenior877.5791 63.26%
40 Nunley, J. MarkTY54205ALimitedMajorNoNoYesNo877.3043 63.24%
41 Lockhart, BradFY62301COpenMajorNoNoNoNo876.1527 63.15%
42 Hamel, BobFY53391BLimitedMajorNoNoNoNo873.4565 62.96%
43 Heckart, AllenFY8529ALimitedMajorNoYesNoNoSenior870.9978 62.78%
44 Williamson, AnnetteTY22616BOpenMinorYesNoNoNo870.7982 62.77%
45 McClean, RickA42696BLimitedMajorNoNoNoNo866.8794 62.49%
46 Harvey, RichardTY58173ALimitedMajorNoNoNoNo866.2403 62.44%
47 Etzler, JimTY53057COpenMajorNoNoNoNo859.5022 61.95%
48 Arrowood, RandyL3208ALimitedMajorNoNoNoNo852.9395 61.48%
49 Mullan, RobertL2683MSingle StackMajorNoNoNoNo842.0952 60.70%
50 Scott, BillyA46904BLimitedMajorNoNoNoNo823.2703 59.34%
51 Arnold, KurtA63736BLimitedMajorNoNoNoNo822.3657 59.28%
52 Woodfield, BretTY56615BLimitedMajorNoNoNoNo821.4954 59.21%
53 Glover, JohnFY56992BLimitedMajorNoNoNoNo811.3919 58.49%
54 John, JeffreyTY22475ALimitedMajorNoNoNoNo809.1025 58.32%
55 Mileshosky, PatTY39040BOpenMajorNoNoNoNoSenior807.8848 58.23%
56 Stonaker, RhondaA50225BProductionMinorYesNoNoNo806.4121 58.13%
57 Johnson, LarryFY5862BLimitedMajorNoNoNoNoSenior802.0825 57.81%
58 Lambert, JamesA4820BOpenMajorNoNoNoNo790.2788 56.96%
59 VanValkenburg, RayA41972BLimitedMajorNoNoNoNo789.7117 56.92%
60 Davis, EricA57617BOpenMajorNoNoNoNo787.1703 56.74%
61 Lambert, NanciA6063COpenMajorYesNoNoNoSenior786.4926 56.69%
62 Johnston, WayneL586ALimitedMinorNoNoNoNo784.5368 56.55%
63 Kondo, RaymondA64054CLimitedMajorNoNoYesNoSenior784.3542 56.54%
64 Clark, ThomasA62326BLimitedMajorNoNoNoNo777.4060 56.04%
65 Gray, RandyTY52823CLimitedMajorNoNoYesNo772.3147 55.67%
66 Knowles, JasonA50671ULimitedMajorNoNoNoNo769.0819 55.44%
67 Dobyns, DonA47982BOpenMajorNoNoNoNoSenior767.2305 55.30%
68 Keehner, SteveTY52269BOpenMajorNoNoNoNoSenior762.2693 54.94%
69 Passamaneck, MarkTY40422CLimitedMajorNoNoNoNo759.1771 54.72%
70 Sullivan, TerryFY52259BSingle StackMajorNoNoNoNo758.2257 54.65%
71 Lindsey, Richard A.A63047BLimitedMajorNoNoNoNoSenior753.8389 54.34%
72 Turner, ThomasTY53379ASingle StackMajorNoNoNoNo749.6587 54.04%
73 Current, RodL1482MLimitedMajorNoNoNoNoSenior748.4256 53.95%
74 Rossignol, MarkTY20573BSingle StackMinorNoNoNoNo742.1874 53.50%
75 Stanway, GreggTY35014ALimitedMajorNoNoNoNo735.7800 53.04%
76 Rodriguez, AlfonsoTY58711CLimitedMajorNoNoYesNo728.2567 52.49%
77 Brinkley, JasonA61861ASingle StackMajorNoYesNoNo720.3139 51.92%
78Bashford, Patrick M.TY9766BOpenMajorNoNoNoNoSenior719.2521 51.84%
79 Prock, LloydA50107AProductionMinorNoNoNoNo717.1802 51.69%
80 Hansen, RonTY15995BSingle StackMajorNoNoNoNo714.2930 51.49%
81 Libasci, AlanA26072COpenMajorNoNoNoNoS. Sen709.7925 51.16%
82 Connal, PeteL3243COpenMajorNoNoNoNoS. Sen706.7410 50.94%
83 Greenleaf, RansA44833BLimitedMajorNoNoNoNo704.3864 50.77%
84 Washington, JamesA54988AProductionMinorNoNoNoNo702.9054 50.67%
85 Bender, TagA62536BLimitedMajorNoNoNoNo702.8434 50.66%
86 Aguilera, RandyA49424ULimitedMinorNoNoNoNo699.6926 50.43%
87 Parker, RobertTY46662CLimitedMajorNoNoNoNoSenior694.4619 50.06%
88 Privett, GregA57870CProductionMinorNoNoNoNo683.1887 49.24%
89 Klesser, CarolFY50060BOpenMajorYesNoNoNo682.0356 49.16%
90 Foutz, LarryTY30283CSingle StackMajorNoNoNoNo680.8516 49.08%
91 Linenbach, JohnTY10323UProductionMinorNoNoNoNo667.4871 48.11%
92Ferguson-Avery, KathFY44946BLimitedMajorYesNoNoNo666.2899 48.03%
93 Campbell, ThomasTY38613BOpenMajorNoNoNoNoSenior665.4148 47.96%
94 Phillips, MikeA57427BLimitedMajorNoNoNoNoSenior663.1846 47.80%
95 Vincent, TylerTY64386COpenMajorNoNoNoNo661.6891 47.69%
96 Cassidy, RodTY42315ALimitedMajorNoNoNoNoSenior657.9881 47.43%
97 Barron, BillA55644CSingle StackMajorNoNoNoNo656.9975 47.36%
98 Gross, AndrewA66349CLimited 10MajorNoNoNoNo655.1677 47.22%
99 Scoggins, KenA1405CLimitedMinorNoNoNoNoSenior654.5053 47.18%
100 Gibson, MikeL2510BLimitedMinorNoNoNoNoSenior637.8017 45.97%
101 Wille, Ronald KL2893ALimitedMajorNoNoNoNo633.6602 45.67%
102 Wheeler, David L.A16031UProductionMinorNoNoYesNoS. Sen630.0433 45.41%
103 Bales, GaryFY20128BLimitedMajorNoNoNoNoSenior628.1130 45.27%
104 Rodriguez, JohnA47648BLimited 10MinorNoNoNoNo620.9441 44.76%
105Waltzer, Bob "LizardFY39126BProductionMinorNoNoNoNoS. Sen612.4713 44.15%
106 Doyle, PatrickTY48936GMProductionMinorNoNoYesNo611.6356 44.09%
107 King, TomA59326BProductionMinorNoNoNoNoSenior609.9455 43.97%
108 Holmberg, KellyA50629CSingle StackMajorNoNoNoNo607.9766 43.82%
109 Gannaway, BradA67670CProductionMinorNoYesNoNo605.5337 43.65%
110 Lausen, MarkTY58935UProductionMinorNoNoNoNo602.3729 43.42%
111 Mertes, DavidA52764BSingle StackMajorNoNoNoNo601.3621 43.35%
112 Hartranft, LandisTY55657BProductionMinorNoNoYesNo594.6393 42.86%
113 Guise, Richard R.L2954BOpenMajorNoNoNoNoSenior588.8550 42.44%
114 Woodfield, MarkA63643CProductionMinorNoNoNoNo586.6961 42.29%
115 Troxel, DanA52572CLimited 10MajorNoNoNoNoSenior581.8245 41.94%
116 Saslawsky, MichaelTY56783CLimitedMajorNoNoNoNo580.5391 41.85%
117 Clark, PhilipFY49459CLimitedMajorNoNoNoNoSenior571.0032 41.16%
118 Charpentier, GeneTY46849COpenMajorNoNoNoNoS. Sen568.2001 40.96%
119 Keehner, DebiTY52268COpenMajorYesNoNoNoSenior565.4877 40.76%
120 Harris, James A.TY61040DLimited 10MajorNoNoYesNo561.9452 40.51%
121 Munford Sr., GeorgeA59253COpenMajorNoNoYesNoS. Sen552.8122 39.85%
122 Kooshian, ChuckTY6769COpenMajorNoNoNoNoS. Sen548.9924 39.57%
123 Lane, David T.A56572DOpenMajorNoNoYesNoSenior545.0727 39.29%
124 Korzep, RickA58956CLimitedMajorNoNoNoNo544.7738 39.27%
125 Pickett, KeithL2489BLimitedMajorNoNoNoNo541.8731 39.06%
126 Dyer, CraigTY57319CLimited 10MinorNoNoNoNoSenior534.2010 38.51%
127 Munger, BillA67499DLimitedMajorNoNoNoNo518.9091 37.40%
128 Dziamski, MarkTY55041CSingle StackMajorNoNoNoNo515.5468 37.16%
129 Cross, DavidFY5333COpenMinorNoNoNoNo514.2649 37.07%
130 Noe, TyesonnTY58226CProductionMinorNoNoNoNo512.8009 36.96%
131 Burk, GaryTY47244DLimited 10MajorNoNoNoNo510.7108 36.81%
132 Beuzekom, DaveA43591CProductionMinorNoNoNoNoSenior499.3459 35.99%
133 Shingleton, SteveTY56504CLimitedMajorNoNoNoNo490.1040 35.33%
134 Brown, WavieA56720CLimitedMajorNoNoYesNoSenior486.6106 35.08%
135 Twelves, WarrenTY55698CProductionMinorNoNoNoNoS. Sen481.6053 34.71%
136 Davis, RickA57073UProductionMinorNoNoNoNo463.6652 33.42%
137 Chavez, JavierA68715UProductionMinorNoNoNoNo463.3395 33.40%
138 Zeman, WarrenA61568CProductionMinorNoNoNoNo462.7650 33.36%
139 Button, JamesTY61550CSingle StackMajorNoNoNoNo461.1246 33.24%
140 Crook, RandyTY64001DOpenMajorNoNoNoNoSenior455.0153 32.80%
141 Brewster, JeremyA64941CProductionMinorNoNoNoNo453.5105 32.69%
142 Osmun, AlA60840CLimitedMinorNoNoNoNoSenior453.2102 32.67%
143 Bonahoom, BillA68471ULimitedMajorNoNoNoNo452.1399 32.59%
144 Carithers, JamesA68648ULimitedMajorNoNoNoNo436.1594 31.44%
145 Riddle, CharlesFY46730DOpenMajorNoNoNoNoSenior425.6266 30.68%
146 Morrell, Howard V.TY17203CLimitedMajorNoNoNoNoS. Sen423.3234 30.51%
147 Ash, ChrisA64583ULimitedMajorNoNoNoNo410.1539 29.56%
148 Lent, GregTY14427CProductionMinorNoNoNoNoS. Sen384.3246 27.70%
149 Libasci, DonaldA66716ULimitedMajorNoNoNoNo375.3883 27.06%
150 Autowski, JoeA65716DLimitedMajorNoNoNoNo373.9123 26.95%
151 Webb, Ronald H.A63575DLimitedMajorNoNoNoNoSenior372.4164 26.84%
152 Vincent, JohnTY68193UOpenMajorNoNoNoNoSenior348.6100 25.13%
153 Go, Benjamin R.TY62422CProductionMinorNoNoNoNoSenior334.6011 24.12%
154 Phillips, KarlaA59065DProductionMinorYesNoNoNo329.6868 23.76%
155 Current, CherylL1368CLimitedMinorYesNoNoNo301.9621 21.77%
156 Button Jr, JamesA67578USingle StackMajorNoNoNoNoJunior264.3685 19.06%
157 Gandolph, JoeA62538DLimitedMajorNoNoNoNoSenior255.5536 18.42%
158 Gohlke, AliceA67773UProductionMinorYesNoNoNo245.2485 17.68%
159 Elms, DonaldTY20917CLimitedMajorNoNoNoNoS. Sen227.4639 16.40%
160 Stanway, JoyceA36067DLimitedMinorYesNoNoNoSenior217.4180 15.67%
161 Munford, BarbaraA65855DLimitedMinorYesNoNoNo114.8628 8.28%
162 Fairhurst, JimL969ALimited 10MajorNoNoNoNoSenior106.7846 7.70%
163 Waites, BradleyA52991MOpenMajorNoNoNoNo 0.0000 0.00%
TIE Privett, JessieA60602ULimitedMajorYesNoNoNoJunior 0.0000 0.00%
Back to Top
Open Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Garcia, EddieA49035GMOpenMajorNoNoNoNo1412.5589100.00%
2 Re, DavidA25626GMOpenMajorNoNoNoNo1410.9101 99.88%
3 Higdon, GlennL2885GMOpenMajorNoNoNoNo1362.1369 96.43%
4 Williamson, BrianTY43564GMOpenMajorNoNoNoNo1332.8910 94.36%
5 Stanforth, DamonTY52062MOpenMajorNoNoNoNo1268.9389 89.83%
6 Hardy, DonTY33918GMOpenMajorNoNoNoNo1212.0619 85.81%
7 Jackson, SeanTY35206GMOpenMajorNoNoNoNo1186.5371 84.00%
8 Livingston, FrancisA3959GMOpenMajorNoNoNoNo1142.2259 80.86%
9 Bartolo, ChrisTY23298AOpenMajorNoNoYesNo1123.2708 79.52%
10 Ohlmann, JordanA61662AOpenMajorNoNoNoNo1088.6917 77.07%
11 Ryan, RandyTY24322MOpenMajorNoNoYesNoSenior1066.2909 75.49%
12 Bridges, JerryTY45955MOpenMajorNoNoNoNoSenior1008.1513 71.37%
13 Hesles, MarioA37212AOpenMajorNoNoNoNo1007.1474 71.30%
14 Kleefisch, JasonA65687BOpenMajorNoNoNoNo1005.1712 71.16%
15 Chan, ThomasL1620AOpenMajorNoNoNoNoSenior984.0286 69.66%
16 Teeters, ScottTY32228BOpenMajorNoNoNoNo980.4145 69.41%
17 Hirshberg, JayL3147BOpenMajorNoNoNoNo968.5352 68.57%
18 Cobb, KenTY55773MOpenMajorNoNoNoNo962.4769 68.14%
19 Ciciretti, MarkA56838COpenMajorNoNoNoNo961.9805 68.10%
20 Greene, BrettL3085BOpenMajorNoNoNoNo954.9152 67.60%
21 Schumacher, JeffTY17293BOpenMajorNoNoNoNo954.0339 67.54%
22 Peskor, CarlFY22755AOpenMajorNoNoNoNoSenior950.4174 67.28%
23 Baca, AnthonyTY12239BOpenMajorNoNoNoNoSenior894.9048 63.35%
24 Lockhart, BradFY62301COpenMajorNoNoNoNo894.1536 63.30%
25 Williamson, AnnetteTY22616BOpenMinorYesNoNoNo889.2673 62.95%
26 Etzler, JimTY53057COpenMajorNoNoNoNo874.8293 61.93%
27 Mileshosky, PatTY39040BOpenMajorNoNoNoNoSenior824.2234 58.35%
28 Davis, EricA57617BOpenMajorNoNoNoNo804.7734 56.97%
29 Lambert, JamesA4820BOpenMajorNoNoNoNo802.8740 56.84%
30 Lambert, NanciA6063COpenMajorYesNoNoNoSenior802.2107 56.79%
31 Dobyns, DonA47982BOpenMajorNoNoNoNoSenior782.6406 55.41%
32 Keehner, SteveTY52269BOpenMajorNoNoNoNoSenior778.1642 55.09%
33Bashford, Patrick M.TY9766BOpenMajorNoNoNoNoSenior735.4832 52.07%
34 Libasci, AlanA26072COpenMajorNoNoNoNoS. Sen724.4821 51.29%
35 Connal, PeteL3243COpenMajorNoNoNoNoS. Sen721.9122 51.11%
36 Klesser, CarolFY50060BOpenMajorYesNoNoNo696.9193 49.34%
37 Campbell, ThomasTY38613BOpenMajorNoNoNoNoSenior680.8649 48.20%
38 Vincent, TylerTY64386COpenMajorNoNoNoNo672.6151 47.62%
39 Guise, Richard R.L2954BOpenMajorNoNoNoNoSenior600.9582 42.54%
40 Charpentier, GeneTY46849COpenMajorNoNoNoNoS. Sen578.2838 40.94%
41 Keehner, DebiTY52268COpenMajorYesNoNoNoSenior576.9072 40.84%
42 Munford Sr., GeorgeA59253COpenMajorNoNoYesNoS. Sen563.3452 39.88%
43 Kooshian, ChuckTY6769COpenMajorNoNoNoNoS. Sen560.0302 39.65%
44 Lane, David T.A56572DOpenMajorNoNoYesNoSenior555.3735 39.32%
45 Cross, DavidFY5333COpenMinorNoNoNoNo524.6887 37.14%
46 Crook, RandyTY64001DOpenMajorNoNoNoNoSenior463.2083 32.79%
47 Riddle, CharlesFY46730DOpenMajorNoNoNoNoSenior433.6637 30.70%
48 Vincent, JohnTY68193UOpenMajorNoNoNoNoSenior355.9394 25.20%
49 Waites, BradleyA52991MOpenMajorNoNoNoNo 0.0000 0.00%
Back to Top
Limited Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Jonasson, NilsFY48138MLimitedMajorNoNoNoNo1414.2808100.00%
2 Milinazzo, JaredTY55626MLimitedMajorNoNoNoNo1306.9859 92.41%
3 Shelby, GlennTY56885MLimitedMajorNoNoNoNo1299.4365 91.88%
4 Avery, RonL2747GMLimitedMajorNoNoNoNo1291.9539 91.35%
5 Perez, CharlieFY62979MLimitedMajorNoNoNoNo1130.3149 79.92%
6 Wegner, NealA53448ALimitedMajorNoNoNoNo1072.9241 75.86%
7 Myers, CharlieTY7721MLimitedMajorNoNoNoNo1051.9213 74.38%
8 Campbell, KellyA31589MLimitedMajorNoNoNoNo1051.8362 74.37%
9 Luciani, AnthonyA55597ALimitedMajorNoNoNoNo1039.3449 73.49%
10 Buller, BrianL2973MLimitedMajorNoNoYesNo1034.5656 73.15%
11 Nunley, J. MarkTY54205ALimitedMajorNoNoYesNo956.6913 67.65%
12 Hamel, BobFY53391BLimitedMajorNoNoNoNo953.0641 67.39%
13 Heckart, AllenFY8529ALimitedMajorNoYesNoNoSenior952.4133 67.34%
14 McClean, RickA42696BLimitedMajorNoNoNoNo948.7671 67.08%
15 Harvey, RichardTY58173ALimitedMajorNoNoNoNo946.5321 66.93%
16 Arrowood, RandyL3208ALimitedMajorNoNoNoNo923.8987 65.33%
17 Scott, BillyA46904BLimitedMajorNoNoNoNo903.6276 63.89%
18 Arnold, KurtA63736BLimitedMajorNoNoNoNo897.1856 63.44%
19 Woodfield, BretTY56615BLimitedMajorNoNoNoNo897.1314 63.43%
20 Glover, JohnFY56992BLimitedMajorNoNoNoNo884.7822 62.56%
21 John, JeffreyTY22475ALimitedMajorNoNoNoNo877.6746 62.06%
22 Johnson, LarryFY5862BLimitedMajorNoNoNoNoSenior873.6361 61.77%
23 VanValkenburg, RayA41972BLimitedMajorNoNoNoNo857.0201 60.60%
24 Kondo, RaymondA64054CLimitedMajorNoNoYesNoSenior855.7789 60.51%
25 Johnston, WayneL586ALimitedMinorNoNoNoNo852.6978 60.29%
26 Clark, ThomasA62326BLimitedMajorNoNoNoNo848.3560 59.98%
27 Gray, RandyTY52823CLimitedMajorNoNoYesNo844.6228 59.72%
28 Knowles, JasonA50671ULimitedMajorNoNoNoNo840.5394 59.43%
29 Passamaneck, MarkTY40422CLimitedMajorNoNoNoNo826.6596 58.45%
30 Current, RodL1482MLimitedMajorNoNoNoNoSenior821.4307 58.08%
31 Lindsey, Richard A.A63047BLimitedMajorNoNoNoNoSenior821.3838 58.08%
32 Stanway, GreggTY35014ALimitedMajorNoNoNoNo801.2659 56.66%
33 Rodriguez, AlfonsoTY58711CLimitedMajorNoNoYesNo790.6977 55.91%
34 Greenleaf, RansA44833BLimitedMajorNoNoNoNo769.4392 54.40%
35 Bender, TagA62536BLimitedMajorNoNoNoNo759.7405 53.72%
36 Aguilera, RandyA49424ULimitedMinorNoNoNoNo759.3128 53.69%
37 Parker, RobertTY46662CLimitedMajorNoNoNoNoSenior755.8156 53.44%
38Ferguson-Avery, KathFY44946BLimitedMajorYesNoNoNo729.6058 51.59%
39 Phillips, MikeA57427BLimitedMajorNoNoNoNoSenior726.8933 51.40%
40 Cassidy, RodTY42315ALimitedMajorNoNoNoNoSenior716.8552 50.69%
41 Scoggins, KenA1405CLimitedMinorNoNoNoNoSenior712.1379 50.35%
42 Gibson, MikeL2510BLimitedMinorNoNoNoNoSenior695.3692 49.17%
43 Bales, GaryFY20128BLimitedMajorNoNoNoNoSenior687.0314 48.58%
44 Wille, Ronald KL2893ALimitedMajorNoNoNoNo683.8357 48.35%
45 Saslawsky, MichaelTY56783CLimitedMajorNoNoNoNo632.3982 44.72%
46 Clark, PhilipFY49459CLimitedMajorNoNoNoNoSenior625.1087 44.20%
47 Korzep, RickA58956CLimitedMajorNoNoNoNo592.3926 41.89%
48 Pickett, KeithL2489BLimitedMajorNoNoNoNo592.2103 41.87%
49 Munger, BillA67499DLimitedMajorNoNoNoNo569.3077 40.25%
50 Shingleton, SteveTY56504CLimitedMajorNoNoNoNo530.1897 37.49%
51 Brown, WavieA56720CLimitedMajorNoNoYesNoSenior530.0129 37.48%
52 Osmun, AlA60840CLimitedMinorNoNoNoNoSenior491.2149 34.73%
53 Bonahoom, BillA68471ULimitedMajorNoNoNoNo487.3434 34.46%
54 Carithers, JamesA68648ULimitedMajorNoNoNoNo480.7192 33.99%
55 Morrell, Howard V.TY17203CLimitedMajorNoNoNoNoS. Sen457.0513 32.32%
56 Ash, ChrisA64583ULimitedMajorNoNoNoNo453.3690 32.06%
57 Libasci, DonaldA66716ULimitedMajorNoNoNoNo407.6018 28.82%
58 Webb, Ronald H.A63575DLimitedMajorNoNoNoNoSenior406.9698 28.78%
59 Autowski, JoeA65716DLimitedMajorNoNoNoNo406.8574 28.77%
60 Current, CherylL1368CLimitedMinorYesNoNoNo329.2019 23.28%
61 Gandolph, JoeA62538DLimitedMajorNoNoNoNoSenior267.6407 18.92%
62 Elms, DonaldTY20917CLimitedMajorNoNoNoNoS. Sen250.2107 17.69%
63 Stanway, JoyceA36067DLimitedMinorYesNoNoNoSenior234.2740 16.56%
64 Munford, BarbaraA65855DLimitedMinorYesNoNoNo123.4271 8.73%
65 Privett, JessieA60602ULimitedMajorYesNoNoNoJunior 0.0000 0.00%
Back to Top
Limited 10 Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Bodkin, JimFY53137ALimited 10MajorNoNoNoNo1471.9905100.00%
2 Gross, AndrewA66349CLimited 10MajorNoNoNoNo1043.1346 70.87%
3 Rodriguez, JohnA47648BLimited 10MinorNoNoNoNo995.7813 67.65%
4 Troxel, DanA52572CLimited 10MajorNoNoNoNoSenior928.7232 63.09%
5 Harris, James A.TY61040DLimited 10MajorNoNoYesNo913.2132 62.04%
6 Dyer, CraigTY57319CLimited 10MinorNoNoNoNoSenior869.6956 59.08%
7 Burk, GaryTY47244DLimited 10MajorNoNoNoNo821.6080 55.82%
8 Fairhurst, JimL969ALimited 10MajorNoNoNoNoSenior189.6228 12.88%
Back to Top
Production Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Sevigny, DaveA42164GMProductionMinorNoNoNoNo1481.3566100.00%
2 Garretson, KaleA57016GMProductionMinorNoNoNoNo1306.1916 88.18%
3 McKenna, CodyA64035MProductionMinorNoNoNoNo1270.0375 85.73%
4 Strader, PhilL2999GMProductionMinorNoNoNoNo1268.3796 85.62%
5 Maples, JasonTY42716AProductionMinorNoNoNoNo1116.0406 75.34%
6 Stonaker, RhondaA50225BProductionMinorYesNoNoNo954.1798 64.41%
7 Prock, LloydA50107AProductionMinorNoNoNoNo846.8125 57.16%
8 Washington, JamesA54988AProductionMinorNoNoNoNo817.2562 55.17%
9 Privett, GregA57870CProductionMinorNoNoNoNo813.1792 54.89%
10 Linenbach, JohnTY10323UProductionMinorNoNoNoNo788.7713 53.25%
11 Wheeler, David L.A16031UProductionMinorNoNoYesNoS. Sen742.9765 50.16%
12Waltzer, Bob "LizardFY39126BProductionMinorNoNoNoNoS. Sen722.9320 48.80%
13 King, TomA59326BProductionMinorNoNoNoNoSenior721.1413 48.68%
14 Doyle, PatrickTY48936GMProductionMinorNoNoYesNo720.4779 48.64%
15 Gannaway, BradA67670CProductionMinorNoYesNoNo714.2773 48.22%
16 Lausen, MarkTY58935UProductionMinorNoNoNoNo708.0087 47.79%
17 Hartranft, LandisTY55657BProductionMinorNoNoYesNo703.6204 47.50%
18 Woodfield, MarkA63643CProductionMinorNoNoNoNo693.5389 46.82%
19 Noe, TyesonnTY58226CProductionMinorNoNoNoNo609.3091 41.13%
20 Beuzekom, DaveA43591CProductionMinorNoNoNoNoSenior585.8657 39.55%
21 Twelves, WarrenTY55698CProductionMinorNoNoNoNoS. Sen570.4752 38.51%
22 Chavez, JavierA68715UProductionMinorNoNoNoNo548.6272 37.04%
23 Zeman, WarrenA61568CProductionMinorNoNoNoNo548.3490 37.02%
24 Davis, RickA57073UProductionMinorNoNoNoNo548.2471 37.01%
25 Brewster, JeremyA64941CProductionMinorNoNoNoNo537.3459 36.27%
26 Lent, GregTY14427CProductionMinorNoNoNoNoS. Sen457.9018 30.91%
27 Go, Benjamin R.TY62422CProductionMinorNoNoNoNoSenior404.2970 27.29%
28 Phillips, KarlaA59065DProductionMinorYesNoNoNo391.1718 26.41%
29 Gohlke, AliceA67773UProductionMinorYesNoNoNo293.0321 19.78%
Back to Top
Single Stack Division
PlaceNameUSPSAClassDivisionPFLadyMilLawForAgePointsStg %
1 Mullan, RobertL2683MSingle StackMajorNoNoNoNo1330.6365100.00%
2 Sullivan, TerryFY52259BSingle StackMajorNoNoNoNo1205.3025 90.58%
3 Rossignol, MarkTY20573BSingle StackMinorNoNoNoNo1204.0240 90.48%
4 Turner, ThomasTY53379ASingle StackMajorNoNoNoNo1191.4914 89.54%
5 Brinkley, JasonA61861ASingle StackMajorNoYesNoNo1162.7994 87.39%
6 Hansen, RonTY15995BSingle StackMajorNoNoNoNo1151.8780 86.57%
7 Foutz, LarryTY30283CSingle StackMajorNoNoNoNo1090.7867 81.97%
8 Barron, BillA55644CSingle StackMajorNoNoNoNo1055.9949 79.36%
9 Mertes, DavidA52764BSingle StackMajorNoNoNoNo980.3605 73.68%
10 Holmberg, KellyA50629CSingle StackMajorNoNoNoNo969.6564 72.87%
11 Dziamski, MarkTY55041CSingle StackMajorNoNoNoNo821.2823 61.72%
12 Button, JamesTY61550CSingle StackMajorNoNoNoNo732.3942 55.04%
13 Button Jr, JamesA67578USingle StackMajorNoNoNoNoJunior443.2708 33.31%
Back to Top
Stage 1
OverallFinal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Back to Top
Match Date: 06/20/10
Combined divisions - These are NOT official results.
Stage 1: Plates For All
PlaceNameNo.ClassDivisionPtsPenTimeHit FactStg PtsStg %
1 Jonasson, Nils161MLimited153021.33 7.1730160.0000100.00%
2 Sevigny, Dave102GMProduction150022.51 6.6637148.6396 92.90%
